List of minor planets: 191001–192000

This is a partial list of numbered minor planets, running from 191001 through 192000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 191001–192000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


191001–191100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
191001 2001 YP53 December 18, 2001 Socorro LINEAR MPC · —
191002 2001 YV67 December 18, 2001 Socorro LINEAR MPC · —
191003 2001 YW85 December 18, 2001 Socorro LINEAR MPC · —
191004 2001 YQ87 December 18, 2001 Socorro LINEAR MPC · —
191005 2001 YB95 December 18, 2001 Palomar NEAT MPC · —
191006 2001 YE109 December 18, 2001 Socorro LINEAR MPC · —
191007 2001 YF111 December 19, 2001 Socorro LINEAR MPC · —
191008 2001 YG122 December 17, 2001 Socorro LINEAR MPC · —
191009 2001 YS132 December 20, 2001 Socorro LINEAR MPC · —
191010 2002 AO10 January 5, 2002 Haleakala NEAT MPC · —
191011 2002 AM15 January 6, 2002 Socorro LINEAR MPC · —
191012 2002 AZ29 January 8, 2002 Socorro LINEAR MPC · —
191013 2002 AF45 January 9, 2002 Socorro LINEAR MPC · —
191014 2002 AY45 January 9, 2002 Socorro LINEAR MPC · —
191015 2002 AQ51 January 9, 2002 Socorro LINEAR MPC · —
191016 2002 AX63 January 11, 2002 Socorro LINEAR MPC · —
191017 2002 AM76 January 8, 2002 Socorro LINEAR MPC · —
191018 2002 AU82 January 9, 2002 Socorro LINEAR MPC · —
191019 2002 AG90 January 11, 2002 Socorro LINEAR MPC · —
191020 2002 AR93 January 8, 2002 Socorro LINEAR MPC · —
191021 2002 AV104 January 9, 2002 Socorro LINEAR MPC · —
191022 2002 AL110 January 9, 2002 Socorro LINEAR MPC · —
191023 2002 AZ111 January 9, 2002 Socorro LINEAR MPC · —
191024 2002 AF139 January 9, 2002 Socorro LINEAR MPC · —
191025 2002 AC149 January 14, 2002 Socorro LINEAR MPC · —
191026 2002 AW159 January 13, 2002 Socorro LINEAR MPC · —
191027 2002 AJ160 January 13, 2002 Socorro LINEAR MPC · —
191028 2002 AS168 January 14, 2002 Socorro LINEAR MPC · —
191029 2002 BR January 21, 2002 Desert Eagle W. K. Y. Yeung MPC · —
191030 2002 BD2 January 21, 2002 Socorro LINEAR MPC · —
191031 2002 BH14 January 19, 2002 Socorro LINEAR MPC · —
191032 2002 BR16 January 19, 2002 Socorro LINEAR MPC · —
191033 2002 BW21 January 19, 2002 Socorro LINEAR MPC · —
191034 2002 BV26 January 18, 2002 Anderson Mesa LONEOS MPC · —
191035 2002 CR9 February 6, 2002 Socorro LINEAR MPC · —
191036 2002 CG19 February 4, 2002 Palomar NEAT MPC · —
191037 2002 CK19 February 4, 2002 Palomar NEAT MPC · —
191038 2002 CD21 February 4, 2002 Haleakala NEAT MPC · —
191039 2002 CV24 February 6, 2002 Haleakala NEAT MPC · —
191040 2002 CU25 February 10, 2002 Socorro LINEAR MPC · —
191041 2002 CY27 February 6, 2002 Socorro LINEAR MPC · —
191042 2002 CE30 February 6, 2002 Socorro LINEAR MPC · —
191043 2002 CP31 February 6, 2002 Socorro LINEAR MPC · —
191044 2002 CQ31 February 6, 2002 Socorro LINEAR MPC · —
191045 2002 CG32 February 6, 2002 Socorro LINEAR MPC · —
191046 2002 CN39 February 11, 2002 Desert Eagle W. K. Y. Yeung MPC · —
191047 2002 CS42 February 7, 2002 Haleakala NEAT MPC · —
191048 2002 CM55 February 7, 2002 Socorro LINEAR MPC · —
191049 2002 CE56 February 7, 2002 Socorro LINEAR MPC · —
191050 2002 CE64 February 6, 2002 Socorro LINEAR MPC · —
191051 2002 CK64 February 6, 2002 Socorro LINEAR MPC · —
191052 2002 CC70 February 7, 2002 Socorro LINEAR MPC · —
191053 2002 CS72 February 7, 2002 Socorro LINEAR MPC · —
191054 2002 CZ80 February 7, 2002 Socorro LINEAR MPC · —
191055 2002 CC81 February 7, 2002 Socorro LINEAR MPC · —
191056 2002 CL98 February 7, 2002 Socorro LINEAR MPC · —
191057 2002 CD100 February 7, 2002 Socorro LINEAR MPC · —
191058 2002 CO105 February 7, 2002 Socorro LINEAR MPC · —
191059 2002 CM108 February 7, 2002 Socorro LINEAR MPC · —
191060 2002 CT111 February 7, 2002 Socorro LINEAR MPC · —
191061 2002 CM118 February 7, 2002 Kitt Peak Spacewatch MPC · —
191062 2002 CD131 February 7, 2002 Socorro LINEAR MPC · —
191063 2002 CJ137 February 8, 2002 Socorro LINEAR MPC · —
191064 2002 CL138 February 8, 2002 Socorro LINEAR MPC · —
191065 2002 CA139 February 8, 2002 Socorro LINEAR MPC · —
191066 2002 CO143 February 9, 2002 Socorro LINEAR MPC · —
191067 2002 CJ149 February 10, 2002 Socorro LINEAR MPC · —
191068 2002 CL149 February 10, 2002 Socorro LINEAR MPC · —
191069 2002 CA151 February 10, 2002 Socorro LINEAR MPC · —
191070 2002 CC151 February 10, 2002 Socorro LINEAR MPC · —
191071 2002 CJ155 February 6, 2002 Socorro LINEAR MPC · —
191072 2002 CT177 February 10, 2002 Socorro LINEAR MPC · —
191073 2002 CZ203 February 10, 2002 Socorro LINEAR MPC · —
191074 2002 CP204 February 10, 2002 Socorro LINEAR MPC · —
191075 2002 CM208 February 10, 2002 Socorro LINEAR MPC · —
191076 2002 CE209 February 10, 2002 Socorro LINEAR MPC · —
191077 2002 CA210 February 10, 2002 Socorro LINEAR MPC · —
191078 2002 CE216 February 10, 2002 Socorro LINEAR MPC · —
191079 2002 CN220 February 10, 2002 Socorro LINEAR MPC · —
191080 2002 CS227 February 6, 2002 Palomar NEAT MPC · —
191081 2002 CX231 February 6, 2002 Socorro LINEAR MPC · —
191082 2002 CO245 February 13, 2002 Kitt Peak Spacewatch MPC · —
191083 2002 CR248 February 14, 2002 Haleakala NEAT MPC · —
191084 2002 CE249 February 14, 2002 Kitt Peak Spacewatch MPC · —
191085 2002 CX273 February 8, 2002 Kitt Peak Spacewatch MPC · —
191086 2002 CB280 February 7, 2002 Palomar NEAT MPC · —
191087 2002 CK281 February 8, 2002 Kitt Peak Spacewatch MPC · —
191088 2002 CP286 February 10, 2002 Socorro LINEAR MPC · —
191089 2002 CS291 February 10, 2002 Socorro LINEAR MPC · —
191090 2002 CS302 February 12, 2002 Socorro LINEAR MPC · —
191091 2002 CU312 February 13, 2002 Palomar NEAT MPC · —
191092 2002 CP314 February 11, 2002 Socorro LINEAR MPC · —
191093 2002 EF March 3, 2002 Gnosca S. Sposetti MPC · —
191094 2002 EA3 March 9, 2002 Socorro LINEAR MPC · —
191095 2002 ER5 March 9, 2002 Socorro LINEAR MPC · —
191096 2002 EO6 March 6, 2002 Siding Spring R. H. McNaught MPC · —
191097 2002 EJ10 March 14, 2002 Palomar NEAT MPC · —
191098 2002 EK11 March 13, 2002 Palomar NEAT MPC · —
191099 2002 EQ11 March 14, 2002 Socorro LINEAR MPC · —
191100 2002 EH14 March 5, 2002 Haleakala NEAT MPC · —

191101–191200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
191101 2002 EO14 March 6, 2002 Palomar NEAT MPC · —
191102 2002 EW14 March 5, 2002 Kitt Peak Spacewatch MPC · —
191103 2002 EF42 March 12, 2002 Socorro LINEAR MPC · —
191104 2002 ET44 March 10, 2002 Haleakala NEAT MPC · —
191105 2002 EM48 March 12, 2002 Palomar NEAT MPC · —
191106 2002 ED56 March 13, 2002 Socorro LINEAR MPC · —
191107 2002 ER57 March 13, 2002 Socorro LINEAR MPC · —
191108 2002 EX58 March 13, 2002 Socorro LINEAR MPC · —
191109 2002 EW62 March 13, 2002 Socorro LINEAR MPC · —
191110 2002 EG67 March 13, 2002 Socorro LINEAR MPC · —
191111 2002 EU71 March 13, 2002 Socorro LINEAR MPC · —
191112 2002 EE72 March 13, 2002 Socorro LINEAR MPC · —
191113 2002 EY73 March 13, 2002 Socorro LINEAR MPC · —
191114 2002 EB81 March 13, 2002 Palomar NEAT MPC · —
191115 2002 ES83 March 9, 2002 Socorro LINEAR MPC · —
191116 2002 ES84 March 9, 2002 Socorro LINEAR MPC · —
191117 2002 EG90 March 12, 2002 Socorro LINEAR MPC · —
191118 2002 EE93 March 14, 2002 Socorro LINEAR MPC · —
191119 2002 EY93 March 14, 2002 Socorro LINEAR MPC · —
191120 2002 EZ130 March 12, 2002 Palomar NEAT MPC · —
191121 2002 EF131 March 13, 2002 Socorro LINEAR MPC · —
191122 2002 EU131 March 13, 2002 Kitt Peak Spacewatch MPC · —
191123 2002 EB135 March 13, 2002 Palomar NEAT MPC · —
191124 2002 EL137 March 12, 2002 Palomar NEAT MPC · —
191125 2002 EG138 March 12, 2002 Palomar NEAT MPC · —
191126 2002 EU138 March 12, 2002 Palomar NEAT MPC · —
191127 2002 FC1 March 18, 2002 Desert Eagle W. K. Y. Yeung MPC · —
191128 2002 FM2 March 19, 2002 Desert Eagle W. K. Y. Yeung MPC · —
191129 2002 FP10 March 17, 2002 Socorro LINEAR MPC · —
191130 2002 FE35 March 20, 2002 Socorro LINEAR MPC · —
191131 2002 GH5 April 10, 2002 Socorro LINEAR MPC · —
191132 2002 GK23 April 15, 2002 Palomar NEAT MPC · —
191133 2002 GF33 April 1, 2002 Anderson Mesa LONEOS MPC · —
191134 2002 GH33 April 1, 2002 Anderson Mesa LONEOS MPC · —
191135 2002 GG43 April 4, 2002 Palomar NEAT MPC · —
191136 2002 GC45 April 4, 2002 Palomar NEAT MPC · —
191137 2002 GT56 April 5, 2002 Palomar NEAT MPC · —
191138 2002 GX70 April 8, 2002 Bergisch Gladbach W. Bickel MPC · —
191139 2002 GG76 April 9, 2002 Kitt Peak Spacewatch MPC · —
191140 2002 GM86 April 10, 2002 Socorro LINEAR MPC · —
191141 2002 GP87 April 10, 2002 Socorro LINEAR MPC · —
191142 2002 GM102 April 10, 2002 Socorro LINEAR MPC · —
191143 2002 GS102 April 10, 2002 Socorro LINEAR MPC · —
191144 2002 GH113 April 11, 2002 Anderson Mesa LONEOS MPC · —
191145 2002 GH119 April 12, 2002 Palomar NEAT MPC · —
191146 2002 GT128 April 12, 2002 Socorro LINEAR MPC · —
191147 2002 GS130 April 12, 2002 Socorro LINEAR MPC · —
191148 2002 GW140 April 13, 2002 Palomar NEAT MPC · —
191149 2002 GO148 April 14, 2002 Socorro LINEAR MPC · —
191150 2002 GG149 April 14, 2002 Palomar NEAT MPC · —
191151 2002 GA173 April 10, 2002 Socorro LINEAR MPC · —
191152 2002 HP2 April 16, 2002 Socorro LINEAR MPC · —
191153 2002 HS4 April 17, 2002 Socorro LINEAR MPC · —
191154 2002 HA11 April 18, 2002 Haleakala NEAT MPC · —
191155 2002 JO36 May 4, 2002 Anderson Mesa LONEOS MPC · —
191156 2002 JG38 May 9, 2002 Palomar NEAT MPC · —
191157 2002 JH38 May 9, 2002 Palomar NEAT MPC · —
191158 2002 JX43 May 9, 2002 Socorro LINEAR MPC · —
191159 2002 JG71 May 8, 2002 Socorro LINEAR MPC · —
191160 2002 JV73 May 8, 2002 Socorro LINEAR MPC · —
191161 2002 JY86 May 11, 2002 Socorro LINEAR MPC · —
191162 2002 JN122 May 6, 2002 Socorro LINEAR MPC · —
191163 2002 JN125 May 7, 2002 Palomar NEAT MPC · —
191164 2002 JD148 May 8, 2002 Anderson Mesa LONEOS MPC · —
191165 2002 JR148 May 9, 2002 Palomar NEAT MPC · —
191166 2002 KQ2 May 18, 2002 Palomar NEAT MPC · —
191167 2002 LK6 June 1, 2002 Socorro LINEAR MPC · —
191168 2002 LX29 June 9, 2002 Haleakala NEAT MPC · —
191169 2002 LJ36 June 9, 2002 Socorro LINEAR MPC · —
191170 2002 MF3 June 19, 2002 Socorro LINEAR MPC · —
191171 2002 MF5 June 16, 2002 Palomar NEAT MPC · —
191172 2002 MH5 June 20, 2002 Palomar NEAT MPC · —
191173 2002 ND11 July 4, 2002 Palomar NEAT MPC · —
191174 2002 NF12 July 4, 2002 Palomar NEAT MPC · —
191175 2002 NT21 July 9, 2002 Socorro LINEAR MPC · —
191176 2002 NA32 July 13, 2002 Socorro LINEAR MPC · —
191177 2002 NX35 July 9, 2002 Socorro LINEAR MPC · —
191178 2002 NS36 July 9, 2002 Socorro LINEAR MPC · —
191179 2002 NR43 July 15, 2002 Palomar NEAT MPC · —
191180 2002 NA47 July 12, 2002 Palomar NEAT MPC · —
191181 2002 NZ52 July 14, 2002 Palomar NEAT MPC · —
191182 2002 NR53 July 14, 2002 Palomar NEAT MPC · —
191183 2002 NZ55 July 12, 2002 Palomar NEAT MPC · —
191184 2002 NC56 July 15, 2002 Palomar NEAT MPC · —
191185 2002 OK10 July 22, 2002 Palomar NEAT MPC · —
191186 2002 OW10 July 22, 2002 Palomar NEAT MPC · —
191187 2002 OH11 July 16, 2002 Haleakala NEAT MPC · —
191188 2002 OD16 July 18, 2002 Socorro LINEAR MPC · —
191189 2002 OP16 July 18, 2002 Socorro LINEAR MPC · —
191190 2002 OA20 July 23, 2002 Palomar NEAT MPC · —
191191 2002 OY20 July 22, 2002 Palomar NEAT MPC · —
191192 2002 PA4 August 4, 2002 Palomar NEAT MPC · —
191193 2002 PV4 August 4, 2002 Palomar NEAT MPC · —
191194 2002 PV5 August 4, 2002 Palomar NEAT MPC · —
191195 2002 PN15 August 6, 2002 Palomar NEAT MPC · —
191196 2002 PW15 August 6, 2002 Palomar NEAT MPC · —
191197 2002 PS37 August 6, 2002 Palomar NEAT MPC · —
191198 2002 PC47 August 10, 2002 Socorro LINEAR MPC · —
191199 2002 PO47 August 10, 2002 Socorro LINEAR MPC · —
191200 2002 PA70 August 11, 2002 Socorro LINEAR MPC · —

191201–191300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
191201 2002 PN71 August 12, 2002 Socorro LINEAR MPC · —
191202 2002 PJ82 August 9, 2002 Socorro LINEAR MPC · —
191203 2002 PT94 August 12, 2002 Haleakala NEAT MPC · —
191204 2002 PN97 August 14, 2002 Socorro LINEAR MPC · —
191205 2002 PS105 August 12, 2002 Socorro LINEAR MPC · —
191206 2002 PP109 August 13, 2002 Anderson Mesa LONEOS MPC · —
191207 2002 PH169 August 8, 2002 Palomar NEAT MPC · —
191208 2002 QU28 August 29, 2002 Palomar NEAT MPC · —
191209 2002 QE32 August 29, 2002 Palomar NEAT MPC · —
191210 2002 QR41 August 29, 2002 Palomar NEAT MPC · —
191211 2002 QC58 August 17, 2002 Palomar A. Lowe MPC · —
191212 2002 QV116 August 29, 2002 Palomar NEAT MPC · —
191213 2002 RA1 September 2, 2002 Bagnall Beach G. Crawford MPC · —
191214 2002 RO30 September 4, 2002 Anderson Mesa LONEOS MPC · —
191215 2002 RA39 September 5, 2002 Socorro LINEAR MPC · —
191216 2002 RJ40 September 5, 2002 Socorro LINEAR MPC · —
191217 2002 RX43 September 5, 2002 Socorro LINEAR MPC · —
191218 2002 RY50 September 5, 2002 Socorro LINEAR MPC · —
191219 2002 RC71 September 4, 2002 Palomar NEAT MPC · —
191220 2002 RU74 September 5, 2002 Socorro LINEAR MPC · —
191221 2002 RL85 September 5, 2002 Socorro LINEAR MPC · —
191222 2002 RY88 September 5, 2002 Socorro LINEAR MPC · —
191223 2002 RK124 September 9, 2002 Palomar NEAT MPC · —
191224 2002 RK146 September 11, 2002 Palomar NEAT MPC · —
191225 2002 RN150 September 11, 2002 Haleakala NEAT MPC · —
191226 2002 RC170 September 13, 2002 Palomar NEAT MPC · —
191227 2002 RA239 September 1, 2002 Haleakala R. Matson MPC · —
191228 2002 RN242 September 3, 2002 Needville J. Dellinger, W. G. Dillon MPC · —
191229 2002 RQ246 September 15, 2002 Palomar NEAT MPC · —
191230 2002 SG1 September 26, 2002 Haleakala NEAT MPC · —
191231 2002 SR6 September 27, 2002 Palomar NEAT MPC · —
191232 2002 SL18 September 26, 2002 Socorro LINEAR MPC · —
191233 2002 SX45 September 29, 2002 Kitt Peak Spacewatch MPC · —
191234 2002 TX17 October 2, 2002 Socorro LINEAR MPC · —
191235 2002 TB122 October 3, 2002 Campo Imperatore CINEOS MPC · —
191236 2002 TT139 October 4, 2002 Anderson Mesa LONEOS MPC · —
191237 2002 TA175 October 4, 2002 Socorro LINEAR MPC · —
191238 2002 UP27 October 31, 2002 Palomar NEAT MPC · —
191239 2002 VW13 November 4, 2002 Kitt Peak Spacewatch MPC · —
191240 2002 VX16 November 5, 2002 Socorro LINEAR MPC · —
191241 2002 VN103 November 12, 2002 Socorro LINEAR MPC · —
191242 2002 XA35 December 6, 2002 Socorro LINEAR MPC · —
191243 2002 XJ60 December 10, 2002 Socorro LINEAR MPC · —
191244 2002 YC4 December 27, 2002 Anderson Mesa LONEOS MPC · —
191245 2002 YL9 December 31, 2002 Socorro LINEAR MPC · —
191246 2002 YV15 December 31, 2002 Socorro LINEAR MPC · —
191247 2002 YM29 December 31, 2002 Socorro LINEAR MPC · —
191248 2002 YO29 December 31, 2002 Socorro LINEAR MPC · —
191249 2003 AS38 January 7, 2003 Socorro LINEAR MPC · —
191250 2003 AL69 January 7, 2003 Socorro LINEAR MPC · —
191251 2003 AV90 January 5, 2003 Anderson Mesa LONEOS MPC · —
191252 2003 BS2 January 26, 2003 Haleakala NEAT MPC · —
191253 2003 BE9 January 26, 2003 Anderson Mesa LONEOS MPC · —
191254 2003 BO9 January 26, 2003 Palomar NEAT MPC · —
191255 2003 BP18 January 27, 2003 Socorro LINEAR MPC · —
191256 2003 BW27 January 26, 2003 Palomar NEAT MPC · —
191257 2003 BE33 January 27, 2003 Haleakala NEAT MPC · —
191258 2003 BV33 January 28, 2003 Socorro LINEAR MPC · —
191259 2003 BL37 January 28, 2003 Kitt Peak Spacewatch MPC · —
191260 2003 BM49 January 27, 2003 Anderson Mesa LONEOS MPC · —
191261 2003 BK53 January 27, 2003 Anderson Mesa LONEOS MPC · —
191262 2003 BW54 January 27, 2003 Palomar NEAT MPC · —
191263 2003 BK60 January 27, 2003 Haleakala NEAT MPC · —
191264 2003 BA61 January 27, 2003 Palomar NEAT MPC · —
191265 2003 BU77 January 30, 2003 Socorro LINEAR MPC · —
191266 2003 BG82 January 30, 2003 Haleakala NEAT MPC · —
191267 2003 CO3 February 3, 2003 Kitt Peak Spacewatch MPC · —
191268 2003 CM24 February 4, 2003 La Silla C. Barbieri MPC · —
191269 2003 DB2 February 21, 2003 Palomar NEAT MPC · —
191270 2003 DN13 February 26, 2003 Haleakala NEAT MPC · —
191271 2003 ER5 March 5, 2003 Socorro LINEAR MPC · —
191272 2003 EM6 March 6, 2003 Anderson Mesa LONEOS MPC · —
191273 2003 EA13 March 6, 2003 Palomar NEAT MPC · —
191274 2003 EJ13 March 6, 2003 Palomar NEAT MPC · —
191275 2003 ES18 March 6, 2003 Anderson Mesa LONEOS MPC · —
191276 2003 EZ26 March 6, 2003 Anderson Mesa LONEOS MPC · —
191277 2003 EN29 March 6, 2003 Socorro LINEAR MPC · —
191278 2003 ED38 March 8, 2003 Anderson Mesa LONEOS MPC · —
191279 2003 EV51 March 11, 2003 Palomar NEAT MPC · —
191280 2003 EZ56 March 9, 2003 Palomar NEAT MPC · —
191281 2003 EN62 March 9, 2003 Socorro LINEAR MPC · —
191282 Feustel 2003 FS March 22, 2003 Kleť KLENOT MPC · 191282
191283 2003 FX12 March 23, 2003 Kitt Peak Spacewatch MPC · —
191284 2003 FA36 March 23, 2003 Kitt Peak Spacewatch MPC · —
191285 2003 FU57 March 26, 2003 Kitt Peak Spacewatch MPC · —
191286 2003 FY57 March 26, 2003 Kitt Peak Spacewatch MPC · —
191287 2003 FD75 March 26, 2003 Haleakala NEAT MPC · —
191288 2003 FZ77 March 27, 2003 Palomar NEAT MPC · —
191289 2003 FR94 March 29, 2003 Anderson Mesa LONEOS MPC · —
191290 2003 FR102 March 31, 2003 Kitt Peak Spacewatch MPC · —
191291 2003 FH103 March 24, 2003 Kitt Peak Spacewatch MPC · —
191292 2003 FF107 March 30, 2003 Socorro LINEAR MPC · —
191293 2003 FK107 March 30, 2003 Socorro LINEAR MPC · —
191294 2003 FM108 March 31, 2003 Anderson Mesa LONEOS MPC · —
191295 2003 FX112 March 30, 2003 Kitt Peak Spacewatch MPC · —
191296 2003 FQ128 March 29, 2003 Anderson Mesa LONEOS MPC · —
191297 2003 GP2 April 1, 2003 Palomar NEAT MPC · —
191298 2003 GG8 April 3, 2003 Anderson Mesa LONEOS MPC · —
191299 2003 GH9 April 2, 2003 Socorro LINEAR MPC · —
191300 2003 GS9 April 2, 2003 Socorro LINEAR MPC · —

191301–191400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
191301 2003 GP12 April 1, 2003 Socorro LINEAR MPC · —
191302 2003 GD32 April 8, 2003 Socorro LINEAR MPC · —
191303 2003 GU35 April 5, 2003 Anderson Mesa LONEOS MPC · —
191304 2003 GD44 April 9, 2003 Socorro LINEAR MPC · —
191305 2003 HQ20 April 24, 2003 Anderson Mesa LONEOS MPC · —
191306 2003 HV20 April 24, 2003 Anderson Mesa LONEOS MPC · —
191307 2003 HV21 April 27, 2003 Anderson Mesa LONEOS MPC · —
191308 2003 HX29 April 28, 2003 Anderson Mesa LONEOS MPC · —
191309 2003 HQ30 April 28, 2003 Haleakala NEAT MPC · —
191310 2003 HM32 April 28, 2003 Anderson Mesa LONEOS MPC · —
191311 2003 HV37 April 28, 2003 Anderson Mesa LONEOS MPC · —
191312 2003 HX38 April 29, 2003 Haleakala NEAT MPC · —
191313 2003 HJ41 April 29, 2003 Haleakala NEAT MPC · —
191314 2003 HC44 April 27, 2003 Anderson Mesa LONEOS MPC · —
191315 2003 HT46 April 28, 2003 Socorro LINEAR MPC · —
191316 2003 HZ47 April 30, 2003 Socorro LINEAR MPC · —
191317 2003 HK55 April 25, 2003 Campo Imperatore CINEOS MPC · —
191318 2003 HT57 April 25, 2003 Apache Point SDSS MPC · —
191319 2003 JW7 May 2, 2003 Socorro LINEAR MPC · —
191320 2003 JZ12 May 4, 2003 Bergisch Gladbach W. Bickel MPC · —
191321 2003 JF18 May 1, 2003 Kitt Peak Spacewatch MPC · —
191322 2003 KJ May 20, 2003 Anderson Mesa LONEOS MPC · —
191323 2003 KN May 22, 2003 Wrightwood J. W. Young MPC · —
191324 2003 KA4 May 23, 2003 Reedy Creek J. Broughton MPC · —
191325 2003 LQ2 June 3, 2003 Socorro LINEAR MPC · —
191326 2003 MV5 June 26, 2003 Socorro LINEAR MPC · —
191327 2003 MO12 June 29, 2003 Socorro LINEAR MPC · —
191328 2003 OT6 July 21, 2003 Haleakala NEAT MPC · —
191329 2003 OB18 July 24, 2003 Campo Imperatore CINEOS MPC · —
191330 2003 OX28 July 24, 2003 Palomar NEAT MPC · —
191331 2003 OZ28 July 24, 2003 Palomar NEAT MPC · —
191332 2003 PK7 August 1, 2003 Haleakala NEAT MPC · —
191333 2003 QR1 August 19, 2003 Campo Imperatore CINEOS MPC · —
191334 2003 QB2 August 19, 2003 Campo Imperatore CINEOS MPC · —
191335 2003 QC5 August 20, 2003 Campo Imperatore CINEOS MPC · —
191336 2003 QS7 August 21, 2003 Palomar NEAT MPC · —
191337 2003 QN11 August 21, 2003 Haleakala NEAT MPC · —
191338 2003 QD13 August 22, 2003 Haleakala NEAT MPC · —
191339 2003 QD19 August 22, 2003 Palomar NEAT MPC · —
191340 2003 QT22 August 20, 2003 Palomar NEAT MPC · —
191341 Lánczos 2003 QC31 August 24, 2003 Piszkéstető K. Sárneczky, B. Sipőcz MPC · 191341
191342 2003 QK32 August 21, 2003 Palomar NEAT MPC · —
191343 2003 QF33 August 22, 2003 Socorro LINEAR MPC · —
191344 2003 QK33 August 22, 2003 Palomar NEAT MPC · —
191345 2003 QN33 August 22, 2003 Palomar NEAT MPC · —
191346 2003 QH39 August 22, 2003 Palomar NEAT MPC · —
191347 2003 QZ41 August 22, 2003 Socorro LINEAR MPC · —
191348 2003 QL42 August 22, 2003 Socorro LINEAR MPC · —
191349 2003 QF46 August 23, 2003 Palomar NEAT MPC · —
191350 2003 QF48 August 20, 2003 Palomar NEAT MPC · —
191351 2003 QY58 August 23, 2003 Palomar NEAT MPC · —
191352 2003 QS66 August 22, 2003 Socorro LINEAR MPC · —
191353 2003 QL67 August 23, 2003 Socorro LINEAR MPC · —
191354 2003 QD69 August 23, 2003 Palomar NEAT MPC · —
191355 2003 QZ73 August 24, 2003 Socorro LINEAR MPC · —
191356 2003 QW75 August 24, 2003 Socorro LINEAR MPC · —
191357 2003 QE79 August 24, 2003 Socorro LINEAR MPC · —
191358 2003 QH80 August 22, 2003 Palomar NEAT MPC · —
191359 2003 QR81 August 23, 2003 Palomar NEAT MPC · —
191360 2003 QZ84 August 24, 2003 Socorro LINEAR MPC · —
191361 2003 QD87 August 25, 2003 Socorro LINEAR MPC · —
191362 2003 QG87 August 25, 2003 Socorro LINEAR MPC · —
191363 2003 QS93 August 28, 2003 Haleakala NEAT MPC · —
191364 2003 QQ94 August 28, 2003 Haleakala NEAT MPC · —
191365 2003 QA102 August 30, 2003 Kitt Peak Spacewatch MPC · —
191366 2003 QB107 August 31, 2003 Socorro LINEAR MPC · —
191367 2003 QD113 August 31, 2003 Socorro LINEAR MPC · —
191368 2003 RQ5 September 3, 2003 Socorro LINEAR MPC · —
191369 2003 RR7 September 3, 2003 Reedy Creek J. Broughton MPC · —
191370 2003 RO9 September 4, 2003 Socorro LINEAR MPC · —
191371 2003 RS9 September 4, 2003 Campo Imperatore CINEOS MPC · —
191372 2003 RP13 September 15, 2003 Palomar NEAT MPC · —
191373 2003 RD14 September 15, 2003 Haleakala NEAT MPC · —
191374 2003 RK14 September 14, 2003 Haleakala NEAT MPC · —
191375 2003 RO26 September 3, 2003 Haleakala NEAT MPC · —
191376 2003 RZ26 September 2, 2003 Socorro LINEAR MPC · —
191377 2003 SQ September 16, 2003 Kitt Peak Spacewatch MPC · —
191378 2003 SJ4 September 16, 2003 Kitt Peak Spacewatch MPC · —
191379 2003 SY7 September 16, 2003 Palomar NEAT MPC · —
191380 2003 SH8 September 16, 2003 Kitt Peak Spacewatch MPC · —
191381 2003 SD17 September 18, 2003 Campo Imperatore CINEOS MPC · —
191382 2003 SR18 September 16, 2003 Kitt Peak Spacewatch MPC · —
191383 2003 SM22 September 16, 2003 Kitt Peak Spacewatch MPC · —
191384 2003 SZ27 September 18, 2003 Palomar NEAT MPC · —
191385 2003 SU39 September 16, 2003 Palomar NEAT MPC · —
191386 2003 SK40 September 16, 2003 Palomar NEAT MPC · —
191387 2003 SO40 September 16, 2003 Palomar NEAT MPC · —
191388 2003 SU40 September 16, 2003 Palomar NEAT MPC · —
191389 2003 SQ42 September 16, 2003 Anderson Mesa LONEOS MPC · —
191390 2003 SH44 September 16, 2003 Anderson Mesa LONEOS MPC · —
191391 2003 SR44 September 16, 2003 Anderson Mesa LONEOS MPC · —
191392 2003 SC45 September 16, 2003 Anderson Mesa LONEOS MPC · —
191393 2003 SO47 September 17, 2003 Haleakala NEAT MPC · —
191394 2003 SN48 September 18, 2003 Palomar NEAT MPC · —
191395 2003 SQ48 September 18, 2003 Palomar NEAT MPC · —
191396 2003 SB50 September 18, 2003 Palomar NEAT MPC · —
