1871 Washington Olympics season

1871 Washington Olympics
Major League affiliations
Location
Other information
Manager(s) Nick Young
     Next season  >

The Washington Olympics played their first season in 1871 as a charter member of the National Association of Professional Base Ball Players. They finished fourth in the league with a record of 15-15.

Regular season

Cabinet card of the 1871 Washington Olympics

Season standings

National Association W L GB Pct.
Philadelphia Athletics 21 7 -- .750
Chicago White Stockings 19 9 2.0 .679
Boston Red Stockings 20 10 2.0 .667
Washington Olympics 15 15 7.0 .500
New York Mutuals 16 17 7.5 .485
Troy Haymakers 13 15 8.0 .464
Fort Wayne Kekiongas 7 12 9.5 .368
Cleveland Forest Citys 10 19 11.5 .345
Rockford Forest Citys 4 21 15.5 .160

Record vs. opponents

1871 National Association Records

Sources:

Team BOS CHI CLE FW NY PHI ROC TRO WSH
Boston — 1–3 3–1 2–0 2–2 3–1 3–0 3–2 3–1–1
Chicago 3–1 — 2–1 2–0 3–1 2–3 3–0 1–1 3–2
Cleveland 1–3 1–2 — 0–3 3–2 0–3 3–1 2–2 0–3
Fort Wayne 0–2 0–2 3–0 — 1–2 0–2 1–1 1–1 1–2
New York 2–2 1–3 2–3 2–1 — 2–3 3–1 1–3 3–1
Philadelphia 1–3 3–2 3–0 2–0 3–2 — 3–0 3–0 3–0
Rockford 0–3 0–3 1–3 1–1 1–3 0–3 — 1–2 0–3
Troy 2–3 1–1 2–2 1–1 3–1 0–3 2–1 — 2–3–1
Washington 1–3–1 2–3 3–0 2–1 1–3 0–3 3–0 3–2–1 —

Roster

1871 Washington Olympics
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Allison, DougDoug Allison 27 133 44 .331 2 27
1B Mills, EverettEverett Mills 32 157 43 .274 1 24
2B Leonard, AndyAndy Leonard 31 148 43 .291 0 30
SS Force, DavyDavy Force 32 162 45 .278 0 29
3B Waterman, FredFred Waterman 32 158 50 .316 0 17
OF Glenn, JohnJohn Glenn 26 120 37 .308 0 21
OF Hall, GeorgeGeorge Hall 32 136 40 .294 2 17
OF Berthrong, HarryHarry Berthrong 17 73 17 .233 0 8

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Burroughs, HenryHenry Burroughs 12 63 15 .238 1 14
Beals, TommyTommy Beals 10 36 7 .194 0 1
Sweasy, CharlieCharlie Sweasy 5 19 4 .211 0 4
White, WarrenWarren White 1 4 0 .000 0 0
Norton, FrankFrank Norton 1 1 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Brainard, AsaAsa Brainard 30 264 12 15 4.50 13
Stearns, BillBill Stearns 2 18 2 0 2.50 0

References


This article is issued from Wikipedia - version of the 9/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.