1891 Philadelphia Phillies season

1891 Philadelphia Phillies
Major League affiliations
Location
Other information
Owner(s) Al Reach, John Rogers
Manager(s) Harry Wright
 < Previous season     Next season  >

Regular season

Season standings

National League W L Pct. GB Home Road
Boston Beaneaters 87 51 0.630 — 51–20 36–31
Chicago Colts 82 53 0.607 3½ 43–22 39–31
New York Giants 71 61 0.538 13 39–28 32–33
Philadelphia Phillies 68 69 0.496 18½ 35–34 33–35
Cleveland Spiders 65 74 0.468 22½ 40–28 25–46
Brooklyn Grooms 61 76 0.445 25½ 41–31 20–45
Cincinnati Reds 56 81 0.409 30½ 26–41 30–40
Pittsburg Pirates 55 80 0.407 30½ 32–34 23–46

Record vs. opponents

1891 National League Records

Sources:

Team BOS BR CHI CIN CLE NYG PHI PIT
Boston — 15–5 7–13 11–9 11–9 15–5–1 12–7 16–3–1
Brooklyn 5–15 — 7–13 9–10 11–9 8–11 12–8 9–10
Chicago 13–7 13–7 — 14–6 16–4 5–13–1 9–10 12–6–1
Cincinnati 9–11 10–9 6–14 — 7–13 5–13–1 9–11 10–10
Cleveland 9–11 9–11 4–16 13–7 — 6–13–1 10–10–1 14–6
New York 5–15–1 11–8 13–5–1 13–5–1 13–6–1 — 9–10 7–12
Philadelphia 7–12 8–12 10–9 11–9 10–10–1 10–9 — 12–8
Pittsburg 3–16–1 10–9 6–12–1 10–10 6–14 12–7 8–12 —

Roster

1891 Philadelphia Phillies
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Clements, JackJack Clements 107 423 131 .310 4 75
1B Brown, WilliamWilliam Brown 115 441 107 .243 0 50
2B Myers, AlAl Myers 135 514 118 .230 2 69
SS Allen, BobBob Allen 118 438 97 .221 1 51
3B Shindle, BillyBilly Shindle 103 415 87 .210 0 38
OF Thompson, SamSam Thompson 133 554 163 .294 7 90
OF Delahanty, EdEd Delahanty 128 543 132 .243 5 86
OF Hamilton, BillyBilly Hamilton 133 527 179 .340 2 60

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Mayer, EdEd Mayer 68 268 50 .187 0 31

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Gleason, KidKid Gleason 53 418 24 22 3.51 100
Esper, DukeDuke Esper 39 296 20 15 3.56 108
Gormley, JoeJoe Gormley 1 8 0 1 5.63 2

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Cassian, EdEd Cassian 6 38 1 3 2.84 10

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Schultz, JohnJohn Schultz 6 0 1 0 6.60 4
Saylor, PhilPhil Saylor 1 0 0 0 6.00 0

References

This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.