1905 St. Louis Browns season

1905 St. Louis Browns
Major League affiliations
Location
Results
Record 54–99 (.353)
League place 8th
Other information
Owner(s) Robert Hedges
Manager(s) Jimmy McAleer
 < Previous season     Next season  >

In the 1905 St. Louis Browns season they finished 8th in the American League with a record of 54 wins and 99 losses.

Offseason

Regular season

Season standings

American League W L Pct. GB Home Road
Philadelphia Athletics 92 56 0.622 — 51–22 41–34
Chicago White Sox 92 60 0.605 2 50–29 42–31
Detroit Tigers 79 74 0.516 15½ 45–30 34–44
Boston Americans 78 74 0.513 16 44–32 34–42
Cleveland Naps 76 78 0.494 19 41–36 35–42
New York Highlanders 71 78 0.477 21½ 40–35 31–43
Washington Senators 64 87 0.424 29½ 33–42 31–45
St. Louis Browns 54 99 0.353 40½ 34–42 20–57

Record vs. opponents

1905 American League Records

Sources:

Team BOS CWS CLE DET NY PHI STL WSH
Boston — 6–16–1 14–8 10–12 13–8 7–15 15–7 13–8
Chicago 16–6–1 — 13–9 11–11–1 15–7–1 9–12–1 14–7–1 14–8–1
Cleveland 8–14 9–13 — 12–10 12–10 7–15 14–8–1 14–8
Detroit 12–10 11–11–1 10–12 — 13–8 9–13 13–9 11–11
New York 8–13 7–15–1 10–12 8–13 — 8–11–1 15–7 15–7–1
Philadelphia 15–7 12–9–1 15–7 13–9 11–8–1 — 15–7–1 11–9–1
St. Louis 7–15 7–14–1 8–14–1 9–13 7–15 7–15–1 — 9–13
Washington 8–13 8–14–1 8–14 11–11 7–15–1 9–11–1 13–9 —

Roster

1905 St. Louis Browns
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Sugden, JoeJoe Sugden 90 266 46 .173 0 23
1B Jones, TomTom Jones 135 504 122 .242 0 48
SS Wallace, BobbyBobby Wallace 156 587 159 .271 1 59
OF Stone, GeorgeGeorge Stone 155 635 189 .298 7 52
OF Frisk, EmilEmil Frisk 124 429 112 .261 3 36
OF Koehler, BenBen Koehler 142 536 127 .237 2 47

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Van Zandt, IkeIke Van Zandt 94 322 75 .233 1 20
Roth, FrankFrank Roth 35 107 25 .234 0 7
Starr, CharlieCharlie Starr 26 97 20 .206 0 6
Moran, CharlesCharles Moran 27 82 16 .195 0 5
Gibson, CharlieCharlie Gibson 1 3 0 .000 0 0
Rickey, BranchBranch Rickey 1 3 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Howell, HarryHarry Howell 38 323 6 25 2.81 127
Glade, FredFred Glade 32 275 6 25 2.81 127
Pelty, BarneyBarney Pelty 31 258.2 14 14 2.75 114

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Buchanan, JimJim Buchanan 22 141.1 5 9 3.50 54
Morgan, CyCy Morgan 13 77.1 2 5 3.61 44
Ables, HarryHarry Ables 6 30.2 0 3 3.82 11

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Van Zandt, IkeIke Van Zandt 1 0 0 0 0.00 3

Notes

References


This article is issued from Wikipedia - version of the 11/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.