1933–34 Football League

The Football League
Season 1933–34
Champions Arsenal

The 1933–1934 season was the 42nd season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

From the 1922–23 season on, re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

Football League
First Division
Season 1933–34
Champions Arsenal (3rd English title)
Relegated Newcastle United
Sheffield United
FA Cup winners Manchester City (2nd FA Cup title)
Matches played 462
Goals scored 1524 (3.3 per match)
Top goalscorer Jack Bowers (Derby County), 34 (top scorer for the 2nd year running) [3]
Biggest home win Leeds United – Leicester City 8–0 (7 Apr 1934)
Wolverhampton –Manchester City 8–0 (23 Dec 1933)
Biggest away win Manchester City – West Brom 2–7 (1 Jan 1934)
Wolverhampton –Sunderland 1–6 (9 Sept 1933)
Highest scoring Middlesbrough – Sheffield United 10–3 (18 Nov 1933)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Arsenal42154245191056302875471.596+2859
2Huddersfield Town4216325319777374290611.475+2956
3Tottenham Hotspur42143451247410283279561.411+2349
4Derby County42118245226312233268541.259+1445
5Manchester City42144350293711154365720.903–745
6Sunderland42146157172613243981561.446+2544
7West Bromwich Albion42124549285610294278701.114+844
8Blackburn Rovers42165057212217176074810.914–743
9Leeds United42135352214314234575661.136+942
10Portsmouth42115531214710213452550.945–342
11Sheffield Wednesday 4295733247410294362670.925–541
12Stoke City42115533194611255258710.817–1341
13Aston Villa42105645344710334178751.040+340
14Everton429753827399243662630.984–140
15Wolverhampton Wanderers42134450281812245874860.860–1240
16Middlesbrough42133551273414175368800.850–1239
17Leicester City42106536264512234859740.797–1539
18Liverpool42106552374413275079870.908–838
19Chelsea42123644242514234567690.971–236
20Birmingham4286729204611253654560.964–236
21Newcastle United42611442294314264868770.883–934
22Sheffield United421155402512181876581010.574–4331
Key
League Champions
FA Cup Winners
Relegated

Results

Home ╲ Away ARS AST BIRBLBCHEDEREVEHUDLEELEILIVMCIMIDNEWPORSHUSHWSTKSUNTOTWBAWOL
Arsenal 3–2 1–1 2–1 2–1 1–0 1–2 3–1 2–0 2–0 2–1 1–1 6–0 3–0 1–1 2–0 1–1 3–0 2–1 1–3 3–1 3–2
Aston Villa 2–3 1–1 1–1 2–0 0–2 2–1 4–3 3–0 2–3 4–2 0–0 3–0 2–3 1–1 3–0 1–0 1–2 2–1 1–5 4–4 6–2
Birmingham City 0–0 0–0 2–0 0–3 2–1 2–2 1–3 4–0 3–0 1–2 0–1 0–0 1–2 3–1 4–2 3–0 0–1 1–1 2–0 0–1 0–0
Blackburn Rovers 2–2 2–1 3–1 4–2 2–1 1–1 2–2 4–2 3–0 3–1 3–0 0–0 3–2 3–2 3–1 3–1 4–1 0–0 1–0 4–0 7–1
Chelsea 2–2 1–0 1–1 3–0 0–2 2–0 2–3 1–1 2–0 2–0 1–2 2–3 2–1 4–0 5–0 0–1 2–0 4–0 0–4 3–2 5–2
Derby County 2–4 1–1 4–0 1–1 1–0 1–1 1–1 3–1 2–1 3–1 4–1 2–0 1–1 0–1 5–1 1–1 5–1 0–0 4–3 1–1 3–1
Everton 3–1 2–2 2–0 7–1 2–1 0–3 0–1 2–0 1–1 0–0 2–0 1–1 3–7 1–1 4–0 2–3 2–2 1–0 1–1 1–0 1–2
Huddersfield Town 0–1 2–1 0–0 5–3 6–1 2–0 1–0 0–0 5–1 0–2 1–0 2–1 4–1 4–0 6–1 3–2 2–2 2–1 2–0 3–1 3–1
Leeds United 0–1 2–4 1–0 4–0 3–1 0–2 2–2 1–1 8–0 5–1 3–1 5–2 3–0 1–0 1–1 2–1 2–0 3–1 0–0 3–0 3–3
Leicester City 4–1 1–1 3–7 1–2 1–1 2–0 3–1 1–0 2–2 1–0 0–0 1–2 3–2 2–1 4–0 2–0 3–1 0–0 1–3 0–1 1–1
Liverpool 2–3 2–3 4–1 4–0 3–0 4–2 3–2 2–2 4–3 1–3 3–2 6–2 1–2 2–2 3–2 1–3 1–1 1–1 3–1 1–1 1–1
Manchester City 2–1 1–0 1–0 3–1 4–2 2–0 2–2 2–2 0–1 1–1 2–1 5–2 1–1 2–1 4–1 2–3 4–2 4–1 2–0 2–7 4–0
Middlesbrough 0–2 1–2 0–3 3–1 2–2 3–1 2–0 3–0 2–1 4–1 4–1 2–1 1–0 2–0 10–3 2–3 6–1 0–4 1–1 3–0 0–0
Newcastle United 0–1 1–1 0–0 3–1 2–2 1–1 1–2 3–3 2–0 1–1 9–2 2–2 1–1 2–2 3–1 0–0 2–2 2–1 1–3 1–2 5–1
Portsmouth 1–0 3–2 0–2 2–0 0–2 1–0 0–0 3–0 2–1 3–5 1–0 2–0 4–1 2–0 1–1 0–2 3–1 0–0 0–1 2–2 1–1
Sheffield United 1–3 3–3 2–1 1–0 4–1 2–0 1–1 1–4 2–1 2–1 2–2 1–1 3–1 4–0 0–1 5–1 1–2 2–0 0–0 0–1 3–1
Sheffield Wednesday 1–2 1–2 2–1 4–0 2–1 1–1 0–0 1–2 0–2 1–1 1–2 1–1 3–0 3–1 1–2 0–1 2–2 2–0 2–1 3–1 2–1
Stoke City 1–1 1–1 1–1 2–0 1–0 0–4 1–2 3–0 1–2 2–1 1–1 0–1 2–0 2–1 2–1 3–0 0–1 3–0 2–0 4–1 1–1
Sunderland 3–0 5–1 4–1 3–0 0–0 0–0 3–2 1–1 4–2 2–1 4–1 0–0 2–0 2–0 0–2 5–0 4–0 4–1 6–0 2–2 3–3
Tottenham Hotspur 1–1 3–2 3–2 4–1 2–1 1–2 3–0 1–3 5–1 0–1 0–3 5–1 2–0 4–0 0–0 4–1 4–3 0–0 3–1 2–1 4–0
West Bromwich Albion 1–0 2–1 1–2 0–1 3–1 5–1 3–3 2–3 0–3 2–0 2–2 4–0 3–0 1–1 2–1 3–0 1–1 5–1 6–5 1–2 2–0
Wolverhampton Wanderers 0–1 4–3 2–0 5–3 1–1 3–0 2–0 5–2 2–0 1–1 3–2 8–0 0–1 2–1 1–1 3–2 6–2 0–2 1–6 1–0 0–0

Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season 1933–34
Champions Grimsby Town (2nd title)
Relegated Lincoln City
Millwall
Matches played 462
Goals scored 1441 (3.12 per match)
Top goalscorer Pat Glover (Grimsby Town), 42 [3]
Biggest home win Grimsby Town – Blackpool 7–0 (28 Apr 1934)
Oldham –Hull 7–0 (28 Apr 1934)
Biggest away win Manchester United – Bolton 1–5 (9 Sept 1933)
Oldham – Grimsby Town 1–5 (2 Sept 1933)
Bolton –Grimsby Town 0–4 (4 Sept 1933)
Manchester United – Bradford Park Avenue 0–4 (24 Feb 1934)
Highest scoring Grimsby Town – Manchester United 7–3 (26 Oct 1933)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Grimsby Town421533622812274131103591.746+4459
2Preston North End42153347208310243271521.365+1952
3Bolton Wanderers4214254522777343379551.436+2451
4Brentford4215245224759333685601.417+2551
5Bradford Park Avenue42162363277113234086671.284+1949
6Bradford City42144346256213274273671.090+646
7West Ham United4213355128489274278701.114+845
8Port Vale42144339145313214160551.091+545
9Oldham Athletic42125448285511243272601.200+1244
10Plymouth Argyle42127243203612265069700.986–143
11Blackpool42108339275511233762640.969–243
12Bury42124543315511274270730.959–343
13Burnley42142540294413204360720.833–1242
14Southampton42152440210615143754580.931–438
15Hull City42114633202811194852680.765–1638
16Fulham42133529172415195048670.716–1937
17Nottingham Forest42114650272514234773740.986–135
18Notts County4297532223414214053620.855–935
19Swansea Town42109236190615154151600.850–935
20Manchester United4293929335313305259850.694–2634
21Millwall4288521173315185139680.574–2933
22Lincoln City4277731232118135244750.587–3126

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Results

Home ╲ Away BLP BOL BRABPABREBURBRYFULGRIHULLINMUNMILNOTNTCOLDPLYPTVPNESOUSWAWHU
Blackpool 1–1 3–2 1–1 3–1 1–1 2–0 4–3 3–4 0–0 2–0 3–1 2–2 2–3 2–1 0–0 1–1 1–0 1–2 4–2 2–1 1–1
Bolton Wanderers 1–2 3–0 0–1 3–2 4–1 2–0 3–1 0–4 3–3 1–2 3–1 5–0 1–1 1–0 1–0 2–0 3–0 0–2 2–0 2–1 5–1
Bradford City 1–0 5–1 3–0 2–1 2–1 2–2 1–0 2–1 1–2 3–0 1–1 1–0 3–2 3–1 5–2 3–4 1–2 1–0 2–2 2–1 2–2
Bradford Park Avenue 1–2 1–4 2–1 5–2 5–0 0–1 3–1 2–1 3–1 2–1 6–1 4–0 6–2 3–2 4–2 4–1 2–2 2–1 3–1 5–1 0–0
Brentford 1–0 3–1 2–1 2–0 5–2 2–3 1–2 1–2 2–2 5–0 3–4 3–0 2–1 2–2 2–1 3–0 2–0 3–2 2–0 2–0 4–1
Burnley 3–2 1–3 4–2 1–0 3–1 1–2 2–1 2–0 3–1 3–1 1–4 2–1 1–0 1–0 0–1 2–2 0–0 1–4 2–1 3–1 4–2
Bury 2–5 1–1 1–0 2–1 1–2 1–1 3–3 1–3 3–1 0–2 2–1 5–1 4–2 3–1 1–1 4–0 0–3 2–1 1–0 4–1 2–1
Fulham 1–0 0–2 0–1 0–2 1–1 1–1 2–1 1–0 1–1 1–0 0–2 2–0 3–1 3–0 1–2 3–2 3–0 1–0 1–0 1–0 3–1
Grimsby Town 7–0 2–3 1–4 3–2 2–2 1–0 2–0 3–1 4–1 3–0 7–3 5–2 2–1 2–2 2–1 5–1 1–2 3–0 3–1 3–1 1–1
Hull City 3–0 1–0 2–2 1–2 0–1 0–1 3–1 0–0 0–1 2–0 4–1 3–2 2–2 0–1 2–0 5–4 2–1 0–1 1–0 0–0 2–0
Lincoln City 2–2 2–2 0–1 2–1 0–2 4–0 1–2 5–0 3–3 2–1 5–1 0–1 0–0 0–1 1–1 1–1 1–0 0–1 1–1 1–0 0–2
Manchester United 2–0 1–5 2–1 0–4 1–3 5–2 2–1 1–0 1–3 4–1 1–1 1–1 0–1 1–2 2–3 0–3 2–0 1–0 1–0 1–1 0–1
Millwall 0–0 2–1 1–1 0–1 2–0 0–0 0–0 0–1 0–1 2–0 4–1 0–2 0–0 3–2 1–0 0–0 0–3 1–1 1–0 2–1 2–2
Nottingham Forest 0–0 2–2 1–2 3–0 1–1 0–2 7–2 2–0 4–2 0–1 6–2 1–1 2–0 2–0 1–3 2–1 6–1 2–3 4–1 4–2 0–1
Notts County 1–1 1–2 3–0 1–0 1–2 3–1 2–1 4–1 1–2 0–0 2–0 0–0 0–1 1–0 1–1 2–1 3–2 2–2 2–2 1–1 1–2
Oldham Athletic 2–0 1–3 4–3 1–3 1–4 1–0 2–2 2–2 1–5 7–0 3–0 2–0 1–0 4–1 2–0 1–1 5–1 3–1 1–1 0–0 4–1
Plymouth Argyle 0–3 3–0 3–0 4–1 1–1 1–0 3–3 4–0 0–2 1–1 3–0 4–0 1–0 4–3 1–0 1–0 3–0 0–0 0–0 2–2 4–4
Port Vale 1–0 0–0 3–1 3–1 1–0 0–2 4–1 2–2 0–1 3–0 1–0 2–3 5–1 3–1 0–0 2–0 4–0 2–0 2–1 1–0 0–0
Preston North End 3–0 1–1 0–1 3–1 3–2 3–2 0–3 2–0 1–2 5–0 2–1 3–2 4–2 4–0 2–0 1–0 1–1 0–0 3–1 3–0 3–1
Southampton 3–2 1–0 4–1 5–0 0–0 2–1 1–0 2–0 4–2 1–1 3–1 1–0 2–3 2–0 3–2 1–0 0–1 1–4 0–1 1–0 3–2
Swansea Town 2–2 0–0 2–1 5–1 2–3 3–0 1–1 1–0 1–1 1–1 1–0 2–1 2–0 1–1 1–1 2–2 2–1 4–0 1–2 1–0 1–1
West Ham United 1–2 4–2 1–2 0–1 3–2 1–2 3–1 5–1 3–1 2–1 4–1 2–1 1–1 2–1 5–3 1–4 5–1 1–0 6–0 0–0 1–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season 1933–34
Champions Barnsley (1st title)
Failed re-election None
Matches played 462
Goals scored 1800 (3.9 per match)
Top goalscorer Alf Lythgoe (Stockport), 46 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Barnsley42183064189575443118611.934+5762
2Chesterfield4218125617966302686432.000+4361
3Stockport County42183084236873129115522.212+6359
4Walsall42182166185511314297601.617+3753
5Doncaster Rovers4217135824588253783611.361+2253
6Wrexham42141668359483438102731.397+2951
7Tranmere Rovers 42162357214512274284631.333+2147
8Barrow421254784574103849116941.234+2247
9Halifax Town42152457305214236180910.879–1144
10Chester42116459266015306089861.035+340
11Hartlepools United42143454242415356989930.957–439
12York City42115544284314274671740.959–338
13Carlisle United42116443234215235866810.815–1538
14Crewe Alexandra42123654383315275981970.835–1636
15New Brighton42133541251515216262870.713–2536
16Darlington421146473525142366701010.693–3135
17Mansfield Town4297549292514325981880.920–734
18Southport42611435292613286163900.700–2733
19Gateshead421038464026133070761100.691–3433
20Accrington Stanley421065443831172163651010.644–3633
21Rotherham United4257931355115225653910.582–3828
22Rochdale42759343021181973531030.515–5024

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Results

Home ╲ Away ACC BAR BRWCRLCHRCHFCREDARDONGATHALHARMANNWBROCROTSOUSTPTRAWALWREYOR
Accrington Stanley (1891) 0–9 0–4 2–1 4–1 1–0 0–2 2–0 4–1 5–2 1–1 2–2 1–1 8–0 1–3 2–2 3–2 0–3 2–2 1–0 1–1 4–1
Barnsley 6–0 3–1 1–0 2–0 3–2 5–2 4–0 2–2 0–0 1–0 5–4 6–1 2–0 4–1 5–1 3–2 2–0 5–1 1–1 3–0 1–0
Barrow 2–6 3–4 2–0 9–0 2–0 0–3 5–2 2–1 12–1 5–2 2–2 6–3 3–3 5–3 4–1 3–3 2–0 1–3 5–5 3–1 2–2
Carlisle United 3–0 1–4 0–0 1–0 1–1 6–1 3–3 0–1 6–0 1–0 4–1 3–2 1–2 3–0 0–1 0–0 2–2 2–1 3–2 0–0 3–2
Chester 7–0 4–2 1–3 3–3 3–2 1–0 8–0 3–1 4–0 1–2 3–3 1–1 0–0 7–1 5–1 1–0 1–1 4–2 0–1 1–2 1–1
Chesterfield 1–0 3–0 2–1 4–0 6–1 3–2 0–1 1–1 6–2 4–2 3–1 3–2 4–0 3–0 2–1 2–1 1–0 1–0 1–2 4–0 2–0
Crewe Alexandra 4–2 4–2 1–3 4–0 3–5 1–2 2–3 4–0 3–2 1–1 1–0 2–1 6–2 4–1 0–2 2–2 2–2 3–1 1–4 1–0 5–3
Darlington 3–1 0–4 4–1 1–2 0–4 1–1 1–1 4–0 3–3 4–2 5–3 1–4 1–0 1–1 4–1 4–0 1–2 1–3 2–1 2–1 4–0
Doncaster Rovers 5–1 4–4 3–2 2–1 3–1 1–3 4–0 3–2 5–2 3–0 3–0 1–0 1–0 5–0 2–1 3–0 0–2 2–0 4–0 1–4 3–1
Gateshead 2–0 1–4 0–0 2–3 1–3 2–1 2–1 2–2 2–4 4–0 6–3 5–3 6–0 2–1 4–1 2–2 0–4 1–2 2–1 0–3 0–2
Halifax Town 2–1 1–1 4–1 3–2 1–0 5–0 3–2 2–0 0–1 2–4 6–2 4–2 1–1 4–2 3–2 6–2 4–2 0–2 2–0 1–3 3–0
Hartlepool United 3–0 0–2 7–0 3–2 1–0 0–3 2–1 6–2 2–2 3–3 5–0 3–1 2–1 2–1 4–0 1–2 3–1 1–1 0–1 4–1 2–0
Mansfield Town 5–0 1–5 0–5 6–0 2–1 0–3 4–1 4–0 1–1 1–1 6–1 1–1 5–2 5–0 3–0 2–2 1–1 0–0 1–2 1–1 0–2
New Brighton 0–3 0–1 2–2 2–1 0–2 0–0 2–1 3–2 2–2 3–1 3–0 4–1 5–1 0–2 3–1 5–2 2–1 1–0 2–0 0–1 2–1
Rochdale 0–1 3–1 1–2 0–1 6–0 0–1 2–0 1–0 0–2 2–0 1–2 3–0 2–2 1–1 0–2 3–3 1–1 1–0 3–3 1–2 3–6
Rotherham United 3–1 0–2 1–1 0–1 0–3 1–3 3–4 0–0 0–0 3–2 1–2 4–2 1–2 2–2 4–0 0–1 1–1 2–2 1–1 1–3 3–2
Southport 1–1 2–2 1–3 1–1 3–1 0–0 1–1 3–2 0–0 1–1 1–4 0–2 3–3 4–0 3–0 4–0 1–4 2–2 3–1 1–1 0–0
Stockport County 3–0 1–1 4–1 4–0 4–2 0–0 1–1 6–0 4–3 1–0 13–0 5–2 3–1 5–1 4–1 3–1 9–2 2–1 3–2 7–3 2–1
Tranmere 2–0 5–2 4–1 3–1 6–1 0–1 5–1 2–2 2–0 2–1 3–2 3–2 3–2 1–0 4–0 1–2 5–0 1–1 1–0 1–2 3–0
Walsall 5–0 5–1 2–4 3–2 5–0 2–2 5–1 3–0 2–0 5–1 2–0 5–0 0–0 2–1 2–0 3–1 4–1 2–0 5–3 3–1 1–0
Wrexham 3–2 4–2 3–2 8–1 0–3 2–3 5–1 6–1 1–1 2–3 0–2 3–1 5–0 5–4 4–1 4–0 2–1 0–1 5–1 4–2 2–3
York City 3–2 1–1 6–1 4–1 3–2 1–2 4–1 1–1 1–2 1–1 1–0 1–3 1–0 2–1 6–1 0–1 1–0 2–2 1–0 2–2 2–4

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season 1933–34
Champions Norwich City (1st title)
Failed re-election None
Matches played 462
Goals scored 1526 (3.3 per match)
Top goalscorer Albert Dawes (Northampton / Crystal Palace), 27 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Norwich City4216415519975333088491.796+3961
2Coventry City42163270225973032100541.852+4654
3Reading4217406013489223782501.640+3254
4Queens Park Rangers42172242127410283970511.373+1954
5Charlton Athletic42145253278310302983561.482+2752
6Luton Town4214345528777283383611.361+2252
7Bristol Rovers4214434921678282677471.638+3051
8Swindon Town42135342254611224364680.941–445
9Exeter City42125443194611253868571.193+1143
10Brighton & Hove Albion42127247183612214268601.133+843
11Clapton Orient42144360252613154475691.087+642
12Crystal Palace42116440255313314271671.060+441
13Northampton Town42106545324611264671780.910–740
14Aldershot4286728275610244452710.732–1938
15Watford42124543163315284771631.127+837
16Southend United4296632273414194751740.689–2334
17Gillingham4288549413315265575960.781–2133
18Newport County4269625232811244749700.700–2133
19Bristol City4278633223513256358850.682–2733
20Torquay United42104732283315216553930.570–4033
21Bournemouth & Boscombe Athletic42777413722171965601020.588–4227
22Cardiff City426411324332162562571050.543–4824

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Welsh Cup winners
New club in the league (none)
Re-elected
Failed re-election (none)

Results

Home ╲ Away ALD BOU BHABRIBROCARCHACLACOVCRYEXEGILLUTNPCNORNORQPRREASTDSWITORWAT
Aldershot 0–0 0–1 2–2 0–1 1–3 3–2 0–0 1–1 0–4 0–2 0–2 0–0 3–2 1–1 2–1 3–1 3–0 2–0 1–2 3–0 3–2
Bournemouth & Boscombe Athletic 1–2 1–1 5–0 2–0 1–3 1–2 2–0 3–3 1–1 1–3 1–1 4–3 0–0 4–0 2–4 3–2 1–1 1–4 1–1 3–4 3–2
Brighton & Hove Albion 3–1 6–0 5–1 0–2 4–0 1–0 0–0 1–1 4–1 2–1 5–2 1–1 1–1 3–3 1–1 0–1 1–1 1–0 3–0 3–1 2–0
Bristol City 1–1 3–1 5–0 0–3 3–0 0–1 3–0 0–0 2–2 1–1 1–1 0–0 1–1 2–3 0–1 0–2 1–2 5–1 2–2 2–0 1–0
Bristol Rovers 4–1 3–0 1–1 5–1 3–1 2–5 2–2 4–1 0–1 1–1 4–2 0–1 2–0 1–1 3–0 4–1 1–0 3–1 3–0 2–1 1–0
Cardiff City 1–2 4–2 1–4 1–5 1–5 1–1 1–2 3–3 4–0 2–1 1–3 0–4 1–1 1–3 0–2 3–1 2–0 1–1 0–1 0–1 4–1
Charlton Athletic 1–0 4–3 4–3 2–1 2–1 2–0 1–1 2–0 4–2 4–1 2–2 2–0 6–1 1–1 3–3 1–2 0–0 1–3 1–0 6–0 4–3
Clapton Orient 9–2 4–1 2–1 4–0 0–0 4–2 1–3 0–0 2–0 4–0 2–1 1–1 3–0 5–1 3–2 2–2 2–3 5–2 1–0 4–1 2–3
Coventry City 5–1 4–1 2–0 9–0 5–3 4–1 3–2 3–1 5–1 1–3 7–1 2–2 5–2 3–1 0–0 0–1 0–0 2–0 5–1 3–1 2–0
Crystal Palace 4–1 4–1 2–1 0–1 1–2 3–2 1–0 3–2 2–1 0–0 3–2 2–2 1–1 1–2 0–1 4–1 0–0 1–1 0–0 4–1 4–3
Exeter City 0–0 4–0 3–0 2–0 0–0 4–0 2–0 0–3 1–0 1–2 2–0 4–2 1–1 0–2 3–4 1–1 4–1 2–0 2–2 4–0 3–1
Gillingham 1–2 5–1 3–0 2–1 3–2 6–2 1–1 1–1 3–7 0–5 1–1 1–1 1–0 5–1 1–2 1–4 5–1 0–0 3–3 3–3 3–3
Luton Town 1–1 2–0 1–2 3–0 2–2 3–1 2–1 2–0 0–1 2–1 3–2 4–2 1–1 3–1 2–3 4–2 3–1 3–1 2–3 10–2 2–1
Newport County 1–2 1–1 2–2 2–2 1–0 2–2 1–1 1–1 0–0 1–0 1–0 3–1 1–2 2–0 0–0 1–2 1–2 3–0 1–2 0–0 0–3
Northampton Town 0–0 4–1 1–1 2–3 1–2 2–0 1–2 3–0 2–2 4–2 5–3 1–0 2–3 5–3 2–2 2–1 2–4 2–0 2–2 1–1 1–0
Norwich City 2–2 6–1 4–3 7–2 0–0 2–0 3–0 3–0 3–1 2–0 1–1 4–1 4–0 2–1 2–0 1–0 3–2 0–0 3–2 0–2 3–1
Queens Park Rangers 2–4 1–0 2–0 1–0 1–0 4–0 2–1 2–0 0–1 2–1 2–0 5–0 2–1 2–1 2–1 5–2 0–0 4–0 1–0 2–0 0–0
Reading 3–2 4–0 2–0 1–1 2–2 3–1 1–0 4–0 1–0 0–0 3–1 2–0 4–1 4–0 2–2 1–0 5–0 5–0 2–0 5–2 6–1
Southend 1–0 1–2 0–0 3–0 2–2 1–1 1–0 2–1 2–1 0–4 3–1 1–2 0–1 3–5 2–0 0–0 0–2 2–2 4–1 3–1 1–1
Swindon Town 1–0 3–2 1–1 4–2 1–0 6–3 1–3 3–0 0–1 3–2 1–1 3–1 3–1 1–1 1–1 0–0 3–1 3–1 1–4 2–0 1–0
Torquay United 0–0 1–0 3–0 2–2 2–1 3–1 1–4 2–1 1–3 2–1 0–2 2–1 0–1 1–2 3–2 1–2 1–1 1–1 3–0 2–0 1–3
Watford 3–0 1–2 2–0 1–1 0–0 1–2 0–1 6–0 3–3 3–1 2–0 2–1 0–1 3–0 2–0 1–3 0–0 2–0 2–1 4–0 5–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. ↑ "England 1933-34". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. 1 2 Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.