1952–53 Football League

The Football League
Season 1952–53
Champions Arsenal

The 1952–1953 season was the 54th completed season of The Football League.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

Football League, First Division
Season 1952–53
Champions Arsenal (7th English title)
Relegated Stoke City,
Derby County
FA Cup winners Blackpool (1st and only FA Cup title)
Matches played 462
Goals scored 1508 (3.26 per match)
Top goalscorer Charlie Wayman (Preston North End), 23 [3][4]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Arsenal4215336030696373497641.516+3354
2Preston North End 4215334625696393585601.417+2554
3Wolverhampton Wanderers 4213535427687323686631.365+2351
4West Bromwich Albion 4213353519858314166601.100+650
5Charlton Athletic 42128147227311304177631.222+1449
6Burnley 4211643620768313267521.288+1548
7Blackpool 42135345226411264871701.014+147
8Manchester United 4211553530759344269720.958–346
9Sunderland 42119142274413265568820.829–1443
10Tottenham Hotspur 42116455374512233278691.130+941
11Aston Villa 4297536235610273863611.033+241
12Cardiff City 4278632177410222954461.174+840
13Middlesbrough 42125446272613245070770.909–739
14Bolton Wanderers 4294839356510223461690.884–839
15Portsmouth 42106544344413304974830.892–938
16Newcastle United 4295734335412253759700.843–1137
17Liverpool 42106536284215255461820.744–2136
18Sheffield Wednesday 4286735324512274062720.861–1035
19Chelsea 42104735242712214256660.848–1035
20Manchester City 42122745282514275972870.828–1535
21Stoke City 42104735262613184053660.803–1334
22Derby County 4296641292415184559740.797–1532

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions
FA Cup winners
Relegated

First Division results

Home ╲ Away ARS AST BLPBOLBURCARCHACHEDERLIVMCIMUNMIDNEWPORPNESHWSTKSUNTOTWBAWOL
Arsenal 3–1 3–1 4–1 3–2 0–1 3–4 2–0 6–2 5–3 3–1 2–1 2–1 3–0 3–1 1–1 2–2 3–1 1–2 4–0 2–2 5–3
Aston Villa 1–2 1–5 1–1 2–0 2–0 1–1 1–1 3–0 4–0 0–0 3–3 1–0 0–1 6–0 1–0 4–3 1–1 3–0 0–3 1–1 0–1
Blackpool 3–2 1–1 3–0 4–2 0–1 8–4 3–1 2–1 3–1 4–1 0–0 1–1 0–2 3–2 1–1 0–1 1–1 2–0 2–0 2–0 2–0
Bolton Wanderers 4–6 0–0 4–0 1–2 0–1 1–2 1–1 2–0 2–2 1–0 2–1 5–3 4–2 0–5 0–3 1–1 2–1 5–0 2–3 0–1 2–1
Burnley 1–1 1–0 0–1 0–1 0–0 2–0 1–1 1–2 2–0 2–1 2–1 0–1 2–1 3–2 2–2 1–1 3–2 5–1 3–2 5–0 0–0
Cardiff City 0–0 1–2 2–2 1–0 0–0 0–1 3–3 2–0 4–0 6–0 1–2 1–1 0–0 0–1 0–2 4–0 2–0 4–1 0–0 1–2 0–0
Charlton Athletic 2–2 5–1 2–0 2–0 0–0 3–1 2–2 3–1 3–2 1–2 2–2 2–0 0–0 2–2 2–1 3–0 5–1 3–1 3–2 0–0 2–2
Chelsea 1–1 4–0 4–0 1–0 0–2 0–2 0–1 1–1 3–0 3–1 2–3 1–1 1–2 2–0 5–3 1–0 0–0 3–2 2–1 0–2 1–2
Derby County 2–0 0–1 1–1 4–3 1–3 1–1 1–1 3–2 3–2 5–0 2–3 3–3 0–2 3–0 0–1 2–1 4–0 3–1 0–0 1–1 2–3
Liverpool 1–5 0–2 2–2 0–0 1–1 2–1 1–2 2–0 1–1 0–1 1–2 4–1 5–3 1–1 2–2 1–0 3–2 2–0 2–1 3–0 2–1
Manchester City 2–4 4–1 5–0 1–2 0–0 2–2 5–1 4–0 1–0 0–2 2–1 5–1 2–1 2–1 0–2 3–1 2–1 2–5 0–1 0–1 3–1
Manchester United 0–0 3–1 2–1 1–0 1–3 1–4 3–2 2–0 1–0 3–1 1–1 3–2 2–2 1–0 5–2 1–1 0–2 0–1 3–2 2–2 0–3
Middlesbrough 2–0 1–0 5–1 1–2 2–2 3–0 1–0 4–0 1–0 2–3 5–4 5–0 2–1 3–2 1–1 2–2 0–0 1–2 0–4 4–2 1–1
Newcastle United 2–2 2–1 0–1 2–3 0–0 3–0 3–2 2–1 1–0 1–2 2–0 1–2 1–0 1–0 4–3 1–5 1–2 2–2 1–1 3–5 1–1
Portsmouth 2–2 1–1 0–2 3–1 2–1 0–2 1–1 2–0 2–2 3–1 2–1 2–0 1–4 5–1 2–5 5–2 1–1 5–2 2–1 1–2 2–2
Preston North End 2–0 1–3 4–2 2–2 2–1 2–3 2–1 2–1 3–0 1–1 6–2 0–5 3–0 2–1 4–0 1–0 3–0 3–2 1–0 1–0 1–1
Sheffield Wednesday 1–4 2–2 2–0 1–1 2–4 2–0 0–3 1–0 2–0 0–2 1–1 0–0 2–0 2–2 3–4 1–1 1–0 4–0 2–0 4–5 2–3
Stoke City 1–1 1–4 4–0 1–2 1–3 0–0 1–0 1–1 1–2 3–1 2–1 3–1 1–0 1–0 2–4 0–0 1–3 3–0 2–0 5–1 1–2
Sunderland 3–1 2–2 1–1 2–0 2–1 4–2 2–1 2–1 2–1 3–1 3–3 2–2 1–1 0–2 1–1 2–2 2–1 1–1 1–1 1–0 5–2
Tottenham Hotspur 1–3 1–1 4–0 1–1 2–1 2–1 2–0 2–3 5–2 3–1 3–3 1–2 7–1 3–2 3–3 4–4 2–1 1–0 2–2 3–4 3–2
West Bromwich Albion 2–0 3–2 0–1 0–1 1–2 1–0 3–1 0–1 2–2 3–0 2–1 3–1 3–0 1–0 2–0 2–1 0–1 3–2 1–1 2–1 1–1
Wolverhampton Wanderers 1–1 2–1 2–5 3–1 5–1 1–0 1–2 2–2 3–1 3–0 7–3 6–2 3–3 2–0 4–1 0–2 3–1 3–0 1–1 0–0 2–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams 1952–1953

Second Division

Football League, Second Division
Season 1952–53
Champions Sheffield United (1st title)
Promoted Huddersfield Town
Relegated Barnsley,
Southampton
Matches played 462
Goals scored 1535 (3.32 per match)
Top goalscorer Arthur Rowley (Leicester City), 39 [4]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Sheffield United42153360271074372897551.764+4260
2Huddersfield Town 42144351141065331984332.545+5158
3Luton Town 4215155317777313284491.714+3552
4Plymouth Argyle 4212543724849283665601.083+549
5Leicester City 42136255295610344589741.203+1548
6Birmingham City 4211374438876272871661.076+548
7Nottingham Forest 42115546327311313577671.149+1044
8Fulham 4214165228399294381711.141+1044
9Blackburn Rovers 42124540206411284568651.046+344
10Leeds United 42134442241119293971631.127+843
11Swansea Town 42109245265313335578810.963–342
12Rotherham United 4297541307212344475741.014+141
13Doncaster Rovers 4299326173711324758640.906–640
14West Ham United 429573828489203258600.967–239
15Lincoln City 4299341262811234564710.901–739
16Everton 4298438233612335271750.947–438
17Brentford 4288538295313214759760.776–1537
18Hull City 42116436193216215057690.826–1236
19Notts County 42115541313315195760880.682–2836
20Bury 42106533303315205153810.654–2835
21Southampton 4257945445610234168850.800–1733
22Barnsley 424413314614161662471080.435–6118

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Second Division results

Home ╲ Away BAR BIR BLBBREBRYDONEVEFULHUDHULLEELEILINLUTNOTNTCPLYROTSHUSOUSWAWHU
Barnsley 1–3 1–4 0–2 3–2 2–2 2–3 1–1 2–4 5–1 2–2 0–3 1–1 2–3 0–2 1–2 0–3 2–3 1–3 0–1 3–1 2–0
Birmingham City 3–1 1–2 3–1 0–2 2–1 4–2 1–4 0–2 4–3 2–2 3–1 2–2 2–2 0–5 3–2 4–0 4–0 1–2 2–0 1–4 2–0
Blackburn Rovers 2–0 1–2 3–0 4–0 2–1 3–1 2–2 1–1 2–0 1–1 2–0 0–2 1–1 2–1 3–2 1–3 0–1 1–2 3–0 3–0 3–0
Brentford 4–0 1–2 3–2 2–2 1–0 2–4 2–2 1–3 1–0 3–3 4–2 1–0 1–1 1–1 5–0 1–2 1–1 0–0 3–0 0–0 1–4
Bury 5–2 3–0 1–0 3–0 2–1 0–5 1–1 1–1 2–1 2–2 1–4 2–2 1–0 2–0 0–1 3–2 2–0 0–4 0–0 1–3 1–1
Doncaster Rovers 1–1 1–0 3–3 0–2 1–1 3–0 0–0 1–1 3–1 0–0 0–0 2–0 1–0 1–0 2–0 1–1 2–1 0–2 1–0 2–3 1–1
Everton 2–1 1–1 0–3 5–0 3–0 7–1 3–3 2–1 0–2 2–2 2–2 0–3 1–1 3–0 1–0 2–0 0–1 0–0 2–2 0–0 2–0
Fulham 3–1 3–1 2–1 5–0 2–0 1–3 3–0 0–2 2–1 2–1 4–6 4–2 2–0 0–1 6–0 2–1 4–1 1–2 1–1 3–1 2–3
Huddersfield Town 6–0 1–1 0–3 0–0 2–0 3–1 8–2 4–2 1–1 1–0 1–0 5–0 3–0 1–2 1–0 4–0 1–0 1–1 5–0 3–0 0–1
Hull City 2–2 2–0 3–0 2–2 0–2 1–1 1–0 3–1 0–2 1–0 1–1 1–1 0–2 3–1 6–0 0–1 3–2 4–0 1–0 1–1 1–0
Leeds United 4–1 0–1 0–3 3–2 2–0 1–1 2–0 2–0 2–1 3–1 0–1 2–1 2–2 2–1 3–1 1–1 4–0 0–3 1–1 5–1 3–2
Leicester City 2–2 3–4 2–1 2–3 3–2 4–2 4–2 6–1 2–1 5–0 3–3 3–2 1–1 1–1 3–0 2–0 3–2 0–0 4–1 2–1 0–0
Lincoln City 1–1 1–1 4–1 0–0 4–0 2–0 1–1 2–2 2–2 2–1 1–1 3–2 1–2 2–3 3–0 0–0 1–3 3–2 2–2 3–1 3–1
Luton Town 6–0 0–1 6–0 0–1 4–1 1–2 4–2 2–0 0–2 3–2 2–0 2–0 4–0 3–0 5–1 1–0 2–1 4–1 1–2 3–1 0–0
Nottingham Forest 3–0 0–2 1–2 3–0 4–1 2–2 3–3 0–1 1–0 4–1 2–1 1–3 1–1 4–3 1–0 3–1 4–3 1–1 2–3 6–4 0–0
Notts County 1–0 2–0 5–0 4–0 2–1 4–3 2–2 1–1 1–0 2–0 3–2 2–2 1–1 1–2 3–2 0–4 2–1 0–3 1–2 3–4 1–1
Plymouth Argyle 4–0 2–1 3–1 1–0 0–0 0–0 1–0 3–1 0–2 1–2 0–1 2–1 0–0 2–1 0–3 2–2 4–3 5–2 3–1 3–2 1–1
Rotherham United 3–1 1–1 0–0 4–1 6–1 4–2 2–2 1–0 0–0 2–1 3–1 0–0 3–2 1–3 2–3 2–3 2–3 0–2 2–2 2–1 1–1
Sheffield United 3–0 2–2 3–0 3–2 3–1 2–2 1–0 2–1 0–2 0–2 2–1 7–2 6–1 1–1 2–0 2–1 5–0 1–4 5–3 7–1 3–1
Southampton 1–2 1–1 6–1 0–2 1–2 3–3 1–1 5–3 0–2 5–1 2–2 5–2 1–0 1–3 2–2 1–1 2–3 2–3 4–4 1–4 1–2
Swansea Town 3–0 1–1 1–1 3–2 2–0 2–1 2–2 1–1 3–3 3–0 3–2 1–1 1–1 4–2 2–1 5–1 2–2 0–0 1–2 1–2 4–1
West Ham United 3–1 1–2 0–0 3–1 3–2 1–3 3–1 1–2 0–1 0–0 2–2 4–1 5–1 0–1 3–2 2–2 0–1 2–4 1–1 1–0 3–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1952–1953

Third Division North

Football League, Third Division North
Season 1952–53
Champions Oldham Athletic (1st title)
Failed re-election none
Matches played 552
Goals scored 1604 (2.91 per match)
Top goalscorer Jimmy Whitehouse (Carlisle United), 29 [4]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Oldham Athletic46154448217115292477451.711+3259
2Port Vale 4613914110797262567351.914+3258
3Wrexham 46183259246512274286661.303+2056
4York City 4614543516689252960451.333+1553
5Grimsby Town 46155347196512284075591.271+1652
6Southport 46164342184712214263601.050+351
7Bradford Park Avenue 46108537239410383875611.230+1450
8Gateshead 46136451244910253676601.267+1649
9Carlisle United 46137357245612254482681.206+1449
10Crewe Alexandra 46135546287313244070681.029+248
11Stockport County 46138261264514214382691.188+1347
12Chesterfield 46136440235513254065631.032+247
13Tranmere Rovers 46164345165117204765631.032+247
14Halifax Town 461355473131010213768681.000±047
15Scunthorpe & Lindsey United 4610673821689243562561.107+646
16Bradford City 461472542901112215175800.938–546
17Hartlepools United 46146339162813184557610.934–446
18Mansfield Town 46119334255513213755620.887–746
19Barrow 46156248201616185166710.930–544
20Chester 46107639271814255864850.753–2137
21Darlington 46134633271220256958960.604–3834
22Rochdale 46125641272021215662830.747–2133
23Workington 4695940332516155855910.604–3632
24Accrington Stanley 4679725291220146039890.438–5027

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Third Division North results

Home ╲ Away ACC BRW BRABPACRLCHRCHFCREDARGATGRIHALHARMANOLDPTVROCSCUSOUSTPTRAWRKWREYOR
Accrington Stanley (1891) 1–0 1–1 3–2 1–0 1–1 1–1 1–1 1–0 1–1 1–2 1–1 1–1 2–2 0–2 1–1 2–1 2–1 1–2 1–4 0–2 0–1 1–2 1–0
Barrow 2–0 5–1 2–0 0–0 3–0 2–1 1–2 2–2 2–2 1–1 5–1 2–1 3–0 4–3 1–2 2–1 2–1 1–1 1–0 2–0 3–0 1–1 1–0
Bradford City 3–2 2–2 2–1 7–2 2–2 2–1 1–3 4–3 3–1 1–0 5–0 1–1 2–1 0–0 1–0 0–3 0–0 2–2 3–0 5–3 4–0 3–1 1–1
Bradford Park Avenue 4–0 1–0 2–2 2–2 1–0 0–1 1–0 3–0 3–0 0–3 1–2 1–1 1–1 0–0 2–2 2–1 1–1 1–0 1–1 1–0 6–1 1–2 2–3
Carlisle United 4–4 0–0 4–4 1–3 1–1 3–0 1–2 4–2 2–2 3–0 1–2 4–1 1–0 0–0 2–0 5–0 8–0 2–0 2–1 4–0 3–1 1–0 1–1
Chester 2–0 2–1 2–0 0–3 1–2 2–0 2–2 6–3 2–0 0–2 2–1 0–1 2–2 0–1 2–2 3–0 1–1 0–0 4–0 3–2 1–1 1–2 1–1
Chesterfield 3–0 1–1 1–1 1–1 4–2 2–1 1–0 3–0 1–1 3–2 2–1 2–0 4–1 1–2 1–0 1–0 1–1 1–2 2–1 1–2 1–1 2–1 1–2
Crewe Alexandra 3–2 1–1 1–1 2–3 2–2 4–1 2–1 0–1 4–3 1–2 1–1 2–0 1–0 0–1 1–4 4–2 2–0 2–0 2–0 1–0 4–0 3–3 3–0
Darlington 1–0 1–0 4–1 1–3 0–0 3–2 3–1 1–1 1–0 1–1 0–2 3–0 2–1 0–5 0–2 3–2 1–0 3–1 1–0 1–2 1–0 2–2 0–1
Gateshead 5–0 3–1 2–2 3–2 2–0 4–1 2–4 6–1 5–1 2–0 3–1 1–1 1–2 1–0 1–1 3–1 1–1 1–2 2–0 0–1 1–1 1–0 1–1
Grimsby Town 3–0 2–1 0–0 2–3 2–3 5–4 0–0 1–0 2–0 0–0 2–0 7–0 5–1 1–1 1–1 3–2 1–0 1–0 0–1 3–1 2–0 2–0 2–1
Halifax Town 3–0 1–0 1–1 2–4 2–1 3–1 3–1 1–3 3–2 1–3 3–2 3–2 1–2 2–2 1–2 3–1 2–1 4–1 3–0 0–0 5–2 0–0 0–0
Hartlepool United 4–1 2–0 0–0 0–1 1–0 2–2 2–0 2–1 1–0 0–0 2–0 0–0 2–0 4–1 2–0 2–1 1–1 3–0 0–2 4–1 2–2 1–2 2–1
Mansfield Town 0–0 2–2 3–1 1–1 2–1 2–2 1–4 3–0 3–2 2–0 1–1 2–1 2–0 0–2 1–0 2–1 1–0 2–2 2–2 1–0 0–0 0–2 1–1
Oldham Athletic 3–0 3–0 2–0 2–1 2–4 2–1 1–1 0–1 5–0 1–1 1–1 1–0 4–2 1–0 0–1 1–0 0–1 3–0 1–1 5–2 4–1 4–2 2–1
Port Vale 0–1 3–0 0–0 1–0 0–0 1–1 3–0 3–1 2–1 1–1 4–0 1–1 3–0 1–1 1–1 5–2 4–0 0–0 2–0 2–0 2–0 0–0 2–0
Rochdale 1–0 6–2 2–1 1–0 1–2 3–1 0–2 0–1 3–1 2–3 0–2 1–1 3–1 1–0 3–1 1–1 2–2 0–0 2–2 3–0 2–0 4–1 0–3
Scunthorpe & Lindsey United 5–2 1–2 4–0 1–2 1–2 1–1 1–0 2–0 2–0 0–0 0–1 1–1 0–0 0–1 1–1 1–2 5–1 3–0 2–2 2–0 2–1 1–2 2–0
Southport 1–0 3–2 3–0 2–2 2–0 2–0 1–0 3–0 3–0 3–2 4–3 1–1 0–0 1–3 1–0 0–0 1–0 2–3 3–0 1–2 2–0 1–0 3–1
Stockport County 3–1 6–1 6–1 2–0 3–0 4–1 4–1 2–4 2–2 3–1 2–2 1–1 1–1 2–2 1–1 0–2 2–0 1–1 3–0 3–2 6–0 3–1 1–1
Tranmere 2–0 2–0 3–1 4–0 4–1 4–0 3–1 1–0 5–2 2–0 2–1 0–0 0–2 1–0 0–0 1–1 1–0 0–1 1–1 1–0 3–0 4–2 1–3
Workington 3–0 3–1 3–2 2–2 1–1 1–2 2–3 4–0 3–1 0–2 3–1 2–0 1–1 0–1 1–1 1–1 1–2 0–3 2–4 0–2 2–0 4–0 1–3
Wrexham 3–1 4–0 2–1 0–3 3–0 7–0 2–2 1–0 4–2 1–0 3–1 2–1 3–2 1–0 2–2 3–1 3–0 2–3 3–2 5–2 1–0 3–0 1–1
York City 2–0 1–1 0–0 3–1 1–0 0–0 0–0 2–1 3–0 1–2 2–0 2–2 1–0 2–0 1–2 1–0 2–0 0–2 3–1 3–0 2–0 1–3 2–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division North maps

Third Division South

Football League, Third Division South
Season 1952–53
Champions Bristol Rovers (1st title)
Failed re-election none
Matches played 552
Goals scored 1745 (3.16 per match)
Top goalscorer Geoff Bradford (Bristol Rovers), 33 [4]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Bristol Rovers4617425519986372792462.000+3664
2Millwall 46147246161076362882441.864+3862
3Northampton Town 46184175308693440109701.557+3962
4Norwich City 46166156179410433899551.800+4460
5Bristol City 4613826228977333395611.557+3459
6Coventry City 46155352224712254077621.242+1550
7Brighton & Hove Albion 46126548307610334581751.080+650
8Southend United 46155341213812285369740.932–549
9Bournemouth & Boscombe Athletic 46153549234613254674691.072+547
10Watford 46128339213911234262630.984–147
11Reading 46173353182516164669641.078+546
12Torquay United 46154461283515266087880.989–145
13Crystal Palace 46127440263614265666820.805–1643
14Leyton Orient 46127452284316164568730.932–542
15Newport County 46124743344613274870820.854–1242
16Ipswich Town 46107634283812264160690.870–941
17Exeter City 46118440242615214761710.859–1040
18Swindon Town 4695938335711264664790.810–1540
19Aldershot 4688736294712254861770.792–1639
20Queens Park Rangers 4699537343614244861820.744–2139
21Gillingham 46107630262813254855740.743–1939
22Colchester United 4699540293515194759760.776–1738
23Shrewsbury Town 46115738351715305668910.747–2336
24Walsall 46599354621202172561180.475–6224

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Third Division South results

Home ╲ Away ALD BOU BHABRIBROCOLCOVCRYEXEGILIPSLEYMILNPCNORNORQPRREASHRSTDSWITORWALWAT
Aldershot 1–0 1–2 1–2 0–0 0–0 4–1 0–1 1–1 3–2 1–1 2–0 1–2 2–2 2–1 1–2 4–1 2–2 4–2 1–1 2–2 0–2 2–0 1–2
Bournemouth & Boscombe Athletic 0–3 2–1 4–1 1–2 1–0 3–0 4–2 2–1 4–2 2–1 4–1 1–1 1–2 0–1 0–0 1–0 2–0 2–0 5–1 1–1 0–1 5–1 4–1
Brighton & Hove Albion 4–2 2–0 0–1 2–1 0–0 1–1 4–1 4–2 5–0 1–4 3–1 1–0 2–2 1–1 2–3 2–0 1–1 3–1 2–2 1–2 2–1 4–2 1–2
Bristol City 0–0 1–1 2–2 0–0 3–2 1–0 5–0 4–1 4–0 4–2 2–1 0–0 2–0 2–3 0–1 4–4 1–1 3–2 5–0 4–2 4–4 6–1 5–1
Bristol Rovers 4–1 2–1 7–0 0–0 3–1 5–2 2–0 0–0 3–1 3–0 2–1 1–1 3–1 1–1 3–1 2–1 4–0 2–1 2–1 1–2 3–0 2–0 0–3
Colchester United 1–2 1–1 0–0 3–1 0–3 0–1 3–0 3–1 1–1 0–0 3–1 0–0 3–3 1–2 0–4 1–1 2–1 1–0 3–3 3–1 4–1 6–1 1–1
Coventry City 3–0 2–3 3–1 2–2 1–1 2–2 4–2 1–0 2–1 2–0 3–0 4–1 0–1 1–1 2–1 2–0 4–0 0–0 2–1 1–2 7–2 3–1 1–0
Crystal Palace 3–0 1–0 2–1 1–3 1–0 3–1 2–2 2–0 0–0 1–1 2–2 0–1 2–1 4–3 1–1 4–2 0–3 1–2 0–0 3–0 2–2 4–1 1–0
Exeter City 2–2 5–1 1–5 1–1 0–0 2–0 1–0 2–0 0–0 1–1 0–1 1–0 3–2 2–0 1–0 2–2 2–0 2–2 0–2 1–2 4–1 6–1 1–1
Gillingham 2–0 1–2 1–2 0–1 0–4 1–1 0–0 1–0 1–0 1–1 3–2 0–1 1–1 1–1 0–3 3–0 2–1 4–2 1–1 0–0 2–1 3–1 2–1
Ipswich Town 2–1 2–1 1–0 1–0 1–5 2–2 3–0 2–0 0–1 1–1 0–1 1–6 3–0 1–1 2–1 0–1 1–2 2–1 0–0 1–1 2–2 5–0 1–1
Leyton Orient 4–1 2–2 3–0 1–3 3–3 5–3 1–2 0–0 2–0 1–1 3–1 1–4 2–1 0–1 3–1 5–0 1–1 0–0 3–0 2–2 4–1 4–1 2–0
Millwall 0–0 3–1 1–1 1–1 3–0 3–1 2–0 0–0 0–0 3–1 3–2 0–0 3–0 1–2 2–3 2–1 1–0 4–1 4–1 3–0 3–0 3–0 1–1
Newport County 2–1 2–1 0–3 4–3 2–2 0–1 4–4 3–2 1–0 1–2 1–3 0–1 1–3 4–1 1–1 2–0 1–0 4–2 0–1 3–0 3–0 3–2 1–1
Northampton Town 4–0 5–1 5–3 0–2 2–2 2–0 3–1 5–1 3–1 3–1 2–0 3–1 1–1 5–0 3–3 4–2 6–1 3–1 4–3 3–1 3–3 2–1 4–1
Norwich City 5–0 1–1 3–2 0–0 0–0 3–0 1–1 5–1 2–0 3–2 1–0 5–1 2–2 2–0 1–2 2–0 3–0 2–1 3–1 1–1 3–0 3–0 5–2
Queens Park Rangers 2–2 2–1 3–3 2–1 0–1 1–0 0–4 1–1 1–1 1–1 2–2 0–1 1–3 4–2 2–2 3–1 1–0 1–0 3–2 1–1 0–1 4–2 2–2
Reading 2–3 1–3 0–0 4–0 2–0 2–0 1–0 4–1 3–1 3–2 1–1 2–0 5–0 2–1 2–0 0–1 2–0 5–3 1–0 4–1 4–1 0–0 3–0
Shrewsbury Town 2–1 1–0 0–0 0–1 0–1 3–0 1–0 1–1 1–3 3–1 2–2 2–0 2–4 1–1 2–4 1–8 0–3 1–1 7–1 2–1 2–1 1–0 3–1
Southend 1–1 0–0 1–2 0–4 2–1 4–0 1–0 2–2 1–1 3–1 2–0 1–0 2–1 1–0 3–1 1–2 2–0 3–1 2–2 3–0 3–1 2–1 1–0
Swindon Town 3–2 1–2 3–0 0–0 1–3 0–1 2–3 3–6 5–2 0–0 2–0 1–1 1–2 2–0 3–0 2–1 1–3 2–0 2–2 1–3 2–0 1–2 0–0
Torquay United 1–2 5–1 1–2 1–2 1–0 5–1 2–1 1–1 5–2 3–2 4–1 5–0 1–0 3–3 3–0 4–1 1–1 2–0 4–0 4–2 3–1 0–3 2–2
Walsall 0–0 2–2 3–0 3–3 3–5 0–3 1–1 2–4 2–2 1–3 1–3 1–0 0–2 1–3 1–5 3–2 1–1 2–0 4–4 1–1 1–2 2–0 0–0
Watford 1–1 3–0 2–3 4–1 2–3 2–0 1–1 2–0 3–1 0–0 1–0 1–0 1–1 0–1 2–1 3–2 1–1 2–1 1–1 1–1 2–1 1–1 3–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division South maps

Locations of the Football League Third Division South London teams 1952–1953

See also

References

  1. ↑ "England 1952-53". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. 1 2 Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ↑ Obituary: Charlie Wayman: Small centre-forward, lethal in front of goal
  4. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.