1958–59 Football League

The Football League
Season 1958–59
Champions Wolverhampton Wanderers

The 1958–1959 season was the 60th completed season of The Football League.

This season saw the introduction of the Fourth Division.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

Re-election: During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established on the eve of this season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

Football League, First Division
Season 1958–59
Champions Wolverhampton Wanderers (3rd English title)
European Cup 1959–60 Wolverhampton Wanderers
Inter-Cities Fairs Cup 1958-60 Birmingham City
Chelsea
FA Cup winners Nottingham Forest (2nd FA Cup title)
Matches played 462
Goals scored 1692 (3.66 per match)
Top goalscorer Jimmy Greaves (Chelsea), 33 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1Wolverhampton Wanderers421533681913264230110492.245+6161European Cup 1959–60
Premliminary Round
2 Manchester United 421443582710384539103661.561+3955
3 Arsenal 4214345329759353988681.294+2050
4 Bolton Wanderers 4214345630678233679661.197+1350
5 West Bromwich Albion 4287641331065473588681.294+2049
6 West Ham United 42153359296312264185701.214+1548
7 Burnley 4211464129867404181701.157+1148
8 Blackpool 42127239136411273666491.347+1747
9 Birmingham City 42141654356510303384681.235+1646Participated in
Inter-Cities Fairs Cup 1958-60
10 Blackburn Rovers 4212364828579284276701.086+644
11 Newcastle United 42113740296411405180801.000±041
12 Preston North End 429394039849303870770.909–741
13 Nottingham Forest 4294837328211344271740.959–3401958–59 FA Cup winners
14 Chelsea 42132652375214256177980.786–2140Participated in
Inter-Cities Fairs Cup 1958-60
15 Leeds United 4287628277212294757740.770–1739
16 Everton 42113739386114324971870.816–1638
17 Luton Town 42116450261713184568710.958–337
18 Tottenham Hotspur 42103856423711295385950.895–1036
19 Leicester City 4276834364413336267980.684–3132
20 Manchester City 4287640323216246364950.674–3131
21 Aston Villa 4285831333315275458870.667–2930
22 Portsmouth 425412384715152665641120.571–4821

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners
Inter-Cities Fairs Cup 1958-60
Relegated

First Division results

Home ╲ Away ARS AST BIRBLBBLPBOLBURCHEEVELEELEILUTMCIMUNNEWNOTPORPNETOTWBAWHUWOL
Arsenal 1–2 2–1 1–1 1–4 6–1 3–0 1–1 3–1 1–0 5–1 1–0 4–1 3–2 3–2 3–1 5–2 1–2 3–1 4–3 1–2 1–1
Aston Villa 1–2 1–1 1–0 1–1 2–1 0–0 3–1 2–4 2–1 1–2 3–1 1–1 0–2 2–1 2–3 3–2 2–0 1–1 1–4 1–2 1–3
Birmingham City 4–1 4–1 3–0 4–2 1–3 2–1 4–1 2–1 4–1 4–2 0–1 6–1 0–4 1–0 0–3 2–2 5–1 5–1 0–6 3–0 0–3
Blackburn Rovers 4–2 2–3 3–2 0–0 1–1 4–1 0–3 2–1 2–4 5–0 3–1 2–1 1–3 3–0 3–0 2–1 4–1 5–0 0–0 1–2 1–2
Blackpool 1–2 2–1 2–0 1–1 4–0 1–1 5–0 1–1 3–0 2–1 3–0 0–0 2–1 3–0 1–0 1–1 4–2 0–0 1–1 2–0 0–1
Bolton Wanderers 2–1 1–3 2–0 3–1 4–0 1–2 6–0 0–3 4–0 3–3 4–2 4–1 6–3 1–1 3–2 2–1 2–1 4–1 2–1 0–2 2–2
Burnley 3–1 3–1 0–1 0–0 3–1 0–1 4–0 3–1 3–1 3–3 2–2 3–4 4–2 2–2 0–2 2–1 1–0 3–1 1–3 1–0 0–2
Chelsea 0–3 2–1 1–0 0–2 3–1 0–1 1–3 3–1 2–0 5–2 3–3 2–0 2–3 6–5 4–1 2–2 3–1 4–2 0–2 3–2 6–2
Everton 1–6 2–1 3–1 2–2 3–1 1–0 1–2 3–1 3–2 0–1 3–1 3–1 3–2 0–2 1–3 2–1 1–4 2–1 3–3 2–2 0–1
Leeds United 2–1 0–0 0–0 2–1 1–1 3–4 1–1 4–0 1–0 1–1 1–1 0–4 1–2 3–2 1–0 1–1 1–3 3–1 0–1 1–0 1–3
Leicester City 2–3 6–3 2–4 1–1 0–3 0–0 1–1 0–3 2–0 0–1 3–1 3–1 2–1 0–1 0–3 3–1 2–2 3–4 2–2 1–1 1–0
Luton Town 6–3 2–1 0–1 1–1 1–1 0–0 6–2 2–1 0–1 1–1 4–3 5–1 0–0 4–2 5–1 3–1 4–1 1–2 1–1 4–1 0–1
Manchester City 0–0 0–0 4–1 0–1 0–2 3–3 1–4 5–1 1–3 2–1 3–1 1–1 1–1 5–1 1–1 3–2 1–1 5–1 0–2 3–1 1–4
Manchester United 1–1 2–1 1–0 6–1 3–1 3–0 1–3 5–2 2–1 4–0 4–1 2–1 4–1 4–4 1–1 6–1 0–2 2–2 1–2 4–1 2–1
Newcastle United 1–0 1–0 1–1 1–5 1–0 2–0 5–2 1–2 4–0 2–2 3–1 1–0 4–1 1–1 1–3 2–0 1–2 1–2 1–2 3–1 3–4
Nottingham Forest 1–1 2–0 1–7 1–1 2–0 3–0 1–2 1–3 2–1 0–3 1–4 3–1 4–0 0–3 3–0 5–0 0–1 1–1 1–1 4–0 1–3
Portsmouth 0–1 5–2 1–1 2–1 1–2 0–1 4–2 2–2 2–3 2–0 4–1 2–2 3–4 1–3 1–5 0–1 1–2 1–1 2–6 1–2 3–5
Preston North End 2–1 4–2 3–0 1–2 0–3 0–0 0–4 2–0 3–1 1–2 3–1 0–0 2–0 3–4 3–4 3–5 3–1 2–2 2–4 2–1 1–2
Tottenham Hotspur 1–4 3–2 0–4 3–1 2–3 1–1 2–2 4–0 10–4 2–3 6–0 3–0 3–1 1–3 1–3 1–0 4–4 1–2 5–0 1–4 2–1
West Bromwich Albion 1–1 1–1 2–2 2–3 3–1 1–1 2–4 4–0 2–3 1–2 2–2 2–0 3–0 1–3 2–2 2–0 1–2 1–1 4–3 2–1 2–1
West Ham United 0–0 7–2 1–2 6–3 1–0 4–3 1–0 4–2 3–2 2–3 0–3 0–0 5–1 3–2 3–0 5–3 6–0 1–1 2–1 3–1 2–0
Wolverhampton Wanderers 6–1 4–0 3–1 5–0 2–0 1–2 3–3 1–2 1–0 6–2 3–0 5–0 2–0 4–0 1–3 5–1 7–0 2–0 1–1 5–2 1–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams 1958–1959

Second Division

Football League, Second Division
Season 1958–59
Champions Sheffield Wednesday (5th title)
Promoted Fulham
Relegated Barnsley,
Grimsby Town
Matches played 462
Goals scored 1604 (3.47 per match)
Top goalscorer Brian Clough (Middlesbrough), 42 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Sheffield Wednesday421821681310473835106482.208+5862
2 Fulham 4218126526957313596611.574+3560
3 Sheffield United 4216235415759283382481.708+3453
4 Liverpool 42153357259210303787621.403+2553
5 Stoke City 42162348195511243972581.241+1449
6 Bristol Rovers 4213534623579344180641.250+1648
7 Derby County 4215154629579284274711.042+348
8 Charlton Athletic 42133553335412395792901.022+243
9 Cardiff City 42122737266510283965651.000±043
10 Bristol City 42113743276411314374701.057+441
11 Swansea Town 42125452304413275179810.975–241
12 Brighton & Hove Albion 42109246295214286174900.822–1641
13 Middlesbrough 4297551266312364587711.225+1640
14 Huddersfield Town 42123639204512233562551.127+740
15 Sunderland 42134442233414225264750.853–1140
16 Ipswich Town 42124537275214255062770.805–1540
17 Leyton Orient 4294843305412284871780.910–736
18 Scunthorpe United 4276832375313234755840.655–2933
19 Lincoln City 42105645371218185663930.677–3029
20 Rotherham United 4295732281416105442820.512–4029
21 Grimsby Town 4277741362316215462900.689–2828
22 Barnsley 4284934342316215755910.604–3627

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Welsh Cup winners
Relegated

Second Division results

Home ╲ Away BAR BHA BRIBROCARCHADERFULGRIHUDIPSLEYLINLIVMIDROTSCUSHUSHWSTKSUNSWA
Barnsley 0–2 4–7 0–0 3–2 7–1 0–0 2–4 3–1 1–0 3–0 1–3 2–2 0–2 1–0 1–1 0–1 1–3 0–1 2–1 0–2 3–1
Brighton & Hove Albion 1–1 2–2 1–1 2–2 2–2 3–1 3–0 2–0 2–0 4–1 2–2 2–1 2–2 4–6 3–0 2–0 2–0 1–3 2–2 2–0 2–2
Bristol City 3–1 3–0 1–1 2–3 2–4 1–3 1–1 1–0 2–1 3–0 0–1 1–0 1–3 2–2 6–1 0–1 3–1 1–2 2–1 4–1 4–0
Bristol Rovers 0–2 2–0 1–2 2–0 2–1 2–1 0–0 7–3 1–1 1–1 1–3 3–0 3–0 3–1 4–1 4–0 1–1 2–1 1–0 2–1 4–4
Cardiff City 0–1 3–1 1–0 2–4 1–2 0–0 1–2 4–1 3–2 1–2 2–1 3–0 3–0 3–2 1–0 0–2 3–1 2–2 2–1 2–1 0–1
Charlton Athletic 4–0 2–3 4–1 4–3 0–0 1–2 2–1 2–1 2–1 5–1 4–1 3–2 2–3 1–0 5–2 2–3 1–1 3–3 1–2 3–2 2–1
Derby County 3–0 1–3 4–1 3–2 1–3 3–2 2–0 3–0 3–1 3–2 1–2 1–0 3–2 0–3 1–1 3–1 2–1 1–4 3–0 2–0 3–1
Fulham 5–2 3–1 1–0 1–0 2–1 2–1 4–2 3–0 1–0 3–2 5–2 4–2 0–1 3–2 4–0 1–1 4–2 6–2 6–1 6–2 1–2
Grimsby Town 3–3 1–1 2–0 1–2 5–1 1–5 3–0 2–2 2–1 2–3 4–1 4–2 2–3 3–2 1–1 1–1 1–2 0–2 2–2 1–1 0–1
Huddersfield Town 2–1 3–2 0–1 1–2 3–0 1–0 1–1 2–1 2–0 3–0 0–0 2–1 5–0 5–1 3–0 0–1 0–2 1–2 1–2 1–1 3–2
Ipswich Town 3–1 5–3 1–1 0–2 3–3 3–1 1–1 1–2 2–1 0–0 2–1 4–1 2–0 2–1 1–0 3–1 1–0 0–2 0–2 0–2 3–2
Leyton Orient 5–1 2–2 4–2 1–3 3–0 6–1 1–3 0–2 0–1 2–5 2–0 0–0 1–3 5–2 2–0 2–1 1–1 0–2 0–1 6–0 0–0
Lincoln City 2–1 4–2 0–2 4–1 4–2 3–3 1–4 2–4 4–4 1–1 3–1 2–0 2–1 1–1 1–0 3–3 1–2 0–1 3–1 3–1 1–2
Liverpool 3–2 5–0 3–2 2–1 1–2 3–0 3–0 0–0 3–3 2–2 3–1 3–0 3–2 1–2 4–0 3–0 2–1 3–2 3–4 3–1 4–0
Middlesbrough 3–1 9–0 0–0 2–2 1–1 1–3 5–0 2–3 1–0 3–1 2–3 4–2 1–2 2–1 1–2 6–1 0–0 2–2 0–0 0–0 6–2
Rotherham United 3–0 0–1 1–2 3–3 1–0 4–3 3–0 4–0 2–1 0–1 1–2 1–1 1–0 0–1 1–4 1–0 2–2 1–0 0–0 0–4 3–3
Scunthorpe United 1–0 2–3 3–3 0–0 1–0 3–3 2–2 1–2 1–3 0–3 1–1 2–0 3–1 1–2 0–3 2–0 1–3 1–4 1–1 3–2 3–1
Sheffield United 5–0 3–1 4–0 5–2 1–1 5–0 1–2 2–0 2–1 0–0 2–0 2–3 6–1 2–0 0–1 2–0 4–1 1–0 2–1 3–1 2–0
Sheffield Wednesday 5–0 2–0 2–3 3–1 3–1 4–1 1–1 2–2 6–0 4–1 3–1 2–0 7–0 1–0 2–0 5–0 2–0 2–0 4–1 6–0 2–1
Stoke City 2–1 3–0 2–1 2–2 0–1 2–1 2–1 4–1 4–0 5–1 1–0 3–2 1–0 0–2 3–1 3–0 4–3 1–2 3–0 0–0 3–0
Sunderland 2–2 4–1 3–1 3–1 0–2 0–3 3–0 1–2 1–0 1–0 0–2 4–0 2–0 2–1 0–0 1–1 3–1 4–1 3–3 3–1 2–1
Swansea Town 2–1 4–2 1–0 2–1 1–3 2–2 4–4 1–2 1–1 0–1 4–2 3–3 3–1 3–3 5–2 3–0 3–0 0–2 4–0 1–0 5–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1958–1959

Third Division

Football League, Third Division
Season 1958–59
Champions Plymouth Argyle (1st title)
Promoted Hull City
Relegated Doncaster Rovers,
Notts County,
Rochdale
Stockport County
Matches played 552
Goals scored 1733 (3.14 per match)
Top goalscorer Jim Towers (Brentford), 32 [3]
← 1957–58 (North)
1957–58 (South)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Plymouth Argyle4614725527995343289591.508+3062
2 Hull City 46193165217610253490551.636+3561
3 Brentford 46155349226107272776491.551+2757
4 Norwich City 4613645129977383389621.435+2757
5 Colchester United 4615264631689253671671.060+452
6 Reading 46164351215414274278631.238+1550
7 Tranmere Rovers 46153553226512294582671.224+1550
8 Southend United 46146352267214335485801.063+550
9 Halifax Town 46145448257313325280771.039+350
10 Bury 46129251245513183469581.190+1148
11 Bradford City 46134647255711375184761.105+847
12 Bournemouth & Boscombe Athletic 46129240185315295169691.000±046
13 Queens Park Rangers 46146349285216254974770.961–346
14 Southampton 46127457335414314788801.100+845
15 Swindon Town 46134639253911203259571.035+245
16 Chesterfield 46125640265513273867641.047+344
17 Newport County 46152643242714264469681.015+143
18 Wrexham 46126540302813234763770.818–1442
19 Accrington Stanley 46108542315414295671870.816–1642
20 Mansfield Town 46115738423812355673980.745–2541
21 Stockport County 4697733234316325565780.833–1336
22 Doncaster Rovers 46132840321319105850900.556–4033
23 Notts County 4659933393416225755960.573–4129
24 Rochdale 4687821260518165337790.468–4228

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Third Division results

Home ╲ Away ACC BOU BRABREBRYCHFCOLDONHALHULMANNPCNORNTCPLYQPRREAROCSOUSTDSTPSWITRAWRE
Accrington Stanley (1891) 3–2 1–3 1–1 0–2 3–1 1–1 2–0 4–2 0–1 2–0 2–2 0–2 3–0 1–1 2–4 4–3 4–2 0–0 3–0 2–2 0–0 3–1 1–1
Bournemouth & Boscombe Athletic 5–2 4–0 0–0 2–0 2–1 1–1 1–0 3–0 1–0 3–3 1–1 2–0 0–0 1–1 2–0 0–1 0–0 2–1 1–4 2–0 3–3 4–0 0–0
Bradford City 0–0 0–1 3–0 1–0 1–0 1–3 3–0 1–3 2–1 1–1 1–0 2–2 4–1 0–0 1–0 1–2 7–1 2–3 6–1 4–2 1–2 2–0 3–2
Brentford 2–1 1–1 4–0 0–0 1–1 2–1 0–1 2–0 1–1 2–0 3–0 0–4 4–0 3–0 1–0 3–1 2–1 2–0 6–1 1–4 2–2 5–2 2–1
Bury 3–1 5–1 2–2 1–1 1–0 0–0 5–0 3–1 2–1 2–2 0–0 3–2 0–1 1–1 3–1 1–1 6–1 1–0 2–3 3–3 0–0 4–2 3–0
Chesterfield 0–1 1–0 2–0 1–2 3–0 2–2 2–0 2–3 2–1 3–1 3–1 1–1 1–0 1–2 2–3 1–0 0–0 3–3 4–0 1–0 1–3 3–2 1–1
Colchester United 1–0 3–1 3–2 0–4 1–3 1–0 1–0 3–1 1–3 1–3 3–2 2–1 4–1 2–0 3–0 3–1 2–1 1–3 0–1 8–2 1–0 1–1 1–1
Doncaster Rovers 3–0 5–1 0–3 1–0 0–1 2–1 2–1 1–2 0–2 0–2 1–0 0–1 2–1 4–6 2–0 2–5 1–1 3–2 2–1 4–1 2–0 2–0 1–1
Halifax Town 0–2 0–1 3–3 0–0 4–2 3–2 4–1 5–1 1–2 0–0 3–1 1–1 1–1 0–1 2–1 4–1 2–1 2–0 1–0 4–3 1–0 3–0 4–1
Hull City 4–2 5–3 4–0 3–1 2–0 3–1 3–0 5–1 4–0 5–2 2–3 3–3 5–0 1–1 1–0 2–0 2–1 3–0 3–2 3–1 0–0 1–0 1–0
Mansfield Town 3–2 1–4 2–1 1–1 0–2 2–1 3–2 3–1 4–3 1–1 2–1 1–1 3–0 1–4 3–4 1–0 0–0 1–6 1–4 2–1 0–0 0–2 3–1
Newport County 2–1 4–1 3–2 0–1 1–1 0–1 0–1 3–1 0–2 1–3 1–0 2–2 3–1 0–1 3–1 2–1 1–0 4–2 3–1 2–0 3–0 3–0 2–1
Norwich City 2–4 2–2 4–2 4–1 3–2 2–1 1–2 3–0 3–1 0–1 1–0 3–0 3–3 1–1 5–1 1–0 2–1 3–1 4–0 1–3 1–1 0–0 2–2
Notts County 1–1 4–3 1–3 0–0 1–1 3–1 0–1 2–2 4–4 1–1 3–4 1–1 1–3 1–2 0–1 3–1 1–1 1–2 1–4 0–2 1–0 1–1 2–0
Plymouth Argyle 2–4 3–1 1–1 1–1 3–0 2–0 1–1 4–0 1–1 1–1 8–3 3–2 0–1 3–0 3–2 2–2 2–1 1–0 3–1 2–1 3–2 4–0 2–2
Queens Park Rangers 3–1 0–4 3–0 1–2 2–1 2–2 4–2 3–1 3–1 1–1 1–1 4–2 2–1 2–1 2–1 2–0 3–0 2–2 1–3 0–0 2–1 1–1 5–0
Reading 5–0 2–0 3–2 3–1 1–0 1–2 0–0 2–0 3–0 2–0 3–3 1–3 3–1 3–1 0–2 2–2 3–0 4–1 3–0 2–1 3–1 0–0 2–1
Rochdale 1–0 2–1 0–3 0–0 1–0 0–0 0–1 1–0 1–0 0–1 2–2 1–1 1–2 1–2 0–2 2–2 1–0 1–0 1–1 0–2 1–1 1–4 3–1
Southampton 3–1 0–0 1–2 0–6 4–2 0–0 3–0 1–1 5–0 6–1 3–2 3–3 1–1 3–0 5–1 1–0 3–3 6–1 3–2 2–1 1–1 2–3 1–2
Southend 4–2 2–0 1–1 2–0 1–0 2–5 1–1 5–0 3–2 1–1 5–1 1–0 1–0 5–2 0–0 4–0 2–2 3–1 1–1 3–1 0–2 1–3 4–1
Stockport County 0–0 3–1 1–1 1–1 0–1 1–1 0–1 2–0 0–1 2–1 4–1 2–1 2–3 1–1 2–2 2–3 0–1 1–0 4–0 0–1 2–0 1–0 2–2
Swindon Town 1–2 0–1 2–2 1–1 0–0 1–2 2–0 0–0 0–2 2–0 2–1 2–1 4–3 3–1 3–4 2–0 2–0 2–1 3–1 2–1 3–0 1–2 1–0
Tranmere 9–0 4–0 3–1 1–2 4–0 2–0 3–3 3–0 1–2 1–0 2–2 2–1 0–1 0–3 2–0 2–0 2–1 2–1 2–0 1–1 3–1 3–1 1–2
Wrexham 2–2 1–0 3–3 2–1 0–0 3–4 2–0 2–1 1–1 5–1 2–1 0–0 1–2 3–2 1–1 1–0 0–1 1–0 1–3 3–1 3–1 1–0 2–5

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division maps

Locations of the Football League Third Division London teams 1958–1959

Fourth Division

Football League, Fourth Division
Season 1958–59
Champions Port Vale (1st title)
Promoted Coventry City,
York City
Shrewsbury Town
Failed re-election none
Matches played 552
Goals scored 1794 (3.25 per match)
Top goalscorer Arthur Rowley (Shrewsbury Town), 37 [3]
← 1957–58 (North)
1957–58 (South)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Port Vale461463623012654828110581.897+5264
2 Coventry City 4618415011689343684471.787+3760
3 York City 46121013717986363573521.404+2160
4 Shrewsbury Town 46155359249594239101631.603+3858
5 Exeter City 4616435524779323787611.426+2657
6 Walsall 46135556258510393995641.484+3152
7 Crystal Palace 46128354278411364490711.268+1952
8 Northampton Town 46145448257412375385781.090+751
9 Millwall 46136446237412304676691.101+750
10 Carlisle United 4611663730869253562650.954–350
11 Gillingham 46146353276314295082771.065+549
12 Torquay United 46115745325711334578771.013+144
13 Chester 46105839336710335172840.857–1244
14 Bradford Park Avenue 46151751293614244875770.974–243
15 Watford 46106746366413354381791.025+242
16 Darlington 467883736689293266680.971–242
17 Workington 46910440323713234663780.808–1541
18 Crewe Alexandra 46115752324514185070820.854–1240
19 Hartlepools United 46114850414613244774880.841–1440
20 Gateshead 46113933305513235556850.659–2940
21 Oldham Athletic 46150839291418205559840.702–2536
22 Aldershot 46841137456314265263970.649–3435
23 Barrow 466611344534161759511040.490–5328
24 Southport 4678826250419156141860.477–4526

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Fourth Division results

Home ╲ Away ALD BRW BPACRLCHRCOVCRECRYDAREXEGATGILHARMILNOROLDPTVSHRSOUTORWALWATWRKYOR
Aldershot 0–1 3–3 4–0 1–0 0–4 0–0 1–2 1–4 1–0 8–1 4–2 2–4 4–2 1–3 1–3 0–4 0–0 3–2 1–4 0–5 0–0 2–0 0–1
Barrow 3–4 2–3 1–3 1–2 0–3 0–2 1–0 2–1 1–0 0–3 2–2 1–1 3–1 2–2 2–1 1–2 3–4 3–0 2–2 0–0 0–4 2–2 2–3
Bradford Park Avenue 5–1 0–2 0–3 3–0 2–0 0–2 5–0 1–2 0–3 4–1 2–0 4–1 4–1 1–2 2–1 0–2 3–1 3–0 3–1 3–2 1–1 3–2 2–1
Carlisle United 1–0 1–0 1–1 4–3 1–6 2–0 3–3 1–1 1–2 4–2 1–2 1–0 0–2 2–1 3–0 0–3 0–0 5–0 0–1 1–1 2–0 3–2 0–0
Chester 2–2 2–0 2–0 2–1 1–1 0–1 3–2 1–0 4–2 0–1 1–2 1–1 0–0 2–3 5–2 1–2 3–5 2–1 0–2 2–0 2–1 1–2 2–2
Coventry City 7–1 2–0 0–0 1–2 5–1 3–2 2–0 0–0 2–0 4–1 1–1 4–1 1–0 2–0 1–0 1–0 3–2 1–0 3–0 0–0 1–0 4–0 2–0
Crewe Alexandra 5–0 5–0 4–1 3–1 2–4 1–1 4–1 2–1 0–0 0–0 0–2 0–2 4–1 1–2 5–0 2–0 2–4 1–1 1–1 5–3 1–3 2–0 2–4
Crystal Palace 4–1 2–2 2–0 0–2 3–3 1–1 6–2 4–1 1–1 3–1 4–1 1–2 4–0 1–1 4–0 1–1 4–3 1–0 3–1 1–3 3–0 1–1 0–0
Darlington 2–3 5–2 1–1 0–1 0–0 1–4 1–1 1–4 1–1 3–2 1–2 3–1 0–2 2–2 1–1 2–0 2–1 4–0 3–2 2–3 1–1 1–1 0–1
Exeter City 2–0 4–0 4–0 2–1 1–1 2–1 3–0 3–1 2–2 1–1 3–0 3–0 3–1 3–4 3–2 3–4 1–0 3–2 2–2 3–0 3–0 1–0 0–2
Gateshead 1–0 4–0 1–4 4–1 0–1 1–1 0–0 1–3 1–3 1–2 2–0 3–0 1–2 4–1 2–1 0–4 1–2 1–1 1–0 2–1 1–0 0–3 1–0
Gillingham 3–0 4–2 1–1 1–1 3–3 2–0 3–0 1–1 0–0 0–2 3–0 4–1 1–2 4–1 3–2 0–2 2–1 2–0 3–2 4–2 2–1 5–1 2–2
Hartlepool United 0–3 10–1 3–0 1–2 1–3 2–1 2–1 4–1 1–0 3–3 0–0 3–1 3–1 3–0 4–0 1–5 0–2 1–1 2–4 1–1 4–3 0–3 1–5
Millwall 4–0 3–0 1–1 1–0 0–1 1–1 2–0 2–1 1–2 1–1 0–2 2–0 3–2 3–0 4–2 4–2 0–0 1–1 2–0 1–3 4–1 1–1 5–2
Northampton Town 1–0 2–0 4–1 0–0 4–0 4–0 3–0 3–0 1–3 1–1 1–0 4–2 2–1 0–1 2–1 2–4 3–3 3–1 1–1 3–2 2–1 1–1 1–2
Oldham Athletic 0–1 2–0 1–0 2–0 3–5 2–0 2–1 3–0 1–3 2–1 3–0 3–1 1–0 1–3 2–1 0–2 3–1 2–0 1–0 1–4 3–5 1–0 0–1
Port Vale 3–2 4–1 4–2 1–1 4–0 3–0 1–1 2–3 1–1 5–3 8–0 3–1 1–1 5–2 1–4 0–0 2–0 4–1 3–1 2–1 1–3 2–0 2–2
Shrewsbury Town 3–1 1–2 0–1 4–1 3–0 4–1 2–2 2–1 1–0 3–0 1–1 3–2 3–0 1–2 4–0 0–0 4–3 6–2 5–0 2–0 4–2 1–1 2–2
Southport 0–1 0–0 1–0 0–1 1–1 1–2 3–0 0–2 2–0 0–1 2–2 2–1 1–1 2–1 1–2 1–1 2–2 0–1 2–2 1–1 0–3 3–0 1–0
Torquay United 1–1 1–0 2–1 0–0 4–0 1–1 6–2 0–2 4–1 3–4 0–1 3–1 1–3 2–0 4–2 2–1 1–1 1–4 1–0 1–2 2–3 4–1 1–1
Walsall 2–4 3–1 3–2 5–0 2–2 3–0 6–0 0–2 0–0 3–0 0–1 1–2 0–0 2–1 2–1 3–0 1–1 2–3 5–1 2–2 3–2 3–0 5–0
Watford 2–1 1–1 2–1 2–2 4–2 1–4 0–1 2–2 0–0 2–1 5–1 2–2 4–1 1–1 3–1 2–1 0–2 1–4 5–1 1–2 1–2 3–0 2–3
Workington 1–0 2–2 2–1 0–1 1–0 2–2 1–0 0–4 3–3 2–2 4–2 0–1 3–0 1–1 3–3 2–0 2–2 1–1 2–0 3–3 0–1 3–1 2–2
York City 0–0 1–0 4–0 1–1 1–1 0–0 4–0 1–1 2–1 0–2 1–0 3–1 1–1 3–3 2–1 3–1 0–0 2–0 2–0 1–0 3–2 0–0 2–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Fourth Division maps

Locations of the Football League Fourth Division London teams 1958–1959

See also

References

  1. ↑ "England 1958-59". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. 1 2 Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.