1960–61 Football League

The Football League
Season 1960–61
Champions Tottenham Hotspur

The 1960–1961 season was the 62nd completed season of The Football League.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Note: Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

Re-election: During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

Match results are drawn from Rothmans for all divisions.[2]

First Division

Football League, First Division
Season 1960–61
Champions Tottenham Hotspur (2nd English title)
Relegated Newcastle United
Preston North End
European Cup 1961–62 Tottenham Hotspur
FA Cup winners Tottenham Hotspur (3rd FA Cup title)
European Cup Winners' Cup 1961–62 Leicester City (FA Cup runners up)
Inter-Cities Fairs Cup 1960-61 Birmingham City
Matches played 462
Goals scored 1724 (3.73 per match)
Top goalscorer Jimmy Greaves (Chelsea), 41 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1Tottenham Hotspur 421533652816145027115552.091+ 6066European Cup 1961–62
Preliminary round
2 Sheffield Wednesday 4215424517885333078471.660+ 3158
3 Wolverhampton Wanderers 42172261328584243103751.373+ 2857
4 Burnley 421146584011374437102771.325+ 2551
5 Everton 42134447239210404687691.261+ 1850
6 Leicester City 42124554316510333987701.243+ 345

UEFA Cup Winners' Cup 1961–62
First round
[nb 1]

7 Manchester United 42145258204413305688761.158+ 1245
8 Blackburn Rovers 42123648343108294277761.013+ 143
9 Aston Villa 42133548284611304978771.013+ 143
10 West Bromwich Albion 42103843328211243967710.944– 441
11 Arsenal 42123644353810335077850.906– 841
12 Chelsea 421056614852143752981000.980– 237
13 Manchester City 42105641303612386079900.878– 1137
14 Nottingham Forest 4287634336213284562780.795– 1637
15 Cardiff City 42115534262613265960850.706– 2537
16 West Ham United 42124553311614245777880.875– 1136
17 Fulham 4288539396015335672950.758– 2336
18 Bolton Wanderers 4295738293612204458730.795– 1535
19 Birmingham City 42104735314215275362840.738– 2234Participated in
Inter-Cities Fairs Cup 1960-61
20 Blackpool 4293944343612243968730.932– 533
21 Newcastle United 42777514943143560861090.789– 2332
22 Preston North End 4276828253414154643710.606– 2830

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

  1. ↑ Leicester City qualified for the Cup Winners' Cup as 1961 FA Cup Final runners up, winners Tottenham Hotspur having entered the European Cup 1961–62 as League Champions.
Key
League Champions, qualified for European Cup
FA Cup runner-up, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1960-61
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBOLBURCARCHEEVEFULLEIMCIMUNNEWNOTPNESHWTOTWBAWHUWOL
Arsenal 2–1 2–0 0–0 1–0 5–1 2–5 2–3 1–4 3–2 4–2 1–3 5–4 2–1 5–0 3–0 1–0 1–1 2–3 1–0 0–0 1–5
Aston Villa 2–2 6–2 2–2 2–2 4–0 2–0 2–1 3–2 3–2 2–1 1–3 5–1 3–1 2–0 1–2 1–0 4–1 1–2 0–1 2–1 0–2
Birmingham City 2–0 1–1 1–1 0–2 2–2 0–1 2–1 1–0 2–4 1–0 0–2 3–2 3–1 2–1 3–1 1–3 1–1 2–3 3–1 4–2 1–2
Blackburn Rovers 2–4 4–1 2–0 2–0 3–1 1–4 2–2 3–1 1–3 5–1 1–1 4–1 1–2 2–4 4–1 1–0 1–1 1–4 2–1 4–1 2–1
Blackpool 1–1 5–3 1–2 2–0 0–1 0–0 6–1 1–4 1–4 2–5 5–1 3–3 2–0 2–1 4–0 0–1 0–1 1–3 0–1 3–0 5–2
Bolton Wanderers 1–1 3–0 2–2 0–0 3–1 3–5 3–0 4–1 3–4 0–3 2–0 3–1 1–1 2–1 3–1 1–1 0–1 1–2 0–1 3–1 0–2
Burnley 3–2 1–1 2–1 1–1 1–2 2–0 1–2 4–4 1–3 5–0 3–2 1–3 5–3 5–3 4–1 5–0 3–4 4–2 0–1 2–2 5–3
Cardiff City 1–0 1–1 0–2 1–1 0–2 0–1 2–1 2–1 1–1 2–0 2–1 3–3 3–0 3–2 1–3 2–0 0–1 3–2 3–1 1–1 3–2
Chelsea 3–1 2–4 3–2 5–2 2–2 1–1 2–6 6–1 3–3 2–1 1–3 6–3 1–2 4–2 4–3 1–1 0–2 2–3 7–1 3–2 3–3
Everton 4–1 1–2 1–0 2–2 1–0 1–2 0–3 5–1 1–1 1–0 3–1 4–2 4–0 5–0 1–0 0–0 4–2 1–3 1–1 4–1 3–1
Fulham 2–2 1–1 2–1 1–1 4–3 2–2 0–1 2–2 3–2 2–3 4–2 1–0 4–4 4–3 1–0 2–0 1–6 0–0 1–2 1–1 1–3
Leicester City 2–1 3–1 3–2 2–4 1–1 2–0 2–2 3–0 1–3 4–1 1–2 1–2 6–0 5–3 1–1 5–2 2–1 1–2 2–2 5–1 2–0
Manchester City 0–0 4–1 2–1 4–0 1–1 0–0 2–1 4–2 2–1 2–1 3–2 3–1 1–3 3–3 1–2 2–3 1–1 0–1 3–0 1–2 2–4
Manchester United 1–1 1–1 4–1 1–3 2–0 3–1 6–0 3–3 6–0 4–0 3–1 1–1 5–1 3–2 2–1 1–0 0–0 2–0 3–0 6–1 1–3
Newcastle United 3–3 2–1 2–2 3–1 4–3 4–1 0–1 5–0 1–6 0–4 7–2 1–3 1–3 1–1 2–2 0–0 0–1 3–4 3–2 5–5 4–4
Nottingham Forest 3–5 2–0 1–0 1–1 0–0 2–2 3–1 2–1 2–1 1–2 4–2 2–2 2–2 3–2 0–2 2–0 1–2 0–4 1–2 1–1 1–1
Preston North End 2–0 1–1 2–3 2–0 1–0 0–0 2–3 1–1 0–2 1–0 2–0 0–0 1–1 2–4 2–3 0–1 2–2 0–1 2–1 4–0 1–2
Sheffield Wednesday 1–1 1–2 2–0 5–4 4–0 2–0 3–1 2–0 1–0 1–2 2–0 2–2 3–1 5–1 1–1 1–0 5–1 2–1 1–0 1–0 0–0
Tottenham Hotspur 4–2 6–2 6–0 5–2 3–1 3–1 4–4 3–2 4–2 2–0 5–1 2–3 1–1 4–1 1–2 1–0 5–0 2–1 1–2 2–0 1–1
West Bromwich Albion 2–3 0–2 1–2 1–2 3–1 3–2 0–2 1–1 3–0 3–0 2–4 1–0 6–3 1–1 6–0 1–2 3–1 2–2 1–3 1–0 2–1
West Ham United 6–0 5–2 4–3 3–2 3–3 2–1 1–2 2–0 3–1 4–0 1–2 1–0 1–1 2–1 1–1 2–4 5–2 1–1 0–3 1–2 5–0
Wolverhampton Wanderers 5–3 3–2 5–1 0–0 1–0 3–1 2–1 2–2 6–1 4–1 2–4 3–2 1–0 2–1 2–1 5–3 3–0 4–1 0–4 4–2 4–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division Maps

Locations of the Football League First Division London teams 1960–1961

Second Division

Football League, Second Division
Season 1960–61
Champions Ipswich Town (1st title)
Promoted Sheffield United
Relegated Lincoln City,
Portsmouth
Matches played 462
Goals scored 1609 (3.48 per match)
Top goalscorer Ray Crawford (Ipswich Town), 39 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1Ipswich Town 421533552411464531100551.818+ 4559
2 Sheffield United 42162349221047322981511.588+ 3058
3 Liverpool 4214524921759383787581.500+ 2952
4 Norwich City 42153346205610243370531.321+ 1749
5 Middlesbrough 42136244205610395483741.122+ 948
6 Sunderland 4212544724588283675601.250+ 1547
7 Swansea Town 42144349264710284777731.055+ 447UEFA Cup Winners' Cup 1961–62
Preliminary round
[nb 1]
8 Southampton 42124557356411274684811.037+ 344
9 Scunthorpe United 429843925579303969641.078+ 543
10 Charlton Athletic 4212366042489374997911.066+ 643
11 Plymouth Argyle 42134452324413295081820.988– 142
12 Derby County 4296646356411344580801.000± 040
13 Luton Town 42135348272415235271790.899– 839
14 Leeds United 4277741387311344575830.904– 838
15 Rotherham United 4297537243612284065641.016+ 137
16 Brighton & Hove Albion 4296633265313284961750.813– 1437
17 Bristol Rovers 42134452352316215773920.793– 1937
18 Stoke City 4296639263612123351590.864– 836
19 Leyton Orient 42105631294314244955780.705– 2336
20 Huddersfield Town 4275933336411293862710.873– 935
21 Portsmouth 42106538271515266464910.703– 2733
22 Lincoln City 42541230433414185248950.505– 37 24

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

  1. ↑ Swansea City were Welsh Cup winners this season, and as such qualified for UEFA Cup Winners' Cup 1961–62 Preliminary
    round
    .
Key
Division Champions, promoted
Promoted
Welsh Cup winners, qualified for Cup Winners' Cup
Relegated

Second Division Results

Home ╲ Away BHA BRO CHADERHUDIPSLEELEYLINLIVLUTMIDNORPLYPORROTSCUSHUSOUSTKSUNSWA
Brighton & Hove Albion 6–1 3–5 3–2 2–1 2–4 2–1 1–1 1–0 3–1 1–0 0–1 2–2 2–0 2–2 1–0 1–1 0–0 0–1 0–1 1–2 0–0
Bristol Rovers 0–1 3–1 1–1 1–2 1–1 4–4 4–2 3–1 4–3 4–1 2–3 3–1 2–5 2–0 2–1 3–3 3–1 4–2 1–0 1–0 4–2
Charlton Athletic 3–1 2–1 3–1 2–3 0–2 2–0 2–0 3–0 1–3 4–0 6–6 0–1 6–4 7–4 4–3 1–1 2–3 1–3 3–1 2–2 6–2
Derby County 4–1 1–1 2–3 1–1 1–4 2–3 3–1 3–1 1–4 4–1 1–0 0–0 4–1 6–2 3–0 2–5 2–0 2–2 1–1 1–1 2–3
Huddersfield Town 0–1 4–0 2–2 1–3 1–3 0–1 1–0 4–1 2–4 1–1 1–0 1–1 1–5 3–3 0–1 1–2 0–1 3–1 0–0 4–2 3–1
Ipswich Town 4–0 3–2 2–1 4–1 4–2 4–0 6–2 3–1 1–0 0–1 3–1 4–1 3–1 2–2 1–1 2–0 0–1 3–3 2–1 4–0 0–3
Leeds United 3–2 1–1 1–0 3–3 1–4 2–5 1–3 7–0 2–2 1–2 4–4 1–0 2–1 0–0 2–0 2–2 1–2 3–0 0–1 2–4 2–2
Leyton Orient 2–1 3–2 1–1 2–1 2–0 1–3 0–1 1–2 1–3 2–1 1–1 1–0 1–1 2–1 2–1 2–1 1–4 1–1 3–1 0–1 2–2
Lincoln City 2–1 1–2 2–2 3–4 0–0 1–4 2–3 2–0 1–2 1–1 5–2 1–4 3–1 2–3 0–1 0–2 0–5 0–3 1–1 1–2 2–0
Liverpool 2–0 3–0 2–1 1–0 3–1 1–1 2–0 5–0 2–0 2–2 3–4 2–1 1–1 3–3 2–1 3–2 4–2 0–1 3–0 1–1 4–0
Luton Town 3–1 4–2 4–1 1–1 1–0 3–2 1–1 0–1 3–0 2–1 6–1 0–2 3–2 1–0 2–1 0–0 1–4 4–1 4–1 3–3 2–2
Middlesbrough 2–2 1–1 2–2 1–2 2–1 3–1 3–0 2–0 1–1 1–1 2–1 2–0 3–1 3–0 2–2 1–3 3–1 5–0 1–0 1–0 3–1
Norwich City 2–2 2–1 4–0 0–2 2–0 0–3 3–2 3–2 5–1 2–1 2–1 4–1 1–0 3–1 3–1 0–1 1–1 5–0 1–0 3–0 0–0
Plymouth Argyle 1–2 5–0 6–4 4–2 2–1 1–2 3–1 3–2 1–1 0–4 1–1 3–3 3–0 5–1 3–3 3–1 2–0 1–3 3–1 1–0 1–0
Portsmouth 4–0 3–0 1–1 3–2 1–3 1–0 3–1 1–2 3–0 2–2 3–2 0–3 3–0 0–2 2–2 2–2 1–2 1–1 1–0 2–1 1–1
Rotherham United 5–2 4–0 2–3 1–1 2–2 1–1 1–3 2–1 2–0 1–0 5–2 1–2 0–2 0–0 1–0 4–0 1–2 1–0 0–0 0–0 3–3
Scunthorpe United 2–2 2–1 0–0 1–2 0–1 4–0 3–2 2–2 3–1 2–3 1–0 1–1 2–1 2–0 5–1 1–1 1–1 2–0 1–1 3–3 1–2
Sheffield United 2–1 2–3 1–0 3–1 3–1 1–3 3–2 4–1 2–1 1–1 2–1 4–1 1–1 3–0 3–1 3–1 2–0 2–1 4–1 0–1 3–0
Southampton 4–2 4–2 1–2 5–1 4–2 1–1 2–4 1–1 2–3 4–1 3–2 3–2 2–2 1–1 5–1 3–2 4–2 0–1 0–1 3–2 5–0
Stoke City 0–2 2–0 5–3 2–1 2–2 2–4 0–0 1–2 0–0 3–1 3–0 1–1 1–1 9–0 1–0 1–4 2–0 2–0 1–2 0–0 1–3
Sunderland 2–1 2–0 2–2 1–2 1–2 2–0 2–3 4–1 2–2 1–1 7–1 2–0 0–3 2–1 4–1 1–1 2–0 1–1 3–1 4–0 2–1
Swansea Town 2–3 2–1 3–3 2–1 2–0 2–1 3–2 1–0 1–2 2–0 3–1 3–2 4–1 1–2 4–0 2–1 2–2 3–0 4–1 0–0 3–3

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division Maps

Locations of the Football League Second Division London teams 1960–1961

Third Division

Football League, Third Division
Season 1960–61
Champions Bury (1st title)
Promoted Walsall
Relegated Bradford City,
Chesterfield,
Colchester United,
Tranmere Rovers
Matches played 552
Goals scored 1842 (3.34 per match)
Top goalscorer Tony Richards (Walsall), 36 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Bury 461832621712564628108452.400+ 6368
2 Walsall 46194062209212364098601.633+ 3862
3 Queens Park Rangers 46184158237610353793601.550+ 3360
4 Watford 46127452278510334585721.181+ 1352
5 Notts County 46163452245612305382771.065+ 551
6 Grimsby Town 46144548326611293777691.116+ 850
7 Port Vale 46153563302129334996791.215+ 1749
8 Barnsley 46155356306215275083801.038+ 349
9 Halifax Town 461472422221011295671780.910– 749
10 Shrewsbury Town 46137354262912294983751.107+ 846
11 Hull City 46136451284613224573731.000± 046
12 Torquay United 46812337266512385775830.904– 845
13 Newport County 46127451305414306081900.900– 945
14 Bristol City 46154450192615204970681.029+ 244
15 Coventry City 46146354252615265880830.964– 344
16 Swindon Town 46136441161913213962551.127+ 743
17 Brentford 46109441283812154256700.800– 1443
18 Reading 46135548291715245472830.867– 1140
19 Bournemouth & Boscombe Athletic 4687834397313243758760.763– 1840
20 Southend United 46108538264316225060760.789– 1639
21 Tranmere Rovers 461157535043162665791150.687– 3638
22 Bradford City 4688737363614285165870.747– 2236
23 Colchester United 468510404436142857681010.673– 7333
24 Chesterfield 4696842291616255867870.770– 2032

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Third Division Results

Home ╲ Away BAR BOU BRABREBRIBRYCHFCOLCOVGRIHALHULNPCNTCPTVQPRREASHRSTDSWITORTRAWALWAT
Barnsley 2–3 5–2 1–1 2–0 3–1 3–1 3–0 4–1 3–2 1–1 1–0 1–3 5–2 5–1 3–3 1–1 4–2 2–1 2–1 1–0 2–1 2–2 0–1
Bournemouth & Boscombe Athletic 1–2 2–2 0–1 2–2 0–3 1–0 4–4 2–1 2–1 1–2 2–2 2–2 1–3 1–1 1–0 2–0 2–2 3–2 2–1 1–3 2–1 0–3 0–1
Bradford City 1–4 3–1 3–1 2–0 0–1 3–2 0–1 4–1 1–3 2–2 0–0 1–2 2–2 3–3 1–1 2–1 1–1 2–1 2–1 0–3 1–1 1–2 2–2
Brentford 0–0 2–2 2–2 2–0 1–5 2–2 0–0 1–1 0–1 2–0 2–2 2–4 3–0 0–0 2–0 2–1 4–0 1–1 2–1 2–3 4–1 3–1 2–1
Bristol City 4–0 1–0 1–2 3–0 1–2 3–0 5–0 2–0 2–1 3–2 1–2 3–0 2–1 3–4 1–1 2–0 0–0 2–0 1–1 2–2 2–0 2–0 4–1
Bury 2–1 1–1 2–2 1–0 1–0 3–3 4–0 1–0 2–0 4–1 3–0 4–1 7–0 3–1 1–0 3–0 3–1 2–0 3–0 6–0 3–0 3–4 0–2
Chesterfield 5–1 0–1 4–1 1–1 3–0 2–2 2–3 4–1 2–3 3–0 1–2 1–0 3–1 0–0 0–1 2–2 2–3 0–3 1–1 2–0 1–1 1–2 2–0
Colchester United 4–2 0–1 2–4 2–4 0–1 0–2 4–3 4–3 1–1 3–1 4–0 1–1 1–2 2–0 0–1 2–2 1–1 2–0 3–1 3–3 0–3 0–4 1–4
Coventry City 5–2 1–0 2–2 2–0 2–1 1–2 3–1 2–0 0–0 2–0 4–0 4–1 2–2 1–1 4–4 2–1 3–2 3–0 1–1 5–1 4–1 1–2 0–1
Grimsby Town 3–2 0–1 1–0 0–0 5–2 2–2 0–0 2–1 2–3 6–1 2–0 2–1 1–1 0–5 3–1 3–1 0–2 1–0 3–2 4–2 4–1 3–1 1–3
Halifax Town 1–0 2–1 3–2 1–0 2–1 0–2 2–1 2–1 2–2 0–0 3–0 2–1 0–1 3–3 1–1 1–0 1–1 6–2 1–1 3–2 5–0 1–0 0–0
Hull City 2–0 2–0 3–0 3–0 3–3 0–1 2–2 1–1 1–1 2–3 4–2 5–1 3–1 2–2 3–1 1–0 3–1 0–1 0–0 2–3 4–2 2–1 3–2
Newport County 2–3 2–0 1–0 0–1 4–1 0–0 5–1 3–2 3–3 1–1 1–1 3–1 2–2 2–1 1–3 5–2 1–1 1–2 2–0 2–2 1–0 4–2 5–1
Notts County 5–1 3–2 2–1 0–0 3–0 0–3 1–0 4–2 3–0 0–1 1–1 2–1 6–0 2–2 2–1 4–2 2–1 1–2 1–0 0–1 4–1 3–1 3–1
Port Vale 2–0 3–0 2–4 3–2 1–1 4–3 7–1 3–0 3–1 3–2 2–3 4–1 3–1 1–3 0–1 1–1 4–1 4–0 4–1 0–3 5–0 1–1 3–0
Queens Park Rangers 4–2 3–1 1–0 0–0 1–1 3–1 1–2 3–2 2–1 2–0 5–1 2–1 2–0 2–0 1–0 5–2 1–1 2–1 3–1 3–3 9–2 1–0 2–1
Reading 0–1 4–3 3–1 4–0 1–1 1–3 2–0 2–1 0–0 3–1 1–1 2–4 2–3 2–0 2–1 3–1 2–1 3–0 1–1 5–1 1–2 3–2 1–1
Shrewsbury Town 1–2 2–1 2–0 3–0 4–2 2–1 4–2 2–2 2–1 2–1 1–1 0–0 5–0 4–0 1–1 4–1 6–1 2–2 1–1 2–1 1–2 1–2 2–2
Southend 2–0 0–0 0–0 1–1 1–0 0–3 1–1 2–1 4–1 1–1 2–2 3–1 4–2 3–1 2–1 0–0 0–1 1–1 0–2 3–2 1–2 1–2 6–1
Swindon Town 1–0 0–1 4–0 1–1 3–1 4–0 2–0 0–2 1–2 3–0 1–1 1–1 2–0 1–0 6–0 1–0 1–1 2–2 1–1 3–1 1–0 1–0 1–2
Torquay United 1–1 0–1 2–1 1–1 0–0 1–1 3–0 1–1 3–0 0–0 1–1 1–2 0–0 2–2 1–1 1–6 4–2 2–0 2–1 1–1 5–2 3–0 2–2
Tranmere 2–1 4–3 1–0 2–0 3–2 1–7 1–1 7–2 2–0 3–6 6–2 1–0 2–4 2–3 3–3 1–2 1–1 4–2 2–1 2–2 2–2 1–4 0–2
Walsall 1–0 2–0 4–0 4–0 4–0 1–0 2–1 3–0 1–1 2–1 0–0 1–0 2–2 2–1 6–2 4–3 2–2 3–2 5–1 2–1 3–0 3–1 5–2
Watford 1–2 0–1 2–2 6–1 0–1 1–1 3–1 2–2 7–2 2–0 4–3 2–2 4–1 2–2 0–0 0–3 2–0 3–1 3–0 1–0 3–0 2–2 2–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division Maps

Locations of the Football League Third Division London teams 1960–1961

Fourth Division

Football League, Fourth Division
Season 1960–61
Champions Peterborough United (1st title)
Promoted Bradford Park Avenue,
Crystal Palace,
Northampton Town
Failed re-election none
Matches played 552
Goals scored 1810 (3.28 per match)
Top goalscorer Terry Bly (Peterborough United), 52 [3]
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Peterborough United 461832853010764935134652.062+ 6966
2 Crystal Palace 461643642813284641110691.594+ 4164
3 Northampton Town 4616435325968373790621.452+28 60
4 Bradford Park Avenue 461652492210310355284741.135+ 1060
5 York City 46173350144613304680601.333+ 2051
6 Millwall 46133756338510415397861.128+ 1150
7 Darlington 46117541247610374678701.114+ 849
8 Workington 46143638287412364874760.974– 249
9 Crewe Alexandra 4611484029959213861670.910– 649
10 Aldershot 46164355192516245079691.145+ 1045
11 Doncaster Rovers 46150852334712244576780.974– 245
12 Oldham Athletic 46134657386314225079880.898– 945
13 Stockport County 46144531214514264557660.864– 945
14 Southport 46126547277016224069671.030+ 244
15 Gillingham 4697745346611193264660.970– 243
16 Wrexham 46124738225414243462561.107+ 642
17 Rochdale 46137343194118174760660.909– 642
18 Accrington Stanley 46124744324415305674880.841– 1440
19 Carlisle United 46107643373614184261790.772– 1839
20 Mansfield Town 461031039346314324471780.910– 738
21 Exeter City 46123839322714276266940.702– 2838
22 Barrow 46106733283515195152790.658– 2737
23 Hartlepools United 461049464024172563711030.689– 3232
24 Chester 46977383522192369611040.587– 4331

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
New club in the league, see Peterborough United
Re-elected
Failed re-election (none)

Fourth Division Results

Home ╲ Away ACC ALD BRWBPACRLCHRCRECRYDARDONEXEGILHARMANMILNOROLDPETROCSOUSTPWRKWREYOR
Accrington Stanley (1891) 1–0 0–0 1–2 1–0 2–0 1–3 2–3 2–2 2–2 0–1 3–0 3–0 1–4 3–3 3–2 5–1 3–2 2–0 2–1 4–1 1–2 0–3 2–0
Aldershot 3–1 2–1 3–0 2–1 3–2 5–0 2–1 1–3 5–0 3–1 0–1 4–0 2–0 0–2 2–2 4–0 1–1 3–0 1–0 3–2 0–0 0–0 6–1
Barrow 1–1 2–0 5–0 0–2 3–0 3–4 0–3 1–1 2–1 1–1 0–1 2–1 1–1 2–1 1–0 1–2 2–1 1–0 0–1 3–1 0–4 1–1 1–1
Bradford Park Avenue 2–2 1–0 4–0 0–0 1–0 2–0 3–1 1–0 1–1 5–2 0–0 1–3 2–1 2–1 1–3 5–1 1–0 2–1 1–0 4–2 4–0 3–1 3–3
Carlisle United 3–1 2–2 1–0 2–2 3–1 0–1 2–0 4–4 2–1 2–2 1–3 2–2 3–1 1–2 2–1 3–0 3–3 1–2 1–0 1–4 2–4 1–0 1–1
Chester 2–3 2–0 0–0 3–1 3–2 0–0 3–0 0–3 1–2 4–4 2–2 1–2 3–3 1–4 0–2 3–1 1–2 3–1 1–0 0–0 2–2 1–0 2–1
Crewe Alexandra 0–1 2–1 0–1 1–1 3–0 5–2 1–2 1–1 1–1 2–0 2–1 3–0 1–2 2–2 0–2 2–1 3–1 3–0 0–1 4–1 1–2 2–1 1–5
Crystal Palace 9–2 2–1 4–2 4–1 1–1 5–1 0–0 3–2 5–1 0–0 2–0 2–2 4–1 0–2 2–3 2–1 0–2 4–1 5–0 2–1 4–2 3–2 1–0
Darlington 3–2 2–2 2–3 0–0 0–0 5–1 0–1 0–1 1–0 3–0 2–2 4–0 3–2 5–2 1–1 0–1 2–2 1–0 1–0 2–0 1–1 1–2 2–1
Doncaster Rovers 1–0 3–1 3–0 2–0 1–0 2–1 6–0 1–5 4–0 2–1 2–3 5–3 2–3 3–0 0–2 2–1 1–2 3–2 0–1 3–1 3–4 3–1 0–2
Exeter City 2–4 1–0 2–2 4–2 0–0 4–1 0–1 2–3 1–3 2–0 2–0 2–1 0–2 2–3 1–3 3–0 3–4 1–0 2–1 2–1 0–0 1–0 2–1
Gillingham 2–1 5–2 2–2 3–4 1–1 3–0 0–0 1–2 0–1 2–0 4–2 5–1 0–0 1–2 0–1 2–3 4–4 0–0 2–0 1–1 4–2 0–3 3–2
Hartlepool United 4–1 3–1 0–2 2–4 0–1 4–4 1–2 2–4 5–0 2–1 0–0 1–0 3–2 2–2 4–2 5–1 0–2 2–0 1–5 0–2 4–1 0–0 1–3
Mansfield Town 0–0 2–0 5–1 1–2 1–3 3–1 1–1 1–2 2–1 1–2 2–3 1–0 2–1 5–1 4–2 1–2 1–0 0–2 1–2 2–2 2–0 0–3 1–3
Millwall 2–2 2–2 3–0 5–1 4–2 5–1 2–3 0–2 0–1 0–1 2–2 1–2 5–2 3–0 3–1 0–1 4–3 4–1 3–1 3–0 0–3 2–0 3–2
Northampton Town 2–1 2–1 3–0 0–1 0–0 3–2 4–1 1–2 1–1 3–0 3–1 3–1 3–3 1–0 2–2 1–0 0–3 5–1 3–1 4–2 3–2 3–0 3–0
Oldham Athletic 5–2 0–2 3–1 4–0 5–2 4–1 1–0 4–3 3–3 1–1 5–2 1–1 2–1 3–1 2–3 1–2 1–1 0–2 3–2 3–0 3–5 0–2 3–1
Peterborough United 3–0 7–1 6–2 3–1 5–0 6–0 4–1 4–1 5–1 6–2 7–1 2–0 3–2 2–1 4–2 3–3 2–2 4–3 3–4 0–1 2–1 3–0 1–1
Rochdale 3–2 1–1 0–0 2–3 2–1 2–0 3–0 2–2 1–0 2–1 3–1 2–0 4–0 1–2 4–0 1–1 3–0 2–2 0–1 1–1 2–0 2–1 0–0
Southport 3–0 1–1 4–1 2–3 3–0 1–2 2–0 3–3 1–4 1–1 2–0 1–2 2–0 2–1 4–1 2–0 2–0 3–3 0–1 1–0 3–0 2–2 2–2
Stockport County 0–3 2–0 1–0 2–3 2–0 1–1 0–1 5–2 2–1 1–0 0–0 2–0 1–1 1–0 3–1 1–1 0–1 0–6 1–0 2–0 1–0 1–0 2–0
Workington 2–1 0–4 3–1 1–3 2–1 1–0 0–0 1–0 1–3 1–3 3–1 2–0 2–0 1–3 2–2 3–0 1–1 0–3 3–0 3–1 1–0 3–1 2–0
Wrexham 3–0 3–1 1–0 0–1 2–1 1–2 0–1 1–2 3–1 2–2 3–1 0–0 1–0 2–0 0–1 2–2 2–2 0–1 2–0 3–0 1–3 2–1 4–0
York City 1–0 4–1 2–0 2–0 4–0 2–0 3–1 0–2 4–1 1–1 6–1 0–0 4–0 3–2 3–2 0–1 1–0 0–1 2–0 2–0 0–0 4–0 2–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Fourth Division Maps

Locations of the Football League Fourth Division London teams 1960–1961

See also

References

