1964–65 Serie B

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Brescia 38 18 13 7 46 28 +18 49 Promoted to
Serie A
2. Napoli 38 16 16 6 45 21 +24 48
3. S.P.A.L. 38 17 13 8 40 27 +13 47
4. Lecco 38 16 14 8 50 23 +17 46
5. Potenza 38 15 14 9 55 40 +15 44
6. Padova 38 14 14 10 32 23 +9 42
7. Modena 38 11 19 8 36 28 +8 41
8. Catanzaro 38 9 20 9 24 26 -2 38
9. Alessandria 38 12 13 13 37 43 -6 37
9. Pro Patria 38 13 11 14 32 45 -13 37
11. Palermo 38 12 12 14 43 43 0 36
11. Reggiana 38 11 14 13 34 27 +7 36
11. Venezia 38 9 18 11 30 33 -3 36
11. Verona 38 10 16 12 38 44 -6 36
15. Trani 38 12 11 15 29 44 -15 35
16. Livorno 38 11 12 15 32 33 -1 34
16. Monza 38 9 16 13 32 45 -13 34
18. Bari 38 10 13 15 32 41 -9 33 Relegated to
Serie C
19. Triestina 38 8 12 18 26 48 -22 28
20. Parma 38 7 9 22 23 54 -31 23

Results

Home ╲ Away ALE BAR BRECTZLCOLIVMODMONNAPPADPALPARPOTPPAREASPATRNTRIVENHEL
Alessandria 0–0 1–1 3–1 0–0 1–0 1–1 1–0 1–0 1–0 0–1 3–0 0–0 3–1 2–0 2–0 1–1 0–0 0–0 5–3
Bari 1–0 2–2 0–0 2–3 0–1 1–0 2–0 2–1 1–3 2–1 1–0 1–0 1–0 1–0 0–1 0–0 1–1 1–1 1–1
Brescia 0–1 2–0 1–1 1–0 0–0 3–1 1–1 4–1 2–0 0–0 2–1 1–1 1–0 1–0 2–0 1–0 2–0 1–1 2–0
Catanzaro 2–0 1–1 0–0 1–0 3–1 1–1 1–1 1–1 0–0 1–0 3–0 0–0 0–0 1–0 0–0 0–0 1–0 0–1 0–1
Lecco 2–0 3–2 1–0 0–0 2–1 0–0 5–0 3–0 4–1 3–0 3–0 2–3 3–1 1–0 3–0 1–0 0–0 2–0 2–2
Livorno 2–0 1–1 2–0 0–1 1–0 0–0 5–1 0–1 1–0 0–0 3–0 1–1 0–0 0–0 0–0 3–0 0–0 1–0 2–1
Modena 2–1 0–0 1–1 0–0 0–0 3–1 2–1 0–1 2–0 3–0 3–0 2–1 0–0 1–1 0–2 1–0 3–0 1–1 1–1
Monza 1–1 0–0 0–0 2–1 1–1 1–1 0–1 1–1 0–1 3–2 2–0 1–0 0–0 0–0 1–1 3–2 2–0 1–0 2–2
Napoli 1–1 2–0 4–0 2–0 0–0 1–1 1–0 5–0 0–1 2–1 2–0 0–0 3–0 0–0 0–0 1–0 3–0 0–0 2–0
Padova 5–1 0–0 0–0 1–0 0–0 2–0 0–0 0–0 1–1 1–0 0–0 1–0 2–0 2–0 0–1 1–0 1–0 0–0 3–0
Palermo 1–3 2–1 1–2 0–0 0–0 3–0 2–0 2–1 0–0 1–1 1–0 2–1 3–0 0–0 0–0 3–0 2–0 1–2 1–1
Parma 2–1 3–2 1–2 0–1 0–0 0–3 1–1 1–1 1–3 1–0 0–1 2–2 1–2 3–0 1–2 0–1 2–1 0–0 1–0
Potenza 1–1 2–1 1–2 1–1 0–3 2–0 1–1 1–0 1–1 3–1 3–2 2–0 3–0 1–1 2–1 4–1 2–0 4–1 2–1
Pro Patria 2–0 4–2 1–3 1–1 1–0 2–0 1–0 1–0 0–2 1–0 2–1 0–0 1–1 1–0 0–3 2–0 2–0 0–0 2–2
Reggiana 3–0 2–0 1–0 4–0 1–0 0–0 0–0 1–0 1–1 0–0 0–0 0–0 3–1 1–2 2–0 5–0 1–1 1–1 4–0
SPAL 0–0 1–0 2–1 2–0 1–0 1–0 2–0 1–1 0–0 0–0 3–2 1–0 2–3 4–1 2–1 0–0 3–0 1–0 1–1
Trani 1–0 1–0 0–0 1–0 2–2 1–0 0–2 1–0 1–0 1–1 1–1 3–0 0–0 3–1 1–0 0–0 2–1 2–1 1–2
Triestina 3–1 0–1 0–3 1–1 2–1 2–1 2–2 0–2 0–2 0–0 3–1 1–0 1–1 2–0 0–1 1–0 1–1 0–0 1–1
Venezia 4–0 2–1 1–2 0–0 0–0 1–0 0–0 0–0 0–0 0–2 4–5 1–1 2–1 0–0 1–0 2–2 1–0 1–2 1–0
Hellas Verona 1–1 0–0 1–0 0–0 0–0 2–0 1–1 1–2 0–0 2–1 0–0 0–1 0–3 0–0 3–0 1–0 5–1 1–0 1–0

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

This article is issued from Wikipedia - version of the 4/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.