1972–73 Serie A

Serie A
Season 1972-73
Champions Juventus
15th title
Relegated Atalanta
Palermo
Ternana
UEFA Cup Lazio
Fiorentina
Inter Milan
Torino
Cup Winners' Cup Milan
Matches played 240
Goals scored 449 (1.87 per match)
Top goalscorer Gianni Rivera
17 goals
← 1971-72
Serie A 1972-1973 Winners
Juventus F.C.
15th Title

The 1972–73 Serie A season was won by Juventus F.C..

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 30 18 9 3 45 22 +23 45 European Cup First round
2. Milan 30 18 8 4 65 33 +32 44 Cup Winners' Cup
3. Lazio 30 16 11 3 33 16 +17 43 UEFA Cup
4. Fiorentina 30 16 5 9 39 26 +13 37
5. Internazionale 30 15 7 8 32 23 +9 37
6. Torino 30 11 9 10 33 21 +12 31
7. Bologna 30 11 9 10 33 31 +2 31
8. Cagliari 30 9 11 10 26 28 -2 29
9. Napoli 30 7 14 9 18 20 -2 28
10. Verona 30 5 16 9 28 34 -6 26
11. Roma 30 6 12 12 23 28 -5 24
12. Sampdoria 30 5 14 11 16 25 -9 24
13. Lanerossi Vicenza 30 7 10 13 15 31 -16 24
14. Atalanta 30 5 14 11 16 33 -17 24 Relegated to Serie B
15. Palermo 30 3 11 16 13 41 -28 17
16. Ternana 30 3 10 17 14 37 -23 16

Results

Home ╲ Away ATA BOL CAGFIOINTJUVLRVLAZMILNAPPALROMSAMTERTORHEL
Atalanta 1–0 0–0 1–1 0–0 0–2 0–1 1–1 1–1 0–0 1–0 1–0 0–2 0–0 1–0 0–1
Bologna 1–0 4–2 2–0 1–0 0–2 0–0 1–1 3–2 2–0 3–0 1–3 1–1 3–0 1–0 4–1
Cagliari 0–0 1–0 2–2 2–3 0–1 3–0 0–1 0–1 1–0 2–0 2–2 1–0 1–0 1–0 1–1
Fiorentina 4–0 3–0 3–0 1–2 2–1 1–0 0–1 3–1 1–0 3–0 2–1 2–0 2–1 0–0 2–0
Internazionale 0–0 0–0 1–0 1–0 0–2 1–2 1–1 0–2 2–0 3–1 0–0 0–0 4–0 2–0 1–0
Juventus 0–0 2–0 2–0 2–1 2–1 3–2 1–0 2–2 0–0 4–1 1–0 1–1 2–0 0–2 1–1
L.R. Vicenza 1–1 0–0 1–0 0–1 0–1 0–2 1–2 0–3 1–0 1–1 0–0 0–0 1–0 1–0 2–2
Lazio 2–1 0–0 2–1 0–0 0–0 1–1 1–0 2–1 3–0 2–0 2–0 1–0 2–1 0–0 2–1
Milan 9–3 3–1 1–1 2–0 3–2 2–2 2–0 3–1 1–0 4–0 3–1 3–1 3–1 1–0 2–1
Napoli 1–0 1–1 1–1 3–0 2–0 1–1 2–0 1–0 0–0 1–1 1–0 0–0 1–0 1–1 1–1
Palermo 1–2 1–1 0–1 1–0 0–2 0–1 0–1 0–2 0–1 1–0 1–1 0–0 1–1 2–1 0–0
Roma 2–0 0–1 0–0 1–1 0–2 1–2 0–0 0–1 0–0 1–0 0–0 3–1 0–0 1–0 0–1
Sampdoria 0–0 2–1 0–1 0–1 0–1 0–1 0–0 0–0 1–4 1–1 0–0 0–0 0–0 2–1 0–1
Ternana 0–0 2–0 1–1 0–1 0–1 2–3 2–0 0–1 0–0 0–0 0–0 1–4 0–2 0–0 2–1
Torino 2–1 3–1 0–0 3–0 4–0 2–1 3–0 0–0 2–2 0–0 2–0 2–0 0–1 2–0 3–2
Hellas Verona 1–1 0–0 1–1 1–2 0–1 0–0 0–0 1–1 5–3 0–0 1–1 2–2 1–1 1–0 0–0

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

External links

This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.