1978 Seattle Mariners season

1978 Seattle Mariners
Major League affiliations
Location
Other information
Owner(s) Danny Kaye
General manager(s) Lou Gorman
Manager(s) Darrell Johnson
Local television KING-TV 5
Local radio KVI 570 AM
(Dave Niehaus, Ken Wilson)
 < Previous season     Next season  >

The 1978 Seattle Mariners season was the second in franchise history. The Mariners ended the season by finishing 7th in the American League West with a record of 56 wins and 104 losses.

Offseason

Regular season

Season standings

AL West W L Pct. GB Home Road
Kansas City Royals 92 70 0.568 — 56–25 36–45
Texas Rangers 87 75 0.537 5 52–30 35–45
California Angels 87 75 0.537 5 50–31 37–44
Minnesota Twins 73 89 0.451 19 38–43 35–46
Chicago White Sox 71 90 0.441 20½ 38–42 33–48
Oakland Athletics 69 93 0.426 23 38–42 31–51
Seattle Mariners 56 104 0.350 35 32–49 24–55

Record vs. opponents

1978 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore — 7–8 4–6 8–1 9–6 7–8 2–8 7–8 5–5 6–9 11–0 9–1 7–4 8–7
Boston 8–7 — 9–2 7–3 7–8 12–3 4–6 10–5 9–2 7–9 5–5 7–3 3–7 11–4
California 6–4 2–9 — 8–7 6–4 4–7 9–6 5–5 12–3 5–5 9–6 9–6 5–10 7–3
Chicago 1–8 3–7 7–8 — 8–2 2–9 8–7 4–7 8–7 1–9 7–8 7–8 11–4 4–6
Cleveland 6–9 8–7 4–6 2–8 — 5–10 5–6 5–10 5–5 6–9 4–6 8–1 1–9 10–4
Detroit 8–7 3–12 7–4 9–2 10–5 — 4–6 7–8 4–6 4–11 6–4 8–2 7–3 9–6
Kansas City 8–2 6–4 6–9 7–8 6–5 6–4 — 6–4 7–8 6–5 10–5 12–3 7–8 5–5
Milwaukee 8–7 5–10 5–5 7–4 10–5 8–7 4–6 — 4–7 10–5 9–1 5–5 6–4 12–3
Minnesota 5–5 2–9 3–12 7–8 5–5 6–4 8–7 7–4 — 3–7 9–6 6–9 6–9 6–4
New York 9–6 9–7 5–5 9–1 9–6 11–4 5–6 5–10 7–3 — 8–2 6–5 6–4 11–4
Oakland 0–11 5–5 6–9 8–7 6–4 4–6 5–10 1–9 6–9 2–8 — 13–2 6–9 7–4
Seattle 1–9 3–7 6–9 8–7 1–8 2–8 3–12 5–5 9–6 5–6 2–13 — 3–12 8–2
Texas 4–7 7–3 10–5 4–11 9–1 3–7 8–7 4–6 9–6 4–6 9–6 12–3 — 4–7
Toronto 7–8 4–11 3–7 6–4 4–10 6–9 5–5 3–12 4–6 4–11 4–7 2–8 7–4 —

Notable transactions

Roster

1978 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Stinson, BobBob Stinson 124 364 94 .258 11 55
1B Meyer, DanDan Meyer 123 444 101 .227 8 56
2B Cruz, JulioJulio Cruz 147 550 129 .235 1 25
LF Bochte, BruceBruce Bochte 140 486 128 .263 11 51
CF Jones, RuppertRuppert Jones 129 472 111 .235 6 46

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Milbourne, LarryLarry Milbourne 93 234 53 .254 2 20
Hale, JohnJohn Hale 107 211 36 .171 4 22
Bernhardt, JuanJuan Bernhardt 54 165 38 .230 2 12
Braun, SteveSteve Braun 32 74 17 .230 3 15
Pasley, KevinKevin Pasley 25 54 13 .241 1 5
Báez, JoséJosé Báez 23 50 8 .160 0 2
Beamon, CharlieCharlie Beamon 10 11 2 .182 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Mitchell, PaulPaul Mitchell 29 168 8 14 4.18 75
Abbott, GlennGlenn Abbott 29 155.1 7 15 5.27 67
Colborn, JimJim Colborn 20 114.1 3 10 5.35 26

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jones, RickRick Jones 3 12.1 0 2 5.84 11

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Todd, JimJim Todd 49 3 4 3 3.88 37
Montague, JohnJohn Montague 19 1 3 2 3.88 37
Burke, SteveSteve Burke 18 0 1 0 3.49 16
Brown, TomTom Brown 6 0 0 0 4.15 8

Farm system

Level Team League Manager
AAA San Jose Missions Pacific Coast League Rene Lachemann
A Stockton Mariners California League Bobby Floyd
A-Short Season Bellingham Mariners Northwest League Bob Didier

[5]

Notes

  1. ↑ Bob Galasso page at Baseball Reference
  2. ↑ Mike Kekich page at Baseball-Reference
  3. ↑ http://www.baseball-almanac.com/feats/feats18.shtml
  4. ↑ Vance McHenry page at Baseball Reference
  5. ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

References


This article is issued from Wikipedia - version of the 1/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.