1979–80 Football League

The Football League
Season 1979–80
Champions Liverpool

The 1979–1980 season was the 81st completed season of The Football League.

Bob Paisley's Liverpool retained their league championship trophy after fighting off a determined challenge by Dave Sexton's Manchester United. Nottingham Forest failed to make a serious title challenge but compensated for this by retaining the European Cup.

Bristol City and Bolton Wanderers were relegated after brief, uneventful spells in the First Division notable only because Bristol City’s relegation ends the last time South West England had a team in the top tier until Swindon Town's promotion to the Premier League in 1993. On the other hand, Derby County's relegation came just five years after they had been league champions.

Kevin Keegan ended his three-year spell with Hamburger SV in Germany and returned to England in a shock £400,000 move to Southampton. Lawrie McMenemy's new signing was the transfer surprise of the season. Keegan was the current European Footballer of the Year and rated as one of the best strikers in the world, while Southampton were still struggling to establish themselves as a First Division side. But this move showed that Southampton had ambition and were determined to compete with the best.

Leicester City, Sunderland and Birmingham City ended their relatively short spells in the Second Division and occupied the division's three promotion places. Going down were Fulham, Burnley and Charlton Athletic.

Grimsby Town, Blackburn Rovers and Sheffield Wednesday all achieved some long-awaited success by gaining promotion from the Third Division. Bury, Southend United, Mansfield Town and Wimbledon occupied the Third Division's relegation places.

Fallen giants Huddersfield Town and Portsmouth finally achieved some success by gaining promotion from the Fourth Division. Newport County achieved their first promotion since 1939 and Walsall were also promoted. Re-election results are given at the end of this article.

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

Liverpool won the First Division title for the third time in five seasons, finishing two points above Manchester United, who had their best league campaign for more than a decade. Ipswich Town, Arsenal and Nottingham Forest completed the top five, with Forest also retaining the European Cup, while Arsenal were on the losing side in the finals of both the FA Cup and the European Cup Winners' Cup. Wolves, who finished sixth, won the League Cup.

Bolton Wanderers, Derby County and Bristol City were relegated to the Second Division.

Football League, First Division
Season 1979–80
Champions Liverpool (12th English title)
Relegated Bolton Wanderers
Bristol City
Derby County
European Cup 1980–81 Liverpool
Nottingham Forest (defending champions)
FA Cup winners
European Cup Winners' Cup 1980–81
West Ham United (2nd Div) (3rd FA Cup title)
UEFA Cup 1980–81 Ipswich Town
Manchester United
Wolverhampton Wanderers
Matches played 462
Goals scored 1159 (2.51 per match)
Top goalscorer Phil Boyer (Southampton), 23 [3]
Biggest home win Ipswich – Manchester United 6–0 (1 Mar 1980)
Biggest away win West Bromwich Albion – Nottingham Forest 1–5 (1 Sep 1979)
Brighton & Hove – Arsenal 0–4 (18 Aug 1979)
Everton – Ipswich 0–4 (9 Feb 1980)
Manchester City – Liverpool 0–4 (27 Oct 1979)
Norwich – Wolverhampton 0–4 (23 Feb 1980)
Highest scoring Norwich –Liverpool 3–5 (9 Feb 1980)
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Liverpool 421560468104735228130+5160 European Cup 1980–81 First round
2 Manchester United 42173143877722276535+3058 UEFA Cup 1980–81 First round
3 Ipswich Town 421443431385825266839+2953 UEFA Cup 1980–81 First round
4 Arsenal 4281032412106528245236+1652
5 Nottingham Forest 4216414411441319326343+2048 European Cup 1980–81 First round [notes 1]
6 Wolverhampton Wanderers 429662920103829275847+1147 UEFA Cup 1980–81 First round [notes 2]
7 Aston Villa 421155292259722285150+146
8 Southampton 4214255324471012296553+1245
9 Middlesbrough 4211733114551119305044+644
10 West Bromwich Albion 429843723211817275450+441
11 Leeds United 4210743017371116334650–440
12 Norwich City 4210833830361220365866–840
13 Crystal Palace 429932613371115374150–940
14 Tottenham Hotspur 4211553022451222405262–1040
15 Coventry City 4212273424451222425666–1039
16 Brighton & Hove Albion 428852520371122374757–1037
17 Manchester City 428852825451215414366–2337
18 Stoke City 429482726461117324458–1436
19 Everton 427772825210915264351–835
20 Bristol City 426692230371115363766–2931
21 Derby County 429483629241511384767–2030
22 Bolton Wanderers 4251151921041719523873–3525

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

  1. ↑ Nottingham Forest won the European Cup for the second year running, and thus qualified for the following season's
    competition as defending champions.
  2. ↑ Wolverhampton Wanderers were this season's League Cup winners.
Key
League Champions, qualified for European Cup
Qualified for European Cup
Qualified for UEFA Cup
League Cup winners, qualified for UEFA Cup
Relegated

First Division results

Home ╲ Away ARS AST BOLBHABRICOVCRYDEREVEIPSLEELIVMCIMUNMIDNORNOTSOUSTKTOTWBAWOL
Arsenal 3–1 2–0 3–0 0–0 3–1 1–1 2–0 2–0 0–2 0–1 0–0 0–0 0–0 2–0 1–1 0–0 1–1 0–0 1–0 1–1 2–3
Aston Villa 0–0 3–1 2–1 0–2 3–0 2–0 1–0 2–1 1–1 0–0 1–3 2–2 0–3 0–2 2–0 3–2 3–0 2–1 1–0 0–0 1–3
Bolton Wanderers 0–0 1–1 0–2 1–1 1–1 1–1 1–2 1–1 0–1 1–1 1–1 0–1 1–3 2–2 1–0 1–0 2–1 2–1 2–1 0–0 0–0
Brighton & Hove Albion 0–4 1–1 3–1 0–1 1–1 3–0 2–0 0–0 2–0 0–0 1–4 4–1 0–0 2–1 2–4 1–0 0–0 0–0 0–2 0–0 3–0
Bristol City 0–1 1–3 2–1 2–2 1–0 0–2 0–2 2–1 0–3 2–2 1–3 1–0 1–1 3–1 2–3 1–1 0–1 0–0 1–3 0–0 2–0
Coventry City 0–1 1–2 3–1 2–1 3–1 2–1 2–1 2–1 4–1 3–0 1–0 0–0 1–2 2–0 2–0 0–3 3–0 1–3 1–1 0–2 1–3
Crystal Palace 1–0 2–0 3–1 1–1 1–1 0–0 4–0 1–1 4–1 1–0 0–0 2–0 0–2 1–2 0–0 1–0 0–0 0–1 1–1 2–2 1–0
Derby County 3–2 1–3 4–0 3–0 3–3 1–2 1–2 0–1 0–1 2–0 1–3 3–1 1–3 1–0 0–0 4–1 2–2 2–2 2–1 2–1 0–1
Everton 0–1 1–1 3–1 2–0 0–0 1–1 3–1 1–1 0–4 5–1 1–2 1–2 0–0 0–2 2–4 1–0 2–0 2–0 1–1 0–0 2–3
Ipswich Town 1–2 0–0 1–0 1–1 1–0 3–0 3–0 1–1 1–1 1–0 1–2 4–0 6–0 1–0 4–2 0–1 3–1 3–1 3–1 4–0 1–0
Leeds United 1–1 0–0 2–2 1–1 1–3 0–0 1–0 1–0 2–0 2–1 1–1 1–2 2–0 2–0 2–2 1–2 2–0 3–0 1–2 1–0 3–0
Liverpool 1–1 4–1 0–0 1–0 4–0 4–0 3–0 3–0 2–2 1–1 3–0 2–0 2–0 4–0 0–0 2–0 1–1 1–0 2–1 3–1 3–0
Manchester City 0–3 1–1 2–2 3–2 3–1 3–0 0–0 3–0 1–1 2–1 1–1 0–4 2–0 1–0 0–0 1–0 0–1 1–1 1–1 1–3 2–3
Manchester United 3–0 2–1 2–0 2–0 4–0 2–1 1–1 1–0 0–0 1–0 1–1 2–1 1–0 2–1 5–0 3–0 1–0 4–0 4–1 2–0 0–1
Middlesbrough 5–0 0–0 3–1 1–1 1–0 1–2 1–1 3–0 2–1 1–1 3–1 1–0 3–0 1–1 1–0 0–0 0–1 1–3 0–0 2–1 1–0
Norwich City 2–1 1–1 2–1 2–2 2–0 1–0 2–1 4–2 0–0 3–3 2–1 3–5 2–2 0–2 0–0 3–1 2–1 2–2 4–0 1–1 0–4
Nottingham Forest 1–1 2–1 5–2 0–1 0–0 4–1 4–0 1–0 1–0 2–0 0–0 1–0 4–0 2–0 2–2 2–0 2–0 1–0 4–0 3–1 3–2
Southampton 0–1 2–0 2–0 5–1 5–2 2–3 4–1 4–0 1–0 0–1 1–2 3–2 4–1 1–1 4–1 2–0 4–1 3–1 5–2 1–1 0–3
Stoke City 2–3 2–0 1–0 1–0 1–0 3–2 1–2 3–2 2–3 0–1 0–2 0–2 0–0 1–1 0–0 2–1 1–1 1–2 3–1 3–2 0–1
Tottenham Hotspur 1–2 1–2 2–0 2–1 0–0 4–3 0–0 1–0 3–0 0–2 2–1 2–0 2–1 1–2 1–3 3–2 1–0 0–0 1–0 1–1 2–2
West Bromwich Albion 2–2 1–2 4–4 2–2 3–0 4–1 3–0 0–0 1–1 0–0 2–1 0–2 4–0 2–0 0–0 2–1 1–5 4–0 0–1 2–1 0–0
Wolverhampton Wanderers 1–2 1–1 3–1 1–3 3–0 0–3 1–1 0–0 0–0 3–0 3–1 1–0 1–2 3–1 0–2 1–0 3–1 0–0 3–0 1–2 0–0

Source: Soccerbase
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams 1979–1980

Second Division

Leicester City won the Second Division title for a record sixth time to reclaim their First Division status after a two-year exile. Birmingham City achieved an instant return to the elite in second place, while the final promotion place went to Sunderland.

Chelsea missed out on promotion on goal difference, while QPR weren't far behind. West Ham United's failure to win promotion at the second attempt was compensated for by victory in the FA Cup.

Charlton Athletic, Burnley and Fulham went down to the Third Division.

Football League, Second Division
Season 1979–80
Champions Leicester City (6th title)
Promoted Birmingham City,
Sunderland
Relegated Burnley,
Charlton Athletic,
Fulham
FA Cup winners
European Cup Winners' Cup 1980–81
West Ham United (3rd FA Cup title)
Matches played 462
Goals scored 1162 (2.52 per match)
Top goalscorer Clive Allen (Queens Park Rangers), 28 [3]
Biggest home win QPR –Burnley 7–0 (27 Oct 1979)
Biggest away win Charlton –Sunderland 0–4 (15 Mar 1980)
Leyton –West Ham 0–4 (1 Jan 1980)
Highest scoring Leyton –Chelsea 3–7 (10 Nov 1979)
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Leicester City 421254321998426195838+2055
2 Sunderland 421650471357922296942+2754
3 Birmingham City 421452371676821225838+2053
4 Chelsea 421434341694832366652+1453
5 Queens Park Rangers 421092462584929287553+2249
6 Luton Town 429102361777730286645+2149
7 West Ham United 421326372175917225443+1147 UEFA Cup Winners' Cup 1980–81
First round
8 Cambridge United 4211644023310821306153+844
9 Newcastle United 4213623519281118305349+444
10 Preston North End 428103302349826295652+443
11 Oldham Athletic 4212543021461119324953–443
12 Swansea City 421317312048917334853–543
13 Shrewsbury Town 4212364123621319306053+741
14 Orient 42795293158819234854–641
15 Cardiff City 4211462116541220324148–740
16 Wrexham 4213262615341414344049–938
17 Notts County 4241162422741027305152–137
18 Watford 429662718371112283946–737
19 Bristol Rovers 429843323251417415064–1435
20 Fulham 4264111928531323464274–3229
21 Burnley 425971923161420503973–3427
22 Charlton Athletic 426692531041714473978–3922

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
FA Cup winners, qualified for Cup Winners' Cup
Relegated

Second Division results

Home ╲ Away BIR BRO BURCAMCARCHACHEFULLEILUTNEWNTCOLDORIPNEQPRSHRSUNSWAWATWHUWRE
Birmingham City 1–1 2–0 1–0 2–1 1–0 5–1 3–4 1–2 1–0 0–0 3–3 2–0 3–1 0–0 2–1 1–0 2–0 1–0 2–0 0–0 2–0
Bristol Rovers 1–0 0–0 0–0 1–1 3–0 3–0 1–0 1–1 3–2 1–1 2–3 2–0 1–2 3–3 1–3 2–1 4–1 2–2 1–1 0–2 1–0
Burnley 0–0 1–1 5–3 0–2 1–1 0–1 2–1 1–2 0–0 3–2 0–1 1–1 1–2 1–1 0–3 0–0 0–0 1–1 1–0 0–1 1–0
Cambridge United 2–1 4–1 3–1 2–0 1–0 0–1 4–0 1–1 1–2 0–0 2–3 3–3 1–1 3–2 2–1 2–0 0–1 3–3 2–2 2–0 2–0
Cardiff City 1–2 0–1 2–1 0–0 3–1 1–2 1–0 0–1 2–1 1–1 3–2 1–0 0–0 0–2 1–0 1–0 1–0 1–1 1–0 0–1 1–0
Charlton Athletic 0–1 4–0 3–3 1–1 3–2 1–2 0–1 2–0 1–4 1–1 0–0 2–1 0–1 0–3 2–2 2–1 0–4 1–2 0–0 1–0 1–2
Chelsea 1–2 1–0 1–2 1–1 1–0 3–1 0–2 1–0 1–1 4–0 1–0 3–0 1–0 2–0 0–2 2–4 3–0 0–0 2–0 2–1 3–1
Fulham 3–4 1–1 3–1 1–2 2–1 1–0 1–2 0–0 1–3 1–0 1–3 0–1 0–0 1–0 0–2 2–1 1–2 0–1 0–0 1–2 0–2
Leicester City 1–2 3–0 1–1 2–1 0–0 2–1 1–0 3–3 1–3 1–0 1–0 0–1 2–2 1–2 2–0 2–0 1–1 2–1 2–0 1–2 2–0
Luton Town 2–3 3–1 1–1 1–1 1–2 3–0 3–3 4–0 0–0 1–1 2–1 0–0 2–1 1–1 1–1 0–0 5–0 2–0 1–0 1–1 2–0
Newcastle United 0–0 3–1 1–1 2–0 1–0 2–0 2–1 2–0 3–2 2–2 2–2 3–2 2–0 0–0 4–2 1–0 1–3 3–1 0–2 1–1 2–0
Notts County 1–1 0–0 2–3 0–0 4–1 0–0 2–3 1–1 0–1 0–0 2–2 1–1 1–1 2–1 1–0 5–2 0–0 0–1 1–2 0–1 2–0
Oldham Athletic 1–0 2–1 2–1 1–1 0–3 4–3 1–0 0–1 1–1 2–1 1–0 1–0 1–0 3–2 0–0 0–2 4–1 3–0 1–1 0–0 2–3
Orient 2–2 2–1 2–2 2–0 1–1 1–1 3–7 1–0 0–1 2–2 1–4 1–0 1–1 2–2 1–1 0–1 0–0 2–1 1–0 0–4 4–0
Preston North End 0–0 3–2 3–2 2–2 2–0 1–1 1–1 3–2 1–1 1–1 1–0 2–0 0–1 2–2 0–3 3–0 1–1 2–1 1–2 1–1 0–0
Queens Park Rangers 1–1 2–0 7–0 2–2 3–0 4–0 2–2 3–0 1–4 2–2 2–1 1–3 4–3 0–0 1–1 2–1 3–2 0–0 1–1 3–0 2–2
Shrewsbury Town 1–0 3–1 2–0 1–2 1–2 3–1 3–0 5–2 2–2 1–2 3–1 1–1 0–1 1–0 1–3 3–0 2–2 1–2 1–0 3–0 3–1
Sunderland 2–0 3–2 5–0 2–0 2–1 4–0 2–1 2–1 0–0 1–0 1–0 3–1 4–2 1–1 1–1 3–0 2–1 1–1 5–0 2–0 1–1
Swansea City 0–1 2–0 2–1 2–4 2–1 1–0 1–1 4–1 0–2 2–0 2–3 0–1 2–0 0–1 1–0 1–2 2–0 3–1 1–0 2–1 1–0
Watford 1–0 0–0 4–0 0–0 1–1 2–1 2–3 4–0 1–3 0–1 2–0 2–1 1–0 0–3 0–0 1–2 0–1 1–1 0–0 2–0 3–1
West Ham United 1–2 2–1 2–1 3–1 3–0 4–1 0–1 2–3 3–1 1–2 1–1 1–2 1–0 2–0 2–0 2–1 1–3 2–1 2–0 1–1 1–0
Wrexham 1–0 1–2 1–0 1–0 0–1 3–2 2–0 1–1 0–1 3–1 1–0 1–0 1–1 2–1 2–0 1–3 0–1 0–1 1–0 3–0 1–0

Source: Soccerbase
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1979–1980

Third Division

Football League, Third Division
Season 1979–80
Champions Grimsby Town (1st title)
Promoted Blackburn Rovers,
Sheffield Wednesday
Relegated Bury,
Mansfield Town,
Southend United,
Wimbledon
Matches played 552
Goals scored 1422 (2.58 per match)
Top goalscorer Terry Curran (Sheffield Wednesday), 22 [3]
Pos Team Pld W D L F A W D L F A F A GD Pts
1 Grimsby Town 461823461688727267342+3162
2 Blackburn Rovers 4613553417124724195836+2259
3 Sheffield Wednesday 4612654420910437278147+3458
4 Chesterfield 4616524616761025307146+2557
5 Colchester United 461010339201021125366456+852
6 Carlisle United 4613644526561221306656+1048
7 Reading 46146343192101123466665+148
8 Exeter City 4614543822551322466068–848
9 Chester 4614632918371320394957–847
10 Swindon Town 4615445020441521437163+846
11 Barnsley 4610762920671024365356–346
12 Sheffield United 4613553421551325455966–746
13 Rotherham United 4613463824561220425866–846
14 Millwall 4614634923271416366559+645
15 Plymouth Argyle 4613733917351520385955+444
16 Gillingham 468962618651223334951–242
17 Oxford United 4610493424491023385762–541
18 Blackpool 4610763934541423406274–1241
19 Brentford 4610673326551326475973–1441
20 Hull City 4611752921191322485169–1840
21 Bury 4610493023631415364559–1439
22 Southend United 4611663323341614344757–1038
23 Mansfield Town 469953124171516344758–1136
24 Wimbledon 466893438461318435281–2934

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Third Division results

Home ╲ Away BAR BLB BLPBREBRYCRLCHECHFCOLEXEGILGRIHULMANMILOXFPLYREAROTSHUSHWSTDSWIWDN
Barnsley 1–1 2–1 1–0 2–1 1–1 1–1 0–1 1–2 2–2 2–0 0–1 3–1 1–0 2–1 2–0 0–0 2–0 0–0 0–0 0–3 1–2 1–2 4–0
Blackburn Rovers 0–1 2–0 3–0 1–2 1–2 2–0 1–0 3–0 1–1 3–1 0–0 1–0 0–0 1–1 2–1 1–0 4–2 0–3 1–0 1–2 1–1 2–0 3–0
Blackpool 1–1 2–1 5–4 1–2 2–1 0–0 2–2 1–0 1–0 2–1 0–3 2–2 1–1 2–2 1–2 1–3 5–2 3–2 2–3 1–1 1–0 0–1 3–0
Brentford 3–1 2–0 2–1 0–0 0–3 2–2 3–1 1–0 0–2 0–2 1–0 7–2 2–0 1–0 1–1 0–0 2–2 0–1 1–2 2–2 1–4 1–3 0–1
Bury 2–2 1–2 3–0 4–2 0–2 2–0 2–0 0–1 3–0 0–2 1–1 0–1 0–2 3–0 1–2 2–1 1–0 1–0 1–2 1–0 1–1 0–0 1–2
Carlisle United 3–1 1–1 2–0 3–1 1–0 2–2 0–2 2–0 4–1 1–2 0–2 3–2 1–1 4–0 2–2 2–1 3–3 3–1 1–0 0–2 4–0 2–1 1–1
Chester 1–1 0–0 1–0 1–1 1–0 1–0 1–0 2–1 1–3 0–2 3–1 2–1 1–0 2–0 1–0 1–0 0–2 3–1 1–1 2–2 2–1 1–0 3–1
Chesterfield 2–0 0–1 0–0 1–0 2–0 3–2 2–0 3–0 3–0 0–0 2–3 1–1 2–0 3–2 2–2 3–1 7–1 3–0 2–1 2–1 1–0 2–1 0–0
Colchester United 0–0 0–1 3–1 6–1 2–1 1–1 1–1 0–1 0–0 2–2 2–1 1–1 2–1 0–0 3–0 5–2 1–1 1–1 1–0 0–0 2–1 2–3 4–0
Exeter City 2–1 2–0 1–0 0–0 1–0 1–2 1–0 1–2 3–1 3–1 1–2 2–2 2–1 2–1 0–0 2–1 1–0 1–1 3–1 1–0 4–2 4–1 0–2
Gillingham 1–1 1–2 1–1 0–1 2–1 1–1 2–2 0–1 2–2 1–0 0–1 1–0 2–0 1–1 4–0 0–1 1–1 0–1 3–0 1–1 1–0 0–0 1–0
Grimsby Town 3–0 1–2 4–3 5–1 1–0 2–0 0–2 1–1 1–2 4–1 1–0 1–1 2–1 2–0 2–0 1–0 2–1 2–0 4–0 3–1 1–0 2–0 1–0
Hull City 0–2 0–1 3–1 2–1 0–1 2–0 1–0 2–1 0–2 2–2 0–0 2–2 3–1 1–0 2–2 1–0 0–1 1–1 3–1 1–1 1–0 1–0 1–1
Mansfield Town 1–4 0–1 1–1 0–0 1–0 2–1 2–1 3–2 0–1 0–1 2–0 0–0 1–1 1–0 1–0 0–0 2–2 5–1 3–4 1–1 3–1 1–1 1–1
Millwall 2–2 1–0 2–0 3–1 0–1 1–0 3–1 2–0 1–2 5–1 2–0 2–0 3–2 2–2 3–0 2–1 2–0 0–0 1–1 3–3 1–2 6–2 2–2
Oxford United 1–0 0–1 0–2 0–2 3–1 1–0 0–1 1–2 0–2 2–0 1–1 0–1 3–0 3–1 1–2 1–1 4–0 5–1 1–1 0–2 1–0 2–2 4–1
Plymouth Argyle 2–1 0–1 2–2 0–1 2–0 4–2 1–0 1–0 2–0 2–0 2–2 1–1 5–1 0–0 1–1 1–1 2–0 1–0 4–1 1–3 0–0 2–0 0–0
Reading 7–0 1–0 0–1 2–2 3–1 2–0 2–1 2–2 2–0 2–1 1–3 1–1 3–0 1–0 2–0 2–0 1–0 1–1 2–1 0–2 1–1 2–1 3–0
Rotherham United 1–1 1–3 2–0 4–2 0–2 4–1 2–0 2–0 3–0 2–0 2–1 0–0 2–1 2–1 2–1 0–2 3–1 1–1 1–2 1–2 2–1 3–0 0–0
Sheffield United 2–0 2–1 3–1 0–2 0–0 0–2 1–1 0–2 1–2 3–1 4–0 1–1 1–1 1–0 0–1 3–1 3–2 2–0 1–0 1–1 2–0 2–1 2–1
Sheffield Wednesday 0–2 0–3 4–1 0–2 5–1 0–0 3–0 3–3 3–0 0–1 1–0 2–0 0–0 0–0 2–0 2–2 0–1 1–1 5–0 4–0 2–0 4–2 3–1
Southend 2–1 0–1 0–1 3–2 0–0 1–0 4–1 0–0 0–1 4–0 0–3 1–0 3–0 1–1 1–0 1–1 4–1 2–2 0–2 2–1 1–1 1–0 1–3
Swindon Town 0–1 2–0 2–1 4–0 8–0 0–0 3–1 2–1 2–3 2–3 3–0 3–0 0–0 2–1 1–0 1–1 2–1 0–0 6–2 3–2 1–2 1–0 2–1
Wimbledon 1–2 1–0 1–2 0–0 0–1 0–0 2–3 1–1 3–3 2–2 1–0 3–6 3–2 3–2 2–2 1–3 3–1 1–1 0–1 1–1 3–4 0–1 2–0

Source: Soccerbase
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division maps

Locations of the Football League Third Division London teams 1979–1980

Fourth Division

Football League, Fourth Division
Season 1979–80
Champions Huddersfield Town (1st title)
Promoted Newport County,
Portsmouth,
Walsall
Failed re-election None
Matches played 552
Goals scored 1460 (2.64 per match)
Top goalscorer Colin Garwood (Portsmouth / Aldershot), 27 [3]
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Huddersfield Town 46165261181175403010148+5366
2 Walsall 4612924323119332247547+2864
3 Newport County 46165247221121036288350+3361 UEFA Cup Winners' Cup 1980–81
First round
4 Portsmouth 461553622397729269149+4260
5 Bradford City 4614634414106733367750+2760
6 Wigan Athletic 461355422688734357661+1555
7 Lincoln City 4614814312491021306442+2253
8 Peterborough United 461436392277919255847+1152
9 Torquay United 46137347252101123447069+147
10 Aldershot 4610763523661127306253+945
11 Bournemouth 46896322559920265251+144
12 Doncaster Rovers 4611663727481125366263–144
13 Northampton Town 4614543316271418505166–1544
14 Scunthorpe United 4611933723361421525875–1743
15 Tranmere Rovers 4610493224491018325056–641
16 Stockport County 469773031551318414872–2440
17 York City 469683534551330486582–1739
18 Halifax Town 4611932920241717524672–2639
19 Hartlepool United 4610763628431623365964–538
20 Port Vale 468693424461322465670–1436
21 Hereford United 468782221371316313852–1436
22 Darlington 4671153326261517485074–2435
23 Crewe Alexandra 4610672527171510413568–3335
24 Rochdale 4667102028161613513379–4627

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Welsh Cup winners, qualified for Cup Winners' Cup, promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Fourth Division results

Home ╲ Away ALD BOU BRACREDARDONHALHARHERHUDLINNPCNORPETPORPTVROCSCUSTPTORTRAWALWIGYOR
Aldershot 0–1 3–1 3–0 1–1 1–1 3–1 0–2 3–3 0–2 2–0 0–1 2–0 2–0 1–2 3–1 3–0 2–0 2–0 1–1 0–0 1–1 0–3 2–2
Bournemouth 3–1 1–1 0–1 1–0 0–0 0–1 2–1 2–2 1–3 0–0 3–2 2–2 0–0 0–1 3–1 4–0 3–3 2–0 1–2 2–1 1–1 1–2 0–0
Bradford City 2–0 2–2 4–0 3–0 3–1 2–0 2–0 1–0 0–0 1–1 3–0 3–1 1–1 0–0 2–0 1–2 2–0 6–1 1–1 2–0 0–1 2–1 1–2
Crewe Alexandra 1–0 0–0 2–0 0–0 1–2 2–1 2–1 1–0 1–3 0–2 0–3 2–1 1–4 1–1 0–2 2–1 1–1 1–0 2–2 0–0 1–2 2–1 2–0
Darlington 0–0 0–1 3–4 0–0 2–1 1–1 0–1 1–1 2–3 1–1 1–1 0–0 1–1 1–1 1–1 3–1 3–1 3–0 2–0 3–1 1–3 2–2 2–1
Doncaster Rovers 1–1 1–0 0–3 1–1 0–1 2–1 0–2 1–0 1–2 1–1 1–3 2–1 2–1 2–0 2–3 2–0 5–0 1–1 5–3 1–1 1–1 3–1 2–0
Halifax Town 1–0 2–0 0–1 3–1 1–1 1–1 2–1 1–0 2–1 1–0 2–1 2–1 0–0 1–2 0–0 1–0 2–2 1–3 3–3 0–0 2–0 0–0 1–1
Hartlepool United 1–0 3–1 0–1 3–1 3–1 1–2 1–2 3–0 1–1 0–0 0–0 2–1 1–2 0–3 2–1 1–1 3–2 1–2 2–2 2–1 2–2 1–1 3–1
Hereford United 0–1 2–1 0–2 2–0 1–0 2–2 2–0 2–1 1–3 0–0 0–2 0–1 0–1 0–0 0–0 1–1 1–1 2–0 0–0 1–2 0–1 2–1 3–1
Huddersfield Town 2–0 2–0 0–0 3–0 2–1 3–0 5–0 2–1 0–1 3–2 2–1 5–0 0–0 1–3 7–1 5–1 2–1 5–0 4–2 1–1 1–1 4–0 2–2
Lincoln City 1–1 1–1 1–0 3–0 2–1 1–1 4–0 3–3 2–0 2–0 2–1 0–0 0–1 1–0 3–0 0–0 4–0 1–0 2–0 3–0 2–2 4–0 1–1
Newport County 4–2 0–0 1–2 1–1 4–0 2–1 5–2 1–0 1–0 2–2 1–1 2–1 1–1 4–3 2–1 1–0 2–1 3–1 3–0 2–0 0–1 3–2 2–0
Northampton Town 2–1 0–1 1–2 1–0 2–0 1–0 0–0 2–1 2–0 4–2 0–0 3–2 1–0 0–2 3–1 0–0 0–0 2–0 3–0 2–1 1–2 1–1 2–0
Peterborough United 1–3 2–0 1–0 3–0 3–0 3–2 2–1 2–0 2–0 1–3 3–1 0–1 0–0 0–0 3–0 2–0 3–1 1–1 2–1 1–2 1–3 1–2 2–1
Portsmouth 1–3 4–0 4–1 1–1 4–3 2–0 3–1 2–1 0–0 4–1 4–0 0–2 6–1 4–0 2–2 3–0 6–1 1–0 3–0 1–1 1–2 1–1 5–2
Port Vale 0–2 1–1 1–2 2–0 2–0 3–0 1–0 1–1 0–1 1–1 1–2 2–0 5–0 0–1 2–3 5–1 1–0 1–2 1–1 0–1 2–2 1–1 1–2
Rochdale 2–1 0–2 0–1 0–0 2–2 3–2 2–2 1–0 0–2 0–2 1–1 2–0 3–2 0–0 1–2 0–2 0–1 0–1 0–0 2–0 1–1 0–2 0–2
Scunthorpe United 1–1 2–1 3–3 1–1 3–0 0–0 1–0 1–3 1–0 1–1 1–0 1–3 3–0 1–0 1–0 1–0 2–0 1–1 1–1 2–2 2–2 1–3 6–1
Stockport County 0–4 1–1 2–2 2–1 1–1 0–3 4–1 0–0 2–1 1–2 2–1 0–5 2–0 1–0 1–1 0–1 1–1 1–2 4–0 2–2 1–0 1–2 1–0
Torquay United 2–1 0–0 2–3 1–0 4–0 2–2 3–0 3–1 1–1 3–1 2–5 2–0 2–2 2–0 2–1 1–1 3–0 3–0 0–0 3–1 0–1 2–2 4–3
Tranmere 1–2 0–5 4–0 2–0 1–2 1–0 2–0 1–0 0–0 0–0 1–0 0–2 1–1 3–0 4–1 1–1 5–1 1–2 0–1 2–0 0–1 1–3 1–2
