1984 Texas Rangers season

1984 Texas Rangers
Major League affiliations
Location
Other information
Owner(s) Eddie Chiles
General manager(s) Joe Klein, Tom Grieve
Manager(s) Doug Rader
Local television KXAS-TV
HSE
(Eric Nadel, Steve Busby, Merle Harmon)
Local radio WBAP
(Eric Nadel, Mark Holtz )
 < Previous season     Next season  >

The Texas Rangers 1984 season involved the Rangers’ finishing 7th in the American League west, with a record of 69 wins and 92 losses.

Offseason

Regular season

Season standings

AL West W L Pct. GB Home Road
Kansas City Royals 84 78 0.519 — 44–37 40–41
California Angels 81 81 0.500 3 37–44 44–37
Minnesota Twins 81 81 0.500 3 47–34 34–47
Oakland Athletics 77 85 0.475 7 44–37 33–48
Chicago White Sox 74 88 0.457 10 43–38 31–50
Seattle Mariners 74 88 0.457 10 42–39 32–49
Texas Rangers 69 92 0.429 14½ 34–46 35–46

Record vs. opponents

1984 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore — 6–7 8–4 7–5 7–6 7–6 5–7 7–6 5–7 5–8 6–6 9–3 9–3 4–9
Boston 7–6 — 9–3 7–5 10–3 7–6 3–9 9–4 6–6 7–6 7–5 4–8 5–7 5–8
California 4–8 3–9 — 8–5 8–4 4–8 6–7 8–4 4–9 8–4 7–6 9–4 5–8 7–5
Chicago 5–7 5–7 5–8 — 8–4 4–8 5–8 7–5 8–5 7–5 6–7 5–8 5–8 4–8
Cleveland 6–7 3–10 4–8 4–8 — 4–9 6–6 9–4 7–5 2–11 7–5 8–4 9–3 6–7–1
Detroit 6–7 6–7 8–4 8–4 9–4 — 7–5 11–2 9–3 7–6 9–3 6–6 10–2 8–5
Kansas City 7–5 9–3 7–6 8–5 6–6 5–7 — 6–6 6–7 5–7 5–8 9–4 6–7 5–7
Milwaukee 6–7 4–9 4–8 5–7 4–9 2–11 6–6 — 5–7 6–7 4–8 6–6 5–6 10–3
Minnesota 7–5 6–6 9–4 5–8 5–7 3–9 7–6 7–5 — 8–4 8–5 7–6 8–5 1–11
New York 8–5 6–7 4–8 5–7 11–2 6–7 7–5 7–6 4–8 — 8–4 7–5 6–6 8–5
Oakland 6–6 5–7 6–7 7–6 5–7 3–9 8–5 8–4 5–8 4–8 — 8–5 8–5 4–8
Seattle 3–9 8–4 4–9 8–5 4–8 6–6 4–9 6–6 6–7 5–7 5–8 — 10–3 5–7
Texas 3–9 7–5 8–5 8–5 3–9 2–10 7–6 6–5 5–8 6–6 5–8 3–10 — 6–6
Toronto 9–4 8–5 5–7 8–4 7–6–1 5–8 7–5 3–10 11–1 5–8 8–4 7–5 6–6 —

Notable transactions

Roster

1984 Texas Rangers roster
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
1B O'Brien, PetePete O'Brien 142 520 149 .287 18 80
3B Bell, BuddyBuddy Bell 148 553 174 .315 11 83
LF Sample, BillyBilly Sample 130 489 121 .247 5 33
CF Ward, GaryGary Ward 155 602 171 .284 21 79

Other batters

Player G AB H Avg. HR RBI
Yost, NedNed Yost 80 242 44 .182 6 25
Jones, BobbyBobby Jones 64 143 37 .259 4 22
Foley, MarvMarv Foley 63 115 25 .217 6 19
Bannister, AlanAlan Bannister 47 112 33 .295 2 9
Richardt, MikeMike Richardt 6 9 1 .111 0 0

Pitching

Starting pitchers

Player G IP W L ERA SO

Other pitchers

Player G IP W L ERA SO
Noles, DickieDickie Noles 18 57.2 2 3 5.15 39

Relief pitchers

Player G W L SV ERA SO
Bibby, JimJim Bibby 8 0 0 0 4.41 6

Awards and honors

All-Star Game

Farm system

Level Team League Manager
AAA Oklahoma City 89ers American Association Tom Burgess and Rusty Gerhardt
AA Tulsa Drillers Texas League Orlando Gómez
A Salem Redbirds Carolina League Bill Stearns
A Burlington Rangers Midwest League Rudy Jaramillo
A-Short Season Tri-City Triplets Northwest League Marty Scott
Rookie GCL Rangers Gulf Coast League Mike Bucci

LEAGUE CHAMPIONS: Tri-City, GCL Rangers

Notes

  1. ↑ Marv Foley at Baseball Reference
  2. ↑ John Butcher at Baseball Reference
  3. ↑ Jim Sundberg at Baseball Reference
  4. ↑ Gordon Dillard at Baseball Reference
  5. ↑ Tommy Boggs at Baseball Reference
  6. ↑ Mike Richardt at Baseball Reference
  7. ↑ Dickie Noles at Baseball Reference

References

This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.