1986 Detroit Tigers season

1986 Detroit Tigers
Major League affiliations
Location
Other information
Owner(s) Tom Monaghan
General manager(s) Bill Lajoie
Manager(s) Sparky Anderson
Local television WDIV-TV
(George Kell, Al Kaline)
PASS
(Larry Osterman, Jim Northrup)
Local radio WJR
(Ernie Harwell, Paul Carey)
 < Previous season     Next season  >

The Detroit Tigers' 1986 season was a season in American baseball. It involved the Detroit Tigers attempting to win the AL East.

Offseason

Regular season

Season standings

AL East W L Pct. GB Home Road
Boston Red Sox 95 66 0.590 — 51–30 44–36
New York Yankees 90 72 0.556 5½ 41–39 49–33
Detroit Tigers 87 75 0.537 8½ 49–32 38–43
Toronto Blue Jays 86 76 0.531 9½ 42–39 44–37
Cleveland Indians 84 78 0.519 11½ 45–35 39–43
Milwaukee Brewers 77 84 0.478 18 41–39 36–45
Baltimore Orioles 73 89 0.451 22½ 37–42 36–47

Record vs. opponents

1986 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore — 4–9 6–6 9–3 4–9 1–12 6–6 6–7 8–4 5–8 5–7 6–6 5–7 8–5
Boston 9–4 — 5–7 7–5 10–3 7–6 6–6 6–6 10–2 5–8 7–5 8–4 8–4 7–6
California 6–6 7–5 — 7–6 6–6 7–5 8–5 5–7 7–6 7–5 10–3 8–5 8–5 6–6
Chicago 3–9 5–7 6–7 — 5–7 6–6 7–6 5–7 6–7 6–6 7–6 8–5 2–11 6–6
Cleveland 9–4 3–10 6–6 7–5 — 4–9 8–4 8–5 6–6 5–8 10–2 9–3 6–6 3–10–1
Detroit 12–1 6–7 5–7 6–6 9–4 — 5–7 8–5 7–5 6–7 6–6 6–6 7–5 4–9
Kansas City 6–6 6–6 5–8 6–7 4–8 7–5 — 6–6 6–7 4–8 8–5 5–8 8–5 5–7
Milwaukee 7–6 6–6 7–5 7–5 5–8 5–8 6–6 — 4–8 8–5 5–7 6–6 4–8 7–6
Minnesota 4–8 2–10 6–7 7–6 6–6 5–7 7–6 8–4 — 4–8 6–7 6–7 6–7 4–8
New York 8–5 8–5 5–7 6–6 8–5 7–6 8–4 5–8 8–4 — 5–7 8–4 7–5 7–6
Oakland 7–5 5–7 3–10 6–7 2–10 6–6 5–8 7–5 7–6 7–5 — 10–3 3–10 8–4
Seattle 6–6 4–8 5–8 5–8 3–9 6–6 8–5 6–6 7–6 4–8 3–10 — 4–9 6–6
Texas 7–5 4–8 5–8 11–2 6–6 5–7 5–8 8–4 7–6 5–7 10–3 9–4 — 5–7
Toronto 5–8 6–7 6–6 6–6 10–3–1 9–4 7–5 6–7 8–4 6–7 4–8 6–6 7–5 —

Notable transactions

Roster

1986 Detroit Tigers
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI

Starting pitchers

Player G IP W L ERA SO

Relief pitchers

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Nashville Sounds American Association Leon Roberts
AA Glens Falls Tigers Eastern League Bob Schaefer
A Lakeland Tigers Florida State League Tom Burgess
A Gastonia Tigers South Atlantic League Johnny Lipon
Rookie Bristol Tigers Appalachian League Tom Gamboa

[6]

References

  1. ↑ http://www.baseball-reference.com/players/g/garbeba01.shtml
  2. ↑ Darnell Coles Statistics Baseball-Reference.com
  3. 1 2 http://www.baseball-reference.com/e/engleda01.shtml
  4. ↑ http://www.baseball-reference.com/h/harpebr01.shtml
  5. ↑ Ken Hill Statistics Baseball-Reference.com
  6. ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

External links


This article is issued from Wikipedia - version of the 3/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.