1987–88 Cleveland Cavaliers season

1987–88 Cleveland Cavaliers season
Head coach Lenny Wilkens
Arena Richfield Coliseum
Results
Record 42–40 (.512)
Place Division: 5th (Central)
Conference: 6th (Eastern)
Playoff finish East First Round
(Eliminated 2-3)

Stats @ Basketball-Reference.com

Local media
Television WOIO
Radio WWWE[1]

The 1987-88 Cleveland Cavaliers season was the 19th season of NBA basketball in Cleveland, Ohio. The Cavaliers finished the season with a 42-40 record, finishing 4th in the Central Division. Brad Daugherty was named an All-Star for the first time.

Key Dates:

Draft picks

Main article: 1987 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 7 Kevin Johnson Guard  United States California
2 41* Kannard Johnson Forward  United States Western Kentucky
3 52 Donald Royal Forward  United States Notre Dame
4 75 Chris Dudley Center  United States Yale
4 80** Carven Holcomb Guard  United States TCU
5 98 Carl Lott Guard  United States TCU
6 121 Harold Jensen Guard  United States Villanova
7 144 Michael Foster Guard  United States South Carolina

*2nd round pick acquired from Milwaukee in Paul Thompson deal.[3]

**5th round pick acquired from Indiana in Ron Anderson deal.[4]

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Detroit Pistons 54 28 .659 – 34–7 20–21 20–10
x-Chicago Bulls 50 32 .610 4 30–11 20–21 16–13
x-Atlanta Hawks 50 32 .610 4 30-11 20-21 16–13
x-Milwaukee Bucks 42 40 .512 12 30–11 12–29 13–17
x-Cleveland Cavaliers 42 40 .512 12 31–10 11–30 11–19
Indiana Pacers 38 44 .463 16 25–16 13–28 13–17
# Eastern Conference
Team W L PCT GB
1 c-Boston Celtics 57 25 .695 –
2 y-Detroit Pistons 54 28 .659 3
3 x-Chicago Bulls 50 32 .610 7
4 x-Atlanta Hawks 50 32 .610 7
5 x-Milwaukee Bucks 42 40 .512 15
6 x-Cleveland Cavaliers 42 40 .512 15
7 x-Washington Bullets 38 44 .463 19
8 x-New York Knicks 38 44 .463 19
9 Indiana Pacers 38 44 .463 19
10 Philadelphia 76ers 36 46 .439 21
11 New Jersey Nets 19 63 .232 38

Notes

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta — 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 — 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 — 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 — 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 — 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 — 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 — 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 — 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 — 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 — 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 — 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 — 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 — 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 — 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 — 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 — 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 — 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 — 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 — 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 — 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 — 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 — 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2 —

Game log

November

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record
1

December

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

January

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

February

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

March

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

April

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

Player stats

Note: GP= Games played; GS = Games started; MIN= Minutes; FG% = field goal %, FT% = free throw %, 3FG% = 3 point % STL= Steals; BLK = Blocks; AST = Assists; REB = Rebounds; PTS = Points

Regular Season

Playoffs

References

  1. ↑ Dyer, Bob (January 30, 1988). "Cavs End Contract with WWWE". Akron Beacon Journal. Beacon Journal Publishing Co. p. B8.
  2. ↑ Blazers traded Linton Townes to Cavaliers for 1987 second round pick (#29-Lester Fonville) on 9/6/83 http://n-c-systems.com/hoops/DraftTrades/1987.html
  3. ↑ Cavaliers traded Paul Thompson to Bucks for two second round picks (1985 #45-John Williams) (1987 #41-Kannard Johnson) on 2/12/85 http://n-c-systems.com/hoops/DraftTrades/1987.html
  4. ↑ Traded Ron Anderson to Pacers for 1987 fourth round pick (#80-Carven Holcomb) on 12/10/85 http://n-c-systems.com/hoops/DraftTrades/1987.html
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.