2004 Oakland Athletics season

2004 Oakland Athletics
Major League affiliations
Location
Results
Record 91–71 (.562)
Other information
Owner(s) Stephen Schott & Kenneth Hofmann
General manager(s) Billy Beane
Manager(s) Ken Macha
Local television KICU-TV
FSN Bay Area
(Ray Fosse, Hank Greenwald, Glen Kuiper)
Local radio KFRC
(Bill King, Ken Korach, Ray Fosse)
 < Previous season     Next season  >

The Oakland Athletics' 2004 season involved the A's finishing 2nd in the American League West with a record of 91 wins and 71 losses.

Offseason

Regular season

Reggie Jackson's number 9 was retired by the Oakland Athletics in 2004.

Season standings

AL West W L Pct. GB Home Road
Anaheim Angels 92 70 0.568 — 45–36 47–34
Oakland Athletics 91 71 0.562 1 52–29 39–42
Texas Rangers 89 73 0.549 3 51–30 38–43
Seattle Mariners 63 99 0.389 29 38–44 25–55

Record vs. opponents

2004 American League Records

Sources:

Team ANA BAL BOS CWS CLE DET KC MIN NYY OAK SEA TB TEX TOR NL 
Anaheim — 6–3 4–5 5–4 4–5 7–2 7–0 5–4 5–4 10–9 13–7 6–1 9–10 4–5 7–11
Baltimore 3–6 — 10–9 2–4 3–3 6–0 6–3 4–5 5–14 0–7 7–2 11–8 5–2 11–8 5–13
Boston 5–4 9–10 — 4–2 3–4 6–1 4–2 2–4 11–8 8–1 5–4 14–5 4–5 14–5 9–9
Chicago 4–5 4–2 2–4 — 10–9 8–11 13–6 9–10 3–4 2–7 7–2 4–2 6–3 3–4 8–10
Cleveland 5–4 3–3 4–3 9–10 — 9–10 11–8 7–12 2–4 6–3 5–4 3–3 1–8 5–2 10–8
Detroit 2–7 0–6 1–6 11–8 10–9 — 8–11 7–12 4–3 4–5 5–4 3–3 4–5 4–2 9–9
Kansas City 0–7 3–6 2–4 6–13 8–11 11–8 — 7–12 1–5 2–7 2–5 3–6 4–5 3–3 6–12
Minnesota 4–5 5–4 4–2 10–9 12–7 12–7 12–7 — 2–4 2–5 5–4 4–5 5–2 4–2 11–7
New York 4–5 14–5 8–11 4–3 4–2 3–4 5–1 4–2 — 7–2 6–3 15–4 5–4 12–7 10–8
Oakland 9–10 7–0 1–8 7–2 3–6 5–4 7–2 5–2 2–7 — 11–8 7–2 11–9 6–3 10–8
Seattle 7–13 2–7 4–5 2–7 4–5 4–5 5–2 4–5 3–6 8–11 — 2–5 7–12 2–7 9–9
Tampa Bay 1–6 8–11 5–14 2–4 3–3 3–3 6–3 5–4 4–15 2–7 5–2 — 2–7 9–9 15–3
Texas 10–9 2–5 5–4 3–6 8–1 5–4 5–4 2–5 4–5 9–11 12–7 7–2 — 7–2 10–8
Toronto 5–4 8–11 5–14 4–3 2–5 2–4 3–3 2–4 7–12 3–6 7–2 9–9 2–7 — 8–10

Transactions

Roster

2004 Oakland Athletics
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Player G AB H Avg. HR RBI

Other batters

Player G AB H Avg. HR RBI

Starting pitchers

Player G IP W L ERA SO
Mark Mulder 33 225.2 17 8 4.43 140
Barry Zito 34 213.0 11 11 4.48 163
Rich Harden 31 189.2 11 7 3.99 167
Tim Hudson 27 188.2 12 6 3.53 103
Mark Redman 32 191.0 11 12 4.71 102

Other pitchers

Player G IP W L ERA SO
Chris Hammond 41 53.2 4 1 2.68 34
Arthur Rhodes 37 38.2 3 3 5.12 34
Justin Lehr 27 32.2 1 1 5.23 16
Kirk Saarloos 6 24.1 2 1 4.44 10
Relief pitchers
Player G W L SV ERA SO
Justin Duchscherer 53 96.1 7 6 3.27 59
Octavio Dotel 45 50.2 62 4.09 72
Chad Bradford 68 59.0 5 7 4.42 34
Jim Mecir 65 47.2 0 5 3.59 49

Farm system

Level Team League Manager
AAA Sacramento RiverCats Pacific Coast League Tony DeFrancesco
AA Midland RockHounds Texas League Webster Garrison
A Modesto A's California League Von Hayes
A Kane County Cougars Midwest League Dave Joppie
A-Short Season Vancouver Canadians Northwest League Dennis Rogers
Rookie AZL Athletics Arizona League Ruben Escalera

LEAGUE CHAMPIONS: Sacramento, Modesto

References

  1. ↑ Marco Scutaro Statistics - Baseball-Reference.com
  2. ↑ Ted Lilly Statistics - Baseball-Reference.com
  3. ↑ http://www.baseball-reference.com/k/kotsama01.shtml
  4. ↑ http://www.baseball-reference.com/g/gomeswa01.shtml
  5. 1 2 http://www.baseball-reference.com/k/karroer01.shtml
  6. ↑ http://www.baseball-reference.com/o/oquismi01.shtml
  7. ↑ http://www.baseball-reference.com/s/saarlki01.shtml


This article is issued from Wikipedia - version of the 1/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.