Alpine skiing at the 1968 Winter Olympics – Women's downhill

Women's downhill
at the X Olympic Winter Games
VenueChamrousse
DateFebruary 10
Competitors39 from 14 nations
Winning time1:40.87
Medalists
   Austria
   France
   Austria
Alpine skiing at the
1968 Winter Olympics
Downhill men women
Giant slalom men women
Slalom men women
Women's Downhill
Location Chamrousse
Vertical    602 m (1,975 ft)
Top elevation 2,252 m (7,388 ft)  
Base elevation 1,650 m (5,413 ft)

The Women's Downhill competition of the Grenoble 1968 Olympics was held at Chamrousse.[1]

The defending world champion was Marielle Goitschel of France, who was also the defending World Cup downhill champion and Austria's Olga Pall led the 1968 World Cup.[2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Olga Pall Austria 1:40.87 -
2nd, silver medalist(s) Isabelle Mir France 1:41.33 +0.46
3rd, bronze medalist(s) Christl Haas Austria 1:41.41 +0.54
4 Brigitte Seiwald Austria 1:41.82 +0.95
5 Annie Famose France 1:42.15 +1.28
6 Felicity Field Great Britain 1:42.79 +1.92
7 Fernande Bochatay Switzerland 1:42.87 +2.00
8 Marielle Goitschel France 1:42.95 +2.08
9 Florence Steurer France 1:43.00 +2.13
10 Nancy Greene Canada 1:43.12 +2.25
11 Annerösli Zryd Switzerland 1:43.76 +2.89
12 Gertrud Gabl Austria 1:43.97 +3.10
13 Giustina Demetz Italy 1:44.22 +3.35
14 Burgl Färbinger West Germany 1:44.29 +3.42
15 Gina Hathorn Great Britain 1:44.36 +3.49
16 Madeleine Wuilloud Switzerland 1:44.49 +3.62
17 Kiki Cutter United States 1:44.94 +4.07
18 Vreni Inäbnit Switzerland 1:45.16 +4.29
19 Margret Hafen West Germany 1:45.33 +4.46
20 Judi Leinweber Canada 1:45.60 +4.73
21 Sandy Shellworth United States 1:46.53 +5.66
22 Karen Dokka Canada 1:47.55 +6.68
23 Betsy Clifford Canada 1:47.60 +6.73
24 Christine Laprell West Germany 1:47.62 +6.75
25 Rosi Mittermaier West Germany 1:47.73 +6.86
26 Helen Jamieson Great Britain 1:48.03 +7.16
27 Nina Merkulova Soviet Union 1:48.04 +7.17
28 Suzy Chaffee United States 1:48.50 +7.63
29 Alfina Sukhanova Soviet Union 1:48.74 +7.87
30 Clotilde Fasolis Italy 1:48.90 +8.03
31 Glorianda Cipolla Italy 1:49.02 +8.15
32 Divina Galica Great Britain 1:49.39 +8.52
33 Anna Mohrová Czechoslovakia 1:50.22 +9.35
34 Mihoko Otsue Japan 1:51.60 +10.73
35 Galina Sidorova Soviet Union 1:51.74 +10.87
36 Majda Ankele Yugoslavia 1:52.13 +11.26
37 Anne Reid New Zealand 1:53.12 +12.25
38 Marta Bühler Liechtenstein 1:53.53 +12.66
- Lotte Nogler Italy DNF -

References

  1. 1 2 "Rapport Officiel Xes Jeux Olympiques D'Hiver 1968 Grenoble" (PDF). Comité d'organisation des Xemes jeux olympiques d'hiver. LA84 Foundation. 1968. Retrieved January 3, 2014.
  2. ↑ "1967 World Cup standings". FIS. Retrieved January 3, 2014.
  3. ↑ "1966 World Championships results". FIS. Retrieved January 3, 2014.

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.