Alpine skiing at the 1972 Winter Olympics – Men's downhill

Men's downhill
at the XI Olympic Winter Games
VenueMount Eniwa
Hokkaido, Japan
DateFebruary 7, 1972
Competitors55 from 20 nations
Winning time1:51.43
Medalists
   Switzerland
   Switzerland
   Austria
Alpine skiing at the
1972 Winter Olympics
Downhill men women
Giant slalom men women
Slalom men women
Men's Downhill
Location Mount Eniwa
Vertical    772 m (2,533 ft)
Top elevation 1,126 m (3,694 ft)  
Base elevation    354 m (1,161 ft)
Sapporo
Teine
Mount Eniwa
Locations on Hokkaido

The Men's Downhill competition of the Sapporo 1972 Olympics was held at Mount Eniwa.[1]

The defending world champion was Bernhard Russi of Switzerland, who was also the defending World Cup downhill champion and Austria's Karl Schranz led the 1972 World Cup.[2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Bernhard Russi Switzerland 1:51.43 -
2nd, silver medalist(s) Roland Collombin Switzerland 1:52.07 +0.64
3rd, bronze medalist(s) Heini Messner Austria 1:52.40 +0.97
4 Andreas Sprecher Switzerland 1:53.11 +1.68
5 Erik Håker Norway 1:53.16 +1.73
6 Walter Tresch Switzerland 1:53.19 +1.76
7 Karl Cordin Austria 1:53.32 +1.89
8 Bob Cochran United States 1:53.39 +1.96
9 Josef Loidl Austria 1:53.71 +2.28
10 Marcello Varallo Italy 1:53.85 +2.42
11 Giuliano Besson
Stefano Anzi
Italy 1:54.15 +2.72
13 Gustavo Thoeni Italy 1:54.37 +2.94
14 Mike Lafferty United States 1:54.38 +2.95
15 Roger Rossat-Mignod France 1:54.72 +3.29
16 Bernard Orcel France 1:54.81 +3.38
17 David Currier United States 1:54.96 +3.53
18 Hans-Jörg Schlager West Germany 1:55.05 +3.62
19 Henri Duvillard France 1:55.13 +3.70
20 Jim Hunter Canada 1:55.16 +3.73
21 Bernard Charvin France 1:55.33 +3.90
22 Sumihiro Tomii Japan 1:55.34 +3.91
23 Malcolm Milne Australia 1:55.48 +4.05
24 Franz Vogler West Germany 1:55.50 +4.07
25 Hank Kashiwa United States 1:55.60 +4.17
26 Herbert Marxer Liechtenstein 1:55.90 +4.47
27 Alfred Hagn West Germany 1:56.04 +4.61
28 Manni Thofte Sweden 1:56.66 +5.23
29 Willi Lesch West Germany 1:56.67 +5.24
30 Willi Frommelt Liechtenstein 1:57.58 +6.15
31 Reinhard Tritscher Austria 1:58.05 +6.62
32 Reto Barrington Canada 1:58.29 +6.86
33 Royston Varley Great Britain 1:58.53 +7.10
34 Olle Rolén Sweden 1:59.28 +7.85
35 Masahiko Otsue Japan 1:59.55 +8.12
36 Peik Christensen Norway 1:59.71 +8.28
37 Alex Mapelli-Mozzi Great Britain 2:00.28 +8.85
38 Derek Robbins Canada 2:00.38 +8.95
39 Dan Cristea Romania 2:01.26 +9.83
40 Ivan Penev Bulgaria 2:02.16 +10.73
41 Chris Womersley New Zealand 2:02.24 +10.81
42 Robert Blanchaer Belgium 2:02.45 +11.02
43 Konrad Bartelski Great Britain 2:02.71 +11.28
44 Steven Clifford Australia 2:02.90 +11.47
45 Resmi Resmiev Bulgaria 2:03.01 +11.58
46 Sergey Grishchenko Soviet Union 2:03.19 +11.76
47 Carlos Perner Argentina 2:03.69 +12.26
48 Virgil Brenci Romania 2:04.33 +12.90
49 Ross Ewington New Zealand 2:04.75 +13.32
50 Iain Finlayson Great Britain 2:06.50 +15.07
51 Jorge-Emilio Lazzarini Argentina 2:08.29 +16.86
52 Ali Saveh Iran 2:11.29 +19.86
53 Lotfollah Kia Shemshaki Iran 2:16.14 +24.71
54 Fayzollah Band Ali Iran 2:18.19 +26.76
55 Gorban Ali Kalhor Iran 2:20.98 +29.55

References

  1. 1 2 "The XI Olympic Winter Games Sapporo 1972" (PDF). Organizing Committee for the XIth Olympic Winter Games. LA84 Foundation. 1972. Retrieved January 3, 2014.
  2. ↑ "1971 World Cup standings". FIS. Retrieved January 3, 2014.
  3. ↑ "1970 World Championships results". FIS. Retrieved January 3, 2014.

External links

Sports-Reference - 1972 Men's Downhill

YouTube.com - 1972 Winter Olympics - Men's Downhill - Gold and Bronze medalists' runs - from Japanese television

This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.