Alpine skiing at the 1972 Winter Olympics – Men's giant slalom

Men's giant slalom
at the XI Olympic Winter Games
VenueTeine
DateFebruary 9-10, 1972
Competitors73 from 27 nations
Winning time3:09.62
Medalists
   Italy
   Switzerland
   Switzerland
Alpine skiing at the
1972 Winter Olympics
Downhill men women
Giant slalom men women
Slalom men women
Men's Giant Slalom
Location Teine
Vertical 402 m (1,319 ft)
Top elevation 952 m (3,123 ft)  
Base elevation 550 m (1,804 ft)
Sapporo
Teine
Mount Eniwa
Locations on Hokkaido

The Men's giant slalom competition of the Sapporo 1972 Olympics was held at Teine.[1]

The defending world champion was Karl Schranz of Austria, who was barred from competing in the Olympics. Italy's Gustav Thöni was the defending World Cup giant slalom co-champion (with France's Patrick Russel) and led the 1972 World Cup.[2][3]

Results

[1]

Rank Name Country Run 1 Run 2 Total Difference
1st, gold medalist(s) Gustav Thöni Italy 1:32.19 1:37.43 3:09.62 -
2nd, silver medalist(s) Edy Bruggmann Switzerland 1:33.43 1:37.32 3:10.75 +1.13
3rd, bronze medalist(s) Werner Mattle Switzerland 1:33.44 1:37.55 3:10.99 +1.37
4 Alfred Hagn West Germany 1:31.78 1:39.38 3:11.16 +1.54
5 Jean-Noël Augert France 1:33.61 1:38.23 3:11.84 +2.22
6 Max Rieger West Germany 1:33.86 1:38.08 3:11.94 +2.32
7 David Zwilling Austria 1:32.34 1:39.98 3:12.32 +2.70
8 Reinhard Tritscher Austria 1:32.51 1:39.88 3:12.39 +2.77
9 Alain Penz France 1:33.36 1:39.06 3:12.42 +2.80
Andrzej Bachleda Poland 1:34.40 1:38.02
11 Jim Hunter Canada 1:33.83 1:39.15 3:12.98 +3.36
12 Josef Loidl Austria 1:36.26 1:38.39 3:14.65 +5.03
13 Eberardo Schmalzl Italy 1:34.22 1:40.50 3:14.72 +5.10
14 Walter Tresch Switzerland 1:35.86 1:38.89 3:14.75 +5.13
15 Masami Ichimura Japan 1:35.77 1:39.57 3:15.34 +5.72
16 Helmuth Schmalzl Italy 1:35.72 1:39.63 3:15.35 +5.73
17 Bob Cochran United States 1:35.39 1:40.15 3:15.54 +5.92
18 Werner Bleiner Austria 1:34.18 1:41.78 3:15.96 +6.34
19 Haruhisa Chiba Japan 1:36.36 1:40.87 3:17.23 +7.61
20 Reto Barrington Canada 1:35.22 1:42.02 3:17.24 +7.62
21 Hank Kashiwa United States 1:37.42 1:40.71 3:18.13 +8.51
22 Willi Frommelt Liechtenstein 1:35.71 1:42.94 3:18.65 +9.03
23 Peik Christensen Norway 1:38.27 1:40.42 3:18.69 +9.07
24 Herbert Marxer Liechtenstein 1:38.13 1:41.57 3:19.70 +10.08
25 Aurelio García Spain 1:37.28 1:42.45 3:19.73 +10.11
26 Dan Cristea Romania 1:37.93 1:41.95 3:19.88 +10.26
27 Rolando Thoeni Italy 1:35.83 1:44.90 3:20.73 +11.11
28 Sven Mikaelsson Sweden 1:37.88 1:43.77 3:21.65 +12.03
29 Malcolm Milne Australia 1:37.94 1:44.26 3:22.20 +12.58
30 Rick Chaffee United States 1:39.23 1:45.09 3:24.32 +14.70
31 Marko Kavčič Yugoslavia 1:39.01 1:46.08 3:25.09 +15.47
32 Chris Womersley New Zealand 1:42.00 1:45.56 3:27.33 +17.71
33 Virgil Brenci Romania 1:42.81 1:44.59 3:27.40 +17.78
34 Robert Blanchaer Belgium 1:43.59 1:45.79 3:29.38 +19.76
35 Ivan Penev Bulgaria 1:41.77 1:48.78 3:30.78 +21.16
36 Steven Clifford Australia 1:44.75 1:49.50 3:34.25 +24.63
37 Resmi Resmiev Bulgaria 1:45.68 1:54.14 3:39.82 +30.20
38 Jorge-Emilio Lazzarini Argentina 1:48.72 1:54.96 3:43.68 +34.06
39 Spyros Theodorou Greece 1:58.41 2:03.86 4:02.27 +52.65
40 Fayzollah Band Ali Iran 1:55.72 2:08.42 4:04.14 +54.52
41 Panagiotis Alexandris Greece 2:03.05 2:02.40 4:05.45 +55.83
42 Ben Nanasca Philippines 1:54.59 2:11.61 4:06.20 +56.58
43 Lotfollah Kia Shemshaki Iran 2:07.26 1:58.95 4:06.21 +56.59
44 Ali Saveh Iran 2:08.05 1:58.83 4:06.88 +57.26
45 Ghassan Keyrouz Lebanon 2:05.10 2:11.20 4:16.30 +66.68
46 Georgios Tambouris Greece 2:10.38 2:08.31 4:18.69 +69.07
47 Wang Cheng-Che Republic of China 2:15.80 2:19.83 4:35.63 +86.01
48 Hwang Wei-Chung Republic of China 2:11.29 2:29.58 4:40.87 +91.25
- Erik Håker Norway 1:31.70 DNF - -
- Christian Neureuther West Germany 1:33.24 DNF - -
- Adolf Rösti Switzerland 1:33.27 DQ - -
- Roger Rossat-Mignod France 1:33.28 DQ - -
- Masahiko Otsue Japan 1:38.71 DQ - -
- Sergey Grishchenko Soviet Union 1:42.00 DNF - -
- Royston Varley Great Britain 1:43.00 DNF - -
- Carlos Perner Argentina 1:44.00 DNF - -
- Iain Finlayson Great Britain 1:45.88 DNF - -
- Otto Tschudi Norway 1:57.42 DQ - -
- Juan Cipriano Philippines 1:58.00 DNF - -
- Francisco Fernández Ochoa Spain DQ - - -
- Masayoshi Kashiwagi Japan DQ - - -
- Derek Robbins Canada DQ - - -
- Olle Rolén Sweden DNF - - -
- Manni Thofte Sweden DNF - - -
- Sepp Heckelmiller West Germany DNF - - -
- Henri Duvillard France DNF - - -
- David Currier United States DNF - - -
- Konrad Bartelski Great Britain DNF - - -
- Ross Ewington New Zealand DQ - - -
- Alex Mapelli-Mozzi Great Britain DQ - - -
- Chen Yun-Ming Republic of China DQ - - -
- Gorban Ali Kalhor Iran DQ - - -
- Chia Kuo-Liang Republic of China DQ - - -

References

  1. 1 2 "The XI Olympic Winter Games Sapporo 1972" (PDF). Organizing Committee for the XIth Olympic Winter Games. LA84 Foundation. 1972. Retrieved January 3, 2014.
  2. ↑ "1971 World Cup standings". FIS. Retrieved January 3, 2014.
  3. ↑ "1970 World Championships results". FIS. Retrieved January 3, 2014.

External links

Sports-Reference - 1972 Men's Giant Slalom

This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.