Alpine skiing at the 1976 Winter Olympics – Women's downhill

Women's Downhill
at the XII Olympic Winter Games
VenueAxamer Lizum
DateFebruary 8
Competitors38 from 15 nations
Winning time1:46.16
Medalists
   West Germany
   Austria
   United States
Alpine skiing at the
1976 Winter Olympics
Downhill men women
Giant slalom men women
Slalom men women
Women's Downhill
Location Axamer Lizum
Vertical    700 m (2,297 ft)
Top elevation 2,310 m (7,579 ft)  
Base elevation 1,610 m (5,282 ft)

The Women's downhill competition of the Innsbruck 1976 Olympics was held at Axamer Lizum.[1]

The defending world champion was Annemarie Moser-Pröll of Austria, who was also the defending World Cup downhill champion, while Switzerland's Bernadette Zurbriggen led the 1976 World Cup.[2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Rosi Mittermaier West Germany 1:46.16 -
2nd, silver medalist(s) Brigitte Totschnig Austria 1:46.68 +0.52
3rd, bronze medalist(s) Cindy Nelson United States 1:47.50 +1.34
4 Nicola Spieß Austria 1:47.71 +1.55
5 Danièle Debernard France 1:48.48 +2.32
6 Jacqueline Rouvier France 1:48.58 +2.42
7 Bernadette Zurbriggen Switzerland 1:48.62 +2.46
8 Marlies Oberholzer Switzerland 1:48.68 +2.52
9 Monika Kaserer Austria 1:48.81 +2.65
10 Irene Epple West Germany 1:48.91 +2.75
11 Hanni Wenzel Liechtenstein 1:49.17 +3.01
12 Irmgard Lukasser Austria 1:49.18 +3.02
13 Evi Mittermaier West Germany 1:49.23 +3.07
14 Susan Patterson United States 1:49.37 +3.21
15 Paola Hofer Italy 1:49.60 +3.44
16 Laurie Kreiner Canada 1:49.97 +3.81
17 Michèle Jacot France 1:49.98 +3.82
18 Doris de Agostini Switzerland 1:50.46 +4.30
19 Kathy Kreiner Canada 1:50.48 +4.32
20 Wanda Bieler Italy 1:50.58 +4.42
21 Fabienne Serrat France 1:51.34 +5.18
22 Betsy Clifford Canada 1:51.40 +5.24
23 Maria Epple West Germany 1:51.41 +5.25
24 Ursula Konzett Liechtenstein 1:51.53 +5.37
25 Jolanda Plank Italy 1:52.50 +6.34
26 Leslie Smith United States 1:52.98 +6.82
27 Torill Fjeldstad Norway 1:52.99 +6.83
28 Alla Askarova Soviet Union 1:53.19 +7.03
29 Valentina Iliffe Great Britain 1:53.31 +7.15
30 Riitta Ollikka Finland 1:53.85 +7.69
32 Sally Rodd Australia 1:54.82 +8.66
31 Dagmar Kuzmanová Czechoslovakia 1:54.81 +8.65
33 Jana Gantnerová-Šoltýsová Czechoslovakia 1:55.02 +8.86
34 Fiona Easdale Great Britain 1:57.66 +11.50
35 Hazel Hutcheon Great Britain 1:58.33 +12.17
36 Joanne Henke Australia 1:59.59 +13.43
37 Theresa Wallis Great Britain 1:59.77 +13.61
38 Sue Gibson New Zealand 2:03.49 +17.33

References

  1. 1 2 "Final Report - XII. Olympische Winterspiele Innsbruck 1976" (PDF). Organizing Committee for the XIIth Winter Olympic Games 1976. LA84 Foundation. 1976. Retrieved January 3, 2014.
  2. ↑ "1975 World Cup standings". FIS. Retrieved January 3, 2014.
  3. ↑ "1974 World Championships results". FIS. Retrieved January 3, 2014.

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.