Alpine skiing at the 1992 Winter Olympics – Men's downhill

Men's downhill
at the XVI Olympic Winter Games
VenueVal-d'Isère, France
Date9 February 1992
Competitors55 from 24 nations
Winning time1:50.37
Medalists
   Austria
   France
   Austria
Alpine skiing at the
1992 Winter Olympics
Combined   men   women
Downhill men women
Giant slalom men women
Slalom men women
Super-G men women

The Men's Downhill competition of the Albertville 1992 Olympics was held at Val d'Isère.[1]

The defending world champion was Franz Heinzer of Switzerland, who was also the defending World Cup downhill champion and led the 1992 World Cup,[2][3] but finished sixth.

The race was run on a new course on the Face de Bellevarde designed by Bernhard Russi, and was won by Patrick Ortlieb,[4] who had yet to win a World Cup event.

Results

Sunday, 9 February 1992
Source:[1]

Rank Name Country Time Difference
1st, gold medalist(s) Patrick Ortlieb Austria 1:50.37 -
2nd, silver medalist(s) Franck Piccard France 1:50.42 +0.05
3rd, bronze medalist(s) Günther Mader Austria 1:50.47 +0.10
4 Markus Wasmeier Germany 1:50.62 +0.25
5 Jan Einar Thorsen Norway 1:50.79 +0.42
6 Franz Heinzer Switzerland 1:51.39 +1.02
7 Hansjörg Tauscher Germany 1:51.49 +1.12
8 Lasse Arnesen Norway 1:51.63 +1.26
9 A J Kitt United States 1:51.98 +1.61
10 Franco Colturi Italy 1:52.07 +1.70
11 Kristian Ghedina Italy 1:52.28 +1.91
12 Luc Alphand France 1:52.34 +1.97
13 Daniel Mahrer Switzerland 1:52.39 +2.02
14 Gianfranco Martin Italy 1:52.48 +2.11
15 Xavier Gigandet Switzerland 1:52.50 +2.13
16 Kyle Rasmussen United States 1:52.71 +2.34
17 Helmut Höflehner Austria 1:53.10 +2.73
18 Felix Belczyk Canada 1:53.37 +3.00
19 Berni Huber Germany 1:53.38 +3.01
20 Tommy Moe United States 1:53.40 +3.03
21 Vitaly Andreyev Unified Team 1:53.52 +3.15
22 Aleksey Maslov Unified Team 1:53.68 +3.31
23 Brian Stemmle Canada 1:53.77 +3.40
24 Konstantin Chistyakov Unified Team 1:53.93 +3.56
25 Tsuyoshi Tomii Japan 1:54.23 +3.86
26 Kjetil André Aamodt Norway 1:54.24 +3.87
27 Denis Rey France 1:54.28 +3.91
28 Reggie Crist United States 1:54.54 +4.17
29 Martin Bell Great Britain 1:54.83 +4.46
30 Ricardo Campo Spain 1:54.89 +4.52
31 Boris Duncan Great Britain 1:54.95 +4.58
32 Tom Stiansen Norway 1:55.62 +5.25
33 Graham Bell Great Britain 1:55.82 +5.45
34 Marián Bíreš Czechoslovakia 1:56.21 +5.84
35 Paulo Oppliger Chile 1:56.30 +5.93
36 Steven Lee Australia 1:58.55 +8.18
37 Petar Dichev Bulgaria 2:01.21 +10.84
38 Hubertus von Fürstenberg-von Hohenlohe Mexico 2:02.98 +12.61
39 Choi Yong-Hee South Korea 2:04.85 +14.48
40 Alexis Racloz Chile 2:05.61 +15.24
41 Lothar Christian Munder Brazil 2:07.34 +16.97
42 Emilian Focşeneanu Romania 2:08.81 +18.44
43 Péter Kristály Hungary 2:09.88 +19.51
44 Aurel Foiciuc Romania 2:09.94 +19.57
45 Lamine Guèye Senegal 2:12.84 +22.47
- Leonhard Stock Austria DNF -
- Danilo Sbardellotto Italy DNF -
- Marc Girardelli Luxembourg DNF -
- Adrien Duvillard France DNF -
- Paul Accola Switzerland DNF -
- Roman Torn Canada DNF -
- Markus Foser Liechtenstein DNF -
- Nils Linneberg Chile DNF -
- Alphonse Gomis Senegal DNF -
- Cary Mullen Canada DQ -

References

  1. 1 2 "Albertville 1992 Official Report" (PDF). Le Comite d'Organisation des Jeux Olympiques Albertville. LA84 Foundation. 1992. Retrieved January 3, 2014.
  2. ↑ "1991 World Cup standings". FIS. Retrieved January 3, 2014.
  3. ↑ "1991 World Championships results". FIS. Retrieved January 3, 2014.
  4. ↑ "It's all downhill for Austria's alpine gold medalist". Eugene Register-Guard. Associated Press. 10 February 1992.

External links

Sports Reference - 1992 Men's Downhill

This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.