Alpine skiing at the 1994 Winter Olympics – Men's downhill

Men's Downhill
at the XVII Olympic Winter Games
VenueKvitfjell
DateFebruary 13
Competitors55 from 26 nations
Winning time1:45.75
Medalists
   United States
   Norway
   Canada
Alpine skiing at the
1994 Winter Olympics
Combined   men   women
Downhill men women
Giant slalom men women
Slalom men women
Super-G men women

The Men's Downhill competition of the Lillehammer 1994 Olympics was held at Kvitfjell. [1]

The defending world champion was Luc Alphand of France, while Franz Heinzer was the defending World Cup downhill champion and Marc Girardelli led the World Cup [2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Tommy Moe United States 1:45.75 -
2nd, silver medalist(s) Kjetil André Aamodt Norway 1:45.79 +0.04
3rd, bronze medalist(s) Ed Podivinsky Canada 1:45.87 +0.12
4 Patrick Ortlieb Austria 1:46.01 +0.26
5 Marc Girardelli Luxembourg 1:46.09 +0.34
6 Hannes Trinkl Austria1:46.22 +0.47
Nicolas Burtin France
8 Luc Alphand France 1:46.25 +0.50
9 Atle Skårdal Norway 1:46.29 +0.54
10 Jan Einar Thorsen Norway 1:46.34 +0.59
11 Kyle Rasmussen United States 1:46.35 +0.60
12 Peter Runggaldier Italy 1:46.39 +0.64
13 Pietro Vitalini Italy 1:46.48 +0.73
14 Daniel Mahrer Switzerland 1:46.55 +0.80
15 Armin Assinger Austria 1:46.68 +0.93
16 William Besse Switzerland 1:46.76 +1.01
17 A J Kitt United States 1:46.82 +1.07
18 Lasse Kjus Norway 1:46.84 +1.09
19 Günther Mader Austria 1:46.87 +1.12
20 Kristian Ghedina Italy 1:46.99 +1.24
21 Luigi Colturi Italy 1:47.05 +1.30
22 Christophe Plé France 1:47.11 +1.36
23 Franco Cavegn Switzerland 1:47.15 +1.40
24 Jean-Luc Crétier France 1:47.27 +1.52
25 Hansjörg Tauscher Germany 1:47.30 +1.55
26 Graham Bell Great Britain 1:47.39 +1.64
27 Luke Sauder Canada 1:47.45 +1.70
28 Martin Bell Great Britain 1:47.49 +1.74
29 Jürgen Hasler Liechtenstein 1:47.62 +1.87
30 Janne Leskinen Finland 1:47.87 +2.12
31 Ralf Socher Canada 1:47.93 +2.18
32 Fredrik Nyberg Sweden 1:47.97 +2.22
33 Achim Vogt Liechtenstein 1:47.98 +2.23
34 Patrik Järbyn Sweden 1:48.05 +2.30
35 Miran Ravter Slovenia 1:48.48 +2.73
36 Markus Wasmeier Germany 1:48.53 +2.78
37 Andrey Filichkin Russia 1:48.81 +3.06
38 Craig Thrasher United States 1:48.91 +3.16
39 Markus Foser Liechtenstein 1:48.93 +3.18
40 Marco Büchel Liechtenstein 1:48.97 +3.22
41 Georges Mendes Portugal 1:49.20 +3.45
42 Nils Linneberg Chile 1:49.80 +4.05
43 Andrey Kolotvin Kazakhstan 1:50.39 +4.64
44 Petar Dichev Bulgaria 1:51.07 +5.32
45 Maríano Puricelli Argentina 1:52.38 +6.63
46 Marcin Szafrański Poland 1:52.59 +6.84
47 Zurab Dzhidzhishvili Georgia 1:53.27 +7.52
48 Hubertus von Fürstenberg-von Hohenlohe Mexico 1:53.37 +7.62
49 Diego Margozzini Chile 1:55.32 +9.57
50 Lothar Christian Munder Brazil 1:56.48 +10.73
- Cary Mullen Canada DNF -
- Franz Heinzer Switzerland DNF -
- Vasily Bezsmelnitsyn Russia DQ -
- Connor O'Brien Estonia DNF -
- Lamine Guèye Senegal DNF -

References

  1. 1 2 "Lillehammer 1994 Official Report" (PDF). Lillehammer Olympiske Organisasjonskomité. LA84 Foundation. 1994. Retrieved November 20, 2013.
  2. ↑ "1993 World Cup standings". FIS. Retrieved November 20, 2013.
  3. ↑ "1993 World Championships results". FIS. Retrieved November 20, 2013.

External links

This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.