Alpine skiing at the 1994 Winter Olympics – Women's downhill

Women's Downhill
at the XVII Olympic Winter Games
VenueKvitfjell
DateFebruary 15
Competitors48 from 19 nations
Winning time1:35.93
Medalists
   Germany
   United States
   Italy
Alpine skiing at the
1994 Winter Olympics
Combined   men   women
Downhill men women
Giant slalom men women
Slalom men women
Super-G men women

The Women's Downhill competition of the Lillehammer 1994 Olympics was held at Kvitfjell.[1]

The defending world champion was Kate Pace Lindsay of Canada, while Germany's Katja Seizinger was the defending World Cup downhill champion and led the 1994 World Cup. [2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Katja Seizinger Germany 1:35.93 -
2nd, silver medalist(s) Picabo Street United States 1:36.59 +0.66
3rd, bronze medalist(s) Isolde Kostner Italy 1:36.85 +0.92
4 Martina Ertl-Renz Germany 1:37.10 +1.17
5 Kate Pace Lindsay Canada 1:37.17 +1.24
6 Mélanie Suchet France 1:37.34 +1.41
7 Hilary Lindh United States 1:37.44 +1.51
8 Varvara Zelenskaya Russia 1:37.48 +1.55
9 Pernilla Wiberg Sweden 1:37.61 +1.68
10 Katja Koren Slovenia 1:37.69 +1.76
11 Jeanette Lunde Norway 1:37.80 +1.87
12 Miriam Vogt Germany 1:37.86 +1.93
13 Florence Masnada France 1:37.92 +1.99
14 Veronika Wallinger-Stallmaier Austria1:37.94 +2.01
Morena Gallizio Italy
16 Alenka Dovžan Slovenia 1:38.07 +2.14
17 Svetlana Gladysheva Russia 1:38.10 +2.17
18 Katrin Gutensohn Germany 1:38.14 +2.21
19 Kerrin Lee-Gartner Canada 1:38.22 +2.29
20 Megan Gerety United States 1:38.24 +2.31
21 Emi Kawabata Japan 1:38.29 +2.36
22 Heidi Zurbriggen Switzerland 1:38.46 +2.53
23 Špela Pretnar Slovenia 1:38.50 +2.57
24 Olga Vedyacheva Kazakhstan 1:38.58 +2.65
25 Barbara Merlin Italy 1:38.65 +2.72
26 Régine Cavagnoud France 1:38.69 +2.76
27 Krista Schmidinger United States 1:38.76 +2.83
28 Heidi Zeller-Bähler Switzerland 1:38.78 +2.85
29 Nathalie Bouvier France 1:38.85 +2.92
30 Michelle McKendry-Ruthven Canada 1:38.88 +2.95
31 Anja Haas Austria 1:38.98 +3.05
32 Lucia Medzihradská Slovakia 1:39.22 +3.29
33 Vreni Schneider Switzerland 1:39.35 +3.42
34 Erika Hansson Sweden 1:39.40 +3.47
35 Nataliya Buga Russia 1:40.93 +5.00
36 Mihaela Fera Romania 1:41.07 +5.14
37 Olha Lohinova Ukraine 1:43.07 +7.14
38 Mira Golub Russia 1:43.21 +7.28
39 Szvetlana Keszthelyi Hungary 1:43.33 +7.40
40 Maria Zaruc Romania 1:45.73 +9.80
41 Francisca Steverlynck Argentina 1:46.76 +10.83
42 Khrystyna Podrushna Ukraine 1:46.96 +11.03
43 Gabriela Quijano Argentina 1:49.26 +13.33
44 Jennifer Taylor Argentina 1:49.53 +13.60
- Bibiana Perez Italy DNF -
- Renate Götschl Austria DNF -
- Ingrid Stöckl Austria DNF -
- Véronique Dugailly Belgium DNF -

References

  1. 1 2 "Lillehammer 1994 Official Report" (PDF). Lillehammer Olympiske Organisasjonskomité. LA84 Foundation. 1994. Retrieved November 20, 2013.
  2. ↑ "1993 World Cup standings". FIS. Retrieved November 20, 2013.
  3. ↑ "1993 World Championships results". FIS. Retrieved November 20, 2013.

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.