Alpine skiing at the 1998 Winter Olympics – Women's super-G

Women's Super-G
at the XVIII Olympic Winter Games
VenueHakuba
DateFebruary 16
Competitors43 from 19 nations
Winning time1:18.02
Medalists
   United States
   Austria
   Austria
Alpine skiing at the
1998 Winter Olympics
Combined   men   women
Downhill men women
Giant slalom men women
Slalom men women
Super-G men women

The Women's Super-G competition of the Nagano 1998 Olympics was held at Hakuba.[1]

The defending world champion was Isolde Kostner of Italy, while Germany's Hilde Gerg was the defending World Cup Super G champion. [2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Picabo Street United States 1:18.02 -
2nd, silver medalist(s) Michaela Dorfmeister Austria 1:18.03 +0.01
3rd, bronze medalist(s) Alexandra Meissnitzer Austria 1:18.09 +0.07
4 Regina Häusl Germany 1:18.27 +0.25
5 Renate Götschl Austria 1:18.32 +0.30
6 Katja Seizinger Germany 1:18.44 +0.42
7 Martina Ertl-Renz Germany 1:18.46 +0.44
8 Mélanie Suchet France 1:18.51 +0.49
9 Steffi Schuster Austria 1:18.53 +0.51
10 Hilde Gerg Germany 1:18.59 +0.57
11 Isolde Kostner Italy 1:18.62 +0.60
12 Varvara Zelenskaya Russia 1:18.72 +0.70
13 Svetlana Gladysheva Russia 1:18.82 +0.80
14 Pernilla Wiberg Sweden1:18.88 +0.86
Carole Montillet-Carles France
16 Régine Cavagnoud France 1:18.91 +0.89
17 Kristine Kristiansen Norway 1:19.02 +1.00
18 Florence Masnada France 1:19.03 +1.01
19 Ingeborg Helen Marken Norway 1:19.16 +1.14
20 Mélanie Turgeon Canada 1:19.20 +1.18
21 Heidi Zurbriggen Switzerland 1:19.22 +1.20
22 Bibiana Perez Italy 1:19.47 +1.45
23 Barbara Merlin Italy 1:19.64 +1.62
24 Mojca Suhadolc Slovenia 1:19.66 +1.64
25 Trude Gimle Norway 1:19.71 +1.69
26 Janica Kostelić Croatia 1:19.77 +1.75
27 Kate Pace-Lindsay Canada 1:19.89 +1.87
28 Karen Putzer Italy 1:20.16 +2.14
29 Katie Monahan United States 1:20.25 +2.23
30 Špela Bračun Slovenia 1:20.29 +2.27
31 Corinne Rey-Bellet Switzerland 1:20.31 +2.29
32 Jonna Mendes United States 1:20.35 +2.33
33 Anna Larionova Russia 1:20.61 +2.59
34 Catherine Borghi Switzerland 1:20.69 +2.67
35 Lucie Hrstková Czech Republic 1:21.74 +3.72
36 Kumiko Kashiwagi Japan 1:21.89 +3.87
37 Olesya Aliyeva Russia 1:22.00 +3.98
38 Tamara Schädler Liechtenstein 1:22.90 +4.88
39 Arijana Boras Bosnia and Herzegovina 1:24.48 +6.46
40 Mónika Kovács Hungary 1:24.77 +6.75
41 Carola Calello Argentina 1:25.08 +7.06
- Kirsten Clark United States DNF -
- Yuliya Krygina Kazakhstan DNF -

References

  1. 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved September 30, 2013.
  2. ↑ "1997 World Cup standings". FIS. Retrieved November 20, 2013.
  3. ↑ "1997 World Championships results". FIS. Retrieved November 20, 2013.

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.