1998 Campeonato Brasileiro Série A

Campeonato Brasileiro Série A
Season 1998
Champions Corinthians
2nd Campeonato Brasileiro title
2nd Brazilian title
Relegated América-MG
Goiás
Bragantino
América-RN
Copa Libertadores Corinthians
Vasco da Gama(title holders)
Palmeiras (Copa do Brasil champions)
Matches played 297
Goals scored 851 (2.87 per match)
Top goalscorer Viola (21 goals)
← 1997
1999 →

The 1998 Campeonato Brasileiro Série A was the 42nd edition of the Campeonato Brasileiro Série A.

Overview

It was performed by 24 teams, and Corinthians won the championship.

First phase

P
Team
Pts
Pld
W
D
L
GF
GA
GD
Promotion or relegation
1. Corinthians 47 23 14 4 5 46 30 +16 Qualified to Quarterfinals
2. Palmeiras 45 23 14 3 6 46 32 +14
3. Coritiba 42 23 11 9 3 32 26 +6
4. Santos 41 23 11 8 4 46 29 +17
5. Sport Recife 40 23 12 4 7 34 22 +12
6. Portuguesa 40 23 11 7 5 44 34 +10
7. Cruzeiro 37 23 10 7 6 42 28 +14
8. Grêmio 36 23 10 6 7 32 30 +2
9. Atlético Mineiro 36 23 9 9 5 38 33 +5
10. Vasco da Gama 34 23 9 7 7 34 24 +10
11. Flamengo 33 23 9 6 8 37 34 +3
12. Internacional 32 23 9 5 9 25 25 0
13. Vitória 30 23 9 3 11 31 38 -7
14. Botafogo 29 23 7 8 8 35 37 -2
15. São Paulo 27 23 8 3 12 34 35 -1
16. Atlético-PR 27 23 7 6 10 32 32 0
17. Ponte Preta 26 23 7 5 11 25 34 -9
18. Juventude 26 23 6 8 9 24 32 -8
19. Guarani 25 23 6 7 10 34 39 -5
20. Paraná 24 23 7 3 13 25 41 -16
21. América-MG 23 23 6 5 12 26 39 -13 Relegated to 1999 Série B
22. Goiás 22 23 5 7 11 29 37 -8
23. Bragantino 21 23 5 6 12 20 37 -17
24. América-RN 15 23 3 6 14 24 47 -23

Quarterfinals

Teams Scores
Team 1 Points Team 2 1st leg 2nd leg 3rd leg Agg.
Cruzeiro Minas Gerais 6:3 São Paulo (state) Palmeiras 2:1 1:2 3:2 6:5
Portuguesa São Paulo (state) 5:2 Paraná (state) Coritiba 3:1 0:0 2:2 5:3
Sport Pernambuco 3:6 São Paulo (state) Santos 3:1 1:2 0:3 4:6
Grêmio Rio Grande do Sul 3:6 São Paulo (state) Corinthians 0:1 2:0 0:1 2:2

Semifinals

Teams Scores
Team 1 Points Team 2 1st leg 2nd leg 3rd leg Agg.
Cruzeiro Minas Gerais 6:3 São Paulo (state) Portuguesa 3:1 1:2 1:0 5:3
Santos São Paulo (state) 4:4 São Paulo (state) Corinthians 2:1 0:2 1:1 3:4

Finals

First leg

3 December 1998 (1998-12-03)
Cruzeiro Minas Gerais 2 – 2 São Paulo (state) Corinthians
Valdo  2'
Müller  43'
Dinei  53'
Marcelinho Carioca  56'

Second leg

20 December 1998 (1998-12-20)
Corinthians São Paulo (state) 1 – 1 Minas Gerais Cruzeiro
Marcelinho Carioca  58' Marcelo Ramo  69'
Morumbi, São Paulo (SP)
Attendance: 50,187
Referee: Federal District (Brazil) Luciano Augusto Almeida

Replay

23 December 1998 (1998-12-23)
Corinthians São Paulo (state) 2 – 0 Minas Gerais Cruzeiro
Edílson  70'
Marcelinho Carioca  80'
Morumbi, São Paulo (SP)
Attendance: 57,230
Referee: Rio Grande do Sul Carlos Eugênio Simon

Final standings

P
Team
Pts
Pld
W
D
L
GF
GA
GD
Promotion or relegation
1. Corinthians 61 32 18 7 7 57 38 +19 Qualified to 2000 FIFA Club World Championship1
2. Cruzeiro 51 32 14 9 9 56 41 +15
3. Santos 51 29 14 9 6 55 37 +18
4. Portuguesa 48 29 13 9 7 52 42 +10
5. Palmeiras 48 26 15 3 8 51 38 +13 Qualified to 1999 Copa Libertadores2
6. Coritiba 44 26 11 11 4 35 31 +4
7. Sport 43 26 13 4 9 38 28 +10
8. Grêmio 39 26 11 6 9 34 32 +2
9. Atlético Mineiro 36 23 9 9 5 38 33 +5
10. Vasco da Gama 34 23 9 7 7 34 24 +10 Qualified to 1999 Copa Libertadores3
11. Flamengo 33 23 9 6 8 37 34 +3
12. Internacional 32 23 9 5 9 25 25 0
13. Vitória 30 23 9 3 11 31 38 -7
14. Botafogo 29 23 7 8 8 35 37 -2
15. São Paulo 27 23 8 3 12 34 35 -1
16. Atlético-PR 27 23 7 6 10 32 32 0
17. Ponte Preta 26 23 7 5 11 25 34 -9
18. Juventude 26 23 6 8 9 24 32 -8
19. Guarani 25 23 6 7 10 34 39 -5
20. Paraná 24 23 7 3 13 25 41 -16
21. América-MG 23 23 6 5 12 26 39 -13 Relegated to 1999 Série B
22. Goiás 22 23 5 7 11 29 37 -8
23. Bragantino 21 23 5 6 12 20 37 -17
24. América-RN 15 23 3 6 14 24 47 -23

1 Corinthians also qualified for the group stage of the 1999 Copa Libertadores as the Campeonato Brasileiro Série A champion.
2 Palmeiras qualified for the group stage of the 1999 Copa Libertadores as the 1998 Copa do Brasil champion.
3 Vasco da Gama is qualified for the round of 16 of the 1999 Copa Libertadores as the 1998 Copa Libertadores champion.

Top scorers

Pos. Scorer Club Goals[1]
1 Brazil Viola Santos 21
2 Brazil Marcelinho Carioca Corinthians 19
3 Brazil Fábio Júnior Cruzeiro 18
Brazil Valdir Atlético Mineiro 18
4 Brazil Edílson Corinthians 15
Brazil Leandro Amaral Portuguesa 15
5 Brazil Romário Flamengo 14
Serbia Dejan Petković Vitória 14

References

  1. ↑ "1998 Série A Statistics". globoesporte.com. Globo Esporte. Retrieved 17 April 2010.
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.