1980–81 Alliance Premier League

The Alliance Premier League season of 1980–81 was the second season of the Alliance Premier League. Altrincham were the winners of their second Alliance Premier League title.

New team(s) in the league this season

Final table[1]

Alliance Premier League
Season 1980–81[1]
Champions Altrincham (2nd Alliance Premier League title)
Promoted to the Football League None
Runners-up Kettering Town
Relegated to
Level 6
Bangor City,
Nuneaton Borough,
Wealdstone
Promoted for the next season Dagenham,
Dartford,
Enfield,
Runcorn,
Trowbridge Town
Matches played 380
Goals scored 1048 (2.76 per match)
Top goalscorer Ray Williams (Northwich Victoria), 26 [notes 1]
Biggest home win Kettering Town – Frickley Athletic 6–1;
AP Leamington – Telford United 5–0;
Bath City – AP Leamington 5–0;
Frickley Athletic – Barrow 5–0
Biggest away win Yeovil Town – Weymouth 0–5
Highest scoring Bangor City – Altrincham 4–5
Longest winning run ?
Longest unbeaten run ?
Longest losing run ?
Highest attendance ?
Lowest attendance ?
Average attendance ?
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Altrincham 381423402196432207241+ 3154
2 Kettering Town 381342381285628256637+ 2951
3 Scarborough 381072251176624184929+ 2047
4 Northwich Victoria 381243321357721275340+ 1345
5 Weymouth 381144301882924225440+ 1444
6 Bath City 3896423874828245132+ 1942
7 Maidstone United 3812434218451022356453+ 1141
8 Boston United 381045393065824286358+ 541
9 Barrow 381036251855925315049+ 138
10 Frickley Athletic 3810453622541025406162– 138
11 Stafford Rangers 3810453422111722345656± 037
12 Worcester City 3810453325431214294754– 735
13 Telford United 387662523631022364759– 1235
14 Yeovil Town 389283730541023346064– 434
15 Gravesend & Northfleet 388472621541022344855– 734
16 AP Leamington 386762926441118404766– 1931
17 Barnet 388562726421312383964– 2531
18 Nuneaton Borough 386582731441122344965– 1629Relegated to Southern League
19 Wealdstone 386852719331310373756– 1929Relegated to Southern League
20 Bangor City 385682534161210343568– 3324Relegated to Northern Premier League
  1. ↑ Williams' goals include also goals scored in the League Cup.
Key
Alliance Premier League Champions, no promotion
FA Trophy winners (Bishop's Stortford, Isthmian League Division One)
Alliance Premier League Cup winners, see Altrincham
New club in the Alliance Premier League
Relegated to Level 6

Results[1]

Home ╲ Away ALT APL BANBARBRWBATBOSFRKGRNKETMAINORNUNSCASTATELWEAWEYWRCYEO
Altrincham 4–1 2–0 2–0 2–2 3–1 2–0 2–0 2–1 4–1 2–1 1–1 0–3 4–3 4–2 0–2 2–0 1–2 1–0 2–1
AP Leamington 2–4 1–0 0–1 2–2 0–4 0–0 2–2 4–1 3–3 2–3 1–1 0–1 2–0 1–1 5–0 1–1 0–1 2–1 1–0
Bangor City 4–5 1–0 4–2 2–6 0–1 1–1 4–3 1–1 0–1 1–1 0–0 2–5 0–3 0–0 2–0 0–2 2–0 1–1 0–2
Barnet 3–2 1–0 0–1 0–0 1–5 2–2 2–0 1–1 0–1 4–1 1–0 1–0 1–2 1–1 2–1 3–0 0–3 0–2 4–4
Barrow 0–4 0–2 3–0 1–1 0–0 0–2 0–0 3–1 2–1 4–1 2–1 1–0 0–1 5–1 0–1 1–0 0–1 1–0 2–1
Bath City 0–1 5–0 0–0 1–0 2–1 2–0 3–0 1–0 0–0 0–0 0–0 0–0 0–1 0–0 0–1 2–0 2–3 3–0 2–1
Boston United 1–1 2–3 1–1 3–0 0–2 4–2 1–2 2–1 2–1 1–1 2–3 3–1 0–3 2–2 5–3 2–1 2–1 3–1 3–1
Frickley Athletic 0–2 0–0 4–0 3–0 5–0 2–1 0–1 2–4 1–1 2–1 0–1 4–3 1–0 3–2 4–1 1–1 1–2 1–1 2–1
Gravesend & Northfleet 0–2 4–0 1–0 0–2 0–2 2–1 1–2 3–1 1–0 1–2 0–1 4–0 1–1 1–1 2–2 0–1 1–0 2–1 2–2
Kettering Town 1–1 3–0 3–1 2–1 0–1 2–2 0–0 6–1 2–0 3–0 3–3 3–0 1–0 1–0 2–1 0–1 1–0 1–0 4–0
Maidstone United 1–2 2–1 1–0 4–1 1–0 2–1 2–2 1–1 1–1 1–2 4–0 1–3 1–1 4–1 3–0 4–0 3–0 2–0 4–2
Northwich Victoria 1–0 2–0 2–1 4–1 0–0 3–1 3–1 1–3 4–0 1–1 2–1 2–0 0–1 2–1 1–0 0–0 0–0 3–0 1–2
Nuneaton Borough 0–0 3–0 3–2 0–1 3–1 0–0 0–2 0–1 1–2 1–5 1–1 2–0 0–4 2–2 3–3 2–0 1–4 2–3 3–0
Scarborough 1–0 0–0 1–1 3–0 0–0 1–0 3–2 2–1 1–0 1–2 1–2 0–0 2–1 0–0 1–1 4–0 2–0 0–0 2–1
Stafford Rangers 1–3 1–1 4–0 1–0 1–0 0–2 2–3 3–3 2–3 3–1 3–1 2–0 2–2 2–1 0–1 3–0 2–0 1–0 1–1
Telford United 3–2 2–3 1–1 0–0 5–2 2–1 2–0 1–0 0–0 0–2 1–2 1–3 2–2 0–0 1–1 2–1 1–0 1–2 0–1
Wealdstone 1–2 1–2 1–1 2–0 2–0 0–1 3–0 0–2 3–1 1–1 2–1 1–1 0–0 2–2 1–1 4–0 1–1 1–2 1–1
Weymouth 0–0 3–2 4–0 3–0 2–1 1–1 2–1 1–2 0–1 1–2 1–1 4–3 1–0 1–1 2–1 1–0 2–1 1–0 0–1
Worcester City 0–0 3–3 1–1 4–0 2–4 0–2 1–4 3–0 3–1 2–1 2–1 2–1 1–0 2–0 1–1 0–3 4–1 2–1 0–1
Yeovil Town 1–1 3–0 1–0 1–2 2–1 1–2 2–1 5–3 1–3 1–2 2–1 1–2 5–1 0–0 3–4 1–2 4–0 0–5 3–0

Source: Rothmans Football Yearbook 1981–82. Queen Anne Press, Macdonald Futura Publishers, London & Sydney, 1982.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Topscorers[1][notes2 1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 Williams Northwich Victoria 26
2 J. N. Evans Kettering Town 25
3 Graham Heathcote Altrincham 19
= John Rogers Altrincham 19
= Graham Withey Bath City 19
6 Frank Ovard Maidstone United 17
7 Clive Green Yeovil Town 16
8 Colin Cowperthwaite Barrow 15
9 David Mather Telford United 13
10 D. Gardner AP Leamington 12
= Hickton AP Leamington 12
= Aniello Iannone Weymouth 12
= Mick Wadsworth Frickley Athletic 12
= Woodall Frickley Athletic 12
  1. ↑ The number of goals is the sum of league and league cup goals.

Promotion and relegation

Promoted

Relegated

Election to the Football League

As winners of the Alliance Premier League Altrincham won (for the second season running) the right to apply for election to the Football League to replace one of the four bottom sides in the 1980–81 Football League Fourth Division. The vote went as follows:

Club Final Position Votes
Tranmere Rovers 21st (Fourth Division) 48
Hereford United 22nd (Fourth Division) 46
York City 24th (Fourth Division) 46
Halifax Town 23rd (Fourth Division) 41
Altrincham 1st (Alliance Premier League) 15

As a result of this, Altrincham did not gain membership of the Football League.

References

  1. 1 2 3 4 Rollin, Jack (ed.): Rothmans Football Yearbook 1981–82, p. 902–904. Queen Anne Press, MacDonald Futura Publishers, London, 1981.

External links

This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.