2002 Copa Libertadores

2002 Copa Libertadores de América
2002 Copa Toyota Libertadores de América
Tournament details
Dates 5 February – 31 July
Teams 32 (from 11 associations)
Final positions
Champions Paraguay Olimpia (3rd title)
Runners-up Brazil São Caetano
Tournament statistics
Matches played 126
Goals scored 347 (2.75 per match)
Top scorer(s) Brazil Rodrigo Mendes (10 goals)
Best player Uruguay Sergio Órteman[1]

The 2002 Copa Libertadores de América was the 43rd edition of CONMEBOL's premier club football tournament. It was won by the Paraguayan club Olimpia; their third title.

First round

The first round of the Copa Libertadores drew 32 teams into eight groups of four; two of these teams came from the preliminary round. In each group, teams played against each other home-and-away. The top two in each group advanced to the second round.

Real Potosí, Talleres, Tuluá, 12 de Octubre and Monarcas Morelia made their debuts in this tournament.

Group 1

Team Pts Pld W D L GF GA GD
Brazil São Caetano 12 6 4 0 2 14 4 10
Chile Cobreloa 12 6 4 0 2 12 8 4
Paraguay Cerro Porteño 10 6 3 1 2 7 6 1
Peru Alianza Lima 1 6 0 1 5 1 16 -15
 SÃOCOBCERALI
São Caetano 3–0 0–1 4–0
Cobreloa 2–1 3–0 5–0
Cerro Porteño 1–3 3–0 2–0
Alianza Lima 0–3 1–2 0–0

Group 2

Team Pts Pld W D L GF GA GD
Brazil Grêmio 12 6 4 0 2 11 7 4
Peru Cienciano 9 6 3 0 3 8 7 1
Paraguay 12 de Octubre 9 6 3 0 3 5 7 -2
Bolivia Oriente Petrolero 6 6 2 0 4 10 13 -3
 GRECIEOCTORI
Grêmio 2–0 1–0 3–2
Cienciano 2–1 3–0 2–0
12 de Octubre 1–0 1–0 3–2
Oriente Petrolero 2–4 3–1 1–0

Group 3

Team Pts Pld W D L GF GA GD
Uruguay Peñarol 12 6 4 0 2 11 7 4
Ecuador El Nacional 12 6 4 0 2 10 6 4
Argentina San Lorenzo 6 6 2 0 4 6 8 -2
Bolivia Real Potosí 6 6 2 0 4 10 16 -6
 PEÑNACSLAREA
Peñarol 3–0 1–0 4–0
El Nacional 1–0 3–0 2–0
San Lorenzo 0–2 1–0 5–1
Real Potosí 6–1 2–4 1–0

Group 4

Team Pts Pld W D L GF GA GD
Colombia América 11 6 3 2 1 10 3 7
Ecuador Olmedo 9 6 3 0 3 7 7 0
Bolivia Bolívar 8 6 2 2 2 11 13 -2
Brazil Atlético Paranaense 5 6 1 2 3 10 15 -5
 AMEOLMBOLPAR
América 1–0 2–0 5–0
Olmedo 1–0 4–1 2–1
Bolívar 1–1 2–0 5–5
Atlético Paranaense 1–1 2–0 1–2

Group 5

Team Pts Pld W D L GF GA GD
Mexico Morelia 14 6 4 2 0 15 7 8
Uruguay Nacional 11 6 3 2 1 13 12 1
Argentina Vélez Sársfield 8 6 2 2 2 8 8 0
Peru Sporting Cristal 0 6 0 0 6 5 14 -9
 MORNACVELSC
Morelia 4–2 0–0 4–0
Nacional 3–3 2–2 1–0
Sporting Cristal 0–1 3–4 2–3
Vélez Sársfield 2–3 0–1 1–0

Group 6

Team Pts Pld W D L GF GA GD
Argentina Boca Juniors 13 6 4 1 1 7 2 5
Uruguay Montevideo Wanderers 10 6 3 1 2 8 7 1
Chile Santiago Wanderers 9 6 2 3 1 6 6 0
Ecuador Emelec 1 6 0 1 5 4 10 -6
 BOCMONSANEME
Boca Juniors 2–0 0–0 1–0
Montevideo Wanderers 0–2 3–1 3–1
Santiago Wanderers 1–0 1–1 2–1
Emelec 1–2 0–1 1–1

Group 7

Team Pts Pld W D L GF GA GD
Mexico América 16 6 5 1 0 9 2 7
Argentina River Plate 9 6 2 3 1 8 4 4
Argentina Talleres 5 6 1 2 3 5 9 -4
Colombia Tuluá 3 6 1 0 5 9 16 -7
 AMERIVTALTUL
América 0–0 2–0 3–2
River Plate 0–1 0–0 2–0
Talleres 0–1 1–1 2–1
Tuluá 0–2 2–5 4–2

Group 8

Team Pts Pld W D L GF GA GD
Paraguay Olimpia 11 6 3 2 1 8 5 3
Chile Universidad Católica 10 6 3 1 2 9 8 1
Colombia Once Caldas 9 6 3 0 3 10 11 -1
Brazil Flamengo 4 6 1 1 4 6 9 -3
 OLIUCAONCFLA
Olimpia 1–1 3–2 2–0
Universidad Católica 0–1 3–1 2–1
Once Caldas 2–1 3–0 1–0
Flamengo 0–0 1–3 4–1

Second round

Bracket

  Round of 16 Quarterfinals Semifinals Finals
                                             
 Ecuador El Nacional 0 0 0  
 Argentina Boca Juniors 0 2 2  
   Argentina Boca Juniors 1 0 1  
   Paraguay Olimpia 1 1 2  
 Chile Cobreloa 0 1 1
 Paraguay Olimpia 2 2 4  
   Paraguay Olimpia 3 0 3 (5)  
   Brazil Grêmio 2 1 3 (4)  
 Argentina River Plate 1 0 1  
 Brazil Grêmio 2 4 6  
   Brazil Grêmio 1 1 2
   Uruguay Nacional 0 1 1  
 Uruguay Nacional 1 0 1
 Colombia América 0 0 0  
   Paraguay Olimpia 0 2 2 (4)
   Brazil São Caetano 1 1 2 (2)
 Uruguay M. Wanderers 2 2 4 (0)  
 Uruguay Peñarol 2 2 4 (3)  
   Uruguay Peñarol 1 1 2 (1)
   Brazil São Caetano 0 2 2 (3)  
 Chile U. Católica 1 1 2 (2)
 Brazil São Caetano 1 1 2 (4)  
   Brazil São Caetano 2 1 3
   Mexico América 0 1 1  
 Ecuador Olmedo 0 2 2  
 Mexico Morelia 5 3 8  
   Mexico Morelia 1 1 2
   Mexico América 2 2 4  
 Peru Cienciano 0 1 1
 Mexico América 1 4 5  

Round of 16

Team 1 Agg. Team 2 1st leg 2nd leg
Olimpia Paraguay 4–1 Chile Cobreloa 2–0 2–1
Universidad Católica Chile 2–2 (2–4 p) Brazil São Caetano 1–1 1–1
River Plate Argentina 1–6 Brazil Grêmio 1–2 0–4
Montevideo Wanderers Uruguay 4–4 (0–3 p) Uruguay Peñarol 2–2 2–2
Nacional Uruguay 1–0 Colombia América 1–0 0–0
Olmedo Ecuador 2–8 Mexico Morelia 0–5 2–3
El Nacional Ecuador 0–2 Argentina Boca Juniors 0–0 0–2
Cienciano Peru 1–5 Mexico América 0–1 1–4

Quarterfinals

Team 1 Agg. Team 2 1st leg 2nd leg
Peñarol Uruguay 2–2 (1–3 p) Brazil São Caetano 1–0 1–2
Grêmio Brazil 2–1 Uruguay Nacional 1–0 1–1
Morelia Mexico 2–4 Mexico América 1–2 1–2
Olimpia Paraguay 2–1 Argentina Boca Juniors 1–1 1–0

Semifinals

Team 1 Agg. Team 2 1st leg 2nd leg
São Caetano Brazil 3–1 Mexico América 2–0 1–1
Olimpia Paraguay 3–3 (5–4 p) Brazil Grêmio 3–2 0–1

Finals


31 July 2002
21:45 (UTC-3)
São Caetano Brazil 1 – 2 Paraguay Olimpia
Ailton  31' (Report) Córdoba  49'
Báez  59'
  Penalties  
Adãozinho
Marcos Senna
Marlon
Serginho
2 – 4 Enciso
Órteman
López
Caballero
Copa Libertadores de América
2002 Champion
Paraguay
Olimpia
Third Title

References

  1. ↑ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Retrieved 22 February 2015.

External links

This article is issued from Wikipedia - version of the 2/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.