1987–88 Divizia A

Divizia A
Season 1987–88
Champions Steaua Bucureşti[1]
Relegated Politehnica Timişoara
Petrolul Ploieşti
CSM Suceava
European Cup Steaua Bucureşti
Cup Winners' Cup Dinamo Bucureşti
UEFA Cup Victoria Bucureşti
Oţelul Galaţi
Matches played 306
Goals scored 909 (2.97 per match)
Top goalscorer Victor Pițurcă (34)
Biggest home win Dinamo 9–1 Suceava
Biggest away win Petrolul 0–4 Steaua
Rapid 0–4 Steaua
Victoria 0–4 Steaua
Highest scoring Dinamo 9–1 Suceava
Dinamo 8–2 Corvinul
Universitatea 4–6 Steaua
Longest winning run Steaua, Dinamo (13)
Longest unbeaten run Steaua (34)
Longest losing run Politehnica (6)

The 1987–88 Divizia A was the seventieth season of Divizia A, the top-level football league of Romania.

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Steaua București (C) 34 30 4 0 114 18+96 64 1988–89 European Cup First round
2 Dinamo București 34 30 3 1 107 25+82 63 1988–89 European Cup Winners' Cup First round
3 Victoria Bucureşti 34 18 4 12 58 41+17 40 1988–89 UEFA Cup First round
4 Oțelul Galați 34 18 3 13 49 46+3 39
5 CS U Craiova 34 16 4 14 61 51+10 36 1988–89 Balkans Cup
6 Flacăra Moreni 34 13 7 14 40 48−8 33
7 Corvinul Hunedoara 34 13 4 17 54 63−9 30
8 Brașov 34 11 7 16 47 51−4 29
9 Argeș Pitești 34 11 7 16 41 47−6 29
10 Universitatea Cluj 34 11 7 16 39 54−15 29
11 ASA Târgu Mureș 34 13 3 18 49 66−17 29
12 Bacău 34 10 9 15 37 54−17 29
13 Rapid București 34 10 9 15 36 58−22 29
14 Sportul Studențesc București 34 10 8 16 43 50−7 28
15 Olt Scornicești 34 12 4 18 38 63−25 28
16 Politehnica Timișoara (R) 34 10 6 18 35 53−18 26 Relegation to Divizia B
17 Petrolul Ploiești (R) 34 10 6 18 25 52−27 26
18 CSM Suceava (R) 34 10 5 19 36 69−33 25

Source: LT (Romanian)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Positions by round

Team ╲ Round 12345678910111213141516171819202122232425262728293031323334
ASA Târgu Mureș 13 17 13 12 15 11 13 11 12 13 14 13 13 13 11 9 11 12 10 9 9 8 8 9 11 9 11 8 10 8 10 9 10 11
CSM Suceava 3 4 5 7 11 13 12 14 16 17 17 16 18 16 18 16 15 16 16 17 16 17 15 16 17 17 18 17 18 18 18 18 18 18
Corvinul Hunedoara 17 11 8 9 5 6 5 6 5 6 4 6 4 6 6 6 6 6 6 7 7 7 7 7 7 7 6 7 6 7 6 6 7 7
Dinamo București 1 1 2 2 2 2 2 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Argeș Pitești 5 3 4 3 6 7 9 8 10 8 7 8 7 9 10 11 12 11 12 12 12 16 17 17 18 16 16 15 15 14 15 13 9 9
Bacău 7 14 14 17 18 18 17 17 17 15 16 15 15 14 13 14 16 15 15 16 15 11 14 11 13 11 13 12 14 12 14 11 11 12
Brașov 15 18 17 16 17 15 16 13 14 12 12 12 11 12 14 12 10 9 9 8 8 10 10 8 9 8 9 10 9 10 9 8 8 8
Flacăra Moreni 8 5 6 8 8 4 8 7 9 9 8 5 8 5 4 5 5 5 5 5 5 5 5 6 6 6 7 6 7 6 7 7 6 6
Olt Scornicești 14 7 12 10 12 10 7 9 7 7 11 11 10 11 8 10 9 8 8 10 10 9 9 10 8 10 8 9 8 9 8 10 12 15
Oțelul Galați 9 12 18 13 9 8 6 5 3 4 3 4 3 4 3 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4
Petrolul Ploiești 18 9 9 11 13 14 15 16 15 16 15 17 14 17 17 18 18 18 18 18 18 18 18 18 16 18 17 18 17 17 17 17 17 17
Politehnica Timișoara 10 13 11 14 10 12 11 10 8 10 9 9 6 8 9 8 8 10 11 11 11 14 12 14 14 15 14 16 16 16 16 14 16 16
Rapid București 11 16 16 15 14 16 14 15 13 14 13 14 16 18 16 17 17 17 17 15 14 13 13 13 12 13 12 13 11 13 11 12 15 13
Sportul Studențesc București 16 15 15 18 16 17 18 18 18 18 18 18 17 15 15 15 13 13 14 14 17 15 16 15 15 14 15 14 12 15 12 15 13 14
Steaua București 2 2 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Universitatea Cluj 6 10 10 6 7 9 10 12 11 11 10 10 12 10 12 13 14 14 13 13 13 12 11 12 10 12 10 11 13 11 13 16 14 10
CS U Craiova 4 8 7 4 3 3 3 3 4 5 5 7 9 7 7 7 7 7 7 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5
Victoria Bucureşti 12 6 3 5 4 5 4 4 6 3 6 3 5 3 5 3 3 3 3 3 3 3 3 3 3 4 4 3 3 3 3 3 3 3

Source: LT (Romanian)

Results

Home ╲ Away ASA CSV CORDINARGBACBRAFLAOLTOȚEPETPOLRAPSPOSTEUCLCSUVIB
ASA Târgu Mureș 3–1 2–1 0–2 1–2 1–0 1–1 2–2 2–1 2–1 4–0 1–0 4–1 2–0 2–4 2–1 2–1 2–0
CSM Suceava 1–0 3–1 1–3 2–1 0–0 3–1 0–0 2–0 1–2 3–0 2–2 2–0 2–1 1–3 3–1 0–1 0–2
Corvinul Hunedoara 4–0 5–0 2–3 2–0 4–2 2–0 1–0 1–1 3–0 5–2 2–1 1–1 2–1 0–1 0–1 4–0 2–2
Dinamo București 2–1 9–1 8–2 4–0 3–1 5–1 2–0 6–0 3–1 5–0 6–0 5–2 2–1 0–0 4–0 3–1 2–0
Argeș Pitești 3–2 2–1 4–0 0–3 4–2 3–1 3–1 1–0 2–0 0–0 3–0 1–1 1–2 0–0 1–1 0–1 0–1
Bacău 2–1 1–0 2–0 1–2 3–1 0–1 2–2 5–3 4–0 3–2 3–1 1–0 1–1 0–0 1–0 0–0 0–1
Brașov 1–2 3–0 1–1 0–2 1–1 1–1 3–2 7–0 1–0 2–1 2–0 1–1 2–0 0–2 3–2 4–0 3–2
Flacăra Moreni 2–0 1–0 1–0 0–1 1–0 1–0 2–1 1–1 0–1 2–0 2–0 3–0 3–2 1–4 2–2 2–0 2–1
Olt Scornicești 3–2 0–3 3–1 0–0 0–2 2–0 1–0 2–0 3–0 3–2 2–0 2–0 4–0 2–4 1–0 3–2 0–0
Oțelul Galați 3–0 5–1 2–1 0–3 1–1 1–1 1–0 2–0 1–0 2–0 1–0 1–0 3–1 1–2 4–1 4–2 3–1
Petrolul Ploiești 1–0 0–0 1–0 0–2 1–0 0–0 0–0 0–1 1–0 1–2 1–1 0–0 1–0 0–4 3–0 3–2 1–0
Politehnica Timișoara 1–1 2–1 1–2 2–1 3–0 5–0 1–0 3–1 1–0 0–1 0–1 4–3 0–0 0–2 1–0 2–1 1–1
Rapid București 4–3 2–0 2–1 0–1 2–1 1–0 2–1 2–2 1–0 1–1 0–1 1–0 1–1 0–4 2–0 1–1 1–0
Sportul Studențesc București 6–1 2–2 3–0 1–2 2–1 4–0 1–0 2–0 3–1 0–2 3–1 1–1 1–1 0–3 0–1 1–1 1–0
Steaua București 4–1 5–0 4–0 3–3 2–0 8–1 3–1 5–0 5–0 3–0 2–0 4–1 5–0 3–0 5–0 3–0 4–0
Universitatea Cluj 4–0 6–0 1–2 1–4 3–1 0–0 1–1 2–2 1–0 2–1 1–0 2–1 3–1 1–1 0–3 1–0 0–2
CS U Craiova 5–1 2–0 6–0 1–3 1–0 2–0 4–1 2–0 6–0 2–1 2–0 2–0 4–2 3–1 4–6 0–0 1–3
Victoria Bucureşti 2–1 3–0 4–2 2–3 2–2 2–0 4–2 2–1 3–0 4–1 3–1 3–0 3–0 2–0 0–4 3–0 0–1

Source: LT (Romanian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Position Player Club Goals
1 Victor Pițurcă Steaua Bucureşti 34
2 Claudiu Vaişcovici Victoria Bucureşti / Dinamo Bucureşti 27
3 Gheorghe Hagi Steaua Bucureşti 25
4 Rodion Cămătaru Dinamo Bucureşti 17
Dorin Mateuț Dinamo Bucureşti

References

This article is issued from Wikipedia - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.