1991–92 La Liga

The 1991–92 La Liga season, the 61st since its establishment, started on August 31, 1991 and finished on June 7, 1992. Barcelona, who also won the European Cup for the first time in their history, finished the season as champions for the second season running.

It was composed of the following clubs:

Canary Islands
 

Final table

P Club Pld W D L GF GA Pts GD Comments
1 FC Barcelona 382396873755+50 Champion of La Liga
UEFA Champions League
2 Real Madrid 382387783254+46 UEFA Cup
3 Atlético Madrid 382459673553+32 UEFA Cup Winners' Cup
(winner of Copa del Rey)
4 Valencia CF 3820711634247+21 UEFA Cup
5 Real Sociedad 38161210443844+6 UEFA Cup
6 Zaragoza 3817714404141-1 UEFA Cup
7 Albacete 3816814454740-2
8 Sporting de Gijón 3815815374338-6
9 Real Burgos 38121313404337-3
10 CD Logroñés 38131015365136-15
11 Real Oviedo 3814816414636-5
12 Sevilla FC 3813817484534+3
13 Tenerife 38121016465034-4
14 Athletic Bilbao 3813718385833-20
15 Osasuna 38101315304033-10
16 RCD Español 3812818436032-17
17 Deportivo de La Coruña 3881515374831-11 Relegation playoff
18 Cádiz CF 3871417325528-23 Relegation playoff
19 Valladolid 3871318315327-22 Relegated to Segunda División
20 RCD Mallorca 3810721304927-19 Relegated to Segunda División

Relegation playoff

Home Matches:
Deportivo de La Coruña 2-1 Betis
Cádiz CF 2-0 UE Figueres
Away Matches:
Betis 0-0 Deportivo de La Coruña Agg:1-2
UE Figueres 1-1 Cádiz CF Agg:1-3

Results table

Home ╲ Away ALB ATH ATMFCBCÁDRCDESPLOGMLLOSARBURMAROVRSOSFCRSGTENVCFVLDZAR
Albacete 4–0 3–1 1–1 0–1 3–0 3–2 2–0 1–0 1–0 1–0 1–3 2–0 0–1 0–0 0–2 1–1 1–0 3–1 1–1
Athletic Bilbao 1–0 3–2 0–2 3–1 0–0 0–2 1–2 2–0 2–1 0–0 1–4 0–0 2–1 0–2 2–0 3–1 2–3 2–0 1–0
Atlético Madrid 4–1 3–1 2–2 5–1 1–2 3–0 2–1 3–0 1–0 2–0 2–0 3–1 5–1 0–3 2–1 1–0 1–0 5–1 2–1
Barcelona 7–1 2–0 1–0 4–1 4–1 4–3 1–0 3–0 2–0 1–1 1–1 1–2 2–0 1–0 1–1 5–3 3–1 2–1 3–1
Cádiz 1–1 1–0 1–1 0–2 1–0 2–1 2–0 1–3 2–2 0–2 0–1 3–1 0–0 1–1 1–1 0–0 2–0 0–0 0–0
Deportivo La Coruña 2–2 0–0 1–1 0–4 1–1 2–2 2–2 1–0 0–0 2–2 0–3 0–0 0–0 3–1 5–2 1–1 0–1 1–0 3–0
Espanyol 2–0 2–0 1–2 0–4 3–1 0–3 3–0 3–2 3–2 0–0 1–5 0–1 2–0 1–1 2–0 2–2 0–0 0–2 1–0
Logroñés 1–1 0–1 1–0 2–2 2–1 2–1 2–1 2–1 0–0 1–2 1–0 2–0 1–1 1–0 0–0 2–0 0–0 0–0 0–2
Mallorca 0–1 1–2 0–2 1–2 1–0 4–2 1–0 2–1 1–1 2–2 0–0 2–1 2–1 1–0 0–1 0–2 0–1 1–1 0–1
Osasuna 2–0 1–1 1–1 0–0 1–0 0–1 0–1 3–0 1–0 1–1 1–1 1–0 1–0 1–0 0–2 2–0 0–1 1–1 1–0
Real Burgos 3–1 2–0 1–1 2–2 1–1 0–0 2–1 2–0 0–0 4–0 0–2 1–0 0–1 1–0 0–1 3–1 2–1 1–0 0–1
Real Madrid 2–1 5–0 3–2 1–1 1–1 1–0 7–0 3–0 2–0 5–2 2–0 0–0 4–1 3–1 1–0 2–1 2–1 1–0 2–0
Oviedo 0–1 1–1 0–1 0–2 2–1 2–1 1–0 2–3 0–0 3–1 3–1 1–0 2–0 1–0 1–0 2–0 2–2 2–1 2–1
Real Sociedad 0–1 2–0 0–2 2–1 1–0 1–1 1–1 4–0 1–0 0–0 4–0 2–2 2–1 2–1 0–0 1–0 3–1 1–0 0–0
Sevilla 3–0 1–2 0–1 4–2 0–0 0–0 2–1 0–1 2–0 1–0 3–2 1–0 1–1 2–2 2–1 4–1 2–3 2–1 3–0
Sporting Gijón 0–2 3–2 0–1 2–1 2–1 1–0 3–0 1–1 2–0 1–0 0–0 1–4 1–0 0–1 2–1 1–1 0–3 1–0 1–2
Tenerife 2–3 4–1 0–1 2–1 3–1 1–0 0–1 3–0 0–1 0–0 4–1 3–2 1–0 0–0 4–1 0–0 2–1 0–0 1–0
Valencia 1–1 3–1 2–0 1–0 4–0 2–1 1–0 1–1 1–1 1–2 1–1 2–1 6–3 1–2 3–2 3–1 1–0 3–1 0–1
Valladolid 1–0 1–1 0–1 0–6 2–2 2–0 0–0 1–2 2–1 1–1 2–0 2–1 1–1 2–2 1–0 0–1 2–2 1–4 0–0
Zaragoza 1–0 1–0 1–0 0–4 3–0 1–0 1–1 3–2 1–2 2–0 1–0 1–1 3–2 1–3 1–1 3–1 3–0 0–3 2–0

Source: LFP (Spanish)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Pichichi Trophy

Name Goals Team
Spain Manolo
27
Atlético Madrid
Spain Fernando Hierro
21
Real Madrid
Bulgaria Hristo Stoichkov
17
Barcelona
Netherlands Ronald Koeman
16
Barcelona
Spain Gregorio Fonseca
15
Valladolid
Argentina Juan Antonio Pizzi
15
Tenerife
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.