List of Clemson Tigers men's basketball seasons

Clemson plays their home games in Littlejohn Coliseum.

The Clemson Tigers college basketball team competes in the National Collegiate Athletic Association's (NCAA) Division I, representing Clemson University in the Atlantic Coast Conference.[1] Clemson has played its home games at Littlejohn Coliseum in Clemson, South Carolina since its opening in 1968.[2]

Clemson fielded its first intercollegiate men's basketball team during the 1911–12 season. The school's athletics teams are known as the "Tigers". In 1921, Clemson and thirteen other members left the Southern Intercollegiate Athletic Association to form the Southern Conference. After relatively poor showing early, the Tigers won the 1939 conference tournament, their only men's basketball conference championship.

Clemson and six other schools left the Southern Conference in 1953 and formed the Atlantic Coast Conference. On two occasions, the Tigers reached the final of the ACC Tournament. Clemson received their first postseason bid in 1975 to the National Invitation Tournament (NIT). In 1980, the Tigers reached the Elite Eight of the NCAA Tournament, their best NCAA showing in ten berths to date. Clemson has also reached the final of the NIT twice, in 1999 and 2007.[3]

Seasons

Conference tournament champions* Conference regular season champions‡ Postseason bid^
Season Head coach[4] Conference Season results[5] Tournament results Final poll[A 1]
Overall Conference Conference[7] Postseason[8] AP Coaches'
Wins Losses Ties % Wins Losses % Finish
Clemson Tigers
1911–12 Frank Dobson Southern Intercollegiate Athletic Association 4 0 0 1.000 — — — — — — — —
1912–13 9 5 0 .643 — — — — — — — —
1913–14 John O. Erwin 1 3 0 .250 — — — — — — — —
1914–15 3 5 0 .375 — — — — — — — —
1915–16 A. H. Ward 2 6 1 .278 — — — — — — — —
1916–17 Country Morris 8 2 0 .800 — — — — — — — —
1917–18 "Jiggs" Donahue 3 2 0 .600 — — — — — — — —
1918–19 3 1 0 .750 — — — — — — — —
1919–20 Country Morris 8 6 0 .571 — — — — — — — —
1920–21 Larry Conover 10 5 0 .667 — — — — — — — —
1921–22 E. J. Stewart Southern Conference 8 13 0 .381 0 3 .381 12th First round — — —
1922–23 11 6 0 .647 3 3 .500 T-8th First round — — —
1923–24 Bud Saunders 2 17 0 .105 0 8 .000 T-19th Second round — — —
1924–25 4 14 0 .222 3 2 .600 T-8th — — — —
1925–26 A. A. Gillian 4 17 0 .190 1 7 .125 T-19th — — — —
1926–27 Josh Cody 2 13 0 .133 1 7 .125 19th — — — —
1927–28 9 14 0 .391 5 7 .417 11th First round — — —
1928–29 15 12 0 .556 6 4 .600 9th Second round — — —
1929–30 16 9 0 .640 8 7 .533 8th First round — — —
1930–31 6 7 0 .462 3 5 .375 T-15th First round — — —
1931–32 Joe Davis 7 13 0 .350 2 9 .182 21st — — — —
1932–33 10 9 0 .526 0 2 .000 10th — — — —
1933–34 7 12 0 .368 0 6 .000 10th — — — —
1934–35 15 3 0 .833 3 1 .750 2nd First round — — —
1935–36 15 7 0 .682 5 5 .500 5th First round — — —
1936–37 6 15 0 .286 3 7 .300 14th — — — —
1937–38 16 7 0 .696 9 4 .692 4th Third round — — —
1938–39* 16 8 0 .667 6 6 .500 T-9th Champion* — — —
1939–40 9 12 0 .429 9 7 .563 6th First round — — —
1940–41 Rock Norman 8 14 0 .364 7 8 .467 7th — — — —
1941–42 3 14 0 .176 2 10 .167 15th — — — —
1942–43 3 13 0 .188 0 10 .000 15th — — — —
1943–44 1 10 0 .091 0 3 .000 T-7th — — — —
1944–45 8 8 0 .500 4 5 .444 8th First round — — —
1945–46 9 11 0 .450 5 7 .417 T-9th — — — —
1946–47 Banks McFadden 7 13 0 .350 2 12 .143 14th — — — —
1947–48 6 17 0 .261 3 14 .176 15th — — — —
1948–49 10 11 0 .476 6 9 .400 11th — — — —
1949–50 10 10 0 .500 8 8 .500 9th — — — —
1950–51 11 7 0 .611 9 4 .692 3rd First round — — —
1951–52 17 7 0 .708 11 4 .733 4th First round — — —
1952–53 8 10 0 .444 6 8 .429 10th — — — —
1953–54 Atlantic Coast Conference 5 18 0 .217 0 9 .000 8th First round — — —
1954–55 2 21 0 .087 0 14 .000 8th First round — — —
1955–56 9 17 0 .346 1 13 .071 8th First round — — —
1956–57 Press Maravich 7 17 0 .292 3 11 .214 T-7th First round — — —
1957–58 8 16 0 .333 4 10 .286 6th First round — — —
1958–59 8 16 0 .333 5 9 .357 T-6th First round — — —
1959–60 10 16 0 .385 4 10 .286 7th First round — — —
1960–61 10 16 0 .385 5 9 .357 6th First round — — —
1961–62 12 15 0 .444 4 10 .286 6th Final — — —
1962–63 Bobby Roberts 12 13 0 .480 5 9 .357 T-4th First round — — —
1963–64 13 12 0 .520 8 6 .571 3rd Semifinal — — —
1964–65 8 15 0 .348 4 10 .286 6th First round — — —
1965–66 15 10 0 .600 8 6 .571 T-3rd First round — — —
1966–67 17 8 0 .680 9 5 .643 4th First round — — —
1967–68 4 20 0 .167 3 11 .214 T-7th First round — — —
1968–69 6 19 0 .240 2 12 .143 T-7th First round — — —
1969–70 7 19 0 .269 2 12 .143 8th First round — — —
1970–71 Tates Locke 9 17 0 .346 3 11 .214 8th First round — — —
1971–72 10 16 0 .385 2 10 .167 7th First round — — —
1972–73 12 14 0 .462 4 8 .333 T-4th First round — — —
1973–74 14 12 0 .538 3 9 .250 T-5th First round — — —
1974–75 17 11 0 .607 8 4 .667 T-2nd Semifinal NIT First Round^ — 19
1975–76 Bill Foster 18 10 0 .643 5 7 .417 T-4th Semifinal — — —
1976–77 22 6 0 .786 8 4 .667 T-2nd Semifinal — — —
1977–78 15 12 0 .556 3 9 .250 T-6th First round — — —
1978–79 19 10 0 .655 5 7 .417 5th First round NIT Second Round^ — —
1979–80 23 9 0 .719 8 6 .571 4th Semifinal NCAA Elite 8^ — —
1980–81 20 11 0 .645 6 8 .429 T-5th First round NIT First Round^ — —
1981–82 14 14 0 .500 4 10 .286 T-6th First round NIT First Round^ — —
1982–83 11 20 0 .355 2 12 .143 8th First round — — —
1983–84 14 14 0 .500 3 11 .214 8th First round — — —
1984–85 Cliff Ellis 16 13 0 .552 5 9 .357 T-6th First round NIT First Round^ — —
1985–86 19 15 0 .559 3 11 .214 7th First round NIT Quarterfinal^ — —
1986–87 25 6 0 .806 10 4 .714 2nd First round NCAA First Round^ 13 15
1987–88 14 15 0 .483 4 10 .286 7th First round NIT First Round^ — —
1988–89 19 11 0 .633 7 7 .500 6th First round NCAA Second Round^ — —
1989–90‡ 24 8 0 .750 10 4 .714 1st‡ Semifinal [A 2] 17 13
1990–91 11 17 0 .393 2 12 .143 8th First round — — —
1991–92 14 14 0 .500 4 12 .250 9th First round — — —
1992–93 17 13 0 .567 5 11 .313 7th Semifinal NIT Second Round^ — —
1993–94 18 16 0 .529 6 10 .375 T-7th Quarterfinal NIT Quarterfinal^ — —
1994–95 Rick Barnes 15 13 0 .536 5 11 .313 T-6th Quarterfinal NIT First Round^ — —
1995–96 18 11 0 .621 7 9 .438 6th Semifinal NCAA First Round^ — —
1996–97 23 10 0 .697 9 7 .563 T-4th Quarterfinal NCAA Sweet 16^ 14 8
1997–98 18 14 0 .548 7 9 .438 T-4th Semifinal NCAA First Round^ — —
1998–99 Larry Shyatt 20 15 0 .571 5 11 .313 T-7th First round NIT Final^ — —
1999–2000 10 20 0 .333 4 12 .250 9th First round — — —
2000–01 12 19 0 .387 2 14 .125 9th Quarterfinal — — —
2001–02 13 17 0 .433 4 12 .250 9th First round — — —
2002–03 15 13 0 .536 5 11 .313 8th First round — — —
2003–04 Oliver Purnell 10 18 0 .357 3 13 .188 9th First round — — —
2004–05 16 16 0 .500 5 11 .313 9th Quarterfinal NIT First Round^ — —
2005–06 19 13 0 .594 7 9 .438 T-7th First round NIT Second Round^ — —
2006–07 25 11 0 .694 9 7 .563 T-8th First round NIT Final^ — —
2007–08 24 10 0 .706 10 6 .625 3rd Final NCAA First Round^ 22 —
2008–09 23 9 0 .719 9 7 .563 5th First round NCAA First Round^ 24 —
2009–10 21 11 0 .656 9 7 .563 T-5th First round NCAA First Round^ — —
2010–11 Brad Brownell 22 12 0 .647 9 7 .563 T-4th Semifinal NCAA Second Round^ — —
2011–12 16 15 0 .516 8 8 .500 7th First round — — —
2012–13 13 18 0 .419 5 13 .278 11th First round — — —
2013–14 23 13 0 .639 10 8 .556 6th Quarterfinal NIT Semifinal^ — —
2014–15 16 15 0 .516 8 10 .444 9th First Round — — —
2015–16 17 14 0 .548 10 8 .556 T-7th Second Round — — —
Totals 1267 1267 1 .500 467 784 .373  

Notes

  1. ↑ The Associated Press began men's basketball team rankings during the 1948–49 season.[6] The Coaches' Poll began publishing its rankings during the 1950–51 season.
  2. ↑ Clemson's 1990 NCAA Sweet 16 appearance was vacated by the NCAA Committee on Infractions

References

General
Specific
  1. ↑ "Clemson University". National Collegiate Athletic Association. Archived from the original on 17 August 2011. Retrieved 17 August 2011.
  2. ↑ 2010 Media Guide, pp. 79
  3. ↑ "ACC Basketball 2010-11 Media Guide". Atlantic Coast Conference. p. 39. Retrieved 18 August 2011.
  4. ↑ 2010 Media Guide, pp. 165
  5. ↑ 2010 Media Guide, pp. 198–208
  6. ↑ "KU is AP's preseason No. 1 for first time since '56". Sports Illustrated. 8 November 2004. Archived from the original on 11 March 2012. Retrieved 31 January 2010.
  7. ↑ 2010 Media Guide, pp. 142
  8. ↑ 2010 Media Guide, pp. 140, 144
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.