List of Eintracht Frankfurt seasons

For details of the current season, see 2016–17 Eintracht Frankfurt season.

This is a list of seasons played by Eintracht Frankfurt in German and European football since 1920 when the club merged and introduced the name Eintracht for the first time. The club was founded in 1899. Eintracht Frankfurt have won the championship once, the DFB-Pokal fours times and the UEFA Cup once.

The list details the club's achievements in all major competitions, and the top league goalscorer(s) for each season. For some seasons before 1963, the goalscoring information is incomplete but the player mentioned is almost certainly correct.

Seasons

Season League DFB-Pokal Europe Top league goalscorer
Division  P   W   D   L   F   A   Pts   Pos   QGC  Name Goals
1920–21 KLNM 20 1253311829-111st3rd [note 1] [note 2] Szabó 8
1921–22 KLNM 14 1301431226-21stPreliminary lost Pfeiffer 14
1922–23 KLNM 14 815292317-113rdDNQ Klemm 9
1923–24 BLM 14 725272116-122ndDNQ Pfeiffer 8
1924–25 BLM 14 365152012-166thDNQ Riegel 5
1925–26 BLM 14 716402815-134thDNQ Károly 9
1926–27 BLM 18 365411928-82ndRunner-up round 3/5 Döpfer 9
1927–28 BLMH 22 2011931341-31st2/8 Ehmer 34
1928–29 BLMH 18 1233562927-91st4/8 Ehmer 21
1929–30 BLMH 14 1031321223-51st1/8, Eliminated in the round of 8 Ehmer 16
1930–31 BLMH 14 1031511323-51st2/8, Eliminated in the round of 8 Ehmer 15
1931–32 BLMH 20 1631811835-51stRunner-up Ehmer 34
1932–33 BLMH 18 1251451629-72nd2/8, Semi-Finals Möbs 10
1933–34 GL 22 1057534025-194thDNQ Lindner 18
1934–35 GL 20 776302921-197thDNQ Ehmer 9
1935–36 GL 18 1053321925-113rdDNQ DNQ Möbs
Schmitt
8
1936–37 GL 18 1224483126-102ndDNQ DNQ Möbs 13
1937–38 GL 18 1323582528-81st2/4 R1 Wirsching 25
1938–39 GL 18 1107493422-143rdDNQ R1 Schmitt 14
1939–40 GL 12 912281719-52ndDNQ R2 Adamkiewicz 6
1940–41 GL 14 734342217-113rdDNQ R3 Unsuffient data records
1941–42 GL 12 813462017-72ndDNQ DNQ Kraus 11
1942–43 GL 18 648333816-205thDNQ R2 Heilig 10
1943–44 GL 18 954533323-134thDNQ DNQ Kraus 20
1944–45 The season was abandoned was cancelled due to the Second World War.
1945–46 OL 30 9714717525-3511thDNQ [note 1] [note 2] Arheilger 15
1946–47 OL 38 16148725046-303rdDNQ Wirsching 18
1947–48 OL 38 16913645641-3510thDNQ Baas 14
1948–49 OL 30 9813284126-3413thDNQ Baas 9
1949–50 OL 30 8814455224-3614thDNQ Schieth 15
1950–51 OL 34 121012566434-348thDNQ Kraus
Pfaff
12
1951–52 OL 30 15411524334-264thDNQ Jänisch 12
1952–53 OL 30 1677624939-211st2/4 DNQ Dziwoki 12
1953–54 OL 30 1785703142-182nd3/3 DNQ Kress 17
1954–55 OL 30 1569563636-244thDNQ R2 Weilbächer 13
1955–56 OL 30 13512564931-296thDNQ DNQ ICFC Group Pfaff 15
1956–57 OL 30 15510604235-255thDNQ DNQ Feigenspan 22
1957–58 OL 30 1596583239-213rdDNQ DNQ Sztáni 10
1958–59 OL 30 2253712549-111st1/4, Final won DNQ DNQ Feigenspan 21
1959–60 OL 30 1659815737-233rdDNQ DNQ EC Final Stein 24
1960–61 OL 30 1857783841-192nd2/4 DNQ DNQ Stein 23
1961–62 OL 30 1956813743-172nd2/4 R1 DNQ Schämer 26
1962–63 OL 30 14115563239-214thDNQ Semi DNQ Stein 12
1963–64 1. BL 30 1677654139-213rd Final DNQ Huberts 19
1964–65 1. BL 30 11712505829-318th R2 ICFC R1 Huberts
Solz
9
1965–66 1. BL 34 16612644638-307th R2 DNQ Huberts 17
1966–67 1. BL 34 15910664939-294th Q ICFC Semi Solz 12
1967–68 1. BL 34 15811585138-306th R2 ICFC R1 Bechtold 12
1968–69 1. BL 34 13813464334-348th R2 ICFC R3 Grabowski
Nickel
8
1969–70 1. BL 34 121012545434-348th Quarter DNQ Heese 12
1970–71 1. BL 34 11617395628-4015th R2 DNQ Nickel 13
1971–72 1. BL 34 16711716139-295th R2 DNQ Nickel 13
1972–73 1. BL 34 15415585434-348th R2 UC R1 Hölzenbein 13
1973–74 1. BL 34 15118635041-274th Winners DNQ Hölzenbein 12
1974–75 1. BL 34 1879894943-253rd Winners ECWC R2 Hölzenbein 16
1975–76 1. BL 34 131011795836-329th R4 ECWC Semi Hölzenbein 16
1976–77 1. BL 34 1789865742-264th Quarter DNQ Hölzenbein 26
1977–78 1. BL 34 16414595236-327th R3 UC Quarter Hölzenbein 15
1978–79 1. BL 34 16711504939-295th Semi DNQ Hölzenbein
Lorant
8
1979–80 1. BL 34 15217656132-369th R3 UC Winners Cha 12
1980–81 1. BL 34 13129615738-305th Winners UC R3 Hölzenbein 11
1981–82 1. BL 34 17314837283-728th R2 ECWC Quarter Cha
Nachtweih
11
1982–83 1. BL 34 12517485729-3910th R1 DNQ Cha 15
1983–84 1. BL 34 71314456127-4116th R1 DNQ Falkenmayer
Svensson
8
1984–85 1. BL 34 101212626732-3612th R2 DNQ Krämer 10
1985–86 1. BL 34 71413354928-4015th R1 DNQ Theiss 7
1986–87 1. BL 34 8917425325-4315th Quarter DNQ Turowski 7
1987–88 1. BL 34 101113515031-379th Winners DNQ Détári 11
1988–89 1. BL 34 81016305326-4216th R2 ECWC Quarter Turowski 7
1989–90 1. BL 34 15118614041-273rd R1 DNQ Andersen 18
1990–91 1. BL 34 15109634040-284th Semi UC R1 Möller 16
1991–92 1. BL 38 18146764150-263rd R2 UC R2 Yeboah 15
1992–93 1. BL 34 15127563942-263rd Semi UC R2 Yeboah 20
1993–94 1. BL 34 15811574138-305th R2 UC Quarter Yeboah 18
1994–95 1. BL 34 12913414933-359th R2 UC Quarter Okocha
Yeboah
7
1995–96 1. BL 34 7111643683217th R2 IC R2 Hagner 10
1996–97 2. BL 34 139124346487th R2 DNQ Gaudino 9
1997–98 2. BL 34 171345032641st R3 DNQ Sobotzik 10
1998–99 1. BL 34 9101544543715th R2 DNQ Yang 8
1999–00 1. BL 34 1251742443913th R3 DNQ Salou 8
2000–01 1. BL 34 1051941683517th R1 DNQ Kryszałowicz 7
2001–02 2. BL 34 141285244547th R3 DNQ Kryszałowicz 16
2002–03 2. BL 34 171165933623rd R2 DNQ Skela 10
2003–04 1. BL 34 952036533216th R2 DNQ Skela 8
2004–05 2. BL 34 194116539613rd R3 DNQ Van Lent 16
2005–06 1. BL 34 991642513614th Final DNQ Amanatidis 12
2006–07 1. BL 34 9131246584014th Semi UC Group Takahara 11
2007–08 1. BL 34 1210124350469th R2 DNQ Amanatidis 11
2008–09 1. BL 34 891739603313th R2 DNQ Liberopoulos 9
2009–10 1. BL 34 12101247544610th R3 DNQ Meier 10
2010–11 1. BL 34 971831463417th R3 DNQ Gekas 16
2011–12 2. BL 34 20867633682nd R2 DNQ Meier 17
2012–13 1. BL 34 149114946516th R1 DNQ Meier 16
2013–14 1. BL 34 991640573613th Quarter UEL Round of 32 Joselu 9
2014–15 1. BL 34 1110135662439th R2 DNQ Meier 19
2015–16 1. BL 34 991634523616th R2 DNQ Meier 12

Key

Colour coding

Champions or
Top goalscorer
Runners-up 3rd or
Semi-finals
Promoted Relegated

Attendance

Since the introduction of the Bundesliga in season 1963-64 Eintracht Frankfurt play their home matches at Waldstadion.

Remarks:

Eintracht Frankfurt fan choreography at the domestic North West Stand
Gates since the introduction of the Bundesliga
Season League Spectators
total
Home
matches
Average Capacity Average utilisation
1963-64 1.BL 397,000 15 26,466 81,000 32.67%
1964-65 1.BL 331,000 15 22,067 81,000 27.24%
1965-66 1.BL 461,000 17 27,118 81,000 33.48%
1966-67 1.BL 454,000 17 26,706 81,000 32.97%
1967-68 1.BL 340,700 17 20,041 81,000 24.74%
1968-69 1.BL 348,000 17 20,471 81,000 25.27%
1969-70 1.BL 275,500 17 16,206 81,000 20.01%
1970-71 1.BL 369,000 17 21,706 81,000 26.80%
1971-72 1.BL 355,200 17 20,894 81,000* 25.80%
1972-73 1.BL 236,500 17 13,912 81,000* 17.18%
1973-74 1.BL 433,000 17 25,471 81,000* 31.45%
1974-75 1.BL 404,400 17 23,788 62,200 38.24%
1975-76 1.BL 366,000 17 21,529 62,200 34.61%
1976-77 1.BL 408,000 17 24,000 62,200 38.59%
1977-78 1.BL 441,500 17 25,971 62,200 41.75%
1978-79 1.BL 438,000 17 25,765 62,200 41.42%
1979-80 1.BL 393,000 17 23,117 62,200 37.16%
1980-81 1.BL 364,500 17 21,441 62,200 34.47%
1981-82 1.BL 359,500 17 21,147 62,200 34.00%
1982-83 1.BL 370,900 17 21,818 62,200 35.08%
1983-84 1.BL 387,250 17 22,779 62,200 36.62%
1984-85 1.BL 402,500 17 23,676 62,200 38.07%
1985-86 1.BL 280,000 17 16,471 62,200 26.48%
1986-87 1.BL 314,500 17 18,500 62,200 29.74%
1987-88 1.BL 361,882 17 21,287 62,200 34.22%
1988-89 1.BL 294,849 17 17,344 62,200 27.88%
1989-90 1.BL 455,000 17 26,765 62,200 43.03%
1990-91 1.BL 413,273 17 24,310 62,200 39.08%
1991-92 1.BL 566,500 19 29,816 62,200 47.94%
1992-93 1.BL 431,500 17 25,382 62,200 40.81%
1993-94 1.BL 535,033 17 31,473 62,200 50.60%
1994-95 1.BL 508,500 17 29,912 62,200 48.09%
1995-96 1.BL 506,200 17 29,776 62,200 47.87%
1996-97 2.BL 276,000 17 16,235 62,200 26.10%
1997-98 2.BL 400,925 17 23,584 62,200 37.92%
1998-99 1.BL 558,455 17 32,850 62,200 52.81%
1999-2000 1.BL 609,745 17 35,867 62,200 57.66%
2000-01 1.BL 501,400 17 29,494 62,200 47.42%
2001-02 2.BL 240,500 17 14,147 62,200 22.74%
2002-03 2.BL 276,600 17 16,271 25,000* 65.08%
2003-04 1.BL 447,418 17 26,319 38,000* 69.26%
2004-05 2.BL 405,522 17 23,854 43,000* 55.47%
2005-06 1.BL 711,671 17 41,863 51,500 81.29%
2006-07 1.BL 809,624 17 47,625 51,500 92.48%
2007-08 1.BL 821,100 17 48,300 51,500 93.79%
2008-09 1.BL 799,200 17 47,012 51,500 91.29%
2009-10 1.BL 802,500 17 47,206 51,500 91.66%
2010-11 1.BL 805,200 17 47,365 51,500 91.97%
2011-12 2.BL 648,000 17 38,118 51,500 74.02%
2012-13 1.BL 816,750 17 48,044 51,500 93.29%
2013-14 1.BL 799,900 17 47,053 51,500 91.37%
2014-15 1.BL 809,500 17 47,618 51,500 92.46%
2015-16 1.BL 793,500 17 46,676 51,500 90.63%

Notes

  1. 1 2 The first national German cup competition was not formed until 1935 under the name Tschammerpokal. After World War II the cup competition was revived under the moniker DFB-Pokal in 1952-53 and is considered as the successor of the first national cup competition. Prior to the introduction of the Bundesliga, clubs had to qualify by winning regional cup competitions.
  2. 1 2 European club competitions did not begin until the 1955–56 season.

References

This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.