List of SC Freiburg players

This is a list of footballers who have played for SC Freiburg since the promotion to the 2. Fußball-Bundesliga in 1978.

Appearances are for first-team competitive matches only; Substitute appearances included. Statistics correct as of 1 July 2010.

Name Nationality from till League apps League goals Cup apps Cup goals EC apps EC goals
Abdessadki, Yacine Morocco – MAR 2008 active 55 5 5 1 0 0
Akrout, Amir Tunisia – TUN 2008 2008 13 1 0 0 0 0
Ampomah, Owusu Ghana – GHA 2006 2008 7 1 0 0 0 0
Aničić, Michael Serbia and Montenegro – SCG 2002 2003 4 0 1 0 0 0
Antar, Roda Lebanon – LIB 2003 2007 98 26 7 3 0 0
Aogo, Dennis Germany – GER 2004 2008 94 11 4 2 0 0
Backes, Hans-Peter Germany – GER 1979 1980 6 0 0 0 0 0
Bajramović, Zlatan Bosnia and Herzegovina – BIH 2002 2005 72 24 5 2 0 0
Baltes, Benjamin Germany – GER 2005 2006 15 0 3 0 0 0
Banović, Ivica Croatia – CRO 2007 active 80 7 5 0 0 0
Barczyk, Mario Germany – GER 1991 1992 13 0 1 0 0 0
Bartels, Rainer Germany – GER 1988 1989 1 0 1 0 0 0
Barth, Oliver Germany – GER 2007 active 42 0 4 0 0 0
Bastians, Felix Germany – GER 2009 active 34 1 2 0 0 0
Baum, Peter Germany – GER 1978 1979 7 0 1 0 0 0
Baumann, Oliver Germany – GER 2009 active 1 0 0 0 0 0
Baya, Zoubeir Tunisia – TUN 1997 2001 114 21 10 1 0 0
Bechmann, Tommy Denmark – DEN 2008 active 49 8 4 0 0 0
Bektasi, Squipon Albania – ALB 2009 active 1 0 0 0 0 0
Ben Slimane, Mehdi Tunisia – TUN 1997 2002 72 11 7 1 0 0
Benčík, Henrich Slovakia – SVK 2006 2008 49 9 2 0 0 0
Beneking, Stefan Germany – GER 1992 1997 17 0 1 0 0 0
Bente, Karl-Heinz Germany – GER 1980 1981 16 0 4 1 0 0
Benz, Franz Germany – GER 1981 1983 52 11 1 0 0 0
Berner, Bruno Switzerland – SUI 2002 2005 76 3 10 1 0 0
Bernhard, Roland Germany – GER 1987 1990 46 1 2 0 0 0
Berry, Austin Costa Rica – CRC 1992 1994 12 1 1 0 0 0
Besl, Hubert Germany – GER 1982 1983 18 1 1 0 0 0
Binder, Reinhard Germany – GER 1978 1984 219 18 14 2 0 0
Birner, Robert Germany – GER 1980 1983 66 24 5 1 0 0
Boiger, Oliver Germany – GER 1987 1988 1 0 0 0 0 0
Bornemann, Andreas Germany – GER 1991
1999
1998
2000
8 0 0 0 0 0
Borodyuk, Aleksandr Russia – RUS 1994 1995 20 2 2 0 1 0
Boškovič, Boško Slovenia – SVN 1997 1998 6 0 0 0 0 0
Braun, Martin Germany – GER 1990 1995 157 24 9 4 0 0
Briem, Herbert Germany – GER 1983 1984 15 1 2 0 0 0
Bruns, Florian Germany – GER 1999 2003 45 2 7 2 1 0
Buchheit, Marco Germany – GER 1997 1998 2 0 0 0 0 0
Buck, Andreas Germany – GER 1988 1990 65 0 3 0 0 0
Bührer, Dennis Germany – GER 2004 2007 6 0 1 0 0 0
Bührer, Hans Germany – GER 1978 1979 27 0 2 0 0 0
Burić, Damir Croatia – CRO 1992 1999 119 10 11 3 1 0
Bury, Klaus Germany – GER 1978
1983
1981
1989
125 6 11 0 0 0
But, Vladimir Russia – RUS 2000 2003 67 7 6 0 6 1
Butscher, Heiko Germany – GER 2007 active 92 8 7 1 0 0
Cafú Cape Verde – CPV 2006 2008 23 1 4 1 0 0
Cairo, Ellery Netherlands – NED 2003 2005 58 4 5 1 0 0
Caligiuri, Daniel Germany – GER 2009 active 16 0 0 0 0 0
Caligiuri, Paul United States – USA 1991 1992 18 0 0 0 0 0
Cardoso, Rodolfo Esteban Argentina – ARG 1993 1995 63 28 6 1 0 0
Cha, Du-Ri South Korea – KOR 2009 2010 23 1 2 0 0 0
Cissé, Papiss Demba Senegal – SEN 2010 active 16 6 0 0 0 0
Coulibaly, Boubacar Mali – MLI 2006 2007 3 0 0 0 0 0
Coulibaly, Soumaila Mali – MLI 2000 2007 210 37 18 5 5 1
Crnjanin, Ninoslav Socialist Federal Republic of Yugoslavia – YUG 1978 1980 8 1 2 0 0 0
Dämgen, Michael Germany – GER 1983 1985 70 8 3 2 0 0
Dämpfling, Günter Germany – GER 1979 1982 75 6 4 2 0 0
Decheiver, Harry Netherlands – NED 1995 1997 41 17 2 1 0 0
Deinert, Hans-Dietmar Germany – GER 1978 1980 48 6 5 2 0 0
Diarra, Boubacar Mali – MLI 1997 2007 228 2 15 0 6 0
Dörflinger, Paul Germany – GER 1978
1980
1979
1981
47 24 8 4 0 0
Dorn, Régis France – FRA 2000
2004
2002
2005
37 6 8 3 0 0
Dreyer, Björn Germany – GER 1999 2001 9 1 3 0 0 0
Dum, Manfred Germany – GER 1989 1990 13 0 0 0 0 0
Ehreiser, Thomas Germany – GER 1991 1992 4 0 0 0 0 0
Ehret, Günter Germany – GER 1978 1979 1 0 0 0 0 0
Eisenmenger, Carsten Germany – GER 1991 1993 53 0 0 0 0 0
Fabri, Hans Germany – GER 1982 1983 1 0 0 0 0 0
Fass, Volker Germany – GER 1978 1981 83 0 7 0 0 0
Fincke, Andree Germany – GER 1991 1992 48 15 2 2 0 0
Flum, Johannes Germany – GER 2008 active 55 1 4 0 0 0
Fotheringham, Mark Scotland – SCO 2005 2006 9 0 3 0 0 0
Freund, Oliver Germany – GER 1992 1997 125 8 12 4 0 0
Frey, Dieter Germany – GER 1996 1997 21 1 4 0 0 0
Frontzeck, Michael Germany – GER 1996 1999 61 3 3 0 0 0
Gelfert, Herbert Germany – GER 1978 1979 14 0 1 0 0 0
Gerber, Fabian Germany – GER 2001 2003 12 1 1 1 1 0
Glockner, Andreas Germany – GER 2008 2010 26 2 3 0 0 0
Gluhačević, Midhat Socialist Federal Republic of Yugoslavia – YUG 1990 1992 20 1 0 0 0 0
Golombek, Andreas Germany – GER 1990 1991 29 3 1 0 0 0
Golz, Richard Germany – GER 1998 2006 213 0 20 0 6 0
Grüninger, Siegfried Germany – GER 1983 1987 134 0 5 0 0 0
Grzelak, Adalbert Germany – GER 1981 1983 43 0 0 0 0 0
Guezmir, Marouene Tunisia – TUN 1996 1999 22 1 0 0 0 0
Guié-Mien, Rolf-Christel Republic of the Congo – CGO 2003 2004 25 0 3 0 0 0
Güldenpennig, Reinhold Germany – GER 1985 1986 3 0 1 0 0 0
Güneş, Ali Turkey – TUR 1997
2007
2000
2009
85 12 6 0 0 0
Haas, Michael Germany – GER 1987 1991 118 0 4 0 0 0
Hampl, Stefan Germany – GER 1998 2000 6 0 0 0 0 0
Hansen, Niels Germany – GER 2005 2007 38 3 4 0 0 0
Hartenbach, Klemens Germany – GER 1988 1990 10 0 1 0 0 0
Haslbeck, Günter Germany – GER 1987 1988 29 0 1 0 0 0
Hauck, Maximilian Germany – GER 1985 1988 98 7 4 1 0 0
Heidenreich, Maximilian Germany – GER 1992 1997 160 11 11 0 2 0
Heinrich, Jörg Germany – GER 1994 1996 41 7 3 0 1 0
Hermann, Klaus Germany – GER 1988 1989 29 7 1 0 0 0
Hermel, Lars Germany – GER 1998 2006 130 1 11 0 3 0
Herz, Thomas Germany – GER 1978 1979 7 0 0 0 0 0
Higl, Alfons Germany – GER 1987 1989 73 10 3 1 0 0
Hoffmann, Torben Germany – GER 1997 1999 53 4 3 0 0 0
Hollmann, Torge Germany – GER 2003 2005 1 0 0 0 0 0
Hoping, Clemens Germany – GER 1988 1989 5 0 1 0 0 0
Hummel, Dietmar Germany – GER 1993 1999 9 0 2 0 0 0
Iashvili, Alexander Georgia (country) – GEO 1997 2007 255 51 19 12 6 0
Ibertsberger, Andreas Austria – AUT 2005 2008 82 1 5 0 0 0
Idrissou, Mohamadou Cameroon – CMR 2008 2010 74 25 5 1 0 0
Jäger, Jonathan France – FRA 2007 active 70 10 4 1 0 0
Janz, Holger Germany – GER 1989 1991 50 16 3 1 0 0
Jüllich, Gernot Germany – GER 1981 1983 51 1 2 0 0 0
Jung, Jörg Germany – GER 1987 1988 8 0 0 0 0 0
Jurčević, Nikola Croatia – CRO 1995 1997 44 5 3 1 0 0
Käfer, Martin Germany – GER 1992 1994 12 0 1 0 0 0
Kaufmann, Andreas Germany – GER 2001
2005
2002
2006
5 0 3 0 0 0
Kehl, Sebastian Germany – GER 2000 2001 40 4 4 2 5 2
Kerber, Andreas Germany – GER 1987 1988 4 0 0 0 0 0
Khizaneishvili, Otar Georgia (country) – GEO 2005 2008 32 1 2 0 0 0
Klemensz, Joachim Poland – POL 1989 1991 22 2 0 0 0 0
Kobiashvili, Levan Georgia (country) – GEO 1998 2003 164 31 14 4 6 1
Koejoe, Samuel Netherlands – NED 2005 2006 36 7 2 2 0 0
Kohl, Ralf Germany – GER 1991 2001 233 15 11 0 2 0
Kondé, Oumar Switzerland – SUI 1999 2005 115 2 13 0 3 0
Konrad, Manuel Germany – GER 2006 2009 4 0 1 0 0 0
Köppel, Markus Germany – GER 1985 1986 1 0 0 0 0 0
Korell, Steffen Germany – GER 1995 2000 97 4 10 1 0 0
Krajczy, Bernd Germany – GER 1983 1984 17 1 1 0 0 0
Krieg, Martin Germany – GER 1986 1990 45 0 3 0 0 0
Krmaš, Pavel Czech Republic – CZE 2007 active 74 4 4 1 0 0
Kruppa, Henryk Poland – POL 1981 1985 20 0 1 0 0 0
Kruppke, Dennis Germany – GER 2003 2008 85 4 8 1 0 0
Kruse, Benjamin Germany – GER 2001 2003 18 0 1 0 0 0
Kurt, Mustafa Germany – GER 1987 1989 39 8 0 0 0 0
Lais, Axel Germany – GER 1984 1987 90 1 3 0 0 0
Langer, Michael Austria – AUT 2008 2010 14 0 0 0 0 0
Lay, Udo Germany – GER 1985 1991 176 9 6 0 0 0
Lehmann, Stephan Switzerland – SUI 1986 1987 1 0 0 0 0 0
Linderer, René Germany – GER 1993 1994 7 0 3 0 0 0
Löffler, Armin Germany – GER 1984 1988 86 10 5 1 0 0
Löw, Joachim Germany – GER 1978
1982
1985
1980
1984
1989
252 81 12 2 0 0
Löw, Markus Germany – GER 1980 1982 37 4 4 1 0 0
Ludwig, Otmar Germany – GER 1981 1983 41 12 1 0 0 0
Mähn, Karl-Helmut Germany – GER 1983 1985 55 9 3 1 0 0
Maier, Rolf Germany – GER 1980 1992 279 0 10 0 0 0
Majka, Marek Poland – POL 1988 1991 61 21 3 0 0 0
Makiadi, Cedric Democratic Republic of the Congo – COD 2009 active 33 3 2 0 0 0
Mammana, Francesco Italy – ITA 1989 1990 2 0 1 0 0 0
Männer, Jan Germany – GER 2001 2003 25 1 3 2 0 0
Marasek, Stephan Austria – AUT 1996 1997 8 0 3 0 0 0
Marsing, Reinhard Germany – GER 1988 1991 69 1 2 0 0 0
Martinelli, Norbert Germany – GER 1978 1979 6 0 1 0 0 0
Matmour, Karim Algeria – ALG 2006 2008 79 10 4 1 0 0
Mehring, Maximilian Germany – GER 2007 2009 3 0 0 0 0 0
Meisel, Hans Germany – GER 1980
1984
1983
1987
130 20 7 0 0 0
Mendy, Jackson Senegal – SEN 2009 2010 6 0 0 0 0 0
Menger, Jürgen Germany – GER 1984 1987 68 1 3 0 0 0
Mešić, Mirnes Bosnia and Herzegovina – BIH 2007 2008 16 2 1 0 0 0
Mohamad, Youssef Lebanon – LIB 2004 2007 87 9 6 1 0 0
Moutas, Dimitrios Greece – GRE 1988 1990 66 20 3 1 0 0
Mujdža, Mensur Bosnia and Herzegovina – BIH 2009 active 14 0 0 0 0 0
Müller, Andreas Germany – GER 1978 1980 3 0 1 0 0 0
Müller, Oliver Germany – GER 1991 1992 0 0 1 0 0 0
Müller, Stefan Germany – GER 1993 2005 203 12 17 1 5 0
Namouchi, Hamed Tunisia – TUN 2010 2010 1 0 0 0 0 0
Neitzel, Karsten Germany – GER 1994 1997 18 0 3 0 0 0
Nötzel, Andreas Germany – GER 1985 1986 10 1 1 0 0 0
Nulle, Carsten Germany – GER 2006 2008 11 0 1 0 0 0
Olajengbesi, Seyi Nigeria – NGA 2004 2008 62 1 6 0 0 0
Ollé Ollé, Alain Junior Cameroon – CMR 2008 active 11 0 0 0 0 0
Pavlin, Miran Slovenia – SVN 1997 2000 61 5 4 0 0 0
Pfahler, Michael Germany – GER 1988 1993 116 9 4 0 0 0
Pilipović, Milorad Socialist Federal Republic of Yugoslavia – YUG 1984 1985 34 10 1 0 0 0
Piller, Robert Germany – GER 1979 1983 138 16 8 2 0 0
Pitroipa, Jonathan Burkina Faso – BFA 2004 2008 75 16 4 0 0 0
Pouplin, Simon France – FRA 2008 active 63 0 3 0 0 0
Radlspeck, Thomas Germany – GER 1998 1999 1 0 0 0 0 0
Ramdane, Abder France – FRA 1999 2005 91 10 5 1 4 0
Rapolder, Uwe Germany – GER 1986 1987 9 0 0 0 0 0
Rath, Thomas Germany – GER 1995 1997 36 2 5 1 1 0
Reich, Werner Germany – GER 1978
1981
1980
1983
46 13 3 1 0 0
Reinard, Julian Germany – GER 2002 2006 11 0 1 0 0 0
Reisinger, Stefan Germany – GER 2009 active 25 3 2 1 0 0
Reiss, Herbert Germany – GER 1980
1983
1981
1985
45 2 4 0 0 0
Remark, Thomas Germany – GER 1988 1989 18 8 0 0 0 0
Renner, Michael Germany – GER 1990 1992 9 0 3 0 0 0
Reus, Timo Germany – GER 1997 2005 37 0 1 0 0 0
Riether, Sascha Germany – GER 2002 2007 139 4 13 1 0 0
Rietpietsch, Mike Germany – GER 1998 1999 13 0 1 0 0 0
Rodionov, Vitali Belarus – BLR 2009 2009 12 4 1 0 0 0
Roth, Felix Germany – GER 2008 2010 1 0 0 0 0 0
Rraklli, Altin Albania – ALB 1992 1996 86 22 7 3 2 0
Rudolf, Hermann Germany – GER 1983 1985 58 3 1 0 0 0
Ruoff, Volker Germany – GER 1991 1993 38 0 2 0 0 0
Sachs, Gerd Germany – GER 1990 1992 35 0 3 0 0 0
Salz, Manuel Germany – GER 2009 active 3 0 1 0 0 0
Sané, Souleyman Senegal – SEN 1985 1988 106 56 6 2 0 0
Sanou, Wilfried Burkina Faso – BFA 2003 2008 97 9 6 2 0 0
Schäfer, Oliver Germany – GER 1989 1991 71 0 3 0 0 0
Schaub, Fred Germany – GER 1986 1988 69 18 5 3 0 0
Schlitte, Kevin Germany – GER 2007 2009 47 2 5 0 0 0
Schlotterbeck, Niels Germany – GER 1990 1991 33 16 1 0 0 0
Schmadtke, Jörg Germany – GER 1993 1997 131 0 12 0 2 0
Schmidt, Thomas Germany – GER 1991 1994 92 4 7 0 0 0
Schneider, Georg Germany – GER 1981 1982 13 0 0 0 0 0
Schoppel, Manuel Germany – GER 1999 2002 1 0 0 0 0 0
Schöpperle, Ralf Germany – GER 1982 1985 3 0 1 0 0 0
Schüler, Henry Germany – GER 1979 1982 31 5 4 0 0 0
Schüler, Wolfgang Germany – GER 1979 1980 36 0 0 0 0 0
Schulz, Karl-Heinz Germany – GER 1982 1991 287 20 10 1 0 0
Schulzke, Hans-Peter Germany – GER 1979 1985 162 11 9 0 0 0
Schumann, Daniel Germany – GER 1997 2005 107 3 9 0 0 0
Schuster, Julian Germany – GER 2008 active 54 8 3 0 0 0
Schwaab, Daniel Germany – GER 2006 2009 91 5 6 1 0 0
Schweizer, Thomas Germany – GER 1986
1992
1991
1993
136 30 5 2 0 0
Schwinkendorf, Jörn Germany – GER 1997 1999 26 3 1 0 0 0
Seeliger, Thomas Germany – GER 1992 1994 64 12 6 1 0 0
Seifert, Jan Germany – GER 1993 1994 1 0 0 0 0 0
Sellimi, Adel Tunisia – TUN 1998 2003 111 27 7 2 5 1
Seretis, Paschalis Greece – GRE 1993 1997 36 1 1 0 1 0
Siegmund, Thomas Germany – GER 1986 1987 12 0 3 0 0 0
Simon, Christian Germany – GER 1990 1994 44 9 4 3 0 0
Smukalla, Klemens Germany – GER 1978 1979 9 1 1 0 0 0
Spanring, Martin Germany – GER 1993 1997 92 7 7 3 2 0
Spies, Uwe Germany – GER 1990 1997 189 52 11 1 2 0
Stächelin, Uwe Germany – GER 1983 1986 44 4 3 0 0 0
Staib, Uwe Germany – GER 1988 1989 3 0 0 0 0 0
Steinkirchner, Alfred Germany – GER 1978 1979 20 0 1 0 0 0
Steinwarz, Klaus Germany – GER 1978 1980 32 0 5 0 0 0
Sternkopf, Michael Germany – GER 1997 1997 16 0 1 0 0 0
Stetter, Guido Germany – GER 1984 1984 14 1 0 0 0 0
Stickroth, Thomas Germany – GER 1983 1986 90 13 3 0 0 0
Streich, Christian Germany – GER 1987 1988 21 2 1 0 0 0
Sundermann, Axel Germany – GER 1994 1997 66 3 3 1 2 0
Susser, Siegfried Germany – GER 1978 1979 17 8 2 0 0 0
Sutter, Alain Switzerland – SUI 1995 1997 45 5 3 0 0 0
Tanko, Ibrahim Ghana – GHA 2001 2007 106 5 9 1 6 1
Targamadze, David Georgia (country) – GEO 2008 2010 8 0 0 0 0 0
Tochtermann, Heinz Germany – GER 1979 1982 57 8 4 1 0 0
Todt, Jens Germany – GER 1991 1996 168 29 10 5 2 1
Toprak, Ömer Germany – GER 2007 active 44 4 1 0 0 0
Treuheit, Fritz Germany – GER 1978 1979 10 0 1 0 0 0
Trieb, Martin Germany – GER 1990 1990 14 1 0 0 0 0
Tskitishvili, Levan Georgia (country) – GEO 1998 2005 141 9 12 4 5 1
Türker, Suat Turkey – TUR 2008 2008 12 1 2 1 0 0
Uzoma, Eke Nigeria – NGA 2007 2010 54 2 4 0 0 0
Vogel, Thomas Germany – GER 1992 1997 111 1 10 0 2 0
Vujačić, Budumir Socialist Federal Republic of Yugoslavia – YUG 1985 1988 76 4 5 0 0 0
Wagner, Michael Austria – AUT 1996 1997 16 0 2 0 0 0
Walke, Alexander Germany – GER 2006 2008 74 0 6 0 0 0
Wassmer, Uwe Germany – GER 1993 1999 118 30 9 2 1 0
Weber, Franz Germany – GER 1984 1989 180 20 8 2 0 0
Weis, Wolfgang Germany – GER 1982 1983 1 0 0 0 0 0
Weißhaupt, Marco Germany – GER 1997 2001 112 25 8 4 0 0
Wendt, Benny Sweden – SWE 1985 1985 13 4 0 0 0 0
Wienhold, Günter Germany – GER 1978
1989
1985
1989
205 0 14 0 0 0
Willi, Reinhard Germany – GER 1978 1980 13 1 3 1 0 0
Willi, Tobias Germany – GER 1998 2005 114 2 13 0 5 0
Williams, Daniel Germany – GER 2009 active 6 0 0 0 0 0
Wöhrlin, Karl-Heinz Germany – GER 1978 1984 197 5 14 1 0 0
Wormuth, Frank Germany – GER 1982 1983 24 1 1 0 0 0
Zacher, Hans-Peter Germany – GER 1978 1979 15 5 2 1 0 0
Zandi, Ferydoon Iran – IRN 2000 2002 10 0 3 0 0 0
Zeitvogel, Michael Germany – GER 1978 1979 3 0 1 0 0 0
Zele, Gabor Hungary – HUN 1978 1986 219 7 11 0 0 0
Zeyer, Andreas Germany – GER 1989
1999
1997
2004
402 43 29 3 8 0
Zeyer, Michael Germany – GER 1989 1992 102 9 4 1 0 0
Zitzer, Jürgen Germany – GER 1979 1981 59 9 4 2 0 0
This article is issued from Wikipedia - version of the 10/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.