List of The Citadel Bulldogs baseball seasons

The following is a list of The Citadel baseball seasons. The Citadel, The Military College of South Carolina is a member of the Southern Conference of the NCAA Division I. The Bulldogs are eight time Southern Conference Baseball Tournament champions, thirteen time regular season conference champions, and have participated in postseason play thirteen times. In 1990, the team won the Atlantic Regional in Miami, FL and advanced to the 1990 College World Series, becoming the first and so far only military school to ever play in Omaha. The Bulldogs have finished five seasons ranked in the Final Collegiate Baseball National Rankings and had 35 players selected in the MLB Draft.

The team played its first season in 1899, but complete records were not kept until after the ACC split prior to the 1954 season. Results listed for seasons prior to that are those compiled by the school from historical accounts and represent the most current information The Citadel has. No team was fielded from 1932–34 or from 1941–46. In addition, the 1917 team was disbanded due to the outbreak of World War I.

Season Head coach Conference Season results Conference tournament
result
Postseason result
Final CB Poll
Overall Conference
Wins Losses Ties % Wins Losses Ties % Finish (Members)
1899 Not available Independent — — — — — — — — — — — —
1900 3 5 — .375 — — — — — — — —
1901 — — — — — — — — — — — —
1902 — — — — — — — — — — — —
1903 — — — — — — — — — — — —
1904 — — — — — — — — — — — —
1905 Mr. Gunner — — — — — — — — — — — —
1906 Not available — — — — — — — — — — — —
1907 J. W. Moore — — — — — — — — — — — —
1908 O. B. "Rip" Simpson 5 1 — .833 — — — — — — — —
1909 "Babe" Brothers — — — — — — — — — — — —
1910 George A. Schmick 4 6 — .400 — — — — — — — —
1911 "Barney" Legge 2 5 1 .286 — — — — — — — —
1912 Ralph McLaurin — — — — — — — — — — — —
1913 Not available 5 3 — .625 — — — — — — — —
1914 George C. Rogers 7 5 — .583 — — — — — — — —
1915 5 4 — .556 — — — — — — — —
1916 Thomas S. McMillan 5 5 — .500 — — — — — — — —
1917 "Shorty" O'Brien 0 2 — .000 — — — — — — — —
1918 3 7 — .300 — — — — — — — —
1919 Thomas S. McMillan 3 7 — .300 — — — — — — — —
1920 Ed Sabre 3 1 — .750 — — — — — — — —
1921 George C. Rogers 2 7 — .222 — — — — — — — —
1922 6 6 — .500 — — — — — — — —
1923 3 8 — .273 — — — — — — — —
1924 3 6 — .333 — — — — — — — —
1925 "Bull Dog" Drummond 2 7 — .222 — — — — — — — —
1926 H. L. "Matty" Matthews 3 7 1 .300 — — — — — — — —
1927 — — — — — — — — — — — —
1928 1 12 — .077 — — — — — — — —
1929 — — — — — — — — — — — —
1930 — — — — — — — — — — — —
1931 Jimmy Floyd — — — — — — — — — — — —
1932 No team
1933
1934
1935 Tatum Gressette Independent — — — — — — — — — — — —
1936 Herman "Red" Smith — — — — — — — — — — — —
1937 H. L. "Matty" Matthews — — — — — — — — — — — —
1938 6 6 — .500 — — — — — — — —
1939 Not available — — — — — — — — — — — —
1940 — — — — — — — — — — — —
1941 No team
1942
1943
1944
1945
1946
1947 Dusty Rhodes Southern 2 5 — .286 — — — — — — — —
1948 Bunzy O'Neal 6 7 — .462 — — — — — — — —
1949 Jeff Clark — — — — — — — — — — — —
1950 Jim Bailey — — — — — — — — — — — —
1951 Jeff Clark — — — — — — — — — — — —
1952 John D. McMillan — — — — — — — — — — — —
1953 9 11 — .450 — — — — — — — —
1954 Fred Montsdeoca 5 9 — .357 3 2 — .600 5th (10) — — —
1955 12 11 — .522 6 3 — .667 4th (10) — — —
1956 14 13 — .519 4 5 — .444 8th (10) — — —
1957 Mack Erwin 10 10 1 .500 3 4 1 .429 7th (10) — — —
1958 15 9 — .625 7 3 — .700 3rd (10) — — —
1959 19 5 — .792 6 3 — .667 3rd (9) — — —
1960 18 6 — .750 8 2 — .800 T-1st (9) — District III Tournament 20
1961 Jim Newsome 11 8 — .579 5 6 — .455 7th (9) — — —
1962 10 13 — .435 3 7 — .300 7th (9) — — —
1963 9 10 — .474 4 7 — .364 5th (9) — — —
1964 7 12 — .368 3 10 — .231 8th (9) — — —
1965 Chal Port 12 12 — .500 9 7 — .563 5th (9) — — —
1966 8 16 — .333 3 9 — .250 8th (9) — — —
1967 9 16 — .360 6 9 — .400 7th (9) — — —
1968 16 10 — .615 4 5 — .444 6th (9) — — —
1969 18 10 — .643 10 6 — .625 2nd South (4) — — —
1970 15 12 1 .554 6 8 1 .429 3rd South (4) — — —
1971 22 9 — .710 11 5 — .688 T-1st (8) — — —
1972 17 13 — .567 9 7 — .563 4th (8) — — —
1973 16 14 — .553 8 5 — .615 3rd (8) — — —
1974 17 11 — .607 7 7 — .500 4th (8) — — —
1975 21 9 — .700 11 3 — .786 1st (8) — Atlantic Regional 28
1976 18 9 — .667 7 4 — .636 3rd (8) — — —
1977 21 11 — .656 10 4 — .714 3rd (10) — — —
1978 30 9 — .769 9 5 — .643 3rd (8) — — —
1979 27 15 — .643 13 3 — .813 1st (9) — Atlantic Regional —
1980 23 14 — .626 9 6 — .600 5th (9) — — —
1981 31 13 — .705 11 5 — .688 4th (8) — — —
1982 40 8 — .833 14 2 — .875 1st (9) — East Regional —
1983 34 10 — .773 12 2 — .857 1st (8) — East Regional 21
1984 26 21 — .553 12 5 — .706 2nd South (4) — — —
1985 29 20 — .592 8 10 — .444 3rd South (4) — — —
1986 29 20 — .592 9 9 — .500 3rd South (4) — — —
1987 19 31 — .380 6 12 — .333 3rd South (4) — — —
1988 33 20 — .623 12 6 — .667 2nd South (4) — — —
1989 30 20 — .600 8 9 — .471 5th (7) — — —
1990 46 14 — .767 13 1 — .929 1st (7) SoCon Tournament Champions 1990 College World Series 6
1991 34 19 1 .639 16 2 — .889 1st (7) — — —
1992 Fred Jordan 35 20 — .636 10 9 — .526 4th (8) — — —
1993 32 25 — .561 13 9 — .591 3rd (9) — — —
1994 32 24 — .485 11 13 — .458 5th (9) SoCon Tournament Champion East Regional —
1995 39 21 — .650 19 5 — .792 1st (9) SoCon Tournament Champion Mideast Regional —
1996 33 26 — .559 13 10 — .565 4th (9) — — —
1997 37 21 — .638 16 7 — .696 3rd (9) — — —
1998 37 24 — .607 21 5 — .808 2nd (10) SoCon Tournament Champion East Regional —
1999 41 20 — .672 24 5 — .828 1st (11) SoCon Tournament Champion Tallahassee Regional —
2000 39 20 — .661 23 7 — .767 T-1st (11) — — —
2001 38 24 — .613 20 10 — .667 2nd (11) SoCon Tournament Champion Columbia Regional —
2002 31 26 — .544 22 8 — .733 1st (11) — — —
2003 32 25 — .561 19 11 — .633 3rd (11) — — —
2004 39 28 — .582 21 9 — .700 T-2nd (11) SoCon Tournament Champion Columbia Regional —
2005 25 34 — .424 14 16 — .467 6th (11) — — —
2006 34 27 — .557 15 12 — .556 5th (10) — — —
2007 34 27 — .557 12 15 — .444 7th (10) — — —
2008 28 28 — .500 12 15 — .444 8th (10) — — —
2009 37 22 — .627 20 10 — .667 3rd (11) — — —
2010 43 22 — .662 24 6 — .800 1st (11) SoCon Tournament Champions Columbia Regional —
2011 20 36 — .357 8 22 — .267 11th (11) — — —
2012 25 33 — .431 13 17 — .433 T-7th (11) — — —
2013 35 25 — .583 18 12 — .600 4th (11) — — —
2014 24 34 — .414 8 18 — .308 10th (10) — — —
2015 28 30 — .483 10 14 — .417 8th (9) — — —

[1]

References

  1. ↑ The Citadel 2011 Baseball Media Guide. The Citadel. Retrieved 21 November 2011.
This article is issued from Wikipedia - version of the 5/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.