List of results of the Albania national basketball team

Official games

As of 4 September 2016
Opponent Games Wins Draws Losses Points for Points against Point difference Notes
Algeria Algeria 3 3 0 0 215 128 +87 [lower-alpha 1]
Andorra Andorra 1 1 0 0 111 101 +10
Austria Austria 3 0 0 3 138 185 -47
Azerbaijan Azerbaijan 4 1 0 3 293 305 -12
Belarus Belarus 8 0 0 8 531 620 -89
Belgium Belgium 6 0 0 6 311 532 -221
Bosnia and Herzegovina Bosnia and Herzegovina 1 0 0 1 76 81 -5
Bulgaria Bulgaria 9 0 0 9 395 813 -418 [lower-alpha 2]
Cambodia Cambodia 1 1 0 0 82 81 +1
China China 8 5 2 1 613 582 +31
Croatia Croatia 1 0 0 1 70 94 -24
Cuba Cuba 1 1 0 0 50 48 +2
Cyprus Cyprus 5 1 0 4 306 396 -90
Czechoslovakia Czechoslovakia 3 0 0 3 117 273 -156
Denmark Denmark 1 0 0 1 65 99 -34
North Korea DPR Korea 3 0 0 3 220 260 -40
East Germany East Germany 4 0 0 4 266 346 -80
Egypt Egypt 3 0 0 3 189 325 -136
England England 2 1 0 1 169 159 +10
Estonia Estonia 2 0 0 2 113 173 -60
Finland Finland 4 0 0 4 252 387 -135
France France 2 0 0 2 126 179 -53
Free Territory of Trieste Free Territory of Trieste 2 0 0 2 45 78 -33
Georgia (country) Georgia 1 0 0 1 47 86 -39
Germany Germany 3 0 0 3 187 235 -48
Gibraltar Gibraltar 1 1 0 0 94 73 +21
United Kingdom Great Britain 2 0 0 2 147 182 -35
Greece Greece 10 2 0 8 689 894 -205
Guinea Guinea 1 1 0 0 70 52 +18
Hungary Hungary 5 0 0 5 213 486 -273
Indonesia Indonesia 1 0 0 1 89 104 -15
Israel Israel 3 0 0 3 109 228 -119 [lower-alpha 3]
Iceland Iceland 2 2 0 0 197 148 +49
Republic of Ireland Ireland 2 0 0 2 147 183 -36
Italy Italy 10 1 0 9 569 792 -223
Latvia Latvia 1 0 0 1 78 94 -16
Lebanon Lebanon 1 1 0 0 87 58 +29
Luxembourg Luxembourg 6 4 0 2 504 429 +75
Republic of Macedonia Macedonia 1 0 0 1 74 100 -26
Mali Mali 1 1 0 0 75 60 +15
Malta Malta 2 2 0 0 173 136 +37
Moldova Moldova 1 0 0 1 93 95 -2
Mongolia Mongolia 1 1 0 0 106 59 +47
Montenegro Montenegro 2 0 0 2 146 205 -59
Morocco Morocco 1 0 0 1 67 108 -41
Netherlands Netherlands 4 0 0 4 276 376 -100
North Vietnam North Vietnam 1 0 0 1 69 70 -1
Norway Norway 1 1 0 0 81 77 +4
Poland Poland 7 0 0 7 433 646 -213
Philippines Philippines 2 1 0 1 166 168 -2
Qatar Qatar 1 1 0 0 71 70 +1
Romania Romania 16 1 0 15 839 1368 -529
San Marino San Marino 3 3 0 0 246 223 +23
Senegal Senegal 3 3 0 0 197 139 +58
Serbia Serbia 1 0 0 1 69 83 -14
Scotland Scotland 5 1 0 4 351 389 -38
Slovakia Slovakia 2 0 0 2 151 194 -43
Spain Spain 1 0 0 1 73 106 -33
Soviet Union Soviet Union 1 0 0 1 50 99 -49
Sudan Sudan 1 1 0 0 116 74 +42
Sweden Sweden 3 1 0 2 203 250 +47
Switzerland Switzerland 5 2 0 4 375 417 -42
Turkey Turkey 12 0 0 12 840 1038 -198
Ukraine Ukraine 1 0 0 1 65 71 -6
Wales Wales 2 2 0 0 181 139 +42
Socialist Federal Republic of Yugoslavia Yugoslavia 12 0 0 12 554 1040 -486
60 Countries 307 75 66 163 281 483 -202

Unofficial games

As of 1986
Opponent Games Wins Draws Losses Points for Points against Point difference Notes
Albania Albania Youth 1 1 0 0 76 48 +28 [lower-alpha 4]
China Beijing 1 1 0 0 73 65 +8 [lower-alpha 5]
Bulgaria Bulgaria Youth 1 0 0 1 49 64 -15 [lower-alpha 6]
China China Youth 1 1 0 0 77 64 +13 [lower-alpha 7]
North Korea DPR Korea Security Forces 1 1 0 0 102 92 +10 [lower-alpha 8]
China Jiangsu 2 1 0 1 65 73 -8 [lower-alpha 9][lower-alpha 10]
China Jilin/Liaoning/Heilongjiang Army 1 0 0 1 49 78 -29 [lower-alpha 11]
China Jilin Youth 1 1 0 0 121 69 +52 [lower-alpha 12]
China Jinan 1 1 0 0 2 0 +2 [lower-alpha 13]
China Liaoning 1 1 0 0 76 69 +7 [lower-alpha 14]
Kosovo Kosovo 1 1 0 0 71 67 +4 [lower-alpha 15]
China Nei Mongol 1 1 0 0 2 0 +2 [lower-alpha 16]
United States New Balance All-Stars 1 1 0 0 58 81 -23 [lower-alpha 17]
North Korea Pyongyang 1 0 0 1 89 90 -1 [lower-alpha 18]
Romania Romania Youth 1 0 0 1 31 71 -40 [lower-alpha 19]
Romania Romania Universities 1 0 0 1 53 77 -24 [lower-alpha 20]
Italy Selezione Universitaria LNP 1 1 0 0 77 76 +1 [lower-alpha 21]
China Shanghai 2 1 0 1 144 134 +10 [lower-alpha 22][lower-alpha 23]
China Shanxi 1 1 0 0 84 64 +20 [lower-alpha 24]
China Shenyang 1 1 0 0 107 75 +32 [lower-alpha 25]
China Shenyang Youth 1 1 0 0 133 83 +50 [lower-alpha 26]
China Tianjin 1 1 0 0 67 59 +8 [lower-alpha 27]
China 1st August 2 1 0 1 148 153 -5 [lower-alpha 28][lower-alpha 29]
North Korea 8th February 1 1 0 0 95 86 +9 [lower-alpha 30]
60 Countries 307 75 66 163 281 483 -202

Footnotes

  1. ↑ Albania defeated Algeria at the GANEFO games in 1963, but the score is unknown so recorded as a 2–0 victory for Albania.
  2. ↑ Albania forfeited a game against Bulgaria at the 1960 Balkan Championship in Sofia, so recorded as 2–0 victory for Bulgaria.
  3. ↑ Albania withdrew from playing Israel for political reasons at the XVIII Universiade, the World University Games in Turin, so recorded as a 2–0 victory for Israel.
  4. ↑ Albania's senior national team defeated the youth national team 76–48 at the VII Balkan Championship in Tiranë in 1965.
  5. ↑ Albania defeated a squad representing Beijing 73–65 during a tour of China in 1972.
  6. ↑ Albania lost 64–49 to Bulgaria's youth national team at the 1960 Balkan Championship in Sofia.
  7. ↑ Albania defeated China's youth national team 77–64 during a tour of China in 1977.
  8. ↑ Albania defeated a squad representing the North Korean Interior Ministry called Security Forces 102–92 during a tour of North Korea in 1977.
  9. ↑ Albania defeated a squad representing Jiangsu during a tour of China in 1972, but the score is unknown so recorded as a 2–0 victory for Albania.
  10. ↑ Albania lost to a squad representing Jiangsu 73–63 during a tour of China in 1974.
  11. ↑ Albania lost to a squad representing the Chinese Army of Jilin, Liaoning and Heilongjiang 78–49 during a tour of China in 1977.
  12. ↑ Albania defeated a youth squad representing Jilin 121–69 during a tour of China in 1977.
  13. ↑ Albania defeated a squad representing Jinan during a tour of China in 1972, but the score is unknown so recorded as a 2–0 victory for Albania.
  14. ↑ Albania defeated a squad representing Liaoning 76–69 during a tour of China in 1974.
  15. ↑ Albania played Kosovo 4 days after the declaration of independence in an unofficial friendly.
  16. ↑ Albania defeated a squad representing Nei Mongol during a tour of China in 1972, but the score is unknown so recorded as a 2–0 victory for Albania.
  17. ↑ Albania lost 81–58 to New Balance All-Stars, a selection of US-based players touring Italy, on 12 June 2009 during the Torneo di Porto San Giorgio.
  18. ↑ Albania lost to a squad representing the Pyongyang 90–89 during a tour of North Korea in 1977.
  19. ↑ Albania lost 71–31 to Romania's youth national team at the 1959 Balkan Championship in Bucharest.
  20. ↑ Albania lost 77–53 to a squad representing Romania's universities at the Cup of Friendship youth tournament held in Bucharest in 1960.
  21. ↑ Albania played Selezione Universitaria LNP, a selection of university players of the Lega Nazionale Pallacanestro in Italy, on 11 June 2009 for the Torneo di Porto San Giorgio.
  22. ↑ Albania defeated a squad representing Shanghai 75–65 during a tour of China in 1972.
  23. ↑ Albania lost to a squad representing Shanghai 71–69 during a tour of China in 1974.
  24. ↑ Albania defeated a squad representing Shanxi 84–64 during a tour of China in 1972.
  25. ↑ Albania defeated a squad representing Shenyang 107–75 during a tour of China in 1977.
  26. ↑ Albania defeated a youth squad representing Shenyang 133–83 during a tour of China in 1977.
  27. ↑ Albania defeated a squad representing Tianjin 67–59 during a tour of China in 1972.
  28. ↑ Albania defeated a squad representing the Chinese Army called 1st August 71–69 during a tour of China in 1974.
  29. ↑ Albania lost to a squad representing the Chinese Army called 1st August 84–77 during a tour of China in 1977.
  30. ↑ Albania defeated a squad representing the North Korean Army called 8th February 95–86 during a tour of North Korea in 1977.
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.