1940–41 Serie A

Serie A 1940-41 teams distribution
Serie A 1940-41 Winners
Bologna F.C.
6th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna 30 16 7 7 60 37 +23 39 Champions
2. Ambrosiana-Inter 30 14 7 9 52 42 +10 35
3. Milano 30 12 10 8 55 34 +21 34
3. Fiorentina 30 14 6 10 60 49 +11 34
5. Juventus 30 12 8 10 50 47 +3 32
6. Atalanta 30 11 9 10 45 38 +7 31
7. Torino 30 11 8 11 54 50 +4 30
7. Napoli 30 11 8 11 41 48 -7 30
9. Triestina 30 9 11 10 43 39 +4 29
9. Genova 1893 30 10 9 11 46 44 +2 29
9. Roma 30 9 11 10 48 46 +2 29
9. Venezia 30 8 13 9 39 44 -5 29
13. Livorno 30 9 10 11 40 51 -11 28
14. Lazio 30 7 13 10 38 42 -4 27[1]
14. Novara 30 8 11 11 31 38 -7 27 Relegated to Serie B
16. Bari 30 5 7 18 31 84 -53 17

Results

Home ╲ Away AMB ATA BARBOLFIOGENJUVLAZLIVMILNAPNOVROMTORTRIVEN
Ambrosiana-Inter 2–1 5–0 2–1 0–2 4–0 2–1 1–1 3–0 2–2 1–0 0–0 5–1 0–2 1–1 4–2
Atalanta 1–3 4–0 2–0 0–0 1–1 3–0 2–0 2–1 2–1 4–0 2–0 0–0 0–1 2–0 3–1
Bari 0–0 2–2 1–0 1–0 1–1 3–5 1–2 1–1 1–3 0–4 1–2 2–2 1–0 0–3 3–2
Bologna 5–0 1–0 5–1 5–3 4–1 1–0 2–2 3–0 4–2 3–0 3–0 2–1 3–0 2–0 1–1
Fiorentina 2–1 1–1 4–0 3–0 4–3 5–0 2–1 5–2 2–3 1–2 2–2 1–1 2–1 6–3 2–1
Genova 1893 2–0 2–0 6–1 0–1 0–1 2–0 2–2 3–0 1–1 1–2 1–1 0–0 4–0 2–1 1–0
Juventus 2–0 3–1 5–1 3–1 2–3 2–0 3–2 2–1 1–2 0–0 3–0 3–1 2–1 1–1 2–2
Lazio 2–4 1–1 2–2 2–4 4–1 0–1 2–2 1–0 0–0 1–1 0–0 2–0 0–2 2–1 4–1
Livorno 1–1 3–1 1–0 2–2 1–1 2–2 1–0 2–1 1–0 1–1 1–1 6–1 0–1 2–1 3–1
Milano 0–1 0–3 5–0 5–1 3–1 1–1 2–2 3–0 5–0 4–0 2–0 1–3 1–1 1–1 0–0
Napoli 0–1 4–1 3–1 4–4 0–2 1–0 2–2 0–22 1–2 3–2 2–0 2–1 2–1 1–0 1–1
Novara 2–4 5–1 4–0 0–1 2–0 2–1 1–2 0–0 0–0 2–0 1–0 1–1 1–1 0–0 0–0
Roma 3–0 1–0 6–2 1–1 1–1 3–0 3–0 1–1 3–1 1–2 2–2 1–3 4–1 0–0 5–2
Torino 5–5 1–1 4–0 0–0 6–2 3–6 2–0 1–1 5–2 0–4 6–2 5–1 0–0 2–1 0–2
Triestina 2–0 3–3 2–4 0–0 1–0 6–2 1–1 0–0 1–1 0–0 2–0 1–0 4–1 1–0 3–1
Venezia 1–0 1–1 1–1 1–0 2–1 0–0 1–1 2–0 2–2 0–0 1–1 3–0 1–0 2–2 4–3

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
2 Decided by the FIGC.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers

22 goals
18 goals
17 goals
16 goals
14 goals
13 goals
12 goals

References and sources

External links

Footnotes

This article is issued from Wikipedia - version of the 2/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.