1960–61 Serie A

Serie A
Season 1960–61
Matches played 306
Goals scored 814 (2.66 per match)
Serie A 1960-1961 Winners
Juventus F.C.
12th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 34 22 5 7 80 15 +95 49 European Cup
2. Milan 34 18 9 7 65 39 +26 45 Inter-Cities Fairs Cup
3. Internazionale 34 18 8 8 73 39 +34 44
4. Sampdoria 34 17 7 10 54 51 +3 41
5. Roma 34 16 7 11 58 46 +12 39 Inter-Cities Fairs Cup
6. Padova 34 16 6 12 47 40 +7 38
7. Fiorentina 34 13 11 10 46 34 +12 37 Cup Winners' Cup
8. Catania 34 15 6 13 45 44 +1 36
9. Bologna 34 10 11 13 44 51 -7 31
9. Atalanta 34 9 13 12 35 41 -6 31
9. Lanerossi Vicenza 34 10 11 13 35 46 -11 31
12. Torino 34 9 12 13 34 41 -7 30
12. S.P.A.L. 34 10 10 14 39 50 -11 30
14. Udinese 34 9 11 14 39 53 -14 29 Relegation tie-breaker
14. Lecco 34 10 9 15 33 49 -16 29
14. Bari 34 9 11 14 27 38 -11 29
17. Napoli 34 7 11 16 30 47 -17 25 Relegated to Serie B
18. Lazio 34 5 8 21 30 63 -33 18

Results

Home ╲ Away ATA BAR BOLCTNFIOINTJUVLRVLAZLCOMILNAPPADROMSAMSPATORUDI
Atalanta 2–0 1–1 1–0 4–1 1–5 2–2 1–0 0–0 3–0 2–0 1–1 1–0 0–0 0–3 1–1 1–1 1–1
Bari 2–2 1–3 0–1 0–0 1–1 0–1 1–1 0–0 4–1 0–0 1–0 1–0 0–3 1–0 2–0 1–0 2–1
Bologna 3–1 0–0 1–2 3–3 2–1 2–4 1–1 1–1 0–0 0–2 0–2 2–1 2–0 4–4 3–1 3–1 1–1
Catania 3–1 3–1 1–0 1–1 2–0 1–2 4–0 0–1 2–0 4–3 1–0 2–0 1–1 3–0 1–1 0–0 3–0
Fiorentina 0–1 4–0 3–1 2–0 1–1 3–0 0–1 4–0 4–0 2–0 0–0 2–0 0–1 1–0 0–3 1–1 3–0
Internazionale 2–1 2–1 0–0 5–0 2–2 3–1 5–0 7–0 1–1 1–2 3–0 1–2 3–1 3–0 4–1 1–1 1–0
Juventus 3–2 1–1 3–0 4–1 3–0 9–1 2–0 3–1 4–2 3–4 2–2 2–1 3–0 3–2 1–0 1–0 5–1
L.R. Vicenza 1–0 4–1 2–2 1–0 0–0 1–3 0–1 0–0 1–0 1–0 2–3 2–1 4–0 1–1 1–0 1–1 2–2
Lazio 1–2 0–1 1–3 2–2 1–2 0–0 1–4 1–1 0–1 0–1 1–1 1–2 0–4 0–1 4–0 1–0 0–1
Lecco 1–0 0–0 2–0 2–2 0–2 2–1 2–2 0–1 2–1 2–2 1–0 2–1 0–0 1–1 2–0 2–1 3–1
Milan 0–0 1–3 5–1 3–0 4–1 0–1 3–1 0–0 5–1 1–1 2–1 3–0 2–1 3–1 4–0 2–0 3–1
Napoli 0–0 1–0 1–2 0–1 1–0 0–0 0–4 0–0 2–5 3–1 1–2 1–2 3–2 1–0 0–2 1–1 2–2
Padova 3–0 1–1 2–1 2–1 0–0 2–1 1–0 2–1 2–1 3–1 4–1 2–0 0–0 3–0 1–1 5–1 1–0
Roma 0–0 1–0 1–0 4–1 1–3 0–2 2–1 6–3 1–2 1–0 2–2 2–0 3–1 3–2 2–1 2–1 6–1
Sampdoria 1–0 1–0 2–1 2–0 3–1 4–2 3–2 3–1 1–0 1–0 2–2 0–0 3–0 3–2 1–1 2–1 3–2
SPAL 2–1 1–0 0–1 2–0 2–0 1–3 1–2 2–1 3–2 1–0 1–2 3–2 1–1 2–2 2–2 0–0 1–1
Torino 1–1 2–1 1–0 2–1 0–0 0–1 0–0 2–0 4–1 3–1 1–1 1–0 0–0 1–3 0–1 3–2 3–1
Udinese 2–1 0–0 0–0 0–1 0–0 0–6 0–1 1–0 2–0 2–0 0–0 1–1 3–1 2–1 7–1 0–0 3–0

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Relegation tie-breaker

Team 1  Score  Team 2
Bari Italy 2-4 Italy Lecco
Bari Italy 0-0 Italy Udinese
Lecco Italy 3-3 Italy Udinese

Bari relegated to Serie B.

References and sources

External links

This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.