1971–72 Serie A

Serie A

1971–72 Juventus' line-up
Season 1971 (1971)–72
Champions Juventus
14th title
Relegated Mantova
Catanzaro
Varese
European Cup Juventus
UEFA Cup Torino
Cagliari
Inter Milan
Fiorentina
Cup Winners' Cup Milan
Matches played 240
Goals scored 483 (2.01 per match)
Top goalscorer Roberto Boninsegna
(22 goals)
Serie A 1971-1972 Winners
Juventus F.C.
14th Title

The 1971–72 Serie A season was won by Juventus F.C..

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 30 17 9 4 48 24 +24 43 European Cup First round
2. Milan 30 16 10 4 36 17 +19 42 Cup Winners' Cup
3. Torino 30 17 8 5 39 25 +14 42 UEFA Cup
4. Cagliari 30 15 9 6 39 23 +16 39
5. Internazionale 30 13 10 7 49 28 +21 36
6. Fiorentina 30 12 12 6 28 20 +8 36
7. Roma 30 13 9 8 37 31 +6 35
8. Napoli 30 6 16 8 27 31 -4 28
9. Sampdoria 30 8 12 10 23 28 -5 28
10. Atalanta 30 9 8 13 21 26 -5 26
11. Bologna 30 7 11 12 28 36 -8 25
12. Lanerossi Vicenza 30 8 7 15 30 43 -13 23
13. Verona 30 4 14 12 21 36 -15 22
14. Mantova 30 6 9 15 23 39 -16 21 Relegated to Serie B
15. Catanzaro 30 3 15 12 17 34 -17 21
16. Varese 30 1 11 18 17 42 -25 13

Results

Home ╲ Away ATA BOL CAGCTZFIOINTJUVLRVMANMILNAPROMSAMTORVARHEL
Atalanta 0–0 2–1 1–0 3–1 1–0 0–0 1–3 2–0 0–1 3–1 1–1 0–0 0–0 1–0 0–0
Bologna 1–1 2–1 2–1 1–1 0–3 1–2 2–1 1–1 0–2 2–2 2–2 1–0 2–3 1–0 1–0
Cagliari 2–0 2–1 0–0 0–0 2–1 2–1 3–0 1–0 2–1 2–1 1–0 3–1 1–2 1–1 3–1
Catanzaro 1–1 1–0 2–2 0–2 0–2 1–0 1–1 1–1 0–0 0–0 1–1 1–0 1–3 1–1 0–0
Fiorentina 2–0 2–1 0–1 1–0 0–0 1–1 2–1 0–1 2–0 2–1 2–0 0–0 1–1 1–0 2–1
Internazionale 2–0 1–1 0–0 1–0 1–1 0–0 2–1 2–0 2–3 2–0 2–2 4–4 2–0 2–0 4–1
Juventus 1–0 2–1 2–1 4–2 1–0 3–0 2–0 2–1 1–1 2–2 2–1 3–1 2–1 1–0 4–0
L.R. Vicenza 1–0 2–3 0–1 2–0 0–1 0–4 1–3 1–0 0–2 6–2 0–1 1–0 0–0 0–4 2–1
Mantova 1–0 1–1 2–1 1–1 1–2 1–6 1–1 0–1 0–0 0–0 0–2 1–2 1–2 2–2 1–0
Milan 1–0 1–0 0–0 1–0 2–0 1–1 1–4 1–1 0–1 3–0 3–0 0–0 1–0 3–1 2–0
Napoli 2–1 0–0 0–0 0–0 0–0 0–0 1–1 1–1 1–0 0–0 4–0 0–0 1–1 3–0 1–1
Roma 1–0 1–0 2–2 4–0 0–0 3–1 1–1 1–0 3–1 1–2 1–0 1–0 3–1 0–0 1–0
Sampdoria 1–0 2–1 0–0 1–1 0–0 0–0 0–0 1–1 0–0 0–2 1–2 1–0 2–1 2–0 1–0
Torino 1–0 1–0 1–0 1–0 2–1 2–1 2–1 2–1 1–0 0–0 1–0 2–0 2–0 2–0 2–2
Varese 0–1 0–0 0–2 1–1 1–1 0–3 0–1 0–0 2–4 0–1 0–1 1–3 0–1 2–2 0–0
Hellas Verona 1–2 0–0 0–2 0–0 0–0 2–0 1–0 2–2 1–0 1–1 1–1 1–1 3–2 0–0 1–1

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top Scorers

Rank Player Club Goals
1 Italy Roberto Boninsegna Inter 22
2 Italy Luigi Riva Cagliari 21
3 Italy Alberto Bigon Milan 14
4 Italy Pietro Anastasi Juventus 11
Italy Mario Maraschi Lanerossi Vicenza 11
Italy Giuseppe Savoldi Bologna 11

References and sources

External links

This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.