The Block (season 8)

The Block (season 8)
Country of origin Australia
No. of episodes 61
Release
Original network Nine Network
Original release 27 January – 9 April 2014
Season chronology

The eighth season of Australian reality television series The Block, titled The Block: Fans v Faves, premiered on Monday, 27 January 2014 at 7:00 pm on the Nine Network. Scott Cam (host) and Shelley Craft (Challenge Master) returned from the previous season, as did the three judges: Neale Whitaker, Shaynna Blaze and Darren Palmer. Production for the series in Melbourne, which was the location for the previous season, in the suburb of Albert Park.[1] Steve & Chantelle were the eventual winners of The Block with a $636,000 profit on a sale price of $2,470,000 plus an additional $100,000 bonus for winning The Block.[2]

Contestants

This season introduces 2 new couples (dubbed "Fans") and 2 returning couples (dubbed "Favourites"/"Faves"). The couples selected were as follows:

Apt Couple State Relationship
Fans
1 Chantelle Ford and Steve O'Donnell Melbourne, VIC Partners
2 Kyal and Kara Demmerich Central Coast, NSW Married for 6 years
Faves
3 Alisa and Lysandra Fraser
(Sky High)
Adelaide, SA Identical twin sisters
4 Brad Cranfield and Dale Vine
(Season 5)
Newcastle, NSW & Melbourne, VIC Best Mates

Score history

Teams' progress through the competition
Scores: Teams
Chantelle & Steve Kyal & Kara Alisa & Lysandra Brad & Dale
Rooms Scores
1st Guest Bedroom 21 22½ 24½ 22½
Downstair Bathroom/Laundry & Terrace 21½ 18½ 22 28
2nd Guest Bedroom 24½ 25½ 24½ 22
Upstairs Bathroom 21 30 18½ 24½
Kitchen 23 27½ 28½ 24½
Living/Dining Room 28 (+1) 24½ 27 24½
Master Bedroom & Ensuite 28 22½ 25 28½
Rooftop, Outside Terrace & Re-do 22 28½ 25 28
Challenge House - Reveal 1 24 25½ 24 25½
Auction Order 4th 2nd 3rd 1st
Auction Result 1st 3rd 2nd 4th

Results

Room Reveals

Week Room Winning Couple 2nd Couple 3rd Couple Chumps
1 1st Guest Bedroom Alisa and Lysandra Kyal and Kara /
Brad and Dale
Chantelle and Steve N/A
2 Downstairs Bathrooms, Laundry & Terrace Brad and Dale Alisa and Lysandra Chantelle and Steve Kyal and Kara
3 2nd Guest Bedroom Kyal and Kara Chantalle and Steve Alisa and Lysandra Brad and Dale
4 Upstairs Bathroom Kyal and Kara Brad and Dale Chantelle and Steve Alisa and Lysandra
5 Kitchen Alisa and Lysandra Kyal and Kara Brad and Dale Chantelle and Steve
6 Living Room and Dining Room Chantelle and Steve Alisa and Lysandra Brad and Dale /
Kyal and Kara
N/A
7 Master Bedroom and Ensuite Brad and Dale Chantelle and Steve Alisa and Lysandra Kyal and Kara
8 Rooftop/Outside Terrace Kyal and Kara Brad and Dale Alisa and Lysandra Chantelle and Steve

Judges' Scores

Summary of judges' scores
Week Area(s) Scores Chantelle &
Steve
Kyal &
Kara
Alisa &
Lysandra
Brad &
Dale
1 1st Bedroom Darren 7 8 8½ 7½
Shaynna 7½ 7½ 8 7½
Neale 6½ 7 8 7½
Total 21 22½ 24½ 22½
2 Downstairs Bathrooms, Laundry & Terrace Darren 7 6½ 8 9½
Shaynna 7½ 6 7 9
Neale 7 6 7 9½
Total 21½ 18½ 22 28
3 2nd Bedroom Darren 8½ 9 8½ 8
Shaynna 8 8 7 7
Neale 8 8½ 9 7
Total 24½ 25½ 24½ 22
4 Upstairs Bathroom Darren 7 10 6½ 8
Shaynna 7 10 5 8
Neale 7 10 7 8½
Total 21 30 18½ 24½
5 Kitchen Darren 8 9 9½ 8½
Shaynna 7½ 9½ 9½ 8½
Neale 7½ 9 9½ 7
Total 23 27½ 28½ 24½
6 Living/Dining Room Darren 9 8 9 8
Shaynna 9 8 9 8
Neale 9 8½ 9 8½
Total 28 (+1) 24½ 27 24½
7 Master Bedroom & Ensuite Darren 9 8 8½ 9½
Shaynna 10 7 8 9½
Neale 9 7½ 8½ 9½
Total 28 22½ 25 28½
8 Rooftop, Outside Terrace & Re-do Room1 Darren 7½ 9½ 8 9½
Shaynna 7 9½ 8½ 9½
Neale 7½ 9½ 8½ 9
Total 22 28½ 25 28
9 Challenge House - Reveal 1 Darren 8 7½ 8 7½
Shaynna 9 9 9 9
Neale 7 9 7 9
Total 24 25½ 24 25½
10 Challenge House - Reveal 22 Darren - - - -
Shaynna - - - -
Neale - - - -
Total - - - -
  • ^1 The prize for this week was $10,000 cash, towards the couple's winnings. They were told to redo the room that the judges disliked the most:-
    • Chantelle and Steve - Guest Bedroom 1
    • Kyal and Kara - Drying Terrace
    • Alisa and Lysandra - Main Bathroom
    • Brad and Dale - Kitchen
  • ^2 The prize for reveal 2 was to receive money off their reserves. There were two teams:

• Brad & Dale + Kyal & Kara (House 2)
• Alisa & Lysandra + Chantelle & Steve (House 1)
The teams split the money they won as a team

Auction

Rank Couple Reserve Auction Result Profit Total Winnings Auction Order
1 Steve & Chantelle $1.834m $2.47m $636,000 $736,000 4th
2 Alisa & Lysandra $1.759m $2.375m $616,000 $616,000 3rd
3 Kyal & Kara $1.872m $2.440m $567,250 $567,250 2nd
4 Brad & Dale $1.802m $2.310m $507,250 $507,250 1st

Ratings

The Block: Fans v Faves consolidated ratings, with metropolitan viewership and nightly position
Colour key:
     – Highest rating episode and week during the series
     – Lowest rating episode and week during the series
Week Episode Original airdate Viewers
(in millions)
Rank
(Night)
Source Week Avg
1 1 "Elimination 1" 27 January 2014 1.143[a] #7[a] [3] 1.165
2 "Elimination 2" 28 January 2014 1.131[a] #9[a] [4]
3 "Fans Meet Faves" 30 January 2014 1.220[a] #1[a] [5]
2 4 "Apartment Challenge: Fans v faves" 2 February 2014 0.638[a] #10[a] [6] 0.959
5 "Move In, Camp Out" 3 February 2014 1.125[a] #7[a] [7]
6 "Super Luke" 4 February 2014 1.030[a] #7[a] [8]
7 "Challenge: Christopher Boots" 5 February 2014 0.975[a] #4[a] [9]
8 "Scott and Shelley Walk Around The Block" 6 February 2014 1.134[a] #1[a] [10]
9 "The Block UNLOCKED" 6 February 2014 0.854[a] #8[a]
3 10 "Guest Bedroom Room Reveal" 9 February 2014 1.274[a] #5[a] [11] 1.051
11 "Triple Room Week" 10 February 2014 1.068[a] #7[a] [12]
12 "Bathroom Disasters" 11 February 2014 1.100[a] #3[a] [13]
13 "Square Metre House Challenge" 12 February 2014 0.964[a] #7[a] [14]
14 "Sleepy Steve and Chantelle" 13 February 2014 1.070[a] #2[a] [15]
15 "The Block UNLOCKED" 13 February 2014 0.830[a] #9[a]
4 16 "Guest Bedroom Room Reveal" 16 February 2014 1.361[a] #4[a] [16] 1.119
17 "Darren Palmer Master Class" 17 February 2014 1.198[a] #3[a] [17]
18 "The Morning After" 18 February 2014 1.149[a] #2[a] [18]
19 "The Mark Tuckey Challenge" 19 February 2014 1.045[a] #7[a] [19]
20 "Wall Wars" 20 February 2014 1.102[a] #1[a] [20]
21 "The Block UNLOCKED" 20 February 2014 0.858[a] #6[a]
5 22 "Bedroom Two Room Reveal" 23 February 2014 1.327[a] #4[a] [21] 1.167
23 "The Forgotten Pool 24 February 2014 1.079[a] #7[a] [22]
24 "Pool Reveal" 25 February 2014 1.192[a] #2[a] [23]
25 "A Block Wedding & The Hotel Art Challenge" 26 February 2014 1.234[a] #2[a] [24]
26 "Keith In The Middle" 27 February 2014 1.297[a] #1[a] [25]
27 "The Block UNLOCKED" 27 February 2014 0.875[a] #7[a]
6 28 "Main Bathroom Room Reveal" 2 March 2014 1.504[a] #2[a] [26] 1.257
29 "Kitchen Week Begins" 3 March 2014 1.197[a] #3[a] [27]
30 "Budget Blues" 4 March 2014 1.233[a] #2[a] [28]
31 "Shelley's Wallpaper Challenge" 5 March 2014 1.092[a] #4[a] [29]
32 "The Heart of the Home" 6 March 2014 0.644[a] #15[a] [30]
33 "The Block UNLOCKED" 8 March 2014 N/A N/A [31]
7 34 "Kitchens Room Reveal" 9 March 2014 1.568[a] #1[a] [32] 1.329
35 "The Great Floor" 10 March 2014 1.283[a] #2[a] [33]
36 "The Block Under Attack" 11 March 2014 1.327[a] #2[a] [34]
37 "Phil and Amity Return" 12 March 2014 1.140[a] #3[a] [35]
38 "The Block's Best Kept Secret" 13 March 2014 1.328[a] #1[a] [36]
39 "The Block UNLOCKED" 15 March 2014 N/A N/A [37]
8 40 "Living & Dining Room Reveals" 16 March 2014 1.571[a] #1[a] [38] 1.131
41 "Winners Aren't Always Grinners" 17 March 2014 1.225[a] #2[a] [39]
42 "Comedy Night" 18 March 2014 1.302[a] #2[a] [40]
43 "Lighthouse Foundation Challenge" 19 March 2014 1.233[a] #2[a] [41]
44 "Silly Pranks and Short Tempers" 20 March 2014 1.121[a] #1[a] [42]
45 "The Block UNLOCKED" 22 March 2014 0.334[a] #12[a] [43]
9 46 "Master Bed & Ensuite Room Reveal" 23 March 2014 1.758[a] #1[a] [44] 1.259
47 "Time to Finish The Block" 24 March 2014 1.455[a] #2[a] [45]
48 "The Heat is On" 25 March 2014 1.341[a] #3[a] [46]
49 "Beach Volleyball Tournament" 26 March 2014 1.293[a] #2[a] [47]
50 "The Last Day" 27 March 2014 1.434[a] #1[a] [48]
51 "The Block UNLOCKED" 29 March 2014 0.273[a] #20[a] [49]
10 52 "Terrace Room Reveal" 30 March 2014 1.732[a] #1[a] [50] 1.280
53 "Terrace Winner Revealed" 31 March 2014 1.554[a] #2[a] [51]
54 "Bedroom Blitz" 1 April 2014 1.415[a] #4[a] [52]
55 "The First Points" 2 April 2014 1.326[a] #2[a] [53]
56 "Two House Challenge Continues" 3 April 2014 1.372[a] #1[a] [54]
57 "The Block UNLOCKED" 5 April 2014 0.283[a] #20[a] [55]
11 58 "The Interiors" 6 April 2014 1.829[a] #1[a] [56] 1.837
59 "The Final Judgement" 7 April 2014 1.485[a] #2[a] [57]
60 "Open For Inspection" 8 April 2014 1.487[a] #2[a] [58]
61 "Grand Final" 9 April 2014 1.884[a] #3[a] [59]
"Auctions" 2.156[a] #2[a]
"Winner Announced" 2.181[a] #1[a]
Season Average - 1.232

References

  1. ↑ http://m.heraldsun.com.au/news/victoria/contestants-on-renovation-reality-show-the-block-set-to-transform-an-albert-park-church/story-fni0fit3-1226800161154
  2. ↑ http://www.tvtonight.com.au/2014/04/steve-chantelle-win-the-block-fans-v-faves.html
  3. ↑ "Monday 27 January 2014". TV Tonight.
  4. ↑ "Tuesday 28 January 2014". TV Tonight.
  5. ↑ "Thursday 30 January 2014". TV Tonight.
  6. ↑ "Sunday 2 February 2014". TV Tonight.
  7. ↑ "Monday 3 February 2014". TV Tonight.
  8. ↑ "Tuesday 4 February 2014". TV Tonight.
  9. ↑ "Wednesday 5 February 2014". TV Tonight.
  10. ↑ "Thursday 6 February 2014". TV Tonight.
  11. ↑ "Sunday 9 February 2014". TV Tonight.
  12. ↑ http://www.tvtonight.com.au/2014/02/Monday-10-february-2014.html
  13. ↑ "Tuesday 11 February 2014". TV Tonight.
  14. ↑ "Wednesday 12 February 2014". TV Tonight.
  15. ↑ "Thursday 13 February 2014". TV Tonight.
  16. ↑ "Sunday 16 February 2014". TV Tonight.
  17. ↑ "Monday 17 February 2014". TV Tonight.
  18. ↑ "Tuesday 18 February 2014". TV Tonight.
  19. ↑ "Wednesday 19 February 2014". TV Tonight.
  20. ↑ "Thursday 20 February 2014". TV Tonight.
  21. ↑ "Sunday 23 February 2014". TV Tonight.
  22. ↑ "Monday 24 February 2014". TV Tonight.
  23. ↑ "Tuesday 25 February 2014". TV Tonight.
  24. ↑ "Wednesday 26 February 2014". TV Tonight.
  25. ↑ "Thursday 27 February 2014". TV Tonight.
  26. ↑ "Sunday 2 March 2014". TV Tonight.
  27. ↑ "Monday 3 March 2014". TV Tonight.
  28. ↑ "Tuesday 4 March 2014". TV Tonight.
  29. ↑ "Wednesday 5 March 2014". TV Tonight.
  30. ↑ "Thursday 6 March 2014". TV Tonight.
  31. ↑ "Saturday 8 March 2014". TV Tonight.
  32. ↑ "Sunday 9 March 2014". TV Tonight.
  33. ↑ "Monday 10 March 2014". TV Tonight.
  34. ↑ "Tuesday 11 March 2014". TV Tonight.
  35. ↑ "Wednesday 12 March 2014". TV Tonight.
  36. ↑ "Thursday 13 March 2014". TV Tonight.
  37. ↑ "Saturday 15 March 2014". TV Tonight.
  38. ↑ "Sunday 16 March 2014". TV Tonight.
  39. ↑ "Monday 17 March 2014". TV Tonight.
  40. ↑ "Tuesday 18 March 2014". TV Tonight.
  41. ↑ http://www.tvtonight.com.au/2014/03/Wesnesday-19-march-2014.html
  42. ↑ "Thursday 20 March 2014". TV Tonight.
  43. ↑ "Saturday 22 March 2014". TV Tonight.
  44. ↑ "Sunday 23 March 2014". TV Tonight.
  45. ↑ "Monday 24 March 2014". TV Tonight.
  46. ↑ "Tuesday 25 March 2014". TV Tonight.
  47. ↑ "Wednesday 26 March 2014". TV Tonight.
  48. ↑ "Thursday 27 March 2014". TV Tonight.
  49. ↑ http://www.tvtonight.com.au/2014/03/Satday-29-march-2014.html
  50. ↑ "Sunday 30 March 2014". TV Tonight.
  51. ↑ http://www.tvtonight.com.au/2014/03/Monday-31-march-2014.html
  52. ↑ "Tuesday 1 April 2014". TV Tonight.
  53. ↑ "Wednesday 2 April 2014". TV Tonight.
  54. ↑ "Thursday 3 April 2014". TV Tonight.
  55. ↑ "Saturday 5 April 2014". TV Tonight.
  56. ↑ "Sunday 6 April 2014". TV Tonight.
  57. ↑ "Monday 7 April 2014". TV Tonight.
  58. ↑ "Tuesday 8 April 2014". TV Tonight.
  59. ↑ "Wednesday 9 April 2014". TV Tonight.
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.