1883 Baltimore Orioles season

1883 Baltimore Orioles
Major League affiliations
Location
Other information
Owner(s) Harry Von der Horst
Manager(s) Billy Barnie
 < Previous season     Next season  >

Regular season

Season standings

American Association W L Pct. GB Home Road
Philadelphia Athletics 66 32 0.673 — 37–14 29–18
St. Louis Browns 65 33 0.663 1 35–14 30–19
Cincinnati Red Stockings 61 37 0.622 5 38–13 23–24
New York Metropolitans 54 42 0.562 11 29–17 25–25
Louisville Eclipse 52 45 0.536 13½ 29–18 23–27
Columbus Buckeyes 32 65 0.330 33½ 18–29 14–36
Pittsburg Alleghenys 31 67 0.316 35 18–31 13–36
Baltimore Orioles 28 68 0.292 37 18–31 10–37

Record vs. opponents

1883 American Association Records

Sources:

Team BAL CIN CLB LOU NY PHI PIT STL
Baltimore — 3–11 6–7 6–8 3–10 3–11 5–9 2–12
Cincinnati 11–3 — 11–3 10–4 4–10 9–5 8–6 8–6
Columbus 7–6 3–11 — 5–9 3–11 1–13 10–4 3–11
Louisville 8–6 4–10 9–5 — 7–6–1 7–7 11–3 6–8
New York 10–3 10–4 11–3 6–7–1 — 5–9 9–5 3–11
Philadelphia 11–3 5–9 13–1 7–7 9–5 — 12–2 9–5
Pittsburg 9–5 6–8 4–10 3–11 5–9 2–12 — 2–12
St. Louis 12–2 6–8 11–3 8–6 11–3 5–9 12–2 —

Roster

1883 Baltimore Orioles
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR
C Kelly, JohnJohn Kelly 48 202 46 .228 0
1B Stearns, DanDan Stearns 93 382 94 .246 1
2B Manning, TimTim Manning 35 121 26 .215 0
3B McCormick, JerryJerry McCormick 93 389 102 .262 0
SS Say, LouLou Say 74 324 83 .256 1
OF Eggler, DaveDave Eggler 53 202 38 .188 0
OF Rowe, DaveDave Rowe 59 256 80 .313 0
OF Clinton, JimJim Clinton 94 399 125 .313 0

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR
Gardner, GidGid Gardner 42 161 44 .273 1
O'Brien, TomTom O'Brien 33 138 37 .268 0
Baker, PhilPhil Baker 28 121 33 .273 1
Sweeney, RooneyRooney Sweeney 25 101 21 .208 0
Reid, BillyBilly Reid 24 97 27 .278 0
Gallagher, BillBill Gallagher 16 61 10 .164 0
Barnie, BillyBilly Barnie 17 55 11 .200 0
Broughton, CalCal Broughton 9 32 6 .188 0
Baker, GeorgeGeorge Baker 7 22 5 .227 0
Scharf, NickNick Scharf 3 13 2 .154 0
Leary, JackJack Leary 3 11 2 .182 0
Farrell, BillBill Farrell 2 8 0 .000 0
O'Loughlin, PatrickPatrick O'Loughlin 1 5 2 .400 0
Ingraham, CharlieCharlie Ingraham 1 4 1 .250 0
Oldfield, DaveDave Oldfield 1 4 0 .000 0
Allison, DougDoug Allison 1 3 2 .667 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Henderson, HardieHardie Henderson 45 358.1 10 32 4.02 145
Emslie, BobBob Emslie 24 201.1 9 13 3.17 62
Fox, JohnJohn Fox 20 165.1 6 13 4.03 49
Neagle, JackJack Neagle 6 46 1 4 4.89 9
Diven, FrankFrank Diven 2 11 1 1 7.36 3

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Gallagher, BillBill Gallagher 7 51.2 0 5 5.40 19

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Gardner, GidGid Gardner 2 1 0 0 5.14 2
Rowe, DaveDave Rowe 1 0 0 0 20.25 1

External links


This article is issued from Wikipedia - version of the 9/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.