1884 Baltimore Orioles season

1884 Baltimore Orioles
Major League affiliations
Location
Other information
Owner(s) Harry Von der Horst
Manager(s) Billy Barnie
 < Previous season     Next season  >

Regular season

Season standings

American Association W L Pct. GB Home Road
New York Metropolitans 75 32 0.701 — 42–9 33–23
Columbus Buckeyes 69 39 0.639 6½ 38–16 31–23
Louisville Eclipse 68 40 0.630 7½ 41–14 27–26
St. Louis Browns 67 40 0.626 8 38–16 29–24
Cincinnati Red Stockings 68 41 0.624 8 40–16 28–25
Baltimore Orioles 63 43 0.594 11½ 42–13 21–30
Philadelphia Athletics 61 46 0.570 14 38–16 23–30
Toledo Blue Stockings 46 58 0.442 27½ 28–25 18–33
Brooklyn Atlantics 40 64 0.385 33½ 23–26 17–38
Richmond Virginians 12 30 0.286 30½ 5–15 7–15
Pittsburg Alleghenys 30 78 0.278 45½ 18–37 12–41
Indianapolis Hoosiers 29 78 0.271 46 15–39 14–39
Washington Nationals 12 51 0.190 41 10–20 2–31

Record vs. opponents

1884 American Association Records

Sources:

Team BAL BR CIN COL IND LOU NY PHI PIT RIC STL TOL WSH
Baltimore — 5–5 4–6 6–4 9–1 6–4–1 5–5 3–7 9–0 4–0 5–5 5–5–1 2–1
Brooklyn 5–5 — 2–8 3–7 7–3 3–6 1–9–1 3–6 4–6 3–2–1 2–7–1 4–4–2 3–1
Cincinnati 6–4 8–2 — 3–7 9–1–1 5–5 4–6–1 4–6 8–1–1 4–0 4–6 7–3 6–0
Columbus 4–6 7–3 7–3 — 8–2 5–5 4–5 5–5–1 9–1 2–2 5–5 8–1–1 5–1
Indianapolis 1–9 3–7 1–9–1 2–8 — 1–9 2–8 4–6 4–6 1–2–1 3–6–1 3–6 4–2
Louisville 4–6–1 6–3 5–5 5–5 9–1 — 3–7–1 6–3 8–2 4–1 5–5 9–1 4–1
New York 5–5 9–1–1 6–4–1 5–4 8–2 7–3–1 — 8–2 9–1 2–0 5–4–1 5–4–1 6–2
Philadelphia 7–3 6–3 6–4 5–5–1 6–4 3–6 2–8 — 8–2 2–0 3–7 6–3 7–1
Pittsburg 0–9 6–4 1–8–1 1–9 6–4 2–8 1–9 2–8 — 1–4–1 1–9 5–5 4–1
Richmond 0–4 2–3–1 0–4 2–2 2–1–1 1–4 0–2 0–2 4–1–1 — 1–3 0–4–1 0–0
St. Louis 5–5 7–2–1 6–4 5–5 6–3–1 5–5 4–5–1 7–3 9–1 3–1 — 5–5 5–1
Toledo 5–5–1 4–4–2 3–7 1–8–1 6–3 1–9 4–5–1 3–6 5–5 4–0–1 5–5 — 5–1
Washington 1–2 1–3 0–6 1–5 2–4 1–4 2–6 1–7 1–4 0–0 1–5 1–5 —

Roster

1884 Baltimore Orioles
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Pos Player G AB H Avg. HR
C Trott, SamSam Trott 71 284 73 .257 3
1B Stearns, DanDan Stearns 100 396 94 .237 3
2B Manning, TimTim Manning 91 341 70 .205 2
3B Sommer, JoeJoe Sommer 107 479 129 .269 4
SS Macullar, JimmyJimmy Macullar 107 360 73 .203 4
OF York, TomTom York 83 314 70 .223 1
OF Gardner, GidGid Gardner 41 173 37 .214 2
OF Clinton, JimJim Clinton 104 437 118 .270 4

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Player G AB H Avg. HR
Traffley, BillBill Traffley 53 210 37 .176 0
Casey, DennisDennis Casey 37 149 37 .248 3
Burns, OysterOyster Burns 35 131 39 .298 6
Dickerson, ButtercupButtercup Dickerson 13 56 12 .214 0
Ake, JohnJohn Ake 13 52 10 .192 0
Burns, JohnJohn Burns 6 25 5 .200 0
McLaughlin, JimJim McLaughlin 5 22 5 .227 0
Roxburgh, JimJim Roxburgh 2 4 2 .500 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Emslie, BobBob Emslie 50 455.1 32 17 2.75 264
Henderson, HardieHardie Henderson 52 439.1 27 23 2.62 346
Goldsmith, FredFred Goldsmith 4 30 3 1 2.70 11

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
McLaughlin, JimJim McLaughlin 3 22 1 2 3.68 8

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Burns, OysterOyster Burns 2 0 0 1 3.00 6

External links


This article is issued from Wikipedia - version of the 9/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.