1884 Chicago Browns/Pittsburgh Stogies season

1884 Chicago Browns/Pittsburgh Stogies
Major League affiliations
Location
Other information
Owner(s) A. H. Henderson
Manager(s) Ed Hengel, Joe Battin, Joe Ellick
     

The 1884 Chicago Browns/Pittsburgh Stogies finished with a 41–50 record (34–39 while in Chicago, 7–11 while in Allegheny City) in the Union Association, finishing in sixth place (fifth among teams that played a full schedule). This was the only season the team existed, and indeed the only season the Union Association existed. The team moved from Chicago to Allegheny City (today a part of Pittsburgh's North Shore} after their game of August 22.

Regular season

Season standings

Union Association W L Pct. GB Home Road
St. Louis Maroons 94 19 0.832 — 49–6 45–13
Cincinnati Outlaw Reds 69 36 0.657 21 35–17 34–19
Baltimore Monumentals 58 47 0.552 32 29–21 29–26
Boston Reds 58 51 0.532 34 34–22 24–29
Milwaukee Brewers 8 5 0.615 36 8–4 0–1
St. Paul Saints 2 6 0.250 39½ 0–0 2–6
Chicago Browns/Pittsburgh Stogies 41 50 0.451 42 21–19 20–31
Altoona Mountain Citys 6 19 0.240 44 6–12 0–7
Wilmington Quicksteps 2 16 0.111 44½ 1–6 1–10
Washington Nationals (UA) 47 65 0.420 46½ 36–27 11–38
Philadelphia Keystones 21 46 0.313 50 14–21 7–25
Kansas City Cowboys 16 63 0.203 61 11–23 5–40

Record vs. opponents

1884 Union Association Records

Sources:

Team ALT BAL BOS CHI/PIT CIN KC MIL PHI STL STP WSH WIL
Altoona — 1–3 1–1 0–0 0–3 0–0 0–0 1–3 0–8 0–0 3–1 0–0
Baltimore 3–1 — 10–5–1 7–5 4–10 10–2 1–3 10–2 1–14 0–0 11–5 1–0
Boston 1–1 5–10–1 — 4–8–1 5–11 8–4 2–2 8–3 8–8 0–0 12–4 5–0
Chicago/Pittsburgh 0–0 5–7 8–4–1 — 7–8 12–4 0–0 3–5 2–14 0–0 4–8–1 0–0
Cincinnati 3–0 10–4 11–5 8–7 — 9–1 0–0 9–0 4–12 3–0 10–6 2–1
Kansas City 0–0 2–10 4–8 4–12 1–9 — 0–0 0–4 0–11–1 1–1–1 4–8–1 0–0
Milwaukee 0–0 3–1 2–2 0–0 0–0 0–0 — 0–0 0–0 0–0 3–1 0–0
Philadelphia 3–1 2–10 3–8 5–3 0–9 4–0 0–0 — 0–8 0–0 4–7 0–0
St. Louis 8–0 14–1 8–8 14–2 12–4 11–0–1 0–0 8–0 — 2–1 13–3 4–0
St. Paul 0–0 0–0 0–0 0–0 0–3 1–1–1 0–0 0–0 1–2 — 0–0 0–0
Washington 1–3 5–11 4–12 8–4–1 6–10 8–4–1 1–3 7–4 3–13 0–0 — 4–1
Wilmington 0–0 0–1 0–5 0–0 1–2 0–0 0–0 0–0 0–4 0–0 1–4 —

Roster

1884 Chicago Browns/Pittsburgh Stogies
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Pos Player G AB H Avg. HR
C Krieg, BillBill Krieg 71 279 69 .247 0
1B Schoeneck, JumboJumbo Schoeneck 90 366 116 .317 2
2B Hengel, MoxieMoxie Hengel 19 74 15 .203 0
3B Householder, CharlieCharlie Householder 83 310 74 .239 1
SS Matthias, SteveSteve Matthias 37 142 39 .275 0
OF Briggs, CharlieCharlie Briggs 49 182 31 .170 1
OF Ellick, JoeJoe Ellick 92 394 93 .236 0
OF Wheeler, HarryHarry Wheeler 37 158 36 .228 1

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Player G AB H Avg. HR
Suck, TonyTony Suck 53 188 28 .149 0
Gardner, GidGid Gardner 38 149 38 .255 0
Gross, EmilEmil Gross 23 95 34 .358 4
McGarr, ChippyChippy McGarr 19 70 11 .157 0
Foley, WillWill Foley 19 71 20 .282 0
Battin, JoeJoe Battin 18 69 13 .188 0
McLaughlin, FrankFrank McLaughlin 15 67 16 .239 0
Baker, CharlieCharlie Baker 15 57 8 .140 0
Strief, GeorgeGeorge Strief 15 53 11 .208 0
Leary, JackJack Leary 10 40 7 .175 0
Berry, CharlieCharlie Berry 7 27 3 .111 0
Bishop, FrankFrank Bishop 4 16 3 .188 0
Wyman, FrankFrank Wyman 2 8 3 .375 0
Coridan, PhilPhil Coridan 2 7 1 .143 0
Graham, BernieBernie Graham 1 5 1 .200 0
Cronin, DanDan Cronin 1 4 1 .250 0
Richardson, ArtArt Richardson 1 4 0 .000 0
Fisher, CharlieCharlie Fisher 1 3 2 .667 0
Skinner, AlAl Skinner 1 3 1 .333 0
Koons, HarryHarry Koons 1 3 0 .000 0
Baldwin, KidKid Baldwin 1 1 1 1.000 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Daily, HughHugh Daily 56 484.2 27 27 2.43 469
Atkinson, AlAl Atkinson 16 140 6 10 2.76 104
Horan, PatrickPatrick Horan 13 98 3 6 3.49 55
Cady, CharlieCharlie Cady 4 35 3 1 2.83 15
Foreman, FrankFrank Foreman 3 18 1 2 4.00 10
Miller, CycloneCyclone Miller 1 9 1 0 1.00 13
Gardner, GidGid Gardner 1 6 0 1 6.00 4

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Leary, JackJack Leary 2 10 0 2 5.40 6

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Householder, CharlieCharlie Householder 2 0 0 0 0.00 3

References

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.