1898 Washington Senators season

1898 Washington Senators
Major League affiliations
Location
Other information
Owner(s) J. Earl Wagner
Manager(s) Tom Brown, Jack Doyle, Deacon McGuire, Arthur Irwin
 < Previous season     Next season  >

The 1898 Washington Senators season was a season in American baseball. The team finished the season with a 51–101 record, eleventh place in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Boston Beaneaters 102 47 0.685 — 62–15 40–32
Baltimore Orioles 96 53 0.644 6 58–15 38–38
Cincinnati Reds 92 60 0.605 11½ 58–28 34–32
Chicago Orphans 85 65 0.567 17½ 58–31 27–34
Cleveland Spiders 81 68 0.544 21 36–19 45–49
Philadelphia Phillies 78 71 0.523 24 49–31 29–40
New York Giants 77 73 0.513 25½ 45–28 32–45
Pittsburg Pirates 72 76 0.486 29½ 39–35 33–41
Louisville Colonels 70 81 0.464 33 43–34 27–47
Brooklyn Bridegrooms 54 91 0.372 46 30–41 24–50
Washington Senators 51 101 0.336 52½ 34–44 17–57
St. Louis Browns 39 111 0.260 63½ 20–44 19–67

Record vs. opponents

1898 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore — 5–7 8–5–1 9–5 8–6–1 8–6–1 9–5 10–3–1 10–3–1 10–4 12–2 7–7
Boston 7–5 — 11–2 9–5 9–4–1 6–7–1 8–6–1 10–4 10–4 9–5 12–2 11–3
Brooklyn 5–8–1 2–11 — 4–10 3–11 6–7 2–10–1 3–11 6–6 9–5–1 7–6–1 7–6
Chicago 5–9 5–9 10–4 — 6–8 7–7 9–5 9–5–1 6–7 7–4–1 10–4 11–3
Cincinnati 6–8–1 4–9–1 11–3 8–6 — 8–5–2 9–5 6–8–1 7–7 12–2 12–2 9–5
Cleveland 6–8–1 7–6–1 7–6 7–7 5–8–2 — 9–5 6–8 7–7 5–8 10–3–1 12–2–2
Louisville 5–9 6–8–1 10–2–1 5–9 5–9 5–9 — 6–8 4–10 4–9–1 10–4 10–4
New York 3–10–1 4–10 11–3 5–9–1 8–6–1 8–6 8–6 — 6–7 5–9–1 10–3–2 9–4–1
Philadelphia 3–10–1 4–10 6–6 7–6 7–7 7–7 10–4 7–6 — 6–8 9–5 12–2
Pittsburg 4–10 5–9 5–9–1 4–7–1 2–12 8–5 9–4–1 9–5–1 8–6 — 9–4 9–5
St. Louis 2–12 2–12 6–7–1 4–10 2–12 3–10–1 4–10 3–10–2 5–9 4–9 — 4–10
Washington 7–7 3–11 6–7 3–11 5–9 2–12–2 4–10 4–9–1 2–12 5–9 10–4 —

Roster

1898 Washington Senators
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C McGuire, DeaconDeacon McGuire 131 489 131 .268 1 57
1B Doyle, JackJack Doyle 43 177 54 .305 2 26
OF Anderson, JohnJohn Anderson 110 430 131 .305 9 71

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Mercer, WinWin Mercer 80 249 80 .321 2 25
Donovan, BillBill Donovan 39 103 17 .165 2 8
Leahy, TomTom Leahy 15 55 10 .182 0 5
Brown, TomTom Brown 16 55 9 .164 0 2
Gilbert, JackJack Gilbert 2 5 1 .200 0 1
Glenn, EdEd Glenn 1 4 0 .000 0 0
Davis, HarryHarry Davis 1 3 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Mercer, WinWin Mercer 33 233.2 12 18 4.82 52
Dinneen, BillBill Dinneen 29 218.1 9 16 4.00 83
Killen, FrankFrank Killen 17 128.1 6 9 3.58 43
Swaim, CyCy Swaim 16 101.1 3 11 4.26 30
Evans, RoyRoy Evans 7 50.2 3 3 3.38 11
Baker, KirtleyKirtley Baker 6 47 2 3 3.06 7
Williams, PopPop Williams 2 17 0 2 8.47 3

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Donovan, BillBill Donovan 17 88 1 6 4.30 36
Amole, DocDoc Amole 7 49.1 0 6 7.84 11
Sutthoff, JackJack Sutthoff 2 8.1 0 0 12.96 3

References


This article is issued from Wikipedia - version of the 8/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.