1898 Louisville Colonels season

1898 Louisville Colonels
Major League affiliations
Location
Other information
Owner(s) Barney Dreyfuss
Manager(s) Fred Clarke
 < Previous season     Next season  >

The 1898 Louisville Colonels baseball team finished with a 70–81 record and ninth place in the National League.

Regular season

The 1898 Louisville Colonels

Season standings

National League W L Pct. GB Home Road
Boston Beaneaters 102 47 0.685 — 62–15 40–32
Baltimore Orioles 96 53 0.644 6 58–15 38–38
Cincinnati Reds 92 60 0.605 11½ 58–28 34–32
Chicago Orphans 85 65 0.567 17½ 58–31 27–34
Cleveland Spiders 81 68 0.544 21 36–19 45–49
Philadelphia Phillies 78 71 0.523 24 49–31 29–40
New York Giants 77 73 0.513 25½ 45–28 32–45
Pittsburg Pirates 72 76 0.486 29½ 39–35 33–41
Louisville Colonels 70 81 0.464 33 43–34 27–47
Brooklyn Bridegrooms 54 91 0.372 46 30–41 24–50
Washington Senators 51 101 0.336 52½ 34–44 17–57
St. Louis Browns 39 111 0.260 63½ 20–44 19–67

Record vs. opponents

1898 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore — 5–7 8–5–1 9–5 8–6–1 8–6–1 9–5 10–3–1 10–3–1 10–4 12–2 7–7
Boston 7–5 — 11–2 9–5 9–4–1 6–7–1 8–6–1 10–4 10–4 9–5 12–2 11–3
Brooklyn 5–8–1 2–11 — 4–10 3–11 6–7 2–10–1 3–11 6–6 9–5–1 7–6–1 7–6
Chicago 5–9 5–9 10–4 — 6–8 7–7 9–5 9–5–1 6–7 7–4–1 10–4 11–3
Cincinnati 6–8–1 4–9–1 11–3 8–6 — 8–5–2 9–5 6–8–1 7–7 12–2 12–2 9–5
Cleveland 6–8–1 7–6–1 7–6 7–7 5–8–2 — 9–5 6–8 7–7 5–8 10–3–1 12–2–2
Louisville 5–9 6–8–1 10–2–1 5–9 5–9 5–9 — 6–8 4–10 4–9–1 10–4 10–4
New York 3–10–1 4–10 11–3 5–9–1 8–6–1 8–6 8–6 — 6–7 5–9–1 10–3–2 9–4–1
Philadelphia 3–10–1 4–10 6–6 7–6 7–7 7–7 10–4 7–6 — 6–8 9–5 12–2
Pittsburg 4–10 5–9 5–9–1 4–7–1 2–12 8–5 9–4–1 9–5–1 8–6 — 9–4 9–5
St. Louis 2–12 2–12 6–7–1 4–10 2–12 3–10–1 4–10 3–10–2 5–9 4–9 — 4–10
Washington 7–7 3–11 6–7 3–11 5–9 2–12–2 4–10 4–9–1 2–12 5–9 10–4 —

Roster

1898 Louisville Colonels
Roster
Pitchers
Catchers
Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Kittridge, MalachiMalachi Kittridge 86 287 70 .244 1 31
1B Wagner, HonusHonus Wagner 151 588 176 .299 10 105
2B Ritchey, ClaudeClaude Ritchey 151 551 140 .254 5 51
3B Clingman, BillyBilly Clingman 154 538 138 .257 0 50

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Decker, GeorgeGeorge Decker 42 148 44 .297 0 19
Davis, HarryHarry Davis 37 138 30 .217 1 16
Wilson, BillBill Wilson 29 102 17 .167 1 13
Carey, ScoopsScoops Carey 8 32 6 .188 0 1
Taylor, BillyBilly Taylor 9 24 6 .250 0 2

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Cunningham, BertBert Cunningham 44 362 28 15 3.16 34
Dowling, PetePete Dowling 36 285.2 13 20 4.16 84
Fraser, ChickChick Fraser 26 203 7 17 5.32 58
Ehret, RedRed Ehret 12 89 3 7 5.76 20
Clarke, DadDad Clarke 1 9 0 1 5.00 1

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Altrock, NickNick Altrock 11 70 3 3 4.50 13

References


This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.