1893 Louisville Colonels season

1893 Louisville Colonels
Major League affiliations
Location
Other information
Owner(s) Barney Dreyfuss
Manager(s) Billy Barnie
 < Previous season     Next season  >

The 1893 Louisville Colonels baseball team finished with a 50–75 record, good for eleventh place in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Boston Beaneaters 86 43 0.667 — 49–15 37–28
Pittsburg Pirates 81 48 0.628 5 54–19 27–29
Cleveland Spiders 73 55 0.570 12½ 47–22 26–33
Philadelphia Phillies 72 57 0.558 14 43–22 29–35
New York Giants 68 64 0.515 19½ 49–20 19–44
Cincinnati Reds 65 63 0.508 20½ 37–27 28–36
Brooklyn Grooms 65 63 0.508 20½ 43–24 22–39
Baltimore Orioles 60 70 0.462 26½ 36–24 24–46
Chicago Colts 56 71 0.441 29 38–34 18–37
St. Louis Browns 57 75 0.432 30½ 40–30 17–45
Louisville Colonels 50 75 0.400 34 24–28 26–47
Washington Senators 40 89 0.310 46 21–27 19–62

Record vs. opponents

1893 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore — 2–10 10–2 5–7 4–8 8–4 5–5 4–8 5–7 1–11 9–3 7–5
Boston 10–2 — 8–4 8–3–1 6–6 7–5 10–2 8–4 8–4 4–6–1 10–2 7–5
Brooklyn 2–10 4–8 — 7–3 4–8 5–7–1 7–5 6–6 6–5–1 8–4 8–4 8–3
Chicago 7–5 3–8–1 3–7 — 5–7 4–8 6–4 7–5 6–6 3–9 3–9 9–3
Cincinnati 8–4 6–6 8–4 7–5 — 6–5 6–6 6–6–1 1–9–1 3–9 7–5–1 7–4
Cleveland 4–8 5–7 7–5–1 8–4 5–6 — 6–3 6–6 3–9 9–3 9–3 11–1
Louisville 5–5 2–10 5–7 4–6 6–6 3–6 — 5–7–1 4–8 4–8 4–8 8–4
New York 8–4 4–8 6–6 5–7 6–6–1 6–6 7–5–1 — 7–5–1 4–8–1 8–4 7–5
Philadelphia 7–5 4–8 5–6–1 6–6 9–1–1 9–3 8–4 5–7–1 — 7–5 4–8–1 8–4
Pittsburg 11–1 6–4–1 4–8 9–3 9–3 3–9 8–4 8–4–1 5–7 — 9–3 9–2
St. Louis 3–9 2–10 4–8 9–3 5–7–1 3–9 8–4 4–8 8–4–1 3–9 — 8–4–1
Washington 5–7 5–7 3–8 3–9 4–7 1–11 4–8 5–7 4–8 2–9 4–8–1 —

Notable transactions

Roster

1893 Louisville Colonels
Roster
Pitchers Catchers
Infielders
Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
1B Brown, WilliamWilliam Brown 111 461 140 .304 1 85
SS O'Rourke, TimTim O'Rourke 92 352 99 .281 0 53
OF Brown, TomTom Brown 122 529 127 .240 5 54

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Jennings, HughieHughie Jennings 23 88 12 .136 0 9
Clark, BobBob Clark 12 28 3 .107 0 3

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Hemming, GeorgeGeorge Hemming 41 332 18 17 5.10 79
Kilroy, MattMatt Kilroy 5 35 3 2 9.00 4
Clausen, FritzFritz Clausen 5 33 1 4 6.00 4
Gumbert, BillyBilly Gumbert 1 0.2 0 0 27.00 0

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Lucid, ConCon Lucid 2 6 0 1 15.00 0

Notes

References


This article is issued from Wikipedia - version of the 4/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.