1882 Louisville Eclipse season

1882 Louisville Eclipse
Major League affiliations
Location
Other information
Owner(s) W. L. Lyons, Zach Phelps, W. L. Jackson, John Phelps
Manager(s) Denny Mack
     Next season  >

The 1882 Louisville Eclipse season was the first season as a Major League club for the franchise. The team, which had played for several years as a semi-pro team, joined the brand new American Association league. They finished the season with a 42–38 record, good for second place.

Regular season

Season standings

American Association W L Pct. GB Home Road
Cincinnati Red Stockings 55 25 0.688 — 31–11 24–14
Louisville Eclipse 42 38 0.525 13 26–13 16–25
Philadelphia Athletics 41 34 0.547 11½ 21–18 20–16
Pittsburg Alleghenys 39 39 0.500 15 17–20 22–19
St. Louis Brown Stockings 37 43 0.463 18 24–20 13–23
Baltimore Orioles 19 54 0.260 32½ 7–25 12–29

Record vs. opponents

1882 American Association Records

Sources:

Team BAL CIN LOU PHI PIT STL
Baltimore — 2–14 3–13 4–7 7–7–1 3–13
Cincinnati 14–2 — 11–5 10–6 10–6 10–6
Louisville 13–3 5–11 — 5–11 10–6 9–7
Philadelphia 7–4 6–10 11–5 — 6–10 11–5
Pittsburg 7–7–1 6–10 6–10 10–6 — 10–6
St. Louis 13–3 6–10 7–9 5–11 6–10 —

Roster

1882 Louisville Eclipse
Roster
Pitchers
Catchers
Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Pos Player G AB H Avg. HR
C Sullivan, DanDan Sullivan 67 286 78 .273 0
1B Hecker, GuyGuy Hecker 78 340 94 .276 3
2B Browning, PetePete Browning 69 288 109 .378 5
3B Schenck, BillBill Schenck 60 231 60 .260 0
SS Mack, DennyDenny Mack 72 264 48 .182 0
OF Reccius, JohnJohn Reccius 74 266 63 .237 1
OF Wolf, JimmyJimmy Wolf 78 318 95 .299 0
OF Maskrey, LeechLeech Maskrey 76 288 65 .226 0

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Player G AB H Avg. HR
Strick, CharlesCharles Strick 32 110 18 .164 0
Pierce, GracieGracie Pierce 9 33 10 .303 0
Crotty, JoeJoe Crotty 5 20 2 .100 0
Reccius, PhilPhil Reccius 4 15 2 .133 0
Bohn, CharlieCharlie Bohn 4 13 2 .154 0
Smith, PopPop Smith 3 11 2 .182 0
Booth, AmosAmos Booth 1 4 0 .000 0
Maskrey, HarryHarry Maskrey 1 4 0 .000 0
Dyler, JohnJohn Dyler 1 4 0 .000 0
McCaffery, HarryHarry McCaffery 1 4 1 .250 0
Say, JimmyJimmy Say 1 4 1 .250 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Mullane, TonyTony Mullane 55 460.1 30 24 1.88 170
Hecker, GuyGuy Hecker 13 104 6 6 1.30 33
Reccius, JohnJohn Reccius 13 95 4 6 3.03 31
Bohn, CharlieCharlie Bohn 2 18 1 1 3.00 1

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Schenck, BillBill Schenck 2 10 1 0 0.90 4

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Wolf, JimmyJimmy Wolf 1 0 0 0 9.00 1

Notes

    References


    This article is issued from Wikipedia - version of the 4/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.