1892 Louisville Colonels season

1892 Louisville Colonels
Major League affiliations
Location
Other information
Owner(s) Barney Dreyfuss
Manager(s) Jack Chapman, Fred Pfeffer
 < Previous season     Next season  >

The 1892 Louisville Colonels baseball team finished with a 63–89 record and ninth place in their first season in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Boston Beaneaters 102 48 0.680 — 54–21 48–27
Cleveland Spiders 93 56 0.624 8½ 54–24 39–32
Brooklyn Grooms 95 59 0.617 9 51–24 44–35
Philadelphia Phillies 87 66 0.569 16½ 55–26 32–40
Cincinnati Reds 82 68 0.547 20 45–32 37–36
Pittsburg Pirates 80 73 0.523 23½ 54–34 26–39
Chicago Colts 70 76 0.479 30 36–31 34–45
New York Giants 71 80 0.470 31½ 42–36 29–44
Louisville Colonels 63 89 0.414 40 37–31 26–58
Washington Senators 58 93 0.384 44½ 34–36 24–57
St. Louis Browns 56 94 0.373 46 37–36 19–58
Baltimore Orioles 46 101 0.313 54½ 29–44 17–57

Record vs. opponents

1892 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore — 0–13 2–12–1 4–7 4–10 2–11–2 6–7 5–9 4–10 5–9 8–6–1 6–7–1
Boston 13–0 — 9–5 10–4 8–5–1 8–6 12–2 11–3–1 6–7 7–6 7–7 11–3
Brooklyn 12–2–1 5–9 — 10–4 6–8 8–6 9–5 7–7 9–5–2 10–4 9–5–1 10–4
Chicago 7–4 4–10 4–10 — 6–7–1 3–9 5–9 10–4 5–9 7–7 7–5 12–2
Cincinnati 10–4 5–8–1 8–6 7–6–1 — 5–9 7–6–1 8–6 5–9 5–9 12–2–1 10–3–1
Cleveland 11–2–2 6–8 6–8 9–3 9–5 — 13–1 8–5 10–4 7–7–1 8–5–1 6–8
Louisville 7–6 2–12 5–9 9–5 6–7–1 1–13 — 4–10 4–10 8–6 9–5–1 8–6
New York 9–5 3–11–1 7–7 4–10 6–8 5–8 10–4 — 5–9 4–10–1 9–4 9–4
Philadelphia 10–4 7–6 5–9–2 9–5 9–5 4–10 10–4 9–5 — 8–6 7–7 9–5
Pittsburg 9–5 6–7 4–10 7–7 9–5 7–7–1 6–8 10–4–1 6–8 — 10–4 6–8
St. Louis 6–8–1 7–7 5–9–1 5–7 2–12–1 5–8–1 5–9–1 4–9 7–7 4–10 — 6–8
Washington 7–6–1 3–11 4–10 2–12 3–10–1 8–6 6–8 4–9 5–9 8–6 8–6 —

Roster

1892 Louisville Colonels
Roster
Pitchers Catchers
Infielders
Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
2B Pfeffer, FredFred Pfeffer 124 470 121 .257 2 76
OF Taylor, HarryHarry Taylor 125 493 128 .260 0 34

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Merritt, BillBill Merritt 46 168 33 .196 1 13

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Clausen, FritzFritz Clausen 24 200 9 13 3.06 94
Meekin, JouettJouett Meekin 19 156.1 7 10 4.03 67
Fitzgerald, WarrenWarren Fitzgerald 4 34 1 3 4.24 3
Healy, EgyptianEgyptian Healy 2 18.1 1 1 1.96 4

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Pfeffer, FredFred Pfeffer 1 0 0 0 1.80 0

References


This article is issued from Wikipedia - version of the 4/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.