1904 Cleveland Naps season

1904 Cleveland Naps
Major League affiliations
Location
Other information
Owner(s) Charles Somers
Manager(s) Bill Armour
 < Previous season     Next season  >

The 1904 Cleveland Naps season was a season in American baseball. The team finished fourth in the American League with a record of 86–65, 7½ games behind the Boston Americans.

Regular season

Season standings

American League W L Pct. GB Home Road
Boston Americans 95 59 0.617 — 49–30 46–29
New York Highlanders 92 59 0.609 1½ 46–29 46–30
Chicago White Sox 89 65 0.578 6 50–27 39–38
Cleveland Naps 86 65 0.570 7½ 44–31 42–34
Philadelphia Athletics 81 70 0.536 12½ 47–31 34–39
St. Louis Browns 65 87 0.428 29 32–43 33–44
Detroit Tigers 62 90 0.408 32 34–40 28–50
Washington Senators 38 113 0.252 55½ 23–52 15–61

Record vs. opponents

1904 American League Records

Sources:

Team BOS CWS CLE DET NY PHI STL WSH
Boston — 13–9 9–13 16–6 12–10–2 13–9–1 12–10 20–2
Chicago 9–13 — 14–8 14–8–1 12–10–1 8–14 14–8 18–4
Cleveland 13–9 8–14 — 14–8–2 9–11–1 11–10 13–9 18–4
Detroit 6–16 8–14–1 8–14–2 — 7–15 10–12–1 11–11–2 12–8–4
New York 10–12–2 10–12–1 11–9–1 15–7 — 12–9 16–6 18–4
Philadelphia 9–13–1 14–8 10–11 12–10–1 9–12 — 11–10–1 16–6–1
St. Louis 10–12 8–14 9–13 11–11–2 6–16 10–11–1 — 11–10–1
Washington 2–20 4–18 4–18 8–12–4 4–18 6–16–1 10–11–1 —

Notable transactions

Roster

1904 Cleveland Naps
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
3B Bradley, BillBill Bradley 154 609 183 .300 6 83

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Schwartz, BillBill Schwartz 24 86 13 .151 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Bernhard, BillBill Bernhard 38 320.2 23 13 2.13 137
Donahue, RedRed Donahue 35 277 19 14 2.40 127
Hess, OttoOtto Hess 21 151.2 8 7 1.67 64
Hickey, JackJack Hickey 2 12.1 0 1 7.30 5

Notes

References


This article is issued from Wikipedia - version of the 10/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.