1977 Cleveland Indians season

1977 Cleveland Indians
Major League affiliations
Location
Other information
Owner(s) Ted Bonda
General manager(s) Phil Seghi
Manager(s) Frank Robinson, Jeff Torborg
Local television WJW-TV
Local radio WWWE
 < Previous season     Next season  >

Offseason

Regular season

On May 30, Indians pitcher Dennis Eckersley threw a no-hitter against the California Angels.

Season standings

AL East W L Pct. GB Home Road
New York Yankees 100 62 0.617 — 55–26 45–36
Baltimore Orioles 97 64 0.602 2½ 54–27 43–37
Boston Red Sox 97 64 0.602 2½ 51–29 46–35
Detroit Tigers 74 88 0.457 26 39–42 35–46
Cleveland Indians 71 90 0.441 28½ 37–44 34–46
Milwaukee Brewers 67 95 0.414 33 37–44 30–51
Toronto Blue Jays 54 107 0.335 45½ 25–55 29–52

Record vs. opponents

1977 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore — 6–8 5–6 5–5 11–4 12–3 4–7 11–4 6–4 8–7 8–2 7–3 4–6 10–5
Boston 8–6 — 7–3 3–7 8–7 9–6 5–5 9–6 4–6 8–7 8–3 10–1 6–4 12–3
California 6–5 3–7 — 8–7 6–4 4–6 6–9 5–5 7–8 4–7 5–10 9–6 5–10 6–4
Chicago 5–5 7–3 7–8 — 6–4 4–6 8–7 6–5 10–5 3–7 10–5 10–5 6–9 8–3
Cleveland 4–11 7–8 4–6 4–6 — 8–7 3–7 11–4 2–9 3–12 7–3 7–3 2–9 9–5
Detroit 3–12 6–9 6–4 6–4 7–8 — 3–8 10–5 5–5 6–9 5–5 5–6 2–8 10–5
Kansas City 7–4 5–5 9–6 7–8 7–3 8–3 — 8–2 10–5 5–5 9–6 11–4 8–7 8–2
Milwaukee 4–11 6–9 5–5 5–6 4–11 5–10 2–8 — 3–8 8–7 5–5 7–3 5–5 8–7
Minnesota 4–6 6–4 8–7 5–10 9–2 5–5 5–10 8–3 — 2–8 8–6 7–8 8–7 9–1
New York 7–8 7–8 7–4 7–3 12–3 9–6 5–5 7–8 8–2 — 9–2 6–4 7–3 9–6
Oakland 2–8 3–8 10–5 5–10 3–7 5–5 6–9 5–5 6–8 2–9 — 7–8 2–13 7–3
Seattle 3–7 1–10 6–9 5–10 3–7 6–5 4–11 3–7 8–7 4–6 8–7 — 9–6 4–6
Texas 6–4 4–6 10–5 9–6 9–2 8–2 7–8 5–5 7–8 3–7 13–2 6–9 — 7–4
Toronto 5–10 3–12 4–6 3–8 5–9 5–10 2–8 7–8 1–9 6–9 3–7 6–4 4–7 —

Transactions

Roster

1977 Cleveland Indians
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Kendall, FredFred Kendall 103 317 79 .249 3 39
1B Thornton, AndreAndre Thornton 131 433 114 .263 28 70
2B Kuiper, DuaneDuane Kuiper 148 610 169 .277 1 50
SS Duffy, FrankFrank Duffy 122 334 67 .201 4 31
3B Bell, BuddyBuddy Bell 129 479 140 .292 11 64
LF Bochte, BruceBruce Bochte 112 392 119 .304 5 43
CF Norris, JimJim Norris 133 440 119 .270 2 37
RF Dade, PaulPaul Dade 134 461 134 .291 3 45
DH Carty, RicoRico Carty 127 461 129 .280 15 80

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Fosse, RayRay Fosse 78 238 63 .265 6 27

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Eckersley, DennisDennis Eckersley 33 247.1 14 13 3.53 191
Bibby, JimJim Bibby 37 206.2 12 13 3.57 141

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Buskey, TomTom Buskey 21 0 0 0 5.29 15
Andersen, LarryLarry Andersen 11 0 1 0 3.14 8
Laxton, BillBill Laxton 2 0 0 0 5.40 1

Awards and honors

All-Star Game

Farm system

Level Team League Manager
AAA Toledo Mud Hens International League Jack Cassini
AA Jersey City Indians Eastern League John Orsino
A Waterloo Indians Midwest League Woody Smith
A-Short Season Batavia Trojans New York–Penn League Gene Dusan

[7]

Notes

  1. ↑ Joe Lis at Baseball-Reference
  2. ↑ Rick Cerone at Baseball-Reference
  3. ↑ Andre Thornton at Baseball-Reference
  4. ↑ Boog Powell at Baseball-Reference
  5. ↑ http://www.baseball-reference.com/players/d/dybzije01.shtml
  6. ↑ Ray Fosse at Baseball-Reference
  7. ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007

References


This article is issued from Wikipedia - version of the 3/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.