1913 Pittsburgh Pirates season

1913 Pittsburgh Pirates
Major League affiliations
Location
Other information
Owner(s) Barney Dreyfuss
Manager(s) Fred Clarke
 < Previous season     Next season  >

The 1913 Pittsburgh Pirates season was the 32nd season of the Pittsburgh Pirates franchise; the 27th in the National League. The Pirates finished fourth in the league standings with a record of 78–71.

Regular season

Season standings

National League W L Pct. GB Home Road
New York Giants 101 51 0.664 — 54–23 47–28
Philadelphia Phillies 88 63 0.583 12½ 43–33 45–30
Chicago Cubs 88 65 0.575 13½ 51–25 37–40
Pittsburgh Pirates 78 71 0.523 21½ 41–35 37–36
Boston Braves 69 82 0.457 31½ 34–40 35–42
Brooklyn Dodgers 65 84 0.436 34½ 29–47 36–37
Cincinnati Reds 64 89 0.418 37½ 32–44 32–45
St. Louis Cardinals 51 99 0.340 49 25–48 26–51

Record vs. opponents

1913 National League Records

Sources:

Team BOS BR CHC CIN NYG PHI PIT STL
Boston — 10–10–1 9–13 8–14 8–14 7–15–1 11–10 16–6–1
Brooklyn 10–10–1 — 9–13 9–13 8–14 8–13–1 8–14–1 13–7
Chicago 13–9 13–9 — 13–9–1 7–14 13–9 13–9 16–6–1
Cincinnati 14–8 13–9 9–13–1 — 5–17 5–17–1 8–13–1 10–12
New York 14–8 14–8 14–7 17–5 — 14–8–3 14–8–1 14–7
Philadelphia 15–7–1 13–8–1 9–13 17–5–1 8–14–3 — 9–11–2 17–5
Pittsburgh 10–11 14–8–1 9–13 13–8–1 8–14–1 11–9–2 — 13–8–1
St. Louis 6–16–1 7–13 6–16–1 12–10 7–14 5–17 8–13–1 —

Notable transactions

Roster

1913 Pittsburgh Pirates

Roster
Pitchers Catchers

Infielders

Outfielders Manager

Statistics

Batting

Regular Season[5]
Player G AB H Avg. HR RBI
Scheneberg, JohnJohn Scheneberg 1 2 1 0.500 0 1
Hyatt, HamHam Hyatt 63 81 27 0.333 4 16
Viox, JimJim Viox 137 492 156 0.317 2 65
Wagner, HonusHonus Wagner 114 413 124 0.300 3 56
Adams, BabeBabe Adams 43 114 33 0.289 0 13
Wood, RoyRoy Wood 14 35 10 0.286 0 2
Butler, ArtArt Butler 82 214 60 0.280 0 20
Gibson, GeorgeGeorge Gibson 48 118 33 0.280 0 12
Carey, MaxMax Carey 154 620 172 0.277 5 49
Hendrix, ClaudeClaude Hendrix 53 99 27 0.273 1 8
Miller, DotsDots Miller 154 580 158 0.272 7 90
Mitchell, MikeMike Mitchell 54 199 54 0.271 1 16
Byrne, BobbyBobby Byrne 113 448 121 0.270 1 47
Kelly, BillyBilly Kelly 48 82 22 0.268 0 9
Wilson, ChiefChief Wilson 155 580 154 0.266 10 73
Duffy, BernieBernie Duffy 3 4 1 0.250 0 1
Simon, MikeMike Simon 92 255 63 0.247 1 17
Kommers, FredFred Kommers 40 155 36 0.232 0 22
Hofman, SollySolly Hofman 28 83 19 0.229 0 7
Dolan, CozyCozy Dolan 35 133 27 0.203 0 9
McCarthy, AlexAlex McCarthy 31 74 15 0.203 0 10
Booe, EverettEverett Booe 29 80 16 0.200 0 2
Robinson, HankHank Robinson 43 61 11 0.180 0 6
Coleman, BobBob Coleman 24 50 9 0.180 0 9
Mensor, EdEd Mensor 44 56 10 0.179 0 1
Eayrs, EddieEddie Eayrs 4 6 1 0.167 0 0
Camnitz, HowieHowie Camnitz 36 59 9 0.153 0 2
O'Toole, MartyMarty O'Toole 26 53 7 0.132 0 3
McQuillan, GeorgeGeorge McQuillan 25 39 4 0.103 0 3
Clarke, FredFred Clarke 9 13 1 0.077 0 0
Cooper, WilburWilbur Cooper 30 26 2 0.077 0 1
Britton, GilGil Britton 3 12 0 0.000 0 0
Conzelman, JoeJoe Conzelman 3 4 0 0.000 0 0
Kafora, JakeJake Kafora 1 1 0 0.000 0 0
Luhrsen, Wild BillWild Bill Luhrsen 5 10 0 0.000 0 0
Mamaux, AlAl Mamaux 1 1 0 0.000 0 0
Ferry, JackJack Ferry 4 0 0 — 0 0

Pitching

Regular Season[6]
Player G IP W L ERA SO
Conzelman, JoeJoe Conzelman 3 15 0 1 1.20 9
Adams, BabeBabe Adams 43 3132⁄3 21 10 2.15 144
Eayrs, EddieEddie Eayrs 2 8 0 0 2.25 5
Robinson, HankHank Robinson 43 1961⁄3 14 9 2.38 50
Luhrsen, Wild BillWild Bill Luhrsen 5 29 3 1 2.48 11
Hendrix, ClaudeClaude Hendrix 42 241 14 15 2.84 138
Mamaux, AlAl Mamaux 1 3 0 0 3.00 2
Cooper, WilburWilbur Cooper 30 93 5 3 3.29 39
O'Toole, MartyMarty O'Toole 26 1442⁄3 6 8 3.30 58
McQuillan, GeorgeGeorge McQuillan 25 1412⁄3 8 6 3.43 59
Camnitz, HowieHowie Camnitz 36 1921⁄3 6 17 3.74 64
Ferry, JackJack Ferry 4 5 1 0 5.40 2
Duffy, BernieBernie Duffy 3 111⁄3 0 0 5.56 8
Scheneberg, JohnJohn Scheneberg 1 6 0 1 6.00 1

Notes

References


This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.