1967 Pittsburgh Pirates season

1967 Pittsburgh Pirates
Major League affiliations
Location
Other information
Owner(s) John W. Galbreath (majority shareholder); Bing Crosby, Thomas Johnson (minority shareholders)
General manager(s) Joe L. Brown
Manager(s) Harry Walker, Danny Murtaugh
Local television KDKA-TV
Bob Prince, Jim Woods, Nellie King
Local radio KDKA
Bob Prince, Jim Woods, Nellie King
 < Previous season     Next season  >

The 1967 Pittsburgh Pirates season was the 86th season in franchise history. The sixth-place Pirates finished at 81–81, 20½ games behind the National League and World Series champion St. Louis Cardinals.

Offseason

Regular season

Season standings

National League W L Pct. GB Home Road
St. Louis Cardinals 101 60 0.627 — 49–32 52–28
San Francisco Giants 91 71 0.562 10½ 51–31 40–40
Chicago Cubs 87 74 0.540 14 49–34 38–40
Cincinnati Reds 87 75 0.537 14½ 49–32 38–43
Philadelphia Phillies 82 80 0.506 19½ 45–35 37–45
Pittsburgh Pirates 81 81 0.500 20½ 49–32 32–49
Atlanta Braves 77 85 0.475 24½ 48–33 29–52
Los Angeles Dodgers 73 89 0.451 28½ 42–39 31–50
Houston Astros 69 93 0.426 32½ 46–35 23–58
New York Mets 61 101 0.377 40½ 36–42 25–59

Record vs. opponents

1967 National League Records

Sources:
Team ATL CHC CIN HOU LAD NYM PHI PIT SF STL
Atlanta — 11–7 5–13 11–7 8–10 8–10 10–8 8–10 10–8 6–12
Chicago 7–11 — 12–6 8–10 9–9 13–5 11–7 11–7–1 10–8 6–11
Cincinnati 13–5 6–12 — 15–3 8–10 12–6 10–8 10–8 8–10 5–13
Houston 7–11 10–8 3–15 — 10–8 11–7 7–11 9–9 6–12 6–12
Los Angeles 10–8 9–9 10–8 8–10 — 12–6 6–12 7–11 5–13 6–12
New York 10–8 5–13 6–12 7–11 6–12 — 4–14 11–7 5–13 7–11
Philadelphia 8-10 7–11 8–10 11–7 12–6 14–4 — 8–10 8–10 6–12
Pittsburgh 10–8 7–11–1 8–10 9–9 11–7 7–11 10–8 — 8–10 11–7
San Francisco 8–10 8–10 10–8 12–6 13–5 13–5 10–8 10–8 — 7–11
St. Louis 12–6 11–6 13–5 12–6 12–6 11–7 12–6 7–11 11–7 —

Game log

1967 Game Log: 81–81 (Home: 49–32; Away: 32–49)
Legend:           = Win           = Loss           = Tie
Bold = Pirates team member

Notable transactions

Roster

1967 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Statistics

Batting

Regular Season[8]
Player G AB H Avg. HR RBI
Clemente, RobertoRoberto Clemente 147 585 209 0.357 23 110
Alou, MattyMatty Alou 139 550 186 0.338 2 28
Dal Canton, BruceBruce Dal Canton 8 6 2 0.333 0 1
Moose, BobBob Moose 2 6 2 0.333 0 1
Mota, MannyManny Mota 120 349 112 0.321 4 56
Wills, MauryMaury Wills 149 616 186 0.302 3 45
Pagan, JoseJose Pagan 81 211 61 0.289 1 19
Alley, GeneGene Alley 152 550 158 0.287 6 55
Sanguillen, MannyManny Sanguillen 30 96 26 0.271 0 8
May, JerryJerry May 110 325 88 0.271 3 22
Stargell, WillieWillie Stargell 134 462 125 0.271 20 73
Ribant, DennisDennis Ribant 47 60 16 0.267 0 3
Mazeroski, BillBill Mazeroski 163 639 167 0.261 9 77
Pizarro, JuanJuan Pizarro 50 27 7 0.259 0 3
Jimenez, MannyManny Jimenez 50 56 14 0.250 2 10
Clendenon, DonnDonn Clendenon 131 478 119 0.249 13 56
Rodgers, AndreAndre Rodgers 47 61 14 0.230 2 4
McBean, AlAl McBean 51 29 6 0.207 0 3
Pagliaroni, JimJim Pagliaroni 44 100 20 0.200 0 9
Luplow, AlAl Luplow 55 103 19 0.184 1 8
Spriggs, GeorgeGeorge Spriggs 38 57 10 0.175 0 5
Robertson, BobBob Robertson 9 35 6 0.171 2 4
Gelnar, JohnJohn Gelnar 10 6 1 0.167 0 0
Shellenback, JimJim Shellenback 6 6 1 0.167 0 0
Gonder, JesseJesse Gonder 22 36 5 0.139 0 3
Blass, SteveSteve Blass 32 39 5 0.128 0 5
Fryman, WoodieWoodie Fryman 28 34 4 0.118 0 1
O'Dell, BillyBilly O'Dell 28 26 3 0.115 0 0
Law, VernVern Law 26 27 3 0.111 0 1
Sisk, TommieTommie Sisk 37 69 7 0.101 0 4
Veale, BobBob Veale 33 69 3 0.043 0 1
Face, RoyRoy Face 61 6 0 0.000 0 0
Mikkelsen, PetePete Mikkelsen 32 4 0 0.000 0 0
Short, BillBill Short 6 1 0 0.000 0 0

Pitching

Regular Season[9]
Player G IP W L ERA SO
Dal Canton, BruceBruce Dal Canton 8 24 2 1 1.88 13
Face, RoyRoy Face 61 741⁄3 7 5 2.42 41
McBean, AlAl McBean 51 131 7 4 2.54 54
Shellenback, JimJim Shellenback 6 231⁄3 1 1 2.70 11
Sisk, TommieTommie Sisk 37 2072⁄3 13 13 3.34 85
Blass, SteveSteve Blass 32 1262⁄3 6 8 3.55 72
Veale, BobBob Veale 33 203 16 8 3.64 179
Moose, BobBob Moose 2 142⁄3 1 0 3.68 7
Short, BillBill Short 6 21⁄3 0 0 3.86 1
Pizarro, JuanJuan Pizarro 50 107 8 10 3.95 96
Fryman, WoodieWoodie Fryman 28 1131⁄3 3 8 4.05 74
Ribant, DennisDennis Ribant 38 172 9 8 4.08 75
Law, VernVern Law 25 97 2 6 4.18 43
Mikkelsen, PetePete Mikkelsen 32 561⁄3 1 2 4.31 30
O'Dell, BillyBilly O'Dell 27 862⁄3 5 6 5.82 34
Gelnar, JohnJohn Gelnar 10 19 0 1 8.05 5

Farm system

Level Team League Manager
AAA Columbus Jets International League Harding "Pete" Peterson
AA Macon Peaches Southern League Don Osborn and Frank Oceak
A Raleigh Pirates Carolina League Joe Morgan
A Clinton Pirates Midwest League Bob Clear
A Gastonia Pirates Western Carolinas League Don Leppert
Rookie Salem Pirates Appalachian League Buddy Pritchard

Notes

References

This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.